
Apr 27-29, 2018
FloGymnastics will be on site in Medellin, Colombia providing the exclusive, worldwide live stream for the men's and women's artistic competition at the 2018 Pacific Rim Championships! We will also be providing archived coverage of the competition incase you can't tune in live.
Results
Men: Junior All-Around
-Back to Top
Place | Gymnast | Floor | Pommel | Rings | Vault | P-Bars | High Bar | All-Around |
1 | Lazarus Barnhill | 13,650 | 13,150 | 11,800 | 13,750 | 13,100 | 12,350 | 77,800 |
2 | Asher Hong | 13,200 | 13,500 | 12,900 | 12,650 | 13,600 | 11,850 | 77,700 |
3 | David Sandro | 12,400 | 13,400 | 12,600 | 13,350 | 13,100 | 12,650 | 77,500 |
4 | Evgevy Siminiuc | 12,600 | 12,650 | 12,300 | 13,050 | 13,600 | 12,250 | 76,450 |
5 | Kipp Smith | 12,300 | 12,600 | 12,000 | 12,550 | 12,500 | 12,500 | 74,450 |
6 | Justin Ah Chow | 12,350 | 10,300 | 12,800 | 13,600 | 13,250 | 10,500 | 72,800 |
7 | Jack Williamson | 12,000 | 12,100 | 11,800 | 13,150 | 12,300 | 11,300 | 72,650 |
8 | Sergio Vargas | 11,850 | 12,600 | 11.95 | 12,800 | 10.95 | 11,900 | 72,050 |
9 | Diego de la Cruz | 11.95 | 12,000 | 12,400 | 12,050 | 12,250 | 11,050 | 71,700 |
10 | Pablo Calvache Arias | 10,650 | 12,100 | 11,450 | 13,050 | 12,100 | 12,200 | 71,550 |
11 | Daniel Stoddart | 12,650 | 11,300 | 12,200 | 12.75 | 11,400 | 11,100 | 71,400 |
12 | Daniel Alarcon | 11,900 | 11,350 | 11,650 | 12,900 | 12,350 | 11,000 | 71,150 |
13 | Jack Hall | 12,950 | 10,250 | 12.85 | 12,350 | 9.75 | 12,250 | 70,400 |
14 | William Fu Allen | 10,350 | 11,550 | 11,500 | 13,000 | 12,250 | 10,650 | 69,300 |
15 | Cesar Lopez Chavez | 11,300 | 11,550 | 11,550 | 12,500 | 12,150 | 10,100 | 69,150 |
16 | Joan Pilay Saigua | 9,950 | 9,950 | 11,400 | 13,850 | 12,250 | 11,250 | 68,650 |
17 | Lan Victory | 11,200 | 10,500 | 11,600 | 12,050 | 11,450 | 11,850 | 68,650 |
18 | Antonio Hernandez | 12,400 | 10,350 | 10,650 | 11.95 | 11.75 | 11,400 | 68,500 |
19 | Marcos Aguilar | 10,400 | 10,300 | 11,600 | 12,500 | 10.95 | 12,300 | 68,050 |
20 | Cristobal Prado | 11,200 | 10,300 | 10,600 | 12,600 | 11,550 | 11,100 | 67,350 |
21 | Rodelo Enoc | 11,050 | 9,800 | 11,250 | 11.75 | 11,450 | 11,400 | 66,700 |
22 | Julian Meneses | 12,100 | 8,000 | 11,450 | 10.95 | 11,250 | 11,600 | 65,350 |
23 | Agustin Lira | 10.7 | 10,350 | 9,800 | 12,300 | 11,450 | 10,650 | 65,250 |
24 | JefferSon Medina | 12,350 | 13,100 | 0 | 13,150 | 12,800 | 11,650 | 63,050 |
25 | Jesse Moore | 12,500 | 0 | 12,500 | 13,600 | 12,150 | 12,250 | 63,000 |
26 | Felix Dolci | 0 | 12,400 | 13,450 | 0 | 13,500 | 12,800 | 52,150 |
27 | Batuhan Yazici | 0 | 12,900 | 12,100 | 0 | 12,150 | 11,800 | 48,950 |
28 | Sam Dick | 0 | 12,250 | 13,100 | 0 | 9,900 | 11,900 | 47,150 |
29 | Jorge Perez | 0 | 14,050 | 11,050 | 0 | 10.85 | 9.15 | 45,100 |
30 | Edwar Gonzales | 0 | 11.7 | 0 | 0 | 12,350 | 11,800 | 35,850 |
Men: Senior All-Around
-Back to Top
Place | Gymnast | Floor | Pommel | Rings | Vault | Vault 2 | P-Bars | High Bar | All-Around |
1 | Sam Mikulak | 14,250 | 15,150 | 14,350 | 14,200 | 0 | 15 | 14,800 | 87,700 |
2 | Akash Modi | 13,850 | 14,550 | 13,900 | 13,500 | 0 | 14,750 | 12,950 | 83,500 |
3 | Carlos Calvo | 12,400 | 13,250 | 13,650 | 13,700 | 0 | 13,600 | 13,450 | 80,050 |
4 | Isrrael Chiriboga Guerrero | 13,350 | 13,650 | 12,000 | 14,150 | 0 | 13 | 13,350 | 79,350 |
5 | Joel Alvarez | 12,650 | 11,800 | 12,600 | 13,500 | 0 | 13,250 | 13,400 | 77,200 |
6 | Andres Martinez | 13,600 | 12,050 | 11,550 | 13,550 | 0 | 12,950 | 13 | 76,400 |
7 | Erick Vargas | 12,950 | 13,500 | 12,450 | 12,400 | 0 | 12 | 11,600 | 74,650 |
8 | Chris Kaji | 9.25 | 11,400 | 13,850 | 14,000 | 0 | 12,300 | 12,950 | 73,750 |
9 | Daniel Ag ero | 12,200 | 11,150 | 12,550 | 12,950 | 0 | 11,850 | 12,950 | 73,650 |
10 | Jack Riek | 11,600 | 11,800 | 13,150 | 13,150 | 0 | 12,250 | 11,400 | 73,350 |
11 | Josue Juarez | 11,550 | 9,800 | 12,300 | 13,550 | 0 | 13,500 | 12,000 | 72,700 |
12 | Ko-Chiang Huang | 12,550 | 12,500 | 13,050 | 13,750 | 13,100 | 12 | 9 | 72,500 |
13 | Ignacio Varas | 13,550 | 8,300 | 11,650 | 13,650 | 12,200 | 11,450 | 9,900 | 68,500 |
14 | Joel Gagnon | 13,700 | 0 | 13,150 | 13,850 | 0 | 13,400 | 13 | 66,850 |
15 | Ignacio Pizarro | 11,100 | 11,000 | 9,300 | 12,200 | 0 | 12 | 11 | 66,450 |
16 | Scott Costin | 13,650 | 12,500 | 0 | 13,200 | 0 | 12,400 | 11,150 | 62,900 |
17 | Heath Thorpe | 12,900 | 0 | 12,350 | 14,100 | 0 | 0 | 12,450 | 51,800 |
18 | Chih-Kai Lee | 13,900 | 15,100 | 0 | 14,700 | 0 | 0 | 0 | 43,700 |
19 | Wei-Sheng Tseng | 12,500 | 12,100 | 0 | 13,950 | 0 | 0 | 0 | 38,550 |
20 | Luke Dobney | 12 | 0 | 0 | 13,400 | 0 | 12,200 | 0 | 37,550 |
21 | Arian Leon Prado | 0 | 13,200 | 10,400 | 0 | 0 | 0 | 12,250 | 35,850 |
22 | Javier Lopez | 0 | 12,400 | 0 | 0 | 0 | 10,250 | 12,000 | 34,650 |
23 | Marvin Kimble | 0 | 14,650 | 0 | 0 | 0 | 0 | 0 | 14,650 |
Men: Team Final
-Back to Top
Place | Country | Score |
1 | USA | 330,300 |
2 | Canada | 309,850 |
3 | Colombia | 306,200 |
4 | Australia | 302,200 |
5 | New Zealand | 291,400 |
6 | Ecuador | 288,700 |
7 | Mexico | 284,250 |
8 | Chile | 282,900 |
Women: Junior All-Around
-Back to Top
Place | Gymnast | Vault | Bars | Beam | Floor | All-Around |
1 | Jordan Bowers | 14,100 | 13,850 | 12,300 | 13,350 | 53,600 |
2 | Kayla Dicello | 14,450 | 13,350 | 12,450 | 12.85 | 53,100 |
3 | Zo Allaire - Bourgie | 13,850 | 12,950 | 12,800 | 12,600 | 52,200 |
4 | Sunisa Lee | 14,500 | 10,650 | 12,950 | 13,350 | 51,450 |
5 | Emma Spence | 13,200 | 12,100 | 11.75 | 12,450 | 49,500 |
6 | Abigail Magistrati | 13,300 | 11,900 | 12,250 | 11,200 | 48,650 |
7 | Miriana Perkins | 13,500 | 11.75 | 11.7 | 11,200 | 48,150 |
8 | Elena Chipizubov | 12,050 | 11,100 | 12,500 | 12,350 | 48,000 |
9 | Luna Fernandez | 13,000 | 11,100 | 11,350 | 12,450 | 47,900 |
10 | Olivia Araujo Bagu | 13,050 | 11,800 | 10.75 | 11.7 | 47,300 |
11 | Sabrina Cortes | 14,000 | 9,200 | 11,550 | 12,000 | 46,750 |
12 | Sidney Stephens | 12,900 | 11,600 | 10,150 | 11,900 | 46,550 |
13 | Daniela Briceño | 13,400 | 9.65 | 11,050 | 12,450 | 46,550 |
14 | Lucia Esposito | 12.7 | 9,900 | 11,650 | 12,300 | 46,550 |
15 | Kate Sayer | 13,450 | 8.75 | 12,150 | 12,200 | 46,550 |
16 | Karla Navas Boyd | 13,300 | 10,550 | 10.75 | 11,900 | 46,500 |
17 | Paulina Vargas | 12,000 | 10,400 | 11,150 | 12,450 | 46,000 |
18 | Marisa Miranda | 12,200 | 11,150 | 10,450 | 12,050 | 45,850 |
19 | Martina Palamara | 12.75 | 10.95 | 10,350 | 11,550 | 45,600 |
20 | Imogen Patterson | 13,800 | 10.9 | 11,450 | 9,200 | 45,350 |
21 | Camila Montoya | 12.85 | 9,100 | 11,200 | 12,050 | 45,200 |
22 | Fabiola Diaz | 13,100 | 9.7 | 10,300 | 11,550 | 44,650 |
23 | Paula Arevalo | 12,100 | 11,200 | 9.65 | 11,550 | 44,500 |
24 | Aaliyah Escoe | 11.95 | 10,300 | 10,100 | 11.75 | 44,100 |
25 | Hillary Heron Soto | 13,500 | 9,100 | 9,950 | 11,400 | 43,950 |
26 | Renata Merino | 12.85 | 8.75 | 11,100 | 11,100 | 43,800 |
27 | Brissa Portillo | 12,900 | 9,050 | 11,450 | 10,350 | 43,750 |
28 | Jonti Matthewson | 12,200 | 10,600 | 9,400 | 11,000 | 43,200 |
29 | Daniela Jimenez Pincay | 11,900 | 9.15 | 11,300 | 9.7 | 42,050 |
30 | Nathaly Boloña Marmolejo | 12,150 | 8.15 | 10,350 | 11,300 | 41,950 |
31 | Nadya Chacon | 11,600 | 6,900 | 11,000 | 11,300 | 40,800 |
32 | Yised Valenzuela | 11,850 | 7.65 | 10,050 | 11,150 | 40,700 |
33 | Monserrath Mora Paspuezan | 11,550 | 8.2 | 10,050 | 9,850 | 39,650 |
34 | Laura Rodr guez | 12,000 | 7.65 | 8,500 | 9,600 | 37,750 |
35 | Sofia Casella | 11,150 | 7,750 | 7.25 | 9.75 | 35,900 |
36 | Genesis Gibson Zurita | 0 | 7,900 | 10,600 | 10,600 | 29,100 |
Women: Senior All-Around
-Back to Top
Place | Gymnast | Vault | Vault 2 | Bars | Beam | Floor | All-Around |
1 | Grace McCallum | 14,400 | 13,550 | 13,400 | 13,500 | 13,550 | 54,850 |
2 | Morgan Hurd | 14,650 | 0 | 14,600 | 10,400 | 13,650 | 53,300 |
3 | Martina Dominici | 13,600 | 0 | 12,200 | 12,350 | 12,900 | 51,050 |
4 | Haley De jong | 14,250 | 13 | 11,300 | 11,650 | 12,950 | 50,150 |
5 | Jimena Moreno | 13,400 | 0 | 12,250 | 12,250 | 11,800 | 49,700 |
6 | Talia Folino | 13,700 | 0 | 11,000 | 12,300 | 12,000 | 49,000 |
7 | Sophie Marois | 13,900 | 13,450 | 9,900 | 12,900 | 12,300 | 49,000 |
8 | Ayelen Tarabini | 13,350 | 0 | 11,550 | 11,200 | 13 | 48,850 |
9 | Victoria Kayer Woo | 13,500 | 0 | 10,800 | 11,850 | 12,350 | 48,500 |
10 | Charlotte Ryan | 13,500 | 0 | 10,350 | 11,050 | 12,050 | 46,950 |
11 | Simona Castro | 12,350 | 0 | 11,450 | 11,450 | 11,450 | 46,700 |
12 | Paulina Campos | 12,800 | 0 | 9 | 12,000 | 12,150 | 45,500 |
13 | Nicolle Castro | 13,100 | 0 | 10,550 | 10,500 | 11,100 | 45,250 |
14 | Isabella Brett | 13 | 0 | 9,200 | 11,900 | 11,350 | 45,200 |
15 | Heika Salas | 12.7 | 0 | 10,350 | 10,250 | 11,600 | 44,900 |
16 | Maia Fishwick | 12,500 | 0 | 11,150 | 11,250 | 9,600 | 44,500 |
17 | Mariana Andrade | 12,300 | 0 | 10,100 | 9,900 | 11,250 | 43,550 |
18 | Martina Castro | 12,350 | 12,050 | 9 | 10,300 | 11,550 | 43,100 |
19 | Marcia Teresa Videaux Jimenez | 13,750 | 0 | 7 | 9,450 | 13,300 | 43,050 |
20 | Hsiu-Ju Chuang | 12,800 | 12.85 | 9,850 | 9,950 | 9,900 | 42,500 |
21 | Denisse Grijalva Mendez | 12,900 | 0 | 8,850 | 9 | 10,500 | 40,900 |
22 | Jordan Chiles | 14,700 | 13,900 | 0 | 12,650 | 13,250 | 40,600 |
23 | Angela Perez | 11,850 | 0 | 8.95 | 9,850 | 9,900 | 40,550 |
24 | Tamara Ampuero | 11,800 | 0 | 7 | 10,050 | 10,050 | 39,300 |
25 | Gina Escobar | 13,500 | 0 | 0 | 11 | 12,350 | 36,750 |
26 | Luciana Alvarado | 11,600 | 0 | 0 | 12 | 12,300 | 35,650 |
27 | Yurany Avendaño | 12,800 | 0 | 0 | 10,350 | 11,900 | 35,050 |
28 | Ana Karina Mendez | 13,350 | 13,200 | 8 | 10,050 | 0 | 31,600 |
29 | Marcela Sandoval | 0 | 0 | 10,800 | 11,050 | 0 | 21,850 |
30 | Yu-Ju Lo | 0 | 0 | 7,500 | 8 | 0 | 15,600 |
31 | Kate Mcdonald | 0 | 0 | 13,200 | 0 | 0 | 13,200 |
32 | Yised Valenzuela | 11,850 | 0 | 7.65 | 10,050 | 11,150 | 40,700 |
33 | Monserrath Mora Paspuezan | 11,550 | 0 | 8.2 | 10,050 | 9,850 | 39,650 |
34 | Laura Rodr guez | 12,000 | 0 | 7.65 | 8,500 | 9,600 | 37,750 |
35 | Sofia Casella | 11,150 | 0 | 7,750 | 7.25 | 9.75 | 35,900 |
36 | Genesis Gibson Zurita | 0 | 0 | 7,900 | 10,600 | 10,600 | 29,100 |
Women JR Event Finals
-Back to Top
VAULT
Gymnast | Country | TOTAL |
Kayla Dicello | USA | 14,525 |
Sunisa Lee | USA | 14,375 |
Imogen Patterson | CAN | 13,875 |
Sabrina Cortes | COL | 13,800 |
Hillary Heron Soto | PAN | 13,800 |
Zo Allaire - Bourgie | CAN | 13,575 |
Kate Sayer | AUS | 13,475 |
Miriana Perkins | AUS | 11,550 |
BARS
Gymnast | Country | TOTAL |
Kayla Dicello | USA | 13,625 |
Zo Allaire - Bourgie | CAN | 13,225 |
Jordan Bowers | USA | 12,900 |
Emma Spence | CAN | 12,600 |
Paula Arevalo | COL | 12,050 |
Sidney Stephens | AUS | 11.975 |
Abigail Magistrati | ARG | 11,850 |
Miriana Perkins | AUS | 11.7 |
Marisa Miranda | MEX | 10,350 |
BEAM
Gymnast | Country | TOTAL |
Zo Allaire - Bourgie | CAN | 12.975 |
Sunisa Lee | USA | 12.85 |
Kate Sayer | AUS | 12,450 |
Kayla Dicello | USA | 12,375 |
Elena Chipizubov | AUS | 12,300 |
Emma Spence | CAN | 11.975 |
Abigail Magistrati | ARG | 11.7 |
Sabrina Cortes | COL | 11,075 |
Brissa Portillo | PER | 9,000 |
FLOOR
Gymnast | Country | TOTAL |
Jordan Bowers | USA | 13,725 |
Sunisa Lee | USA | 13,225 |
Zoe Allaire - Bourgie | CAN | 13,175 |
Daniela Briceño | MEX | 12,645 |
Paulina Vargas | MEX | 12,425 |
Emma Spence | CAN | 12,275 |
Luna Fernandez | ARG | 12,200 |
Kate Sayer | AUS | 12,125 |
Elena Chipizubov | AUS | 12,000 |
Women SR Event Finals
-Back to Top
VAULT
Gymnast | Country | TOTAL | ||
Jordan Chiles | USA | 14,475 | 13,900 | 14,188 |
Marcia Teresa Videaux Jimenez | CUB | 14,475 | 13,650 | 14,063 |
Grace McCallum | USA | 14,525 | 13,425 | 13.975 |
Sophie Marois | CAN | 13,900 | 13,475 | 13,688 |
Charlotte Ryan | NZL | 13,725 | 13,100 | 13,413 |
Haley De jong | CAN | 13,650 | 12,575 | 13,113 |
Ana Karina Mendez | PER | 13,000 | 12.85 | 12,925 |
Ayelen Tarabini | ARG | 13,075 | 12,600 | 12,838 |
Denisse Grijalva Mendez | ECU | 12,200 | 12,825 | 12,513 |
Hsiu-Ju Chuang | TPE | 12,650 | 12,125 | 12,388 |
BARS
Gymnast | Country | TOTAL |
Haley De jong | CAN | 12,625 |
Martina Dominici | ARG | 12,600 |
Jimena Moreno | MEX | 12,375 |
Kate Mcdonald | AUS | 12,025 |
Maia Fishwick | NZL | 11.925 |
Talia Folino | AUS | 11,725 |
Marcela Sandoval | COL | 11,475 |
Grace McCallum | USA | 11,475 |
Yurany Avendaño | COL | 11,100 |
BEAM
Gymnast | Country | TOTAL |
Talia Folino | AUS | 13,175 |
Martina Dominici | ARG | 12,500 |
Paulina Campos | MEX | 12,275 |
Jordan Chiles | USA | 12,175 |
Jimena Moreno | MEX | 11,825 |
Victoria Kayer Woo | CAN | 11,575 |
Grace McCallum | USA | 11,275 |
Sophie Marois | CAN | 11,150 |
Isabella Brett | NZL | 10.975 |
FLOOR
Gymnast | Country | TOTAL |
Jordan Chiles | USA | 13,650 |
Grace McCallum | USA | 13,600 |
Haley De jong | CAN | 12,900 |
Victoria Kayer Woo | CAN | 12,825 |
Martina Dominici | ARG | 12,550 |
Marcia Teresa Videaux Jimenez | CUB | 12,400 |
Gina Escobar | COL | 12,275 |
Paulina Campos | MEX | 12,250 |
Charlotte Ryan | NZL | 12,225 |
Talia Folino | AUS | 11,825 |
Men JR Event Finals
-Back to Top
FLOOR
Gymnast | Country | TOTAL |
Lazarus Barnhill | USA | 13,475 |
Asher Hong | USA | 13,150 |
David Sandro | CAN | 13,025 |
Jack Hall | AUS | 12.7 |
Antonio Hernandez | MEX | 12,525 |
Evgevy Siminiuc | CAN | 11,425 |
Daniel Stoddart | AUS | 11,400 |
Jesse Moore | AUS | 10,800 |
POMMEL
Gymnast | Country | TOTAL |
Asher Hong | USA | 13,400 |
Jorge Perez | MEX | 12,550 |
David Sandro | CAN | 12,300 |
JefferSon Medina | COL | 12,225 |
Evgevy Siminiuc | CAN | 12,200 |
Lazarus Barnhill | USA | 12,100 |
Kipp Smith | AUS | 12,075 |
Batuhan Yazici | AUS | 11,850 |
RINGS
Gymnast | Country | TOTAL |
Sam Dick | AUS | 13,300 |
Felix Dolci | CAN | 13,275 |
Asher Hong | USA | 12,925 |
Jack Hall | AUS | 12.875 |
Justin Ah Chow | USA | 12,625 |
Jesse Moore | AUS | 12,550 |
David Sandro | CAN | 12,425 |
Diego de la Cruz | MEX | 12,225 |
VAULT
Gymnast | Country | TOTAL |
Justin Ah Chow | USA | 14,100 |
Lazarus Barnhill | USA | 13,800 |
David Sandro | CAN | 13,500 |
Jack Williamson | AUS | 13,300 |
Pablo Calvache Arias | ECU | 13.125 |
Jesse Moore | AUS | 12.85 |
Joan Pilay Saigua | ECU | 12.725 |
JefferSon Medina | COL | 12,650 |
P-BARS
Gymnast | Country | TOTAL |
Justin Ah Chow | USA | 13,325 |
Evgevy Siminiuc | CAN | 13,150 |
Felix Dolci | CAN | 12.725 |
Kipp Smith | AUS | 12,525 |
Edwar Gonzales | PER | 12,400 |
JefferSon Medina | COL | 12,250 |
Daniel Alarcon | PER | 11,525 |
HIGH BAR
Gymnast | Country | TOTAL |
David Sandro | CAN | 12,925 |
Lazarus Barnhill | USA | 12.725 |
Jesse Moore | AUS | 12,675 |
Sam Dick | AUS | 12,325 |
Kipp Smith | AUS | 12,250 |
Marcos Aguilar | COL | 12,075 |
Felix Dolci | CAN | 11,850 |
Pablo Calvache Arias | ECU | 11,850 |
Jack Hall | AUS | 10,500 |
Men's SR Event Finals
-Back to Top
FLOOR
Gymnast | Country | TOTAL |
Akash Modi | USA | 14,150 |
Sam Mikulak | USA | 14,025 |
Chih-Kai Lee | TPW | 13,900 |
Andres Martinez | COL | 13,825 |
Joel Gagnon | CAN | 13,475 |
Isrrael Chiriboga Guerrero | ECU | 13,225 |
Erick Vargas | COL | 13,100 |
Ignacio Varas | CHI | 10.875 |
POMMEL
Gymnast | Country | TOTAL |
Marvin Kimble | USA | 14,825 |
Chih-Kai Lee | TPE | 14,800 |
Carlos Calvo | COL | 13,175 |
Arian Leon Prado | PER | 13,050 |
Sam Mikulak | USA | 12,950 |
Erick Vargas | COL | 12.775 |
Isrrael Chiriboga Guerrero | ECU | 12,300 |
Ko-Chiang Huang | TPE | 12,200 |
Javier Lopez | MEX | 10.825 |
RINGS
Gymnast | Country | TOTAL |
Sam Mikulak | USA | 13,875 |
Akash Modi | USA | 13,850 |
Chris Kaji | CAN | 13,600 |
Jack Riek | AUS | 13,275 |
Ko-Chiang Huang | TPE | 12,650 |
Carlos Calvo | COL | 12,525 |
Joel Gagnon | CAN | 12,500 |
Joel Alvarez | CHI | 12,175 |
VAULT
Gymnast | Country | TOTAL | ||
Chih-Kai Lee | TPE | 14,775 | 14.125 | 14,450 |
Daniel Aguero | PER | 14,425 | 14,150 | 14,288 |
Wei-Sheng Tseng | TPE | 13,750 | 14,325 | 14,038 |
Heath Thorpe | AUS | 14,200 | 13,250 | 13,725 |
Luke Dobney | AUS | 13,950 | 13,500 | 13,725 |
Ignacio Varas | CHI | 13,675 | 12,525 | 13,100 |
P-BAR
Gymnast | Country | TOTAL |
Akash Modi | USA | 14,200 |
Sam Mikulak | USA | 13,825 |
Andres Martinez | COL | 13,450 |
Carlos Calvo | COL | 13,175 |
Joel Gagnon | CAN | 13.125 |
Josue Juarez | MEX | 13,000 |
Joel Alvarez | CHI | 12,925 |
Isrrael Chiriboga Guerrero | ECU | 12.775 |
HIGH BAR
Gymnast | Country | TOTAL |
Sam Mikulak | USA | 15,000 |
Isrrael Chiriboga Guerrero | ECU | 13,425 |
Carlos Calvo | COL | 13,375 |
Akash Modi | AUS | 13,175 |
Joel Alvarez | CHI | 12,950 |
Joel Gagnon | CAN | 12,800 |
Chris Kaji | CAN | 12.725 |
Daniel Aguero | PER | 11,400 |