Schedule
*All times local to Stuttgart, Germany (GMT+2)
**See "Draws" tab for Mixed Group assignments
| Mon, Sept 30 | WAG Podium Training | Subdivision 1: Australia; Ukraine; Mixed Groups 13, 24 | 9:00 |
| Subdivision 2: Belgium; Czech Republic; Mixed Groups 15, 23 | 11:00 | ||
| Subdivision 3: Egypt; Germany; Mixed Groups 2, 20 | 13:30 | ||
| Subdivision 4: Republic of Korea; Republic of Korea; Mixed Groups 8, 17 | 15:30 | ||
| Subdivision 5: France; Romania; Mixed Groups 5, 21 | 18:00 | ||
| Subdivision 6: Canada; China; Mixed Groups 4, 10 | 20:00 | ||
| Tue, Oct 1 | WAG Podium Training | Subdivision 7: Great Britain; Italy; Mixed Groups 12, 16 | 9:00 |
| Subdivision 8: Netherlands; Spain; Mixed Groups 6, 11 | 11:00 | ||
| Subdivision 9: Japan; Mexico; Mixed Groups 7, 9 | 13:30 | ||
| Subdivision 10: Argentina; Russia; Mixed Groups 14, 18 | 15:30 | ||
| Subdivision 11: Hungary; Switzerland; Mixed Groups 1, 22 | 18:00 | ||
| Subdivision 12: Brazil; USA; Mixed Groups 3, 19 | 20:00 | ||
| Wed, Oct 2 | MAG Podium Training | Subdivision 1: Chinese Taipei; Italy; Kazakhstan; Mixed Groups 2, 19, 21 | 10:00 |
| Subdivision 2: France; Hungary; Norway; Mixed Groups 7, 9, 12 | 13:00 | ||
| Subdivision 3: Belarus; Russia; Turkey; Mixed Groups 4, 6, 20 | 16:30 | ||
| Subdivision 4: Brazil; Germany; Spain; Mixed Groups 1, 10, 13 | 19:30 | ||
| Thu, Oct 3 | MAG Podium Training | Subdivision 5: Canada; Japan; USA; Mixed Groups 8, 14, 23 | 10:00 |
| Subdivision 6: Australia; Belgium; China; Finland; Mixed Groups 5, 17 | 13:00 | ||
| Subdivision 7: Great Britain; Korea; Ukraine; Mixed Groups 11, 18, 22 | 16:30 | ||
| Subdivision 8: Netherlands; Romania; Switzerland; Mixed Groups 3, 15, 16 | 19:30 | ||
| Fri, Oct 4 | WAG Qualifications | Subdivision 1 | 9:00 |
| Subdivision 2 | 11:00 | ||
| Subdivision 3 | 13:30 | ||
| Subdivision 4 | 15:30 | ||
| Subdivision 5 | 18:00 | ||
| Subdivision 6 | 20:00 | ||
| Sat, Oct 5 | WAG Qualifications | Subdivision 7 | 9:00 |
| Subdivision 8 | 11:00 | ||
| Subdivision 9 | 13:30 | ||
| Subdivision 10 | 15:30 | ||
| Subdivision 11 | 18:00 | ||
| Subdivision 12 | 20:00 | ||
| Sun, Oct 6 | MAG Qualifications | Subdivision 1 | 10:00 |
| Subdivision 2 | 13:00 | ||
| Subdivision 3 | 16:30 | ||
| Subdivision 4 | 19:30 | ||
| Mon, Oct 7 | MAG Qualifications | Subdivision 5 | 10:00 |
| Subdivision 6 | 13:00 | ||
| Subdivision 7 | 16:30 | ||
| Subdivision 8 | 19:30 | ||
| Tue, Oct 8 | WAG Team Final | Top 8 Teams | 14:30 |
| Wed, Oct 9 | MAG Team Final | Top 8 Teams | 13:45 |
| Thu, Oct 10 | WAG All-Around Final | Top 24 Gymnasts | 16:00 |
| Fri, Oct 11 | MAG All-Around Final | Top 24 Gymnasts | 16:00 |
| Sat, Oct 12 | Event Finals | MAG Floor | 16:00 |
| WAG Vault | |||
| MAG Pommel Horse | |||
| WAG Bars | |||
| MAG Rings | |||
| Sun, Oct 13 | Event Finals | MAG Vault | 13:00 |
| WAG Beam | |||
| MAG Parallel Bars | |||
| WAG Floor | |||
| MAG High Bar |