Results
Crimson Tide Victorious at LSU

(c) Erin Long
Alabama 49.525 49.350 49.350 49.500 197.725
LSU 49.600 49.300 49.250 49.350 197.500
Watch more video of #4 LSU vs. #5 Alabama on gymnastike.org
The No. 5 ranked Alabama gymnastics team put up its best score of the season to beat No. 4 LSU, which put up its best score of the season as well, in the Pete Maravich Assembly Center Friday night, 197.725-197.500 in front of an LSU record 8,574 fans. It was also LSU’s “pink” meet, raising awareness in the fight against breast cancer. The Crimson Tide is now 20-0 in its pink leotards, including a 3-0 mark this season.
The Tide got the night started with its second highest uneven bars total of the season, a 49.350 that was led by senior Ashley Priess’ winning 9.925, which ties her career-best score. Sophomore Kayla Williams’ winning 9.975 paced Alabama to its highest vault total of the season, a 49.525. The Tide kept things rolling on the floor exercise, tying its season best with a 49.500, led by junior Kim Jacob’s 9.950. Alabama closed out the night with a 49.350 on the balance beam led by Priess’ winning 9.950.
Alabama closes out its regular season at home on March 15 against No. 2 Oklahoma.
|
Gymnastics Meet Results | ||||||||||||||
| Friday, March 8, 2013 | |||||||||||||||
| Pete Maravich Assembly Center | |||||||||||||||
| Alabama at LSU | |||||||||||||||
| VAULT | BARS | BEAM | FLOOR | TOTAL | |||||||||||
| Alabama | 49.525 | 49.350 | 49.350 | 49.500 | 197.725 | ||||||||||
| LSU | 49.600 | 49.300 | 49.250 | 49.350 | 197.500 | ||||||||||
| L S U | Alabama | ||||||||||||||
| VAULT | BARS | ||||||||||||||
| 102 | Kaleigh Dickson | 9.925 | 216 | Ashley Sledge | 9.900 | ||||||||||
| 115 | Britney Taylor | 9.875 | 201 | Becca Alexin | 9.850 | ||||||||||
| 109 | Jessie Jordan | 9.900 | 211 | Kim Jacob | 9.800 | ||||||||||
| 110 | Randi Lau | 9.925 | 204 | Kaitlyn Clark | 9.850 | ||||||||||
| 112 | Sarie Morrison | 9.925 | 205 | Sarah DeMeo | 9.825 | ||||||||||
| 101 | Rheagan C. | 9.925 | 214 | Ashley Priess | 9.925 | ||||||||||
| Total | 49.600 | Total | 49.350 | ||||||||||||
| Rotation 2 | |||||||||||||||
| L S U | Alabama | ||||||||||||||
| BARS | VAULT | ||||||||||||||
| 108 | Lloimincia Hall | 9.700 | 204 | Kaitlyn Clark | 9.850 | ||||||||||
| 113 | Britney Ranzy | 9.825 | 216 | Ashley Sledge | 9.875 | ||||||||||
| 102 | Kaleigh Dickson | 9.150 | 217 | Kayla Williams | 9.975 | ||||||||||
| 101 | Rheagan Courvill | 9.925 | 215 | Carley Sims | 9.875 | ||||||||||
| 116 | Randii Wyrick | 9.925 | 202 | Lauren Beers | 9.925 | ||||||||||
| 112 | Sarie Morrison | 9.925 | 212 | Diandra Milliner | 9.875 | ||||||||||
| Total | 49.300 | Total | 49.525 | ||||||||||||
| Rotation 3 | |||||||||||||||
| L S U | Alabama | ||||||||||||||
| BEAM | FLOOR | ||||||||||||||
| 106 | Ericka Garcia | 9.850 | 209 | Lora Leigh Frost | 9.775 | ||||||||||
| 116 | Randii Wyrick | 9.825 | 214 | Ashley Priess | 9.875 | ||||||||||
| 115 | Britney Taylor | 9.800 | 202 | Lauren Beers | 9.875 | ||||||||||
| 108 | Lloimincia Hall | 9.850 | 205 | Sarah DeMeo | 9.900 | ||||||||||
| 101 | Rheagan C, | 9.850 | 212 | Diandra Milliner | 9.900 | ||||||||||
| 109 | Jessie Jordan | 9.875 | 211 | Kim Jacob | 9.950 | ||||||||||
| Total | 49.250 | Total | 49.500 | ||||||||||||
| Rotation 4 | |||||||||||||||
| LSU | Alabama | ||||||||||||||
| FLOOR | BEAM | ||||||||||||||
| 116 | Randii Wyrick | 9.775 | 212 | Diandra Milliner | 9.850 | ||||||||||
| 115 | Britney Taylor | 9.775 | 204 | Kaitlyn Clark | 9.800 | ||||||||||
| 111 | Maliah Mathis | 9.625 | 217 | Kayla Williams | 9.825 | ||||||||||
| 114 | Jessica Savona | 9.900 | 205 | Sarah DeMeo | 9.300 | ||||||||||
| 101 | Rheagan Courville | 9.900 | 211 | Kim Jacob | 9.925 | ||||||||||
| 108 | Lloimincia Hall | 10.000 | 214 | Ashley Priess | 9.950 | ||||||||||
| Total | 49.350 | Total | 49.350 | ||||||||||||
| All Around | |||||||||||||||
| 101 | Rheagan Courville | 39.600 |
|
||||||||||||
