
Below are the women's finals qualifiers for the 2017 Artistic Gymnastics World Championships in Montreal, Canada. The top 24 gymnasts (with maximum of two per country) qualify to the all-around finals, while the top eight on each event (again, maximum of two per country) qualify to event finals. The all-around final will take place on October 5 while the event finals will take place October 7-8. For more info, check out our World Championships Central page.
*Alice Kinsella has withdrawn due to an ankle injury. She will be replaced by Lee Eun Ju of Korea.
*Russia's Angelina Melnikova scored a 14.966 but does not qualify to finals due to the two-per-country rule.
*Due to Smith's ankle injury prior to the all-around final, she has also withdrawn from the floor final. Canada's Ellie Black was the first alternate and will compete in her place.
All-Around
| RANK | Name | NF | Vault | Uneven Bars | Balance Beam | Floor | Total |
|---|---|---|---|---|---|---|---|
| 1 | Murakami Mai | JPN | 14.633 | 13.9 | 13.2 | 14.2 | 55.933 |
| 2 | Smith Ragan | USA | 14.466 | 14.133 | 12.9 | 14.433 | 55.932 |
| 3 | Black Elsabeth | CAN | 14.5 | 14.4 | 13.433 | 13.433 | 55.766 |
| 4 | de Jesus dos Santos Melanie | FRA | 14.5 | 14.5 | 13.066 | 13.233 | 55.299 |
| 5 | Eremina Elena | RUS | 13.866 | 15.1 | 13.233 | 12.8 | 54.999 |
| 6 | Hurd Morgan | USA | 14.466 | 14.333 | 13.5 | 12.533 | 54.832 |
| 7 | Varinska Diana | UKR | 13.716 | 14.566 | 13.033 | 12.6 | 53.915 |
| 8 | Derwael Nina | BEL | 13.566 | 14.966 | 12.333 | 12.733 | 53.598 |
| 9 | Sugihara Aiko | JPN | 14.066 | 13.3 | 12.466 | 13.433 | 53.265 |
| 10 | Melnikova Angelina | RUS | 14.4 | 14.966 | 12.6 | 11.166 | 53.132 |
| 11 | Steingruber Giulia | SUI | 15.1 | 12.833 | 11.933 | 13.266 | 53.132 |
| 12 | Alt Tabea | GER | 14.2 | 12.366 | 13.533 | 12.933 | 53.032 |
| 13 | Tinkler Amy | GBR | 14.366 | 13.066 | 12.066 | 13.333 | 52.831 |
| 14 | Perez Ana | ESP | 14.1 | 12.733 | 12.933 | 12.966 | 52.732 |
| 15 | Moors Brooklyn | CAN | 14.166 | 13.066 | 11.533 | 13.866 | 52.631 |
| 16 | Wang Yan | CHN | 14.4 | 13.4 | 11.266 | 13.366 | 52.432 |
| 17 | Santos Thais | BRA | 13.633 | 13.2 | 11.766 | 13.733 | 52.332 |
| 18 | Seitz Elisabeth | GER | 13.6 | 14.7 | 11.2 | 12.5 | 52 |
| 19 | Mori Lara | ITA | 13.325 | 13.466 | 11.666 | 13.5 | 51.957 |
| 20 | Godwin Georgia | AUS | 13.475 | 13 | 12.666 | 12.733 | 51.874 |
| 21 | Hermans Rune | BEL | 13.333 | 13.8 | 11.9 | 12.833 | 51.866 |
| 22 | Martins Filipa | POR | 13.166 | 13.333 | 12.633 | 12.433 | 51.565 |
| 23 | Boyer Marine | FRA | 13.633 | 13.2 | 12.466 | 12.1 | 51.399 |
| 24
|
GBR | 13.666 | 13.533 | 11.2 | 12.966 | 51.365 |
Vault
| RANK | Name | NF | Total | 1st Jump Score | 1st Jump Difficulty | 1st Jump Execution | 1st Jump Penalty | 2nd Jump Score | 2nd Jump Difficulty | 2nd Jump Execution | 2nd Jump Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paseka Maria | RUS | 14.933 | 14.866 | 6 | 8.866 | 15 | 5.8 | 9.2 | ||
| 2 | Carey Jade | USA | 14.849 | 15.066 | 5.8 | 9.266 | 14.633 | 5.6 | 9.033 | ||
| 3 | Steingruber Giulia | SUI | 14.75 | 15.1 | 5.8 | 9.3 | 14.4 | 5.4 | 9 | ||
| 4 | Olsen Shallon | CAN | 14.649 | 14.366 | 5.4 | 8.966 | 14.933 | 6 | 8.933 | ||
| 5 | Wang Yan | CHN | 14.55 | 14.4 | 5.6 | 8.8 | 14.7 | 5.8 | 8.9 | ||
| 6 | Miyakawa Sae | JPN | 14.516 | 14.9 | 5.8 | 9.1 | 14.133 | 5.4 | 8.833 | -0.1 | |
| 7 | Black Elsabeth | CAN | 14.483 | 14.5 | 5.4 | 9.1 | 14.466 | 5.2 | 9.266 | ||
| 8 | Chusovitina Oksana | UZB | 14.349 | 14.366 | 5.4 | 8.966 | 14.333 | 5.2 | 9.133 |
Bars
| RANK | Name | NF | Total | Details |
|---|---|---|---|---|
| 1 | Eremina Elena | RUS | 15.1 | Exe. : 8.800 | Diff. : 6.300 |
| 2 | Iliankova Anastasiia | RUS | 15.066 | Exe. : 8.866 | Diff. : 6.200 |
| 3 | Fan Yilin | CHN | 15 | Exe. : 8.700 | Diff. : 6.300 |
| 4 | Derwael Nina | BEL | 14.966 | Exe. : 8.666 | Diff. : 6.300 |
| 5 | Seitz Elisabeth | GER | 14.7 | Exe. : 8.600 | Diff. : 6.100 |
| 6 | Locklear Ashton | USA | 14.566 | Exe. : 9.066 | Diff. : 5.500 |
| 7 | Luo Huan | CHN | 14.566 | Exe. : 8.566 | Diff. : 6.000 |
| 7 | Varinska Diana | UKR | 14.566 | Exe. : 8.566 | Diff. : 6.000 |
Beam
| RANK | Name | NF | Total | Details |
|---|---|---|---|---|
| 1 | Alt Tabea | GER | 13.533 | Exe. : 7.633 | Diff. : 5.900 |
| 2 | Hurd Morgan | USA | 13.5 | Exe. : 7.900 | Diff. : 5.600 |
| 3 | Schaefer Pauline | GER | 13.433 | Exe. : 8.133 | Diff. : 5.300 |
| 4 | Black Elsabeth | CAN | 13.433 | Exe. : 7.633 | Diff. : 5.800 |
| 5 | Teramoto Asuka | JPN | 13.333 | Exe. : 7.633 | Diff. : 5.700 |
| 6 | Eremina Elena | RUS | 13.233 | Exe. : 7.833 | Diff. : 5.400 |
| 7 | Liu Tingting | CHN | 13.233 | Exe. : 7.633 | Diff. : 5.700 | Pen. : -0.100 |
| 8 | Murakami Mai | JPN | 13.2 | Exe. : 7.600 | Diff. : 5.600 |
Floor
| RANK | Name | NF | Total | Details |
|---|---|---|---|---|
| 1
|
USA | 14.433 | Exe. : 8.633 | Diff. : 5.800 | |
| 2 | Murakami Mai | JPN | 14.200 | Exe. : 8.400 | Diff. : 5.800 |
| 3 | Carey Jade | USA | 14.100 | Exe. : 8.400 | Diff. : 5.700 |
| 4 | Fragapane Claudia | GBR | 13.933 | Exe. : 8.233 | Diff. : 5.700 |
| 5 | Moors Brooklyn | CAN | 13.866 | Exe. : 8.466 | Diff. : 5.400 |
| 6 | Santos Thais | BRA | 13.733 | Exe. : 8.233 | Diff. : 5.500 |
| 7 | Ferrari Vanessa | ITA | 13.600 | Exe. : 7.900 | Diff. : 5.700 |
| 8 | Mori Lara | ITA | 13.500 | Exe. : 7.900 | Diff. : 5.600 |