Completed, Mar 23, 2019
Completed, Mar 23, 2019
The top teams from the National Collegiate Gymnastics Association compete in in the championships at the Kolf Sports Center in Oshkosh, Wisconsin.
Team Standing
Place | Team | Score |
---|---|---|
1 | Brockport State | 191.050 |
2 | UW-Stout | 190.275 |
3 | UW-Whitewater | 190.150 |
4 | UW-Oshkosh | 189.400 |
5 | Ithaca College | 187.975 |
6 | Cortland State | 185.500 |
UW Oshkosh
Head Coach: Lauren Karnitz
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Amira Ali | 9.475 | 9.075 | 9.475 | ||
Jessica Bernardo | 9.475 | 9.200 | 9.325 | 9.525 | 37.525 |
Bailey Finin | 9.550 | ||||
Emily Gilot | 9.650 | 9.425 | 9.725 | ||
Kaira Hammond | 9.450 | 9.600 | 9.550 | ||
Bailee Hardy | 8.650 | ||||
Rahdea Jarvis | 9.650 | 8.950 | 9.600 | ||
Olivia Keller | 9.175 | 9.700 | |||
Haley Minor | 9.600 | ||||
Alyssa Nore | 8.775 | ||||
Baylee Tkaczuk | 9.625 | 9.525 | |||
Team Totals | 47.850 | 46.800 | 46.650 | 48.100 | 189.400 |
Brockport State
Head Coach: John Feeney
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Alexis Castellaneta | 9.500 | 9.500 | 9.775 | ||
Olivia DeLuca | 9.375 | ||||
Rachel Doll | 9.500 | 9.475 | |||
Amy Eck | 9.375 | ||||
Alexis Frankowski | 9.450 | ||||
Nicole Jackson | 9.725 | 9.400 | |||
Courtney Kamberalis | 9.225 | ||||
Taylor Keough | 9.525 | 9.700 | |||
Candis Kowalik | 9.700 | 9.300 | 9.625 | 9.775 | 38.400 |
Stephanie Mager | 9.725 | 9.100 | 9.700 | ||
Kimberly Musall | 9.125 | 9.675 | |||
Madison O'Malley | 9.500 | ||||
Jamie Sklenar | 9.625 | ||||
Team Totals | 48.275 | 47.075 | 47.075 | 48.625 | 191.050 |
Cortland State
Head Coach: Sierra Day
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Rachel Filipski | 9.750 | 8.775 | 9.375 | ||
Julie Giardina | 8.550 | 9.475 | |||
Megan Hanley | 8.100 | 9.625 | |||
Sidney McConnell | 9.375 | 8.825 | |||
Genna Orlik | 9.150 | 9.200 | |||
Lindsay Riggs | 8.000 | 9.325 | 9.675 | ||
Kamryn Rodriguez | 8.850 | 8.575 | 9.400 | ||
Emma Schulz | 9.600 | 9.750 | 9.825 | ||
Emily Speciale | 9.200 | ||||
Lily Szafranski | 9.500 | 9.325 | |||
Vivian Trevisani | 9.000 | ||||
Team Totals | 47.375 | 43.700 | 46.675 | 47.750 | 185.500 |
Ithaca College
Head Coach: Rick Suddaby
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kylee Black | 9.575 | ||||
Nina Bustamente-Nadeau | 9.550 | ||||
Courtney Christoforo | 9.400 | 9.675 | |||
Victoria Gery | 9.350 | 9.675 | |||
Savannah Gigandet | 9.225 | ||||
Alexis Griffin | 9.500 | ||||
Lauren Hansen | 8.950 | 9.300 | |||
Katie Holcomb | 8.100 | 9.625 | |||
Mackenzie Kennedy | 9.675 | ||||
Paige Landes | 9.300 | ||||
Rachel Lee | 9.150 | 9.125 | |||
Cassidy Marquette | 9.575 | ||||
Carolyn Nichols | 9.550 | 9.475 | |||
Marin Sheridan | 9.500 | ||||
Emily Szembrot | 7.825 | ||||
Baylie Trammell | 8.950 | 8.650 | 9.450 | ||
Team Totals | 47.375 | 45.650 | 47.175 | 47.775 | 187.975 |
UW-Stout
Head Coach: Becky Beaulieu
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Sierra Beaver | 9.650 | 9.675 | |||
Shadae Boone | 9.825 | 9.425 | 9.600 | ||
Mikala Bugge | 9.675 | 9.200 | 9.650 | 9.525 | 38.050 |
Mallary Dick | 9.425 | ||||
Chelsea Gray | 9.575 | ||||
Belle Ihde | 9.400 | 8.350 | |||
Madison Latzke | 9.400 | ||||
Maddie Mullenbach | 9.450 | 9.525 | |||
Emma Sirjord | 9.050 | 9.550 | |||
Brooke Terry | 9.600 | 9.400 | 8.350 | 9.050 | 36.400 |
Britney Wolfe | 9.500 | 9.725 | |||
Team Totals | 48.050 | 47.300 | 47.675 | 47.250 | 190.275 |
UW-Whitewater
Head Coach: Jennifer Regan
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Erika Briscoe | 8.800 | 9.475 | 9.350 | ||
Lewa Evans | 9.425 | 9.550 | |||
Bailey Fitzpatrick | 9.650 | ||||
Acacia Fossum | 8.875 | 9.400 | 9.725 | ||
Abby Helmke | 8.950 | 9.075 | |||
Franchesca Hutton | 9.775 | 9.600 | |||
Rachel Lewellen | 9.600 | ||||
Lauren Marshall | 9.750 | ||||
Abigail Missiaen | 9.600 | ||||
Emily North | 9.450 | 9.600 | 9.425 | ||
Vanessa Olinger | 9.350 | 9.425 | |||
Jessi Rondeau | 9.450 | ||||
Blaisee Wilson | 9.375 | 9.575 | |||
Team Totals | 47.750 | 47.075 | 47.600 | 47.725 | 190.150 |
Vault Results
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Shadae Boone | UW-Stout | 9.825 |
2 | Lauren Marshall | UW-Whitewater | 9.750 |
2 | Rachel Filipski | Cortland State | 9.750 |
4 | Nicole Jackson | Brockport State | 9.725 |
4 | Stephanie Mager | Brockport State | 9.725 |
6 | Candis Kowalik | Brockport State | 9.700 |
7 | Mikala Bugge | UW-Stout | 9.675 |
8 | Rahdea Jarvis | UW-Oshkosh | 9.650 |
8 | Emily Gilot | UW-Oshkosh | 9.650 |
10 | Jamie Sklenar | Brockport State | 9.625 |
11 | Haley Minor | UW-Oshkosh | 9.600 |
11 | Brooke Terry | UW-Stout | 9.600 |
11 | Rachel Lewellen | UW-Whitewater | 9.600 |
11 | Abigail Missiaen | UW-Whitewater | 9.600 |
11 | Emma Schulz | Cortland State | 9.600 |
11 | Sam Weyker | UW-La Crosse | 9.600 |
11 | Allie DiBiase | Rhode Island College | 9.600 |
18 | Cassidy Marquette | Ithaca College | 9.575 |
19 | Carolyn Nichols | Ithaca College | 9.550 |
19 | Ali Rushlow | Springfield College | 9.550 |
21 | Britney Wolfe | UW-Stout | 9.500 |
21 | Alexis Castellaneta | Brockport State | 9.500 |
21 | Rachel Doll | Brockport State | 9.500 |
21 | Marin Sheridan | Ithaca College | 9.500 |
21 | Lily Szafranski | Cortland State | 9.500 |
21 | Jess Clemens | Springfield College | 9.500 |
27 | Jessica Bernardo | UW-Oshkosh | 9.475 |
27 | Amira Ali | UW-Oshkosh | 9.475 |
27 | Lindsay Rush | Ursinus College | 9.475 |
27 | Ashley Benes | UW-Eau Claire | 9.475 |
31 | Kaira Hammond | UW-Oshkosh | 9.450 |
31 | Maddie Mullenbach | UW-Stout | 9.450 |
31 | Taylor Jackson | Springfield College | 9.450 |
31 | Amanda Malo | Gustavus Adolphus College | 9.450 |
35 | Lewa Evans | UW-Whitewater | 9.425 |
35 | Megan Hawkins | UW-La Crosse | 9.425 |
37 | Madison Latzke | UW-Stout | 9.400 |
37 | Courtney Christoforo | Ithaca College | 9.400 |
39 | Blaisee Wilson | UW-Whitewater | 9.375 |
39 | Sidney McConnell | Cortland State | 9.375 |
41 | Victoria Gery | Ithaca College | 9.350 |
41 | Samantha Ardy | Gustavus Adolphus College | 9.350 |
41 | Brooke Merila | Gustavus Adolphus College | 9.350 |
44 | Miranda Murphy | Rhode Island College | 9.200 |
45 | Genna Orlik | Cortland State | 9.150 |
46 | Baylie Trammell | Ithaca College | 8.950 |
47 | Kamryn Rodriguez | Cortland State | 8.850 |
48 | Erika Briscoe | UW-Whitewater | 8.800 |
Uneven Parallel Bars Results
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Courtney Christoforo | Ithaca College | 9.675 |
2 | Sierra Beaver | UW-Stout | 9.650 |
2 | Bailey Fitzpatrick | UW-Whitewater | 9.650 |
4 | Baylee Tkaczuk | UW-Oshkosh | 9.625 |
5 | Kaira Hammond | UW-Oshkosh | 9.600 |
6 | Blaisee Wilson | UW-Whitewater | 9.575 |
6 | Breghan Kiloran | UW-La Crosse | 9.575 |
6 | Amanda Malo | Gustavus Adolphus College | 9.575 |
9 | Brooke Kachinsky | UW-La Crosse | 9.550 |
9 | Jess Clemens | Springfield College | 9.550 |
11 | Taylor Keough | Brockport State | 9.525 |
12 | Hannah Lewis | UW-Eau Claire | 9.500 |
13 | Rachel Doll | Brockport State | 9.475 |
14 | Emily North | UW-Whitewater | 9.450 |
14 | Jessi Rondeau | UW-Whitewater | 9.450 |
16 | Emily Gilot | UW-Oshkosh | 9.425 |
16 | Mallary Dick | UW-Stout | 9.425 |
16 | Shadae Boone | UW-Stout | 9.425 |
19 | Brooke Terry | UW-Stout | 9.400 |
19 | Belle Ihde | UW-Stout | 9.400 |
19 | Nicole Jackson | Brockport State | 9.400 |
22 | Amy Eck | Brockport State | 9.375 |
22 | Samantha Ardy | Gustavus Adolphus College | 9.375 |
24 | Candis Kowalik | Brockport State | 9.300 |
25 | Courtney Kamberalis | Brockport State | 9.225 |
25 | Savannah Gigandet | Ithaca College | 9.225 |
27 | Jessica Bernardo | UW-Oshkosh | 9.200 |
27 | Mikala Bugge | UW-Stout | 9.200 |
27 | Emily Speciale | Cortland State | 9.200 |
30 | Rachel Lee | Ithaca College | 9.150 |
31 | Brooke Merila | Gustavus Adolphus College | 9.100 |
32 | Vivian Trevisani | Cortland State | 9.000 |
33 | Allie DiBiase | Rhode Island College | 8.975 |
34 | Rahdea Jarvis | UW-Oshkosh | 8.950 |
34 | Abby Helmke | UW-Whitewater | 8.950 |
34 | Lauren Hansen | Ithaca College | 8.950 |
37 | Acacia Fossum | UW-Whitewater | 8.875 |
38 | Sidney McConnell | Cortland State | 8.825 |
39 | Miranda Murphy | Rhode Island College | 8.800 |
40 | Bailee Hardy | UW-Oshkosh | 8.650 |
40 | Baylie Trammell | Ithaca College | 8.650 |
42 | Kamryn Rodriguez | Cortland State | 8.575 |
43 | Katie Holcomb | Ithaca College | 8.100 |
43 | Megan Hanley | Cortland State | 8.100 |
45 | Lindsay Riggs | Cortland State | 8.000 |
Balance Beam Results
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Franchesca Hutton | UW-Whitewater | 9.775 |
2 | Emma Schulz | Cortland State | 9.750 |
2 | Ally Blixt | UW-La Crosse | 9.750 |
4 | Britney Wolfe | UW-Stout | 9.725 |
5 | Kelly Johnston | Winona State Univ. | 9.700 |
6 | Sierra Beaver | UW-Stout | 9.675 |
6 | Meghan Webb | Hamline Univ. | 9.675 |
8 | Mikala Bugge | UW-Stout | 9.650 |
9 | Candis Kowalik | Brockport State | 9.625 |
9 | Katie Holcomb | Ithaca College | 9.625 |
9 | Megan Hanley | Cortland State | 9.625 |
12 | Emily North | UW-Whitewater | 9.600 |
13 | Chelsea Gray | UW-Stout | 9.575 |
13 | Kylee Black | Ithaca College | 9.575 |
15 | Kaira Hammond | UW-Oshkosh | 9.550 |
15 | Nina Bustamente-Nadeau | Ithaca College | 9.550 |
15 | Sara King | Springfield College | 9.550 |
18 | Baylee Tkaczuk | UW-Oshkosh | 9.525 |
19 | Alexis Castellaneta | Brockport State | 9.500 |
20 | Erika Briscoe | UW-Whitewater | 9.475 |
21 | Alexis Frankowski | Brockport State | 9.450 |
21 | Skylar Haas | Ursinus College | 9.450 |
23 | Acacia Fossum | UW-Whitewater | 9.400 |
24 | Olivia DeLuca | Brockport State | 9.375 |
25 | Vanessa Olinger | UW-Whitewater | 9.350 |
26 | Jessica Bernardo | UW-Oshkosh | 9.325 |
26 | Lindsay Riggs | Cortland State | 9.325 |
28 | Paige Landes | Ithaca College | 9.300 |
28 | Miranda Murphy | Rhode Island College | 9.300 |
30 | Brooke Merila | Gustavus Adolphus College | 9.250 |
31 | Jessica Ahrens | UW-La Crosse | 9.225 |
32 | Genna Orlik | Cortland State | 9.200 |
33 | Olivia Keller | UW-Oshkosh | 9.175 |
34 | Kimberly Musall | Brockport State | 9.125 |
34 | Rachel Lee | Ithaca College | 9.125 |
34 | Allie DiBiase | Rhode Island College | 9.125 |
37 | Stephanie Mager | Brockport State | 9.100 |
38 | Amira Ali | UW-Oshkosh | 9.075 |
38 | Abby Helmke | UW-Whitewater | 9.075 |
40 | Emma Sirjord | UW-Stout | 9.050 |
41 | Jess Clemens | Springfield College | 8.975 |
42 | Alyssa Nore | UW-Oshkosh | 8.775 |
42 | Rachel Filipski | Cortland State | 8.775 |
44 | Julie Giardina | Cortland State | 8.550 |
45 | Brooke Terry | UW-Stout | 8.350 |
45 | Amanda Malo | Gustavus Adolphus College | 8.350 |
47 | Sarah Murphy | Springfield College | 8.225 |
47 | Samantha Ardy | Gustavus Adolphus College | 8.225 |
49 | Emily Szembrot | Ithaca College | 7.825 |
Floor Exercise Results
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Emma Schulz | Cortland State | 9.825 |
2 | Kiya Bjorge | UW-Eau Claire | 9.800 |
3 | Alexis Castellaneta | Brockport State | 9.775 |
3 | Candis Kowalik | Brockport State | 9.775 |
3 | Darby Slater | Hamline Univ. | 9.775 |
6 | Emily Gilot | UW-Oshkosh | 9.725 |
6 | Acacia Fossum | UW-Whitewater | 9.725 |
6 | Tali Twomey | Springfield College | 9.725 |
9 | Olivia Keller | UW-Oshkosh | 9.700 |
9 | Stephanie Mager | Brockport State | 9.700 |
9 | Taylor Keough | Brockport State | 9.700 |
12 | Kimberly Musall | Brockport State | 9.675 |
12 | Mackenzie Kennedy | Ithaca College | 9.675 |
12 | Victoria Gery | Ithaca College | 9.675 |
12 | Lindsay Riggs | Cortland State | 9.675 |
16 | Brooke Merila | Gustavus Adolphus College | 9.650 |
17 | Emma Grant | UW-La Crosse | 9.625 |
18 | Rahdea Jarvis | UW-Oshkosh | 9.600 |
18 | Shadae Boone | UW-Stout | 9.600 |
18 | Franchesca Hutton | UW-Whitewater | 9.600 |
21 | Bailey Finin | UW-Oshkosh | 9.550 |
21 | Emma Sirjord | UW-Stout | 9.550 |
21 | Lewa Evans | UW-Whitewater | 9.550 |
24 | Jessica Bernardo | UW-Oshkosh | 9.525 |
24 | Maddie Mullenbach | UW-Stout | 9.525 |
24 | Mikala Bugge | UW-Stout | 9.525 |
24 | Sam Weyker | UW-La Crosse | 9.525 |
24 | Amanda Malo | Gustavus Adolphus College | 9.525 |
29 | Madison O'Malley | Brockport State | 9.500 |
29 | Alexis Griffin | Ithaca College | 9.500 |
31 | Amira Ali | UW-Oshkosh | 9.475 |
31 | Carolyn Nichols | Ithaca College | 9.475 |
31 | Julie Giardina | Cortland State | 9.475 |
34 | Baylie Trammell | Ithaca College | 9.450 |
34 | Allie DiBiase | Rhode Island College | 9.450 |
36 | Vanessa Olinger | UW-Whitewater | 9.425 |
36 | Emily North | UW-Whitewater | 9.425 |
38 | Kamryn Rodriguez | Cortland State | 9.400 |
39 | Rachel Filipski | Cortland State | 9.375 |
40 | Erika Briscoe | UW-Whitewater | 9.350 |
41 | Lily Szafranski | Cortland State | 9.325 |
42 | Lauren Hansen | Ithaca College | 9.300 |
43 | Jess Clemens | Springfield College | 9.200 |
44 | Amelia Moorehouse | UW-Eau Claire | 9.100 |
45 | Brooke Terry | UW-Stout | 9.050 |
46 | Meghan Webb | Hamline Univ. | 9.025 |
47 | Miranda Murphy | Rhode Island College | 8.425 |
48 | Belle Ihde | UW-Stout | 8.350 |
49 | Samantha Ardy | Gustavus Adolphus College | 8.125 |
All Around Results
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Candis Kowalik | Brockport State | 38.400 |
2 | Mikala Bugge | UW-Stout | 38.050 |
3 | Jessica Bernardo | UW-Oshkosh | 37.525 |
4 | Brooke Merila | Gustavus Adolphus College | 37.350 |
5 | Jess Clemens | Springfield College | 37.225 |
6 | Allie DiBiase | Rhode Island College | 37.150 |
7 | Amanda Malo | Gustavus Adolphus College | 36.900 |
8 | Brooke Terry | UW-Stout | 36.400 |
9 | Miranda Murphy | Rhode Island College | 35.725 |
10 | Samantha Ardy | Gustavus Adolphus College | 35.075 |