
Georgia Wins after Solid Meet
Georgia claimed their highest away score of the season tonight with a 196.875 and beat Auburn who scored a 196.1 Neither team had their best meet but they were both able to claim solid scores.
Caitlin Atkinson won all-around tying a season high of 39.525. There was a three way tie on vault with a score of 9.9 between M.J. Rott, Brandi Jay, and Lindsey Cheek. Chelsea Davis won bars with a 9.95, Caitlin Atkinson won beam with a 9.9, and Lexus Demers and Caitlin Atkinson tied for first on floor with a 9.925.
Auburn started on vault where they had a good rotation lead by M.J. Rott's 9.9. However, even though they had some great vaults their scores didn't reflect that and they got their lowest vault score of the season- 49.025.
Auburn continued their momentum on bars and scored a 49.1. They ran into some trouble on beam with two falls in a row and they had to count a 9.2. They were able to finish strong on floor with a season high of 49.45 but it wasn't enough to overcome Georgia.
Georgia started on bars where they are ranked first in the nation and they proved why with a 49.5 team score. They had beautiful routines with multiple stuck landings lead by Chelsea Davis' 9.95 and three 9.9s scored by Lindsey Cheek, Brandi Jay, and Brittany Rogers. On vault they had an incredible rotation with two yurchenko 1 1/2s but again vault scoring was a little tight and they finished with a 49.225.
On floor Brandi Jay had a couple uncharacteristic passes and went out of bounds twice. Georgia was able drop her score but they finished with a 48.9. They had a very solid beam rotation and every single score was between a 9.825 and 9.875.
Auburn
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Caitlin Atkinson | 9.800 | 9.900 | 9.900 | 9.925 | 39.525 |
| Lexus Demers | 9.825 | 9.200 | 9.925 | ||
| Kullen Hlawek | 9.650 | 9.700 | 9.775 | ||
| Caryn Kadous | 9.775 | 9.850 | |||
| Kait Kluz | 9.775 | 9.350 | 9.850 | ||
| Kelsey Kopec | 9.775 | ||||
| M.J. Rott | 9.900 | 9.825 | 9.175 | ||
| Megan Walker | 9.900 | 9.875 | 9.750 | ||
| Brittany Webster | 9.725 | 9.900 | |||
| Team Totals | 49.025 | 49.100 | 48.525 | 49.450 | 196.100 |
Georgia
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Mary Beth Box | 9.825 | 9.725 | |||
| Ashlyn Broussard | 9.750 | ||||
| Kiera Brown | 9.850 | 9.850 | |||
| Lindsey Cheek | 9.900 | 9.900 | 9.875 | ||
| Chelsea Davis | 9.825 | 9.950 | |||
| Kaylan Earls | 9.850 | 9.825 | |||
| Cat Hires | 9.775 | 9.825 | 9.800 | ||
| Brandie Jay | 9.900 | 9.900 | 9.700 | ||
| Sarah Persinger | 9.825 | ||||
| Morgan Reynolds | 9.850 | ||||
| Brittany Rogers | 9.825 | 9.900 | 9.850 | 9.225 | 38.800 |
| Team Totals | 49.225 | 49.500 | 49.250 | 48.900 | 196.875 |
Full results from Auburn Athletics