NCAA Gymnastics Week 10: How To Follow The Action
NCAA Gymnastics Week 10: How To Follow The Action
It's the final week of the regular season in the NCAA. Keep track of how to follow all of the action in Week 10.

It's the final week of the regular season in the NCAA. Keep track of how to follow all of the action in Week 10.
| Friday, March 10 | ||||
|---|---|---|---|---|
| 7:00 p.m. ET/4:00 p.m. PT | UW-Eau Claire vs. Winona State | SCORES | VIDEO | |
| 7:00 p.m. ET/4:00 p.m. PT | Kent State vs. Ball State | SCORES | VIDEO | |
| 7:00 p.m. ET/4:00 p.m. PT | Florida vs. West Virginia | SCORES | VIDEO | |
| 7:00 p.m. ET/4:00 p.m. PT | NC State vs. Towson | SCORES | VIDEO | |
| 7:00 p.m. ET/4:00 p.m. PT | William & Mary vs. Temple | SCORES | VIDEO | |
| 7:30 p.m. ET/4:30 p.m. PT | Gustavus vs. UW-La Crosse | SCORES | VIDEO | |
| 8:00 p.m. ET/5:00 p.m. PT | Auburn vs. Pittsburgh | SCORES | VIDEO | |
| 8:00 p.m. ET/5:00 p.m. PT | Arkansas vs. Centenary, San Jose State | SCORES | VIDEO | |
| 8:00 p.m. ET/5:00 p.m. PT | Illinois State vs. Lindenwood | SCORES | VIDEO | |
| 8:00 p.m. ET/5:00 p.m. PT | Missouri vs. Kentucky | SCORES | VIDEO | |
| 8:30 p.m. ET/5:30 p.m. PT | LSU vs. New Hampshire | SCORES | VIDEO | |
| 8:30 p.m. ET/5:30 p.m. PT | Alabama vs. Iowa State | SCORES | VIDEO | |
| 9:00 p.m. ET/6:00 p.m. PT | Arizona State vs. Bridgeport, Sacramento State | SCORES | VIDEO | |
| 9:00 p.m. ET/6:00 p.m. PT | Boise State vs. Denver | SCORES | VIDEO | |
| 9:00 p.m. ET/6:00 p.m. PT | BYU vs. Arizona | SCORES | VIDEO | |
| 9:00 p.m. ET/6:00 p.m. PT | Utah State vs. Southern Utah | SCORES | VIDEO | |
| 10:00 p.m. ET/7:00 p.m. PT | UC Davis vs. Air Force | SCORES | VIDEO | |
| Saturday, March 11 | ||||
| 1:00 p.m. ET/10:00 a.m. PT | Springfield vs. Brown, Cortland, Rhode Island | SCORES | VIDEO | |
| 1:00 p.m. ET/10:00 a.m. PT | West Chester vs. Ursinus | SCORES | VIDEO | |
| 2:00 p.m. ET/11:00 a.m. PT | Central Michigan vs. Northern Illinois | SCORES | VIDEO | |
| 3:00 p.m. ET/12:00 p.m. PT | Big Five: Nebraska, Michigan State, Illinois, Iowa State, Ohio State | SCORES | VIDEO | (FEE) |
| 4:00 p.m. ET/1:00 p.m. PT | Big Five: Rutgers, Iowa, Michigan, Minnesota, Penn State | SCORES | VIDEO | |
| 4:00 p.m. ET/1:00 p.m. PT | Georgia vs. Utah | SCORES | VIDEO | |
| 4:00 p.m. ET/1:00 p.m. PT | Western Michigan vs. Southeast Missouri State | SCORES | VIDEO | |
| 5:00 p.m. ET/2:00 p.m. PT | Oregon State vs. Illinois-Chicago | SCORES | VIDEO | |
| 5:00 p.m. ET/2:00 p.m. PT | UW-Whitewater vs. Hamline | SCORES | VIDEO | |
| 7:00 p.m. ET/4:00 p.m. PT | Washington vs. Seattle Pacific | SCORES | VIDEO | |
| Sunday, March 12 | ||||
| 1:00 p.m. ET/10:00 a.m. PT | Temple vs. Ithaca, Penn, Southern Connecticut State | SCORES | VIDEO | |
| 1:00 p.m. ET/10:00 a.m. PT |
George Washington vs. NC State, Stanford, Yale | SCORES | VIDEO | |
| 2:00 p.m. ET/11:00 a.m. PT | Towson vs. Brockport, Cornell | SCORES | VIDEO | |
| 3:00 p.m. ET/12:00 p.m. PT | UCLA vs. North Carolina | SCORES | VIDEO | |
| 5:00 p.m. ET/2:00 p.m. PT | California vs. Oklahoma | SCORES | VIDEO | |
| Monday, March 13 | ||||
| 7:30 p.m. ET/4:30 p.m. PT | BYU vs. Southern Utah | SCORES | VIDEO |