
Below are the qualifiers for the all-around and event finals at the 2015 World Championships. There is a maximum of two gymnasts per country who can qualify for the finals. For the full results that include D and E scores, click here.
Related:
Men's Qualifications Full Results
Women's Qualifications Full Results
Women's Event Finals Qualifiers
World Championships Central
All-Around
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk |
Name | NF | Floor | Pommel Horse | Still Rings | Vault | Parallel Bars | High Bars | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UCHIMURA, KOHEI | JPN | 14.166 | 15.133 | 14.8 | 15.633 | 15.466 | 15.366 | 90.564 |
| 2 | VERNIAIEV, OLEG | UKR | 14.2 | 15.166 | 15.266 | 15.066 | 16.133 | 14.3 | 90.131 |
| 3 | PURVIS, DANIEL | GBR | 14.966 | 14.466 | 14.9 | 15 | 15.358 | 14.266 | 88.956 |
| 4 | LEYVA, DANELL | USA | 14.366 | 14.433 | 14.4 | 14.5 | 15.633 | 15.566 | 88.898 |
| 5 | DENG, SHUDI | CHN | 15.366 | 13.4 | 14.6 | 15.233 | 15.533 | 14.7 | 88.832 |
| 6 | XIAO, RUOTENG | CHN | 14.6 | 15.133 | 14.3 | 15.166 | 15.033 | 14.466 | 88.698 |
| 7 | LARDUET, MANRIQUE | CUB | 15.166 | 14 | 14.933 | 13.833 | 15.666 | 15.058 | 88.656 |
| 8 | KAYA, KAZUMA | JPN | 14.566 | 15.3 | 14.033 | 14.766 | 15.233 | 14.533 | 88.431 |
| 9 | WHITLOCK, MAX | GBR | 15.2 | 15.266 | 14.433 | 15.166 | 14.7 | 13.6 | 88.365 |
| 10 | OYAKAWA MARIANO, ARTHUR | BRA | 14.883 | 14.533 | 14.033 | 14.9 | 14.533 | 15.3 | 88.182 |
| 11 | BRAEGGER, PABLO | SUI | 14.833 | 13.866 | 14.1 | 14.8 | 15.133 | 15.033 | 87.765 |
| 12 | BELYAVSKIY, DAVID | RUS | 13.066 | 14.9 | 14.1 | 15.233 | 15.4 | 14.966 | 87.665 |
| 13 | KUKSENKOV, NIKOLAI | RUS | 13.066 | 14.8 | 14.466 | 14.933 | 15.333 | 14.8 | 87.398 |
| 14 | BAUMANN, CHRISTIAN | SUI | 14.266 | 14.8 | 14.3 | 14.3 | 15.033 | 14.233 | 86.932 |
| 15 | PARK, MINSOO | KOR | 14.2 | 14.5 | 14.333 | 14.533 | 15.1 | 14.066 | 86.732 |
| 16 | DE SOUZA BITENCOURT, LUCAS | BRA | 14.5 | 13.8 | 14.366 | 14.766 | 14.266 | 14.866 | 86.564 |
| 17 | DEURLOO, BART | NED | 14.666 | 14.6 | 14.033 | 14.866 | 14.3 | 14 | 86.465 |
| 18 | BARKALAU, DZMITRY | BLR | 14.7 | 14.333 | 14.2 | 14.366 | 14.533 | 14.133 | 86.265 |
| 19 | AUGIS, AXEL | FRA | 13.1 | 13.866 | 14.3 | 14.8 | 15.5 | 14.333 | 85.899 |
| 20 | LOPEZ, RUBEN | ESP | 13.766 | 13.433 | 14.133 | 15.033 | 15 | 14.233 | 85.598 |
| 21 | LIKHOVITSKIY, ANDREY | BLR | 14.333 | 14.633 | 13.7 | 14.066 | 14.9 | 13.966 | 85.598 |
| 22 | HAMBUECHEN, FABIAN | GER | 14.866 | 11.466 | 14.333 | 14.5 | 15.133 | 15.2 | 85.498 |
| 23 | BATAGA, CRISTIAN IOAN | ROU | 14.266 | 14.333 | 14.7 | 14.566 | 14.5 | 13.066 | 85.431 |
| 24 | ZONA, JIM | FRA | 14.633 | 13.533 | 13.933 | 14.533 | 14.633 | 14.166 | 85.431 |
| R1 | LANDUYT, FLORIAN | BEL | 14.1 | 13.733 | 13.966 | 14.6 | 14.666 | 14.133 | 85.198 |
| R2 | WHITTENBURG, DONNELL | USA | 13.9 | 12.266 | 15.466 | 15.033 | 14.633 | 13.833 | 85.131 |
| R3 | DAVTYAN, ARTUR | ARM | 14.108 | 14 | 14.6 | 14.7 | 14.4 | 13.166 | 84.974 |
| R4 | UDE, FILIP | CRO | 13.966 | 14.9 | 13.6 | 14.333 | 14.233 | 13.833 | 84.865 |
Floor
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }| Rk | Name | NF | Total |
|---|---|---|---|
| 1 | SHIRAI, KENZO | JPN | 16.1 |
| 2 | DENG, SHUDI | CHN | 15.366 |
| 3 | ZAPATA SANTANA, RAYDERLEY MIGUEL | ESP | 15.266 |
| 4 | KIM, HANSOL | KOR | 15.266 |
| 5 | GONZALEZ, TOMAS | CHI | 15.2 |
| 5 | WHITLOCK, MAX | GBR | 15.2 |
| 7 | LARDUET, MANRIQUE | CUB | 15.166 |
| 8 | PURVIS, DANIEL | GBR | 14.966 |
| R2 | CORRAL, DANIEL | MEX | 14.9 |
| R2 | OYAKAWA MARIANO, ARTHUR | BRA | 14.883 |
| R3 | HAMBUECHEN, FABIAN | GER | 14.866 |
Pommel Horse
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }| Rk | Name | NF | Total |
|---|---|---|---|
| 1 | SMITH, LOUIS | GBR | 15.533 |
| 2 | MERDINYAN, HARUTYUN | ARM | 15.466 |
| 3 | SELIGMAN, ROBERT | CRO | 15.4 |
| 4 | KAYA, KAZUMA | JPN | 15.3 |
| 5 | NADDOUR, ALEXANDER | USA | 15.266 |
| 6 | WHITLOCK, MAX | GBR | 15.266 |
| 7 | HIDVEGI, VID | HUN | 15.166 |
| 8 | VERNIAIEV, OLEG | UKR | 15.166 |
| R1 | UCHIMURA, KOHEI | JPN | 15.133 |
| R2 | XIAO, RUOTENG | CHN | 15.133 |
| R3 | BERKI, KRISZTIAN | HUN | 14.966 |
Rings
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }| Rk | Name | NF | Total |
|---|---|---|---|
| 1 | PETROUNIAS, ELEFTHERIOS | GRE | 15.9 |
| 2 | LIU, YANG | CHN | 15.866 |
| 3 | WYNN, BRANDON | USA | 15.608 |
| 4 | VAHAGN, DAVTYAN | ARM | 15.566 |
| 5 | AIT SAID, SAMIR | FRA | 15.566 |
| 6 | VAN GELDER, LAMBERTUS | NED | 15.533 |
| 7 | YOU, HAO | CHN | 15.5 |
| 8 | WHITTENBURG, DONNELL | USA | 15.466 |
| R1 | ZANETTI, ARTHUR | BRA | 15.433 |
| R2 | ABLIAZIN, DENIS | RUS | 15.4 |
| R3 | RADIVILOV, IGOR | UKR | 15.333 |
Vault
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }| Rk | Name | NF | Total |
|---|---|---|---|
| 1 | RI, SE GWANG | PRK | 15.524 |
| 2 | ABLIAZIN, DENIS | RUS | 15.483 |
| 3 | DRAGULESCU, MARIAN | ROU | 15.416 |
| 4 | KIM, HANSOL | KOR | 15.25 |
| 5 | VERNIAIEV, OLEG | UKR | 15.216 |
| 6 | SHIRAI, KENZO | JPN | 15.166 |
| 7 | RADIVILOV, IGOR | UKR | 15.166 |
| 8 | WHITTENBURG, DONNELL | USA | 15.133 |
| R1 | RUGGERI III, PAUL | USA | 15.1 |
| R2 | SHEK, WAI HUNG | HKG | 15.083 |
| R3 | MUNTEAN, ANDREI VASILE | ROU | 15.066 |
Parallel Bars
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }| Rk | Name | NF | Total |
|---|---|---|---|
| 1 | VERNIAIEV, OLEG | UKR | 16.133 |
| 2 | TANAKA, YUSUKE | JPN | 15.758 |
| 3 | STEPKO, OLEG | AZE | 15.7 |
| 4 | YOU, HAO | CHN | 15.7 |
| 5 | LARDUET, MANRIQUE | CUB | 15.666 |
| 6 | LEYVA, DANELL | USA | 15.633 |
| 7 | DENG, SHUDI | CHN | 15.533 |
| 8 | WILSON, NILE | GBR | 15.5 |
| R1 | AUGIS, AXEL | FRA | 15.5 |
| R2 | UCHIMURA, KOHEI | JPN | 15.466 |
| R3 | BELYAVSKIY, DAVID | RUS | 15.4 |
High Bar
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }| Rk | Name | NF | Total |
|---|---|---|---|
| 1 | LEYVA, DANELL | USA | 15.566 |
| 2 | UCHIMURA, KOHEI | JPN | 15.366 |
| 3 | OYAKAWA MARIANO, ARTHUR | BRA | 15.3 |
| 4 | HAMBUECHEN, FABIAN | GER | 15.2 |
| 5 | BRETSCHNEIDER, ANDREAS | GER | 15.066 |
| 6 | BROOKS, CHRISTOPHER | USA | 15.066 |
| 7 | LARDUET, MANRIQUE | CUB | 15.058 |
| 8 | HEGI, OLIVER | SUI | 15.033 |
| R1 | BRAEGGER, PABLO | SUI | 15.033 |
| R2 | KATO, RYOHEI | JPN | 15 |
| R3 | ZHANG, CHENGLONG | CHN | 15 |
Related:
Men's Qualifications Full Results
Women's Qualifications Full Results
Women's Event Finals Qualifiers
World Championships Central