Utah Tops Attendance Rankings Again
Utah Tops Attendance Rankings Again

To no one’s surprise the Utah Utes are ranked 1st in the country in attendance for the 2015 NCAA Gymnastics season. The Utes had an average attendance of 14,858 this season. Alabama came in 2nd with an average of 12,086 and Georgia 3rd with 9,381. Utah set a new record in attendance this season in a meet against Michigan with an impressive 16,019. Recently retired head coach, Greg Marsden, was a huge part of the attendance success at the University of Utah. Although he will no longer be the head coach, no one is questioning the change in attendance.

Related:
Greg Marsden announces his retirement

| Rank | Team Name |
Ave Attendance |
| 1 | Utah | 14858.33 |
| 2 | Alabama | 12086.17 |
| 3 | Georgia | 9381.83 |
| 4 | L.S.U. | 9208.00 |
| 5 | Auburn | 6188.00 |
| 6 | Florida | 5850.80 |
| 7 | UCLA | 5417.80 |
| 8 | Oregon State | 3548.80 |
| 9 | Michigan | 3032.00 |
| 10 | Oklahoma | 2973.00 |
| 11 | Arkansas | 2930.00 |
| 12 | Kentucky | 2553.80 |
| 13 | North Carolina State | 2454.80 |
| 14 | North Carolina | 2439.50 |
| 15 | Iowa State | 2219.67 |
| 16 | Minnesota | 2152.00 |
| 17 | Nebraska | 2030.17 |
| 18 | Southern Utah | 1873.83 |
| 19 | Denver | 1856.67 |
| 20 | Washington | 1788.40 |
| 21 | Kent State | 1703.00 |
| 22 | Penn State | 1665.40 |
| 23 | Maryland | 1584.20 |
| 24 | BYU | 1561.60 |
| 25 | Arizona | 1554.00 |
| 26 | Iowa | 1466.25 |
| 27 | Boise State | 1463.75 |
| 28 | Utah State | 1441.60 |
| 29 | Ohio State | 1413.40 |
| 30 | West Virginia | 1382.20 |
| 31 | Arizona State | 1378.00 |
| 32 | Michigan State | 1282.50 |
| 33 | Missouri | 1213.33 |
| 34 | Stanford | 1083.33 |
| 35 | Rutgers | 1082.50 |
| 36 | Illinois-Champaign | 1056.60 |
| 37 | New Hampshire | 951.80 |
| 38 | Pittsburgh | 930.50 |
| 39 | George Washington | 888.20 |
| 40 | San Jose State | 864.50 |
| 41 | Ball State | 837.50 |
| 42 | Yale | 800.00 |
| 43 | California | 798.50 |
| 44 | Towson University | 753.75 |
| 45 | Central Michigan | 701.40 |
| 46 | UC Davis | 700.40 |
| 47 | William & Mary | 625.00 |
| 48 | Northern Illinois | 622.60 |
| 49 | Seattle Pacific | 582.67 |
| 50 | Bowling Green | 560.00 |
| 51 | Temple | 550.00 |
| 52 | Texas Woman's | 535.83 |
| 53 | Centenary College | 486.75 |
| 54 | Alaska | 478.00 |
| 55 | S.E. Missouri | 458.80 |
| 56 | Brockport State | 433.33 |
| 57 | Winona State | 431.00 |
| 58 | Cortland State | 384.40 |
| 59 | Sacramento State | 371.60 |
| 60 | Wisconsin-Stout | 356.25 |
| 61 | Lindenwood University | 355.00 |
| 62 | Wisconsin-La Crosse | 336.75 |
| 63 | Southern Conn. | 325.00 |
| 64 | Bridgeport | 300.00 |
| - | Cornell | 300.00 |
| 66 | West Chester | 300.00 |
| 67 | Illinois State | 295.80 |
| 68 | Wisconsin-Eau Claire | 281.00 |
| 69 | Wisconsin-Whitewater | 275.50 |
| 70 | Brown | 275.00 |
| 71 | UIC | 252.40 |
| 72 | Air Force Academy | 250.00 |
| - | Hamline | 250.00 |
| 74 | Wisconsin-Oshkosh | 246.00 |
| 75 | Springfield College | 233.67 |
| 76 | Ursinus College | 225.00 |
| 77 | Rhode Island College | 200.00 |
| 78 | Eastern Michigan | 187.60 |
| 79 | Western Michigan | 182.75 |
| 80 | Gustavus Adolphus | 63.25 |
Related:
Greg Marsden announces his retirement