Rankings: Oklahoma Leads NCAA National Qualifiers
Rankings: Oklahoma Leads NCAA National Qualifiers


After an exciting day of Regional Championships, Oklahoma remains No. 1 heading into the 2015 NCAA Championships, which will be held April 17-19 in Fort Worth, Texas. All of the top 12 seeded teams advanced from their individual Regionals, but not without a fight. Check out results and recaps from all of the sites on our Regional Central page.
The teams advancing to NCAAs are Oklahoma, Florida, Alabama, LSU, UCLA, Michigan, Utah, Auburn, Nebraska, Georgia, Stanford, and Oregon State.
Oklahoma has a national qualifying score of a 395.52, Florida is in second with a 395.265, and Alabama is third with a 395.065.
Below are the rankings heading into the final competition of the season. For teams ranked 13 and below, this will be their final season ranking.
Rankings below via Road to Nationals.
| Rank | Team Name | NCAA Final | NCAA | NQS | Regional | Team RQS | Div | Ave | High |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma | 395.520 | 197.625 | 197.895 | 1 | 197.675 | 198.500 | ||
| 2 | Florida | 395.265 | 197.475 | 197.790 | 1 | 197.536 | 198.225 | ||
| 3 | Alabama | 395.065 | 197.575 | 197.490 | 1 | 197.175 | 197.800 | ||
| 4 | L.S.U. | 394.825 | 197.175 | 197.650 | 1 | 197.484 | 198.375 | ||
| 5 | UCLA | 394.700 | 197.500 | 197.200 | 1 | 196.768 | 197.950 | ||
| 6 | Michigan | 394.270 | 197.000 | 197.270 | 1 | 197.143 | 197.825 | ||
| 7 | Utah | 394.245 | 196.575 | 197.670 | 1 | 197.418 | 198.250 | ||
| 8 | Auburn | 393.945 | 196.900 | 197.045 | 1 | 196.635 | 197.750 | ||
| 9 | Nebraska | 393.940 | 196.950 | 196.990 | 1 | 196.618 | 197.325 | ||
| 10 | Georgia | 393.900 | 197.025 | 196.875 | 1 | 196.375 | 197.450 | ||
| 11 | Stanford | 393.720 | 197.000 | 196.720 | 1 | 196.180 | 197.525 | ||
| 12 | Oregon State | 393.430 | 196.750 | 196.680 | 1 | 196.352 | 197.250 | ||
| 13 | Illinois-Champaign | 393.190 | 196.675 | 196.515 | 1 | 196.210 | 197.350 | ||
| 14 | Arkansas | 392.785 | 196.500 | 196.285 | 1 | 195.900 | 196.650 | ||
| 15 | Denver | 392.405 | 195.950 | 196.455 | 1 | 195.960 | 196.925 | ||
| 16 | Southern Utah | 392.375 | 196.275 | 196.100 | 1 | 195.644 | 196.475 | ||
| 17 | Arizona | 392.245 | 195.800 | 196.445 | 1 | 195.933 | 197.125 | ||
| 18 | California | 392.240 | 196.000 | 196.240 | 1 | 195.863 | 197.325 | ||
| 19 | Central Michigan | 392.115 | 195.925 | 196.190 | 1 | 195.110 | 196.400 | ||
| 20 | Boise State | 391.870 | 195.375 | 196.495 | 1 | 196.107 | 196.800 | ||
| 21 | Missouri | 391.820 | 196.100 | 195.720 | 1 | 195.131 | 196.150 | ||
| 22 | Penn State | 391.815 | 195.150 | 196.665 | 1 | 196.282 | 197.025 | ||
| 23 | Minnesota | 391.475 | 195.025 | 196.450 | 1 | 195.598 | 196.875 | ||
| 24 | Kentucky | 391.195 | 195.450 | 195.745 | 1 | 195.468 | 196.575 | ||
| 25 | North Carolina State | 391.165 | 195.775 | 195.390 | 1 | 194.748 | 196.175 | ||
| 26 | Michigan State | 391.085 | 195.375 | 195.710 | 1 | 195.117 | 196.325 | ||
| 27 | Ohio State | 391.050 | 195.650 | 195.400 | 1 | 195.169 | 196.200 | ||
| 28 | West Virginia | 391.005 | 195.650 | 195.355 | 1 | 194.995 | 196.075 | ||
| 29 | Iowa State | 390.740 | 195.350 | 195.390 | 1 | 194.902 | 195.950 | ||
| 30 | Utah State | 390.710 | 195.150 | 195.560 | 1 | 195.096 | 196.350 | ||
| 31 | Iowa | 390.705 | 194.675 | 196.030 | 1 | 195.434 | 196.500 | ||
| 32 | New Hampshire | 390.685 | 194.825 | 195.860 | 1 | 195.138 | 196.525 | ||
| 33 | Maryland | 390.655 | 195.150 | 195.505 | 1 | 194.981 | 196.075 | ||
| 34 | Washington | 389.705 | 193.675 | 196.030 | 1 | 195.645 | 196.600 | ||
| 35 | George Washington | 389.640 | 194.150 | 195.490 | 1 | 195.065 | 196.875 | ||
| 36 | BYU | 389.515 | 194.150 | 195.365 | 1 | 194.818 | 196.375 |
Related:
2015 Regional Central