

UCLA earned a 197.5 to take the Regional Championship title at the Columbus Regionals and will continue on to NCAA Nationals. Michigan also qualified to Nationals as they came in second with a 197.0.
Samantha Peszek won the all-around with a 39.675. Sachi Sugiyama and Christine Peng-Peng Lee tied for the individual vault title with a 9.925. Peng-Peng Lee also had the bars high with a 9.925. Peng-Peng Lee, Peszek, and Danusia Francis scored the high on beam with 9.95s. Peszek earned the floor title with a 9.925.
Taylor Harrison of Ohio State and Sydney Waltz of Kentucky both qualified to Nationals as individual all-around performers.
---
Full results below:
| Place | Team | Score |
|---|---|---|
| 1 | UCLA | 197.500 |
| 2 | University Of Michigan | 197.000 |
| 3 | Central Michigan University | 195.925 |
| 4 | Arizona | 195.800 |
| 5 | The Ohio State University | 195.650 |
| 6 | University Of Kentucky | 195.450 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Sadiqua Bynum | 9.775 | 9.825 | |||
| Angi Cipra | 9.900 | ||||
| Sophina DeJesus | 9.850 | 9.900 | |||
| Danusia Francis | 9.800 | 9.950 | 9.900 | ||
| Mikaela Gerber | 9.800 | 9.800 | |||
| JaNay Honest | 9.800 | ||||
| LaNiesha-Jopré Irvin | 9.825 | ||||
| Sonya Meraz | 9.800 | 9.800 | |||
| Hallie Mossett | 9.800 | ||||
| Christine Peng-Peng Lee | 9.925 | 9.925 | 9.950 | ||
| Samantha Peszek | 9.900 | 9.900 | 9.950 | 9.925 | 39.675 |
| Jennifer Pinches | 9.825 | ||||
| Jordan Williams | 9.850 | ||||
| Team Totals | 49.300 | 49.275 | 49.550 | 49.375 | 197.500 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Nicole Artz | 9.725 | 9.375 | 9.900 | 9.900 | 38.900 |
| Brianna Brown | 9.800 | 9.875 | 9.725 | 9.875 | 39.275 |
| Briley Casanova | 9.800 | 9.825 | 9.850 | ||
| Talia Chiarelli | 9.800 | 9.900 | 9.900 | ||
| Brooke Parker | 9.800 | 9.900 | |||
| Austin Sheppard | 9.850 | 9.850 | |||
| Sachi Sugiyama | 9.925 | 9.800 | 9.775 | 9.850 | 39.350 |
| Lindsay Williams | 9.825 | 9.850 | |||
| Team Totals | 49.175 | 49.150 | 49.250 | 49.425 | 197.000 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Taylor Bolender | 9.800 | 9.825 | |||
| Rachel Carr | 9.800 | ||||
| Becca Druien | 9.800 | 9.850 | |||
| Kylie Fagan | 9.850 | 9.850 | |||
| Caroline Fitzpatrick | 9.750 | ||||
| Tori Garcia | 9.750 | ||||
| Preslee Harrald | 9.850 | ||||
| Bryttany Kaplan | 9.800 | ||||
| Megan Lamphere | 9.800 | ||||
| Halle Moraw | 9.800 | 9.325 | 9.900 | ||
| Taylor Noonan | 9.825 | ||||
| Kirsten Petzold | 9.800 | 9.825 | |||
| Kirstin Stambaugh | 9.825 | 9.675 | |||
| Karlee Teet | 9.850 | 9.750 | |||
| Miranda Wieczorek | 9.800 | 9.225 | |||
| Team Totals | 49.075 | 49.050 | 48.550 | 49.250 | 195.925 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Madison Cindric | 9.800 | 9.800 | 9.775 | 9.650 | 39.025 |
| Shelby Edwards | 9.850 | 9.750 | |||
| Selynna Felix-Terrazas | 9.750 | 9.800 | 9.800 | ||
| Shay Fox | 9.725 | 9.725 | |||
| Krysten Howard | 9.800 | 9.750 | |||
| Gabby Laub | 9.700 | 9.150 | |||
| Lexi Mills | 9.800 | 9.800 | 9.850 | ||
| Victoria Ortiz | 9.825 | ||||
| Kennady Schneider | 9.825 | ||||
| Jessie Sisler | 9.775 | 9.750 | 9.875 | ||
| Amber Wobma | 9.550 | ||||
| Team Totals | 48.875 | 49.025 | 48.825 | 49.075 | 195.800 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Rachel Abrams | 9.800 | 9.725 | |||
| Tenille Funches | 9.750 | 9.800 | 9.750 | 9.800 | 39.100 |
| Sarah Grady | 9.750 | 9.750 | 9.800 | ||
| Taylor Harrison | 9.850 | 9.750 | 9.825 | 9.825 | 39.250 |
| Samantha Kent | 9.800 | ||||
| Erin Malone | 9.700 | 9.750 | |||
| Alexis Mattern | 9.825 | 9.750 | 9.700 | 9.825 | 39.100 |
| Stefanie Merkle | 9.725 | ||||
| Jaine VanPutten | 9.775 | 9.775 | 9.725 | ||
| Team Totals | 48.950 | 48.875 | 48.900 | 48.925 | 195.650 |
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Marissa Beucler | 9.750 | 9.750 | 9.725 | 9.700 | 38.925 |
| Katie Carlisle | 9.800 | 9.750 | 9.675 | ||
| Brittany Furuyama | 9.650 | ||||
| Kayla Hartley | 9.600 | 9.850 | |||
| Shannon Mitchell | 9.750 | 9.850 | 9.800 | ||
| Tiara Phipps | 9.600 | 9.800 | |||
| Taylor Puryear | 9.850 | ||||
| Cori Rechenmacher | 9.825 | 9.650 | |||
| Amy Roemmele | 9.825 | ||||
| Sydney Waltz | 9.800 | 9.750 | 9.725 | 9.850 | 39.125 |
| Montana Whittle | 9.800 | ||||
| Team Totals | 48.550 | 49.050 | 48.850 | 49.000 | 195.450 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1T | Sachi Sugiyama | University Of Michigan | 9.925 |
| 1T | Christine Peng-Peng Lee | UCLA | 9.925 |
| 3 | Samantha Peszek | UCLA | 9.900 |
| 4T | Taylor Harrison | The Ohio State University | 9.850 |
| 4T | Austin Sheppard | University Of Michigan | 9.850 |
| 4* | Karlee Teet | Central Michigan University | 9.850 |
| 4* | Shelby Edwards | Arizona | 9.850 |
| 4T | Jordan Williams | UCLA | 9.850 |
| 9T | Alexis Mattern | The Ohio State University | 9.825 |
| 9T | Kirstin Stambaugh | Central Michigan University | 9.825 |
| 9T | LaNiesha-Jopré Irvin | UCLA | 9.825 |
| 12T | Brianna Brown | University Of Michigan | 9.800 |
| 12T | Sydney Waltz | University Of Kentucky | 9.800 |
| 12T | Alyssa Nocella | Bowling Green State University | 9.800 |
| 12T | Madison Cindric | Arizona | 9.800 |
| 12T | Talia Chiarelli | University Of Michigan | 9.800 |
| 12T | Halle Moraw | Central Michigan University | 9.800 |
| 12T | Brooke Parker | University Of Michigan | 9.800 |
| 12T | Kirsten Petzold | Central Michigan University | 9.800 |
| 12* | Jessi Buis | Western Michigan University | 9.800 |
| 12* | Rachel Carr | Central Michigan University | 9.800 |
| 12* | JaNay Honest | UCLA | 9.800 |
| 23T | Anna Corbett | Western Michigan University | 9.775 |
| 23T | Jessie Sisler | Arizona | 9.775 |
| 23T | Jaine VanPutten | The Ohio State University | 9.775 |
| 23T | Sadiqua Bynum | UCLA | 9.775 |
| 27T | Tenille Funches | The Ohio State University | 9.750 |
| 27T | Marissa Beucler | University Of Kentucky | 9.750 |
| 27T | Anna Willette | Eastern Michigan University | 9.750 |
| 27T | Shannon Mitchell | University Of Kentucky | 9.750 |
| 27T | Selynna Felix-Terrazas | Arizona | 9.750 |
| 27T | Sarah Grady | The Ohio State University | 9.750 |
| 27T | Tori Garcia | Central Michigan University | 9.750 |
| 34T | Carrina Lo Bello | Eastern Michigan University | 9.725 |
| 34T | Nicole Artz | University Of Michigan | 9.725 |
| 36T | Erin Malone | The Ohio State University | 9.700 |
| 36T | Gabby Laub | Arizona | 9.700 |
| 38 | Brittany Furuyama | University Of Kentucky | 9.650 |
| 39T | Kayla Hartley | University Of Kentucky | 9.600 |
| 39T | Tiara Phipps | University Of Kentucky | 9.600 |
| 41 | Amber Wobma | Arizona | 9.550 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Christine Peng-Peng Lee | UCLA | 9.925 |
| 2 | Samantha Peszek | UCLA | 9.900 |
| 3 | Brianna Brown | University Of Michigan | 9.875 |
| 4T | Sophina DeJesus | UCLA | 9.850 |
| 4* | Austin Sheppard | University Of Michigan | 9.850 |
| 4* | Kylie Fagan | Central Michigan University | 9.850 |
| 4T | Kayla Hartley | University Of Kentucky | 9.850 |
| 8T | Lindsay Williams | University Of Michigan | 9.825 |
| 8T | Cori Rechenmacher | University Of Kentucky | 9.825 |
| 8* | Amy Roemmele | University Of Kentucky | 9.825 |
| 8* | Victoria Ortiz | Arizona | 9.825 |
| 12T | Sachi Sugiyama | University Of Michigan | 9.800 |
| 12T | Tenille Funches | The Ohio State University | 9.800 |
| 12* | Carrina Lo Bello | Eastern Michigan University | 9.800 |
| 12* | Madison Cindric | Arizona | 9.800 |
| 12T | Anna Corbett | Western Michigan University | 9.800 |
| 12T | Danusia Francis | UCLA | 9.800 |
| 12T | Briley Casanova | University Of Michigan | 9.800 |
| 12T | Lexi Mills | Arizona | 9.800 |
| 12T | Selynna Felix-Terrazas | Arizona | 9.800 |
| 12T | Katie Carlisle | University Of Kentucky | 9.800 |
| 12T | Taylor Bolender | Central Michigan University | 9.800 |
| 12T | Sonya Meraz | UCLA | 9.800 |
| 12T | Krysten Howard | Arizona | 9.800 |
| 12T | Rachel Abrams | The Ohio State University | 9.800 |
| 12T | Miranda Wieczorek | Central Michigan University | 9.800 |
| 12* | Megan Lamphere | Central Michigan University | 9.800 |
| 12* | Bryttany Kaplan | Central Michigan University | 9.800 |
| 12* | Hallie Mossett | UCLA | 9.800 |
| 30 | Jaine VanPutten | The Ohio State University | 9.775 |
| 31T | Taylor Harrison | The Ohio State University | 9.750 |
| 31T | Sydney Waltz | University Of Kentucky | 9.750 |
| 31* | Alyssa Nocella | Bowling Green State University | 9.750 |
| 31* | Alexis Mattern | The Ohio State University | 9.750 |
| 31T | Marissa Beucler | University Of Kentucky | 9.750 |
| 31T | Sarah Grady | The Ohio State University | 9.750 |
| 31T | Karlee Teet | Central Michigan University | 9.750 |
| 38 | Anna Willette | Eastern Michigan University | 9.700 |
| 39 | Nicole Artz | University Of Michigan | 9.375 |
| 40 | Gabby Laub | Arizona | 9.150 |
| 41 | Jessie Peszek | Western Michigan University | 8.825 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1T | Samantha Peszek | UCLA | 9.950 |
| 1T | Christine Peng-Peng Lee | UCLA | 9.950 |
| 1T | Danusia Francis | UCLA | 9.950 |
| 4T | Nicole Artz | University Of Michigan | 9.900 |
| 4T | Talia Chiarelli | University Of Michigan | 9.900 |
| 4T | Sophina DeJesus | UCLA | 9.900 |
| 7T | Shannon Mitchell | University Of Kentucky | 9.850 |
| 7T | Kylie Fagan | Central Michigan University | 9.850 |
| 7T | Lindsay Williams | University Of Michigan | 9.850 |
| 10T | Taylor Harrison | The Ohio State University | 9.825 |
| 10T | Briley Casanova | University Of Michigan | 9.825 |
| 10T | Taylor Noonan | Central Michigan University | 9.825 |
| 13T | Lexi Mills | Arizona | 9.800 |
| 13T | Sarah Grady | The Ohio State University | 9.800 |
| 13T | Rachel Stypinski | Kent State University | 9.800 |
| 13T | Becca Druien | Central Michigan University | 9.800 |
| 13* | Sonya Meraz | UCLA | 9.800 |
| 13* | Mikaela Gerber | UCLA | 9.800 |
| 13* | Samantha Kent | The Ohio State University | 9.800 |
| 13* | Montana Whittle | University Of Kentucky | 9.800 |
| 21T | Sachi Sugiyama | University Of Michigan | 9.775 |
| 21T | Madison Cindric | Arizona | 9.775 |
| 23T | Tenille Funches | The Ohio State University | 9.750 |
| 23T | Jessie Sisler | Arizona | 9.750 |
| 23T | Katie Carlisle | University Of Kentucky | 9.750 |
| 23T | Shelby Edwards | Arizona | 9.750 |
| 23T | Krysten Howard | Arizona | 9.750 |
| 23T | Caroline Fitzpatrick | Central Michigan University | 9.750 |
| 29T | Brianna Brown | University Of Michigan | 9.725 |
| 29T | Sydney Waltz | University Of Kentucky | 9.725 |
| 29T | Carrina Lo Bello | Eastern Michigan University | 9.725 |
| 29T | Marissa Beucler | University Of Kentucky | 9.725 |
| 29T | Shay Fox | Arizona | 9.725 |
| 29T | Stefanie Merkle | The Ohio State University | 9.725 |
| 35* | Alyssa Nocella | Bowling Green State University | 9.700 |
| 35* | Alexis Mattern | The Ohio State University | 9.700 |
| 37 | Anna Corbett | Western Michigan University | 9.675 |
| 38 | Cori Rechenmacher | University Of Kentucky | 9.650 |
| 39 | Halle Moraw | Central Michigan University | 9.325 |
| 40 | Miranda Wieczorek | Central Michigan University | 9.225 |
| 41 | Anna Willette | Eastern Michigan University | 9.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Samantha Peszek | UCLA | 9.925 |
| 2T | Nicole Artz | University Of Michigan | 9.900 |
| 2T | Danusia Francis | UCLA | 9.900 |
| 2T | Talia Chiarelli | University Of Michigan | 9.900 |
| 2T | Halle Moraw | Central Michigan University | 9.900 |
| 2* | Rachel Stypinski | Kent State University | 9.900 |
| 2* | Brooke Parker | University Of Michigan | 9.900 |
| 2T | Angi Cipra | UCLA | 9.900 |
| 9T | Brianna Brown | University Of Michigan | 9.875 |
| 9T | Jessie Sisler | Arizona | 9.875 |
| 11T | Sachi Sugiyama | University Of Michigan | 9.850 |
| 11T | Sydney Waltz | University Of Kentucky | 9.850 |
| 11T | Alyssa Nocella | Bowling Green State University | 9.850 |
| 11T | Briley Casanova | University Of Michigan | 9.850 |
| 11T | Lexi Mills | Arizona | 9.850 |
| 11T | Becca Druien | Central Michigan University | 9.850 |
| 11* | Taylor Puryear | University Of Kentucky | 9.850 |
| 11* | Preslee Harrald | Central Michigan University | 9.850 |
| 19T | Taylor Harrison | The Ohio State University | 9.825 |
| 19T | Alexis Mattern | The Ohio State University | 9.825 |
| 19* | Kirsten Petzold | Central Michigan University | 9.825 |
| 19* | Taylor Bolender | Central Michigan University | 9.825 |
| 19T | Sadiqua Bynum | UCLA | 9.825 |
| 19* | Jennifer Pinches | UCLA | 9.825 |
| 19* | Kennady Schneider | Arizona | 9.825 |
| 26T | Tenille Funches | The Ohio State University | 9.800 |
| 26T | Shannon Mitchell | University Of Kentucky | 9.800 |
| 26T | Selynna Felix-Terrazas | Arizona | 9.800 |
| 26T | Mikaela Gerber | UCLA | 9.800 |
| 26T | Tiara Phipps | University Of Kentucky | 9.800 |
| 31 | Carrina Lo Bello | Eastern Michigan University | 9.775 |
| 32T | Anna Willette | Eastern Michigan University | 9.750 |
| 32T | Erin Malone | The Ohio State University | 9.750 |
| 34T | Jaine VanPutten | The Ohio State University | 9.725 |
| 34T | Rachel Abrams | The Ohio State University | 9.725 |
| 34T | Shay Fox | Arizona | 9.725 |
| 37 | Marissa Beucler | University Of Kentucky | 9.700 |
| 38T | Katie Carlisle | University Of Kentucky | 9.675 |
| 38T | Kirstin Stambaugh | Central Michigan University | 9.675 |
| 40 | Madison Cindric | Arizona | 9.650 |
| 41 | Anna Corbett | Western Michigan University | 9.525 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Samantha Peszek | UCLA | 39.675 |
| 2 | Sachi Sugiyama | University Of Michigan | 39.350 |
| 3 | Brianna Brown | University Of Michigan | 39.275 |
| 4 | Taylor Harrison | The Ohio State University | 39.250 |
| 5 | Sydney Waltz | University Of Kentucky | 39.125 |
| 6T | Alyssa Nocella | Bowling Green State University | 39.100 |
| 6T | Alexis Mattern | The Ohio State University | 39.100 |
| 6T | Tenille Funches | The Ohio State University | 39.100 |
| 9T | Madison Cindric | Arizona | 39.025 |
| 9T | Carrina Lo Bello | Eastern Michigan University | 39.025 |
| 11 | Marissa Beucler | University Of Kentucky | 38.925 |
| 12 | Nicole Artz | University Of Michigan | 38.900 |
| 13 | Anna Corbett | Western Michigan University | 38.775 |
| 14 | Anna Willette | Eastern Michigan University |
38.200 |