Rankings: Oklahoma #1, RQS In Effect
Rankings: Oklahoma #1, RQS In Effect


This week's rankings are determined by the Regional Qualifying Score (RQS) for the first time this season. Oklahoma remains at No. 1, LSU and Florida flip flop once again and LSU is now No. 2 with Florida at No. 3. Utah, Alabama, and Michigan remain 4, 5, and 6 respectively. The top 36 teams by RQS at the end of the regular season will qualify for a regionals. The top 36 teams this week are listed below.
The RQS will shake up individual rankings as well. Scoll down to see the top 20 individually in all-around and on each event.
Rankings below via Road to Nationals.
| Rank | Team Name | Team RQS | Region | Conference | Division | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | Oklahoma | 197.640 | SC | Big 12 | Div I | 197.516 | 198.150 |
| 2 | L.S.U. | 197.335 | C | SEC | Div I | 197.411 | 198.075 |
| 3 | Florida | 197.270 | SE | SEC | Div I | 197.339 | 198.225 |
| 4 | Utah | 197.265 | NC | PAC-12 | Div I | 197.293 | 198.050 |
| 5 | Alabama | 197.055 | C | SEC | Div I | 197.043 | 197.800 |
| 6 | Michigan | 196.985 | NE | Big Ten | Div I | 196.975 | 197.300 |
| 7 | Auburn | 196.610 | C | SEC | Div I | 196.357 | 197.300 |
| 8 | Nebraska | 196.585 | SC | Big Ten | Div I | 196.507 | 197.325 |
| 9 | Georgia | 196.525 | SE | SEC | Div I | 196.188 | 196.975 |
| 10 | UCLA | 196.315 | W | PAC-12 | Div I | 196.375 | 197.075 |
| 11 | Stanford | 196.175 | W | PAC-12 | Div I | 195.831 | 197.000 |
| 12 | Oregon State | 196.150 | W | PAC-12 | Div I | 196.207 | 197.250 |
| 13 | Penn State | 196.125 | NE | Big Ten | Div I | 196.046 | 197.025 |
| 14 | Boise State | 196.000 | W | MRGC | Div I | 195.893 | 196.725 |
| 15 | Illinois-Champaign | 195.945 | SC | Big Ten | Div I | 196.068 | 196.975 |
| 16 | Minnesota | 195.935 | NC | Big Ten | Div I | 194.419 | 196.875 |
| 17 | Arkansas | 195.820 | SC | SEC | Div I | 195.796 | 196.650 |
| 18 | Denver | 195.800 | NC | MRGC | Div I | 195.634 | 196.725 |
| 19 | California | 195.660 | W | PAC-12 | Div I | 195.581 | 196.600 |
| 20 | Arizona | 195.615 | SC | PAC-12 | Div I | 195.582 | 196.625 |
| 21 | Southern Utah | 195.555 | NC | MRGC | Div I | 195.341 | 196.225 |
| 22 | Washington | 195.395 | W | PAC-12 | Div I | 195.371 | 196.300 |
| 23 | Missouri | 195.315 | SC | SEC | Div I | 194.897 | 195.975 |
| 24 | Iowa | 195.280 | NC | Big Ten | Div I | 195.154 | 196.375 |
| 25 | Kentucky | 195.275 | C | SEC | Div I | 195.204 | 195.825 |
| 26 | Michigan State | 195.265 | C | Big Ten | Div I | 195.000 | 196.325 |
| 27 | Central Michigan | 195.220 | C | MAC | Div I | 194.816 | 196.400 |
| 28 | Ohio State | 195.095 | C | Big Ten | Div I | 195.138 | 196.200 |
| 29 | New Hampshire | 194.995 | NE | EAGL | Div I | 195.093 | 196.525 |
| 30 | Iowa State | 194.945 | NC | Big 12 | Div I | 194.775 | 195.950 |
| 31 | Maryland-College Park | 194.915 | SE | Big Ten | Div I | 194.663 | 195.375 |
| 32 | Eastern Michigan | 194.890 | C | MAC | Div I | 194.828 | 195.575 |
| 33 | George Washington | 194.875 | SE | EAGL | Div I | 194.819 | 195.725 |
| 34 | BYU | 194.845 | NC | MRGC | Div I | 194.750 | 195.675 |
| 35 | West Virginia | 194.825 | SE | Big 12 | Div I | 194.711 | 195.350 |
| 36 | North Carolina | 194.725 | SE | EAGL | Div I | 194.675 | 195.350 |
All-Around

Minnesota's Lindsay Mable jumps up to No. 1 this week with a 39.545 RQS. Mable has an all-around high of a 39.675. Florida's Kytra Hunter is No. 2, LSU's Rheagan Courville is No. 3, And Michigan gymnasts Sachi Sugiyama and Nicole Artz are No. 4 and No. 5. Courville boasts the season high of an incredible 39.825, which she scored on Feb. 6 at home against Georgia.
| Rank | First Name | Last Name | RQS | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | Lindsay | Mable | 39.545 | Minnesota | NC | 39.456 | 39.675 |
| 2 | Kytra | Hunter | 39.530 | Florida | SE | 39.450 | 39.750 |
| 3 | Rheagan | Courville | 39.495 | L.S.U. | C | 39.536 | 39.825 |
| 4 | Sachi | Sugiyama | 39.475 | Michigan | NE | 39.436 | 39.550 |
| 5 | Nicole | Artz | 39.445 | Michigan | NE | 39.450 | 39.600 |
| 6 | Tory | Wilson | 39.435 | Utah | NC | 39.379 | 39.550 |
| 7(t) | Sidney | Sanabria-Robles | 39.350 | Penn State | NE | 39.229 | 39.500 |
| 7(t) | Brianna | Brown | 39.350 | Michigan | NE | 39.286 | 39.450 |
| 9 | Jessie | DeZiel | 39.325 | Nebraska | SC | 39.362 | 39.550 |
| 10 | Hollie | Blanske | 39.315 | Nebraska | SC | 39.261 | 39.500 |
| 11 | Lisa | Burt | 39.305 | Michigan State | C | 39.203 | 39.475 |
| 12 | Amanda | Wellick | 39.250 | Arkansas | SC | 39.218 | 39.475 |
| 13 | Mary Jane | Horth | 39.240 | Illinois-Champaign | SC | 39.193 | 39.550 |
| 14 | Kelsey | Morris | 39.215 | Boise State | W | 39.139 | 39.450 |
| 15 | Caitlin | Brown | 39.205 | Iowa State | NC | 39.159 | 39.375 |
| 16 | Allison | Flores | 39.200 | Arizona | SC | 39.196 | 39.425 |
| 17 | Giana | O'Connor | 39.190 | Illinois-Champaign | SC | 39.157 | 39.600 |
| 18 | Krystal | Welsh | 39.170 | Penn State | NE | 39.157 | 39.325 |
| 19 | Nina | McGee | 39.165 | Denver | NC | 39.164 | 39.450 |
| 20 | Morgan | Lane | 39.150 | North Carolina | SE | 39.057 | 39.275 |
Vault

Utah's Georgia Dabritz ranks first on vault this week with a 9.945 RQS. Alex McMurtry of Florida is second and Haley Scaman of Oklahoma is third. As a team, Utah is first on vault with a 49.48.
| Rank | First Name | Last Name | RQS | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | Georgia | Dabritz | 9.945 | Utah | NC | 9.943 | 10.000 |
| 2 | Alex | McMurtry | 9.940 | Florida | SE | 9.936 | 10.000 |
| 3 | Haley | Scaman | 9.930 | Oklahoma | SC | 9.931 | 10.000 |
| 4 | Toni-Ann | Williams | 9.925 | California | W | 9.919 | 10.000 |
| 5(t) | Kytra | Hunter | 9.920 | Florida | SE | 9.839 | 9.975 |
| 5(t) | Rheagan | Courville | 9.920 | L.S.U. | C | 9.921 | 9.950 |
| 7 | Amanda | Wellick | 9.915 | Arkansas | SC | 9.911 | 9.950 |
| 8(t) | Brandie | Jay | 9.910 | Georgia | SE | 9.900 | 9.950 |
| 8(t) | Chayse | Capps | 9.910 | Oklahoma | SC | 9.911 | 9.950 |
| 10(t) | Kailah | Delaney | 9.905 | Utah | NC | 9.889 | 9.975 |
| 10(t) | Lindsay | Mable | 9.905 | Minnesota | NC | 9.892 | 9.950 |
| 10(t) | Ashley | Lambert | 9.905 | Nebraska | SC | 9.911 | 10.000 |
| 10(t) | Tory | Wilson | 9.905 | Utah | NC | 9.911 | 10.000 |
| 14(t) | Kayla | Williams | 9.895 | Alabama | C | 9.900 | 9.950 |
| 14(t) | Sachi | Sugiyama | 9.895 | Michigan | NE | 9.900 | 9.950 |
| 14(t) | Samantha | Peszek | 9.895 | UCLA | W | 9.904 | 9.950 |
| 17(t) | Camille | Drouin-Allaire | 9.890 | George Washington | SE | 9.875 | 9.950 |
| 17(t) | Hollie | Blanske | 9.890 | Nebraska | SC | 9.893 | 9.950 |
| 19 | Ashlyn | Broussard | 9.885 | Georgia | SE | 9.866 | 9.975 |
| 20(t) | Jackson | Ali | 9.880 | Oklahoma | SC | 9.878 | 9.925 |
| 20(t) | Brenna | Dowell | 9.880 | Oklahoma | SC | 9.869 | 9.900 |
| 20(t) | Caitlin | Atkinson | 9.880 | Auburn | C | 9.875 | 9.900 |
| 20(t) | Ciera | Perkins | 9.880 | Boise State | W | 9.886 | 10.000 |
Bars

There is a tie for No. 1 on bars between Oklahoma's McKenzie Wofford and Dabritz and Courville ranks third. Dabritz and OU's Brenna Dowell have both scored perfect 10s this season. As a team, Oklahoma remains first with a 49.44.
| Rank | First Name | Last Name | RQS | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1(t) | McKenzie | Wofford | 9.940 | Oklahoma | SC | 9.928 | 9.950 |
| 1(t) | Georgia | Dabritz | 9.940 | Utah | NC | 9.939 | 10.000 |
| 3 | Rheagan | Courville | 9.935 | L.S.U. | C | 9.943 | 9.975 |
| 4 | Kylie | Fagan | 9.905 | Central Michigan | C | 9.894 | 9.925 |
| 5 | Lauren | Beers | 9.895 | Alabama | C | 9.900 | 9.950 |
| 6(t) | Brenna | Dowell | 9.890 | Oklahoma | SC | 9.825 | 10.000 |
| 6(t) | Brianna | Brown | 9.890 | Michigan | NE | 9.893 | 9.950 |
| 8 | Haley | Scaman | 9.885 | Oklahoma | SC | 9.866 | 9.900 |
| 9(t) | Keeley | Kmieciak | 9.880 | Oklahoma | SC | 9.879 | 9.925 |
| 9(t) | Bridgette | Caquatto | 9.880 | Florida | SE | 9.875 | 9.950 |
| 9(t) | Kassandra | Lopez | 9.880 | Utah | NC | 9.882 | 9.925 |
| 12(t) | Bianca | Dancose-Giambattisto | 9.875 | Florida | SE | 9.868 | 9.950 |
| 12(t) | Chelsea | Davis | 9.875 | Georgia | SE | 9.872 | 9.925 |
| 12(t) | Alex | McMurtry | 9.875 | Florida | SE | 9.883 | 9.925 |
| 12(t) | Samantha | Peszek | 9.875 | UCLA | W | 9.889 | 9.975 |
| 16 | Mary Jane | Horth | 9.870 | Illinois-Champaign | SC | 9.879 | 9.975 |
| 17(t) | Jessie | Jordan | 9.865 | L.S.U. | C | 9.875 | 9.925 |
| 17(t) | Allison | Northey | 9.865 | Washington | W | 9.814 | 9.900 |
| 17(t) | Erica | Brewer | 9.865 | Oklahoma | SC | 9.837 | 9.950 |
| 17(t) | Lisa | Burt | 9.865 | Michigan State | C | 9.850 | 9.925 |
| 17(t) | Jamie | Armijo | 9.865 | Southern Utah | NC | 9.853 | 9.900 |
| 17(t) | Krystine | Jacobsen | 9.865 | Boise State | W | 9.861 | 9.900 |
Beam

Oklahoma's Chayse Capps is No. 1 on beam with a 9.915 RQS followed by Mable at No. 2 and a tie for No. 3 between Artz and LSU's Jessie Jordan. As a team, Oklahoma is first with a 49.335 RQS.
| Rank | First Name | Last Name | RQS | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | Chayse | Capps | 9.915 | Oklahoma | SC | 9.906 | 9.950 |
| 2 | Lindsay | Mable | 9.910 | Minnesota | NC | 9.814 | 9.925 |
| 3(t) | Nicole | Artz | 9.900 | Michigan | NE | 9.900 | 9.950 |
| 3(t) | Jessie | Jordan | 9.900 | L.S.U. | C | 9.904 | 9.925 |
| 5 | Claire | Boyce | 9.890 | Florida | SE | 9.786 | 9.950 |
| 6 | Ivana | Hong | 9.885 | Stanford | W | 9.819 | 9.925 |
| 7(t) | Kara | Lovan | 9.875 | Oklahoma | SC | 9.853 | 9.925 |
| 7(t) | Megan | Walker | 9.875 | Auburn | C | 9.804 | 9.925 |
| 9(t) | Kari | Lee | 9.865 | Utah | NC | 9.871 | 9.950 |
| 9(t) | Desiree | Palomares | 9.865 | California | W | 9.787 | 9.900 |
| 11(t) | Ashlyn | Broussard | 9.860 | Georgia | SE | 9.788 | 9.950 |
| 11(t) | Lisa | Burt | 9.860 | Michigan State | C | 9.831 | 9.900 |
| 11(t) | Chelsea | Tang | 9.860 | Oregon State | W | 9.854 | 9.900 |
| 11(t) | Taylor | Rice | 9.860 | Stanford | W | 9.856 | 9.925 |
| 11(t) | Sunny | Kato | 9.860 | Illinois-Champaign | SC | 9.871 | 9.900 |
| 16(t) | Caitlin | Brown | 9.855 | Iowa State | NC | 9.787 | 9.950 |
| 16(t) | Rebecca | Clark | 9.855 | Oklahoma | SC | 9.800 | 9.900 |
| 16(t) | Keely | McNeer | 9.855 | Alabama | C | 9.839 | 9.925 |
| 16(t) | Kytra | Hunter | 9.855 | Florida | SE | 9.861 | 9.950 |
| 20(t) | Talia | Chiarelli | 9.850 | Michigan | NE | 9.789 | 9.900 |
| 20(t) | Erica | Brewer | 9.850 | Oklahoma | SC | 9.844 | 9.925 |
| 20(t) | Stephanie | Giameo | 9.850 | Maryland-College Park | SE | 9.844 | 9.875 |
| 20(t) | Corrie | Lothrop | 9.850 | Utah | NC | 9.846 | 9.900 |
| 20(t) | Caitlin | Atkinson | 9.850 | Auburn | C | 9.857 | 9.925 |
Floor

There is a tie for No. 1 on floor between LSU's Lloimincia Hall and California's Toni-Ann Williams and a tie for No. 3 between Scaman and Denver's Nina McGee. There haven't been any perfect 10s yet this season but there have been many close routines and many 9.975s. As a team, Oklahoma is No. 1 with a 49.43 RQS.
| Rank | First Name | Last Name | RQS | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1(t) | Lloimincia | Hall | 9.935 | L.S.U. | C | 9.925 | 9.975 |
| 1(t) | Toni-Ann | Williams | 9.935 | California | W | 9.928 | 9.975 |
| 3(t) | Haley | Scaman | 9.925 | Oklahoma | SC | 9.916 | 9.950 |
| 3(t) | Nina | McGee | 9.925 | Denver | NC | 9.922 | 9.975 |
| 5(t) | Kytra | Hunter | 9.920 | Florida | SE | 9.911 | 9.975 |
| 5(t) | Georgia | Dabritz | 9.920 | Utah | NC | 9.918 | 9.975 |
| 7(t) | Ashleigh | Gnat | 9.915 | L.S.U. | C | 9.875 | 9.950 |
| 7(t) | Brenna | Dowell | 9.915 | Oklahoma | SC | 9.886 | 9.975 |
| 7(t) | Lindsay | Mable | 9.915 | Minnesota | NC | 9.908 | 9.975 |
| 10 | Elena | Lagoski | 9.905 | Michigan State | C | 9.872 | 9.950 |
| 11(t) | Kara | Lovan | 9.895 | Oklahoma | SC | 9.837 | 9.925 |
| 11(t) | Halle | Moraw | 9.895 | Central Michigan | C | 9.862 | 9.900 |
| 11(t) | Nicole | Artz | 9.895 | Michigan | NE | 9.882 | 9.975 |
| 14(t) | Hollie | Blanske | 9.890 | Nebraska | SC | 9.879 | 9.925 |
| 14(t) | Amanda | Wellick | 9.890 | Arkansas | SC | 9.886 | 9.950 |
| 14(t) | Carley | Sims | 9.890 | Alabama | C | 9.886 | 9.900 |
| 17(t) | Jackson | Ali | 9.885 | Oklahoma | SC | 9.813 | 9.950 |
| 17(t) | Sachi | Sugiyama | 9.885 | Michigan | NE | 9.868 | 9.925 |
| 19 | Sydney | Hoerr | 9.880 | Iowa | NC | 9.875 | 9.925 |
| 20 | Sasha | Tsikhanovich | 9.875 | Bridgeport | NE | 9.879 | 9.975 |
Related:
Last Week's Rankings