Rankings: Oklahoma Unbeatable
Rankings: Oklahoma Unbeatable


The University of Oklahoma takes the No. 1 spot yet again in the newest NCAA rankings. Florida moves up from fourth to second, LSU is at third, Utah fourth, and Alabama fifth.
| Rank | Team Name | Region | Conference | Division | Ave. | High |
|---|---|---|---|---|---|---|
| 1 | Oklahoma | SC | Big 12 | Div I | 197.536 | 198.150 |
| 2 | Florida | SE | SEC | Div I | 197.325 | 198.225 |
| 3 | L.S.U. | C | SEC | Div I | 197.321 | 198.075 |
| 4 | Utah | NC | PAC-12 | Div I | 197.167 | 197.850 |
| 5 | Alabama | C | SEC | Div I | 196.938 | 197.800 |
| 6 | Michigan | NE | Big Ten | Div I | 196.929 | 197.300 |
| 7 | Nebraska | SC | Big Ten | Div I | 196.492 | 197.325 |
| 8 | Auburn | C | SEC | Div I | 196.271 | 197.300 |
| 9 | UCLA | W | PAC-12 | Div I | 196.263 | 197.075 |
| 10 | Oregon State | W | PAC-12 | Div I | 196.196 | 197.250 |
| 11 | Georgia | SE | SEC | Div I | 196.096 | 196.975 |
| 12 | Penn State | NE | Big Ten | Div I | 196.025 | 197.025 |
| 13 | Illinois-Champaign | SC | Big Ten | Div I | 195.996 | 196.975 |
| 14 | Arkansas | SC | SEC | Div I | 195.958 | 196.650 |
| 15 | Boise State | W | MRGC | Div I | 195.860 | 196.725 |
| 16 | Stanford | W | PAC-12 | Div I | 195.821 | 197.000 |
| 17 | Denver | NC | MRGC | Div I | 195.479 | 196.150 |
| 18 | California | W | PAC-12 | Div I | 195.436 | 196.225 |
| 19 | Minnesota | NC | Big Ten | Div I | 195.432 | 196.875 |
| 20 | Arizona | SC | PAC-12 | Div I | 195.408 | 196.375 |
| 21 | Washington | W | PAC-12 | Div I | 195.379 | 196.300 |
| 22 | Southern Utah | NC | MRGC | Div I | 195.214 | 195.750 |
| 23 | Ohio State | C | Big Ten | Div I | 195.168 | 196.200 |
| 24 | Kentucky | C | SEC | Div I | 195.113 | 195.825 |
| 25 | New Hampshire | NE | EAGL | Div I | 195.095 | 196.525 |
| 26 | Iowa | NC | Big Ten | Div I | 195.038 | 196.375 |
| 27 | Iowa State | NC | Big 12 | Div I | 194.868 | 195.950 |
| 28 | Michigan State | C | Big Ten | Div I | 194.832 | 195.750 |
| 29 | George Washington | SE | EAGL | Div I | 194.804 | 195.725 |
| 30 | Missouri | SC | SEC | Div I | 194.768 | 195.975 |
| 31 | BYU | NC | MRGC | Div I | 194.638 | 195.675 |
| 32(t) | North Carolina | SE | EAGL | Div I | 194.629 | 195.350 |
| 32(t) | West Virginia | SE | Big 12 | Div I | 194.629 | 195.350 |
| 34 | Eastern Michigan | C | MAC | Div I | 194.620 | 195.250 |
| 35 | Utah State | NC | MRGC | Div I | 194.600 | 195.500 |
| 36 | North Carolina State | SE | EAGL | Div I | 194.554 | 196.175 |
All-Around

In all-around, UCLA's Samantha Peszek is No. 1 with a 39.587 average. Lauren Beers of Alabama is second and Rheagan Courville of LSU is third.
| Rank | First Name | Last Name | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|
| 1 | Samantha | Peszek | UCLA | W | 39.587 | 39.625 |
| 2 | Lauren | Beers | Alabama | C | 39.542 | 39.650 |
| 3 | Rheagan | Courville | L.S.U. | C | 39.521 | 39.825 |
| 4 | Georgia | Dabritz | Utah | NC | 39.520 | 39.700 |
| 5 | Jessie | Jordan | L.S.U. | C | 39.519 | 39.550 |
| 6 | Kytra | Hunter | Florida | SE | 39.450 | 39.750 |
| 7 | Lindsay | Mable | Minnesota | NC | 39.436 | 39.675 |
| 8 | Sachi | Sugiyama | Michigan | NE | 39.429 | 39.550 |
| 9 | Nicole | Artz | Michigan | NE | 39.425 | 39.600 |
| 10 | Katie | Bailey | Alabama | C | 39.413 | 39.625 |
| 11 | Jessie | DeZiel | Nebraska | SC | 39.395 | 39.550 |
| 12(t) | Taylor | Allex | Arizona State | SC | 39.375 | 39.375 |
| 12(t) | Ericha | Fassbender | Florida | SE | 39.375 | 39.375 |
| 14 | Brianna | Brown | Michigan | NE | 39.367 | 39.450 |
| 15 | Tory | Wilson | Utah | NC | 39.350 | 39.550 |
| 16 | Mary Jane | Horth | Illinois-Champaign | SC | 39.292 | 39.550 |
| 17 | Caitlin | Atkinson | Auburn | C | 39.290 | 39.500 |
| 18 | Ashley | Lambert | Nebraska | SC | 39.275 | 39.375 |
| 19 | Hollie | Blanske | Nebraska | SC | 39.271 | 39.500 |
| 20 | Ashleigh | Gnat | L.S.U. | C | 39.244 | 39.550 |
Vault

Bridget Sloan will keep the number one ranking on vault until the rankings switch from average to RQS next week. She scored a perfect 10 in her one competition vault for this season but has been out of competition since then due to a severe ankle sprain.
Georgia Dabritz of Utah is in second with an average of a 9.942 and a high of a perfect 10. Oklahoma's Haley Scaman is in third and Stanford's Elizabeth Price in fourth. Seven of the top 10 gymnasts have scored perfect 10s on vault this season.
As a team, Oklahoma ranks first on vault with an average of 49.468.
| Rank | First Name | Last Name | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|
| 1 | Bridget | Sloan | Florida | SE | 10.000 | 10.000 |
| 2 | Georgia | Dabritz | Utah | NC | 9.942 | 10.000 |
| 3 | Haley | Scaman | Oklahoma | SC | 9.936 | 10.000 |
| 4 | Elizabeth | Price | Stanford | W | 9.931 | 10.000 |
| 5 | Alex | McMurtry | Florida | SE | 9.929 | 10.000 |
| 6(t) | Rheagan | Courville | L.S.U. | C | 9.925 | 9.950 |
| 6(t) | Jessie | DeZiel | Nebraska | SC | 9.925 | 9.975 |
| 8 | Toni-Ann | Williams | California | W | 9.921 | 10.000 |
| 9 | Ashley | Lambert | Nebraska | SC | 9.917 | 10.000 |
| 10 | Chayse | Capps | Oklahoma | SC | 9.912 | 9.950 |
| 11(t) | Amanda | Wellick | Arkansas | SC | 9.908 | 9.950 |
| 11(t) | Tory | Wilson | Utah | NC | 9.908 | 10.000 |
| 13 | Brandie | Jay | Georgia | SE | 9.907 | 9.950 |
| 14 | Samantha | Peszek | UCLA | W | 9.905 | 9.950 |
| 15 | Sachi | Sugiyama | Michigan | NE | 9.900 | 9.950 |
| 16(t) | Hollie | Blanske | Nebraska | SC | 9.896 | 9.950 |
| 16(t) | Kaitlyn | Clark | Alabama | C | 9.896 | 9.975 |
| 18(t) | Kayla | Williams | Alabama | C | 9.892 | 9.925 |
| 18(t) | Ciera | Perkins | Boise State | W | 9.892 | 10.000 |
| 20 | Brittni | Watkins | North Carolina State | SE | 9.887 | 9.925 |
Bars

Sloan also keeps her top ranking on bars with her sole 9.975 score. Rheagan Courville of LSU is ranked second with a 9.942 average and Georgia Dabritz is third with a 9.929 Dabritz and OU's Brenna Dowell have both scored perfect 10s on bars.
As a team, Oklahoma ranks first on bars witha 49.414 average.
| Rank | First Name | Last Name | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|
| 1 | Bridget | Sloan | Florida | SE | 9.950 | 9.950 |
| 2 | Rheagan | Courville | L.S.U. | C | 9.942 | 9.975 |
| 3 | Georgia | Dabritz | Utah | NC | 9.929 | 10.000 |
| 4 | McKenzie | Wofford | Oklahoma | SC | 9.925 | 9.950 |
| 5 | Kylie | Fagan | Central Michigan | C | 9.893 | 9.925 |
| 6 | Lauren | Beers | Alabama | C | 9.892 | 9.925 |
| 7 | Mary Jane | Horth | Illinois-Champaign | SC | 9.888 | 9.975 |
| 8(t) | Samantha | Peszek | UCLA | W | 9.887 | 9.975 |
| 8(t) | Brianna | Brown | Michigan | NE | 9.887 | 9.950 |
| 10 | Alex | McMurtry | Florida | SE | 9.885 | 9.925 |
| 11(t) | Chelsea | Davis | Georgia | SE | 9.875 | 9.925 |
| 11(t) | Bridgette | Caquatto | Florida | SE | 9.875 | 9.950 |
| 11(t) | Jessie | Jordan | L.S.U. | C | 9.875 | 9.925 |
| 11(t) | Kassandra | Lopez | Utah | NC | 9.875 | 9.900 |
| 15(t) | Keeley | Kmieciak | Oklahoma | SC | 9.871 | 9.925 |
| 15(t) | Allison | Northey | Washington | W | 9.871 | 9.900 |
| 17 | Aja | Sims | Alabama | C | 9.869 | 9.875 |
| 18 | Bianca | Dancose-Giambattisto | Florida | SE | 9.867 | 9.950 |
| 19 | Haley | Scaman | Oklahoma | SC | 9.861 | 9.900 |
| 20 | Alexa | Goldberg | West Virginia | SE | 9.860 | 9.875 |
Beam

OU's Chayse Capps has the top ranking on beam this week with her 9.907 average. Jessie Jordan of LSU is second and Nicole Artz of Michigan is third. As a team, LSU has the highest average with a 49.275.
| Rank | First Name | Last Name | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|
| 1 | Chayse | Capps | Oklahoma | SC | 9.907 | 9.950 |
| 2 | Jessie | Jordan | L.S.U. | C | 9.900 | 9.925 |
| 3 | Nicole | Artz | Michigan | NE | 9.892 | 9.925 |
| 4(t) | Sunny | Kato | Illinois-Champaign | SC | 9.867 | 9.900 |
| 4(t) | Kytra | Hunter | Florida | SE | 9.867 | 9.950 |
| 6 | Kara | Lovan | Oklahoma | SC | 9.864 | 9.925 |
| 7 | Caitlin | Atkinson | Auburn | C | 9.863 | 9.925 |
| 8(t) | Aja | Sims | Alabama | C | 9.862 | 9.900 |
| 8(t) | Ashleigh | Gnat | L.S.U. | C | 9.862 | 9.950 |
| 10 | Jessie | DeZiel | Nebraska | SC | 9.860 | 9.925 |
| 11 | Kari | Lee | Utah | NC | 9.858 | 9.925 |
| 12 | Chelsea | Tang | Oregon State | W | 9.854 | 9.900 |
| 13(t) | Alex | McMurtry | Florida | SE | 9.850 | 9.900 |
| 13(t) | Brianna | Brown | Michigan | NE | 9.850 | 9.900 |
| 13(t) | Taylor | Rice | Stanford | W | 9.850 | 9.925 |
| 13(t) | Kira | Frederick | Michigan State | C | 9.850 | 9.850 |
| 13(t) | Kellie | Martin | Missouri | SC | 9.850 | 9.850 |
| 18(t) | Stephanie | Giameo | Maryland-College Park | SE | 9.846 | 9.875 |
| 18(t) | Erica | Brewer | Oklahoma | SC | 9.846 | 9.925 |
| 20(t) | Kristina | Vaculik | Stanford | W | 9.842 | 9.875 |
| 20(t) | Corrie | Lothrop | Utah | NC | 9.842 | 9.900 |
Floor

There is a tie for the top spot on floor this week between Dabritz and Florida' Kytra Hunter who both have 9.929 averages. Toni-Ann Williams of California is in third and Lloimincia Hall of LSU is fourth. As a team, Oklahoma has the highest floor average witha 49.404.
| Rank | First Name | Last Name | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|
| 1(t) | Georgia | Dabritz | Utah | NC | 9.929 | 9.975 |
| 1(t) | Kytra | Hunter | Florida | SE | 9.929 | 9.975 |
| 3 | Toni-Ann | Williams | California | W | 9.925 | 9.975 |
| 4 | Lloimincia | Hall | L.S.U. | C | 9.917 | 9.975 |
| 5(t) | Lindsay | Mable | Minnesota | NC | 9.914 | 9.975 |
| 5(t) | Nina | McGee | Denver | NC | 9.914 | 9.975 |
| 7 | Kennedy | Baker | Florida | SE | 9.913 | 9.975 |
| 8 | Haley | Scaman | Oklahoma | SC | 9.911 | 9.950 |
| 9(t) | Amanda | Wellick | Arkansas | SC | 9.900 | 9.950 |
| 9(t) | Mackenzie | Brannan | Alabama | C | 9.900 | 9.925 |
| 9(t) | Kaytianna | McMillan | Oregon State | W | 9.900 | 9.925 |
| 9(t) | Jessie | Jordan | L.S.U. | C | 9.900 | 9.925 |
| 13 | Kara | Lovan | Oklahoma | SC | 9.893 | 9.925 |
| 14 | Sasha | Tsikhanovich | Bridgeport | NE | 9.890 | 9.975 |
| 15 | Brenna | Dowell | Oklahoma | SC | 9.887 | 9.975 |
| 16(t) | Lauren | Beers | Alabama | C | 9.883 | 9.900 |
| 16(t) | Carley | Sims | Alabama | C | 9.883 | 9.900 |
| 18(t) | Cierra | Tomson | Minnesota | NC | 9.875 | 9.900 |
| 18(t) | Samantha | Peszek | UCLA | W | 9.875 | 9.875 |
| 18(t) | Sydney | Hoerr | Iowa | NC | 9.875 | 9.925 |
| 18(t) | Hollie | Blanske | Nebraska | SC | 9.875 | 9.925 |
| 18(t) | Nicole | Artz | Michigan | NE | 9.875 | 9.975 |
| 18(t) | Zoey | Schaefer | Washington | W | 9.875 | 9.925 |
Related
Last Week's Rankings