Men's Rankings: Oklahoma Jumps To #1

Men's Rankings: Oklahoma Jumps To #1

Jan 19, 2015 by Becca Reed
Men's Rankings: Oklahoma Jumps To #1
Oklahoma takes the number one spot in this week's men's NCAA rankings after they scored a 441.55 in their season opener. Full rankings at Road to Nationals.

Rank Team Name Region Conference Ave. High
1 Oklahoma W MPSF 441.550 441.550
2 Penn State E Big Ten 433.050 439.400
3 Stanford W MPSF 432.325 435.500
4 Illinois E Big Ten 428.600 429.100
5 Air Force W MPSF 427.150 427.150
6 California W MPSF 426.450 427.900
7 Michigan E Big Ten 422.950 422.950
8 Nebraska W Big Ten 420.150 420.150
9 Ohio State E Big Ten 414.800 414.800
10 Iowa E Big Ten 414.000 414.000
11 Minnesota E Big Ten 410.350 410.350
12 Army E EIGL 409.575 416.150
13 Navy E Ind. 409.200 409.200
14 Springfield College E EIGL 405.300 405.300
15 Temple E EIGL 402.050 402.050
16 Arizona State C Club 392.075 395.100
17 UIC E EIGL 389.275 390.150
18 Washington C Club 386.700 386.700
19 SC United C Club 371.667 377.100
Individual All-Around
Akash Modi of Stanford holds the top spot in all-around followed by California's Kyle Zemir and California's Kevin Wolting.

Rank First Name Last Name Team Region Ave. High
1 Akash Modi Stanford W 88.550 89.300
2 Kyle Zemir California W 87.450 87.450
3 Kevin Wolting California W 87.275 87.750
4 C.J. Maestas Illinois E 86.925 87.500
5 Bobby Baker Illinois E 84.925 85.300
6 Jesse Glenn Army E 84.550 84.550
7 Robert Neff Stanford W 83.825 84.250
8 Joey Peters Illinois E 83.775 86.550
9 Yordan Aleksandrov California W 83.700 83.700
10 Dmitri Belanovski Michigan E 83.550 83.550
11 Ellis Mannon Minnesota E 83.050 83.050
12 Ryan Sheppard Stanford W 81.875 82.150
13 Nathan Goff Army E 81.300 81.300
14 Douglass Johnson SC United C 80.983 82.050
15 Jason Gaides UIC E 80.800 81.200
16 Jakob Welsh Temple E 80.450 80.450
17(t) Jon Rydzefski Temple E 79.850 79.850
17(t) Carl Meader Washington C 79.850 79.850
19 Jon Zirna Springfield College E 79.600 79.600
20 Casey Polizzotto Temple E 79.500 79.500

Related:
This week's women's NCAA Rankings