
The first 2015 NCAA Men's Rankings is out and Stanford tops the list. Only eight of the 21 teams have competed so far. Reigning National Champion Michigan has not yet competed and will open the season this Saturday, Jan. 17.
Related:
Oklahoma Tops First NCAA Season Rankings (Women)
| Rank | Team Name | Region | Conference | Ave. | High |
|---|---|---|---|---|---|
| 1 | Stanford | W | MPSF | 429.150 | 429.150 |
| 2 | Illinois | E | Big Ten | 429.100 | 429.100 |
| 3 | Penn State | E | Big Ten | 426.700 | 426.700 |
| 4 | California | W | MPSF | 425.000 | 425.000 |
| 5 | Army | E | EIGL | 403.000 | 403.000 |
| 6 | UIC | E | EIGL | 390.150 | 390.150 |
| 7 | Arizona State | C | Club | 389.050 | 389.050 |
| 8 | SC United | C | Club | 375.850 | 377.100 |
Related:
Oklahoma Tops First NCAA Season Rankings (Women)