Roller Coaster Meet For No. 1 Florida
Roller Coaster Meet For No. 1 Florida


Florida opened their season with a 196.925 today against Ball State who scored a 193.7. The meet was filled with some exciting highs and very disappointing lows. Bridget Sloan earned the first 10.0 of 2015 with a stuck Yurchenko full on vault but injured herself on floor in the third rotation and was unable to finish the meet. Bridgette Caquatto and Sloan tied for the bars high with a 9.95, Claire Boyce had the beam high of a 9.925, and Caquatto scored the high on floor of a 9.925. Kytra Hunter took the all-around with a 39.475.
The Gators were off to a great start on bars and they totaled a 49.45, dropping their lowest score of a 9.825. Sloan anchored with a near perfect routine only hopping on her dismount to score a 9.95. Caquatto who was up fourth also scored a 9.95 with her gorgeous floating routine.
In the second rotation, Florida rocked vault with a couple landings stuck cold and the rest with controlled hops. Sloan was up fourth and performed a huge Yurchenko full that flared open before the nailed landing to score her first ever 10.0 on vault. Sloan has now scored perfect 10s on vault, beam, and floor. This was also the first 10 of the 2015 season for any gymnast. Hunter followed with an incredible stuck Yurchenko 1 1/2 that only earned a 9.95.


Florida moved to floor where they seemed to be a bit off and not as sharp as usual. Sloan had a solid routine but on her final pass of a double pike, she landed a tiny bit short and immediately hopped to her left foot as she held her right foot off the ground. She wasn’t able to finish her choreography and the trainer ran over to help her off the floor. Hunter got the Gators back on track with her always entertaining and impressive floor routine earned a 9.875. Caquatto anchored and scored a 9.925.
Florida Gymnastics tweeted that Sloan would be seen by UF Medical Staff on Monday. In the post meet notes from UF, Rhonda Faehn mentioned Sloan's injury.
Florida Gymnastics tweeted that Sloan would be seen by UF Medical Staff on Monday. In the post meet notes from UF, Rhonda Faehn mentioned Sloan's injury.
“We won’t know the full details until she gets examined by our medical staff tomorrow and gets a MRI. That will give us the full information and can determine the healing process from there. We are keeping our fingers crossed that it is a bump in the road and she will back before the season ends.” - Florida Head Coach Rhonda Faehn
The Gators had the most trouble on their final event where they suffered two falls. Rachel Spicer was up second and fell on her series followed by Ericha Fassbender who also fell on her series. Boyce performed beautifully under pressure after the two falls and nailed her routine for a 9.925. Bianca Dancose-Giambattisto replaced Sloan in the fifth spot and Dancose-Giambattisto also displayed confidence and maturity as she hit for a 9.9. Hunter finished the meet with a 9.825.
Ball State had a solid performance to earn a 193.7. Their best rotation came on vault where they scored a 48.7. They struggled on bars with form and handstands and only earned a 47.825. They recovered well on their last two events to score a 48.625 on beam and 48.55 on floor.
Related:
2015 NCAA Complete Schedule
No. 2 Sooners Earn 197.625 In Opening Meet
| Place | Team | Score |
|---|---|---|
| 1 | Florida | 196.925 |
| 2 | Ball State | 193.700 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Shelby Arms | 9.550 | 9.675 | |||
| Kayla Beckler | 9.650 | ||||
| Baylee Bell | 9.750 | ||||
| Denasiha Christian | 9.850 | 9.850 | |||
| Sarah Ebeyer | 9.775 | 9.650 | 9.700 | ||
| Jillian Hacker | 9.300 | ||||
| Katie Honarmand | 9.300 | ||||
| Miranda Kuehl | 9.400 | 9.775 | 9.650 | ||
| Jessica Leko | 9.800 | ||||
| Erin Patchey | 9.775 | 9.675 | |||
| Jordyn Penny | 9.750 | 9.825 | 9.150 | 9.050 | 37.775 |
| Brooklyn Schumacher | 9.750 | ||||
| Madison Shorts | 9.550 | ||||
| Jala Washington | 9.500 | ||||
| Team Totals | 48.700 | 47.825 | 48.625 | 48.550 | 193.700 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kennedy Baker | 9.825 | 9.825 | 9.875 | ||
| Claire Boyce | 9.850 | 9.925 | 9.800 | ||
| Bridgette Caquatto | 9.875 | 9.950 | 9.925 | ||
| Bianca Dancose-Giambattisto | 9.875 | 9.900 | |||
| Ericha Fassbender | 9.300 | 9.725 | |||
| Kytra Hunter | 9.950 | 9.825 | 9.825 | 9.875 | 39.475 |
| Alex McMurtry | 9.850 | ||||
| Bridget Sloan | 10.000 | 9.950 | 9.600 | ||
| Rachel Spicer | 9.200 | ||||
| Kiersten Wang | 9.800 | 9.825 | |||
| Team Totals | 49.500 | 49.450 | 48.825 | 49.150 | 196.925 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Bridget Sloan | Florida | 10.000 |
| 2 | Kytra Hunter | Florida | 9.950 |
| 3 | Bridgette Caquatto | Florida | 9.875 |
| 4 | Denasiha Christian | Ball State | 9.850 |
| 4 | Alex McMurtry | Florida | 9.850 |
| 6 | Kennedy Baker | Florida | 9.825 |
| 7 | Kiersten Wang | Florida | 9.800 |
| 8 | Sarah Ebeyer | Ball State | 9.775 |
| 8 | Erin Patchey | Ball State | 9.775 |
| 10 | Jordyn Penny | Ball State | 9.750 |
| 11 | Shelby Arms | Ball State | 9.550 |
| 12 | Jala Washington | Ball State | 9.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Bridgette Caquatto | Florida | 9.950 |
| 1 | Bridget Sloan | Florida | 9.950 |
| 3 | Bianca Dancose-Giambattisto | Florida | 9.875 |
| 4 | Claire Boyce | Florida | 9.850 |
| 5 | Jordyn Penny | Ball State | 9.825 |
| 5 | Kennedy Baker | Florida | 9.825 |
| 5 | Kytra Hunter | Florida | 9.825 |
| 8 | Brooklyn Schumacher | Ball State | 9.750 |
| 9 | Madison Shorts | Ball State | 9.550 |
| 10 | Miranda Kuehl | Ball State | 9.400 |
| 11 | Katie Honarmand | Ball State | 9.300 |
| 11 | Jillian Hacker | Ball State | 9.300 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Claire Boyce | Florida | 9.925 |
| 2 | Bianca Dancose-Giambattisto | Florida | 9.900 |
| 3 | Kennedy Baker | Florida | 9.875 |
| 4 | Kytra Hunter | Florida | 9.825 |
| 5 | Jessica Leko | Ball State | 9.800 |
| 6 | Miranda Kuehl | Ball State | 9.775 |
| 7 | Baylee Bell | Ball State | 9.750 |
| 8 | Sarah Ebeyer | Ball State | 9.650 |
| 8 | Kayla Beckler | Ball State | 9.650 |
| 10 | Ericha Fassbender | Florida | 9.300 |
| 11 | Rachel Spicer | Florida | 9.200 |
| 12 | Jordyn Penny | Ball State | 9.150 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Bridgette Caquatto | Florida | 9.925 |
| 2 | Kytra Hunter | Florida | 9.875 |
| 3 | Denasiha Christian | Ball State | 9.850 |
| 4 | Kiersten Wang | Florida | 9.825 |
| 5 | Claire Boyce | Florida | 9.800 |
| 6 | Ericha Fassbender | Florida | 9.725 |
| 7 | Sarah Ebeyer | Ball State | 9.700 |
| 8 | Shelby Arms | Ball State | 9.675 |
| 8 | Erin Patchey | Ball State | 9.675 |
| 10 | Miranda Kuehl | Ball State | 9.650 |
| 11 | Bridget Sloan | Florida | 9.600 |
| 12 | Jordyn Penny | Ball State | 9.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kytra Hunter | Florida | 39.475 |
| 2 | Jordyn Penny | Ball State |
37.775 |
Related:
2015 NCAA Complete Schedule
No. 2 Sooners Earn 197.625 In Opening Meet