
Oklahoma is in first place, yet again, in this weeks rankings. They have been in first place this entire season and have only lost one meet to Stanford. Stanford has moved up two spots this week to second place and Michigan has dropped to third. Rankings from Road to Nationals.
Akash Modi keeps his top spot in all-around, Alec Robin remains first on floor, and Michael Newburger remains first on pommel. New top spots on the remaining events go to Michael Squires on rings, Chandler Eggleston on vault, Syque Caesar on parallel bars, and Jordan Valdez on high bar.
Individual All-Around
Individual Floor
Individual Pommel
Individual Rings
Individual Vault
Individual Parallel Bars
Individual High bar
Related:
This week's womens NCAA rankings
Akash Modi keeps his top spot in all-around, Alec Robin remains first on floor, and Michael Newburger remains first on pommel. New top spots on the remaining events go to Michael Squires on rings, Chandler Eggleston on vault, Syque Caesar on parallel bars, and Jordan Valdez on high bar.
| Rank | Team Name | 4 Score Ave | Region | Conference | Ave. | High |
|---|---|---|---|---|---|---|
| 1 | Oklahoma | 443.283 | W | MPSF | 441.407 | 447.700 |
| 2 | Stanford | 442.017 | W | MPSF | 438.386 | 446.450 |
| 3 | Michigan | 439.983 | E | Big Ten | 439.175 | 444.550 |
| 4 | Ohio State | 439.750 | E | Big Ten | 436.250 | 443.300 |
| 5 | Minnesota | 433.633 | E | Big Ten | 431.157 | 437.400 |
| 6 | Illinois | 432.400 | E | Big Ten | 428.950 | 436.050 |
| 7 | Iowa | 431.200 | E | Big Ten | 427.300 | 433.050 |
| 8 | Penn State | 430.933 | E | Big Ten | 431.050 | 440.200 |
| 9 | California | 428.667 | W | MPSF | 428.129 | 432.450 |
| 10 | Air Force | 427.933 | W | MPSF | 423.972 | 439.700 |
| 11 | William & Mary | 422.683 | E | EIGL | 419.821 | 427.300 |
| 12 | Nebraska | 422.150 | W | Big Ten | 420.864 | 424.750 |
| 13 | Army | 421.117 | E | EIGL | 416.150 | 426.350 |
| 14 | Navy | 414.633 | E | Ind. | 412.357 | 422.300 |
| 15 | Arizona State | 404.385 | C | Club | 402.909 | 409.250 |
| 16 | UIC | 404.367 | E | EIGL | 401.725 | 409.900 |
| 17 | Springfield College | 402.300 | E | EIGL | 401.229 | 418.600 |
| 18 | Temple | 401.850 | E | EIGL | 401.113 | 408.800 |
| 19 | Washington | 358.383 | C | Club | 362.750 | 375.850 |
| 20 | Brockport | 179.983 | C | Club | 183.030 | 251.650 |
Individual All-Around
| Rank | First Name | Last Name | 4 Score Ave | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | Akash | Modi | 88.867 | Stanford | W | 89.487 | 91.350 |
| 2 | Donothan | Bailey | 88.183 | California | W | 88.160 | 88.900 |
| 3 | Kevin | Wolting | 86.417 | California | W | 85.417 | 87.000 |
| 4 | C.J. | Maestas | 86.150 | Illinois | E | 86.250 | 89.200 |
| 5 | Tim | Wang | 86.000 | Air Force | W | 85.700 | 88.400 |
| 6 | Jesse | Glenn | 85.983 | Army | E | 84.771 | 88.450 |
| 7 | Jack | Boyle | 84.700 | Iowa | E | 84.342 | 86.800 |
| 8 | Danny | Berardini | 84.033 | Oklahoma | W | 84.763 | 86.950 |
| 9 | Kyle | Zemeir | 83.867 | California | W | 84.375 | 85.900 |
| 10 | Daniel | Potemski | 83.367 | William & Mary | E | 83.375 | 85.850 |
Individual Floor
| Rank | First Name | Last Name | 4 Score Ave | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | Alec | Robin | 15.467 | Oklahoma | W | 15.329 | 15.650 |
| 2 | Stacey | Ervin | 15.417 | Michigan | E | 14.920 | 16.100 |
| 3 | Chandler | Eggleston | 15.383 | Illinois | E | 14.850 | 15.550 |
| 4 | Akash | Modi | 15.367 | Stanford | W | 15.350 | 15.400 |
| 5(t) | Michael | Levy | 15.217 | Stanford | W | 14.871 | 15.450 |
| 5(t) | Colin | Van Wicklen | 15.217 | Oklahoma | W | 14.986 | 15.550 |
| 5(t) | Alexis | Torres | 15.217 | Penn State | E | 15.036 | 15.650 |
| 8 | Raymond | White | 15.150 | Oklahoma | W | 15.025 | 15.500 |
| 9(t) | Kevin | Wolting | 15.133 | California | W | 14.679 | 15.200 |
| 9(t) | C.J. | Maestas | 15.133 | Illinois | E | 14.929 | 15.300 |
Individual Pommel
| Rank | First Name | Last Name | 4 Score Ave | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | Michael | Newburger | 15.483 | Ohio State | E | 14.750 | 16.250 |
| 2 | Donothan | Bailey | 15.167 | California | W | 14.907 | 15.400 |
| 3 | Akash | Modi | 14.933 | Stanford | W | 14.907 | 15.350 |
| 4(t) | Sean | Melton | 14.917 | Ohio State | E | 14.138 | 15.050 |
| 4(t) | Sergey | Resnick | 14.917 | Oklahoma | W | 14.621 | 15.150 |
| 6 | Matt | Freeman | 14.883 | Michigan | E | 14.675 | 15.100 |
| 7 | Tim | Wang | 14.850 | Air Force | W | 14.531 | 15.100 |
| 8 | Ellis | Mannon | 14.833 | Minnesota | E | 14.589 | 15.950 |
| 9 | Michael | Reid | 14.817 | Oklahoma | W | 14.686 | 15.500 |
| 10(t) | Jason | Wang | 14.800 | William & Mary | E | 14.511 | 15.100 |
| 10(t) | Raymond | White | 14.800 | Oklahoma | W | 14.579 | 15.100 |
| 10(t) | Chris | Turner | 14.800 | Stanford | W | 14.679 | 15.400 |
Individual Rings
| Rank | First Name | Last Name | 4 Score Ave | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | Michael | Squires | 15.983 | Oklahoma | W | 15.786 | 16.150 |
| 2 | Landon | Funiciello | 15.883 | William & Mary | E | 15.575 | 16.400 |
| 3 | C.J. | Maestas | 15.700 | Illinois | E | 15.607 | 16.450 |
| 4 | Dennis | Zaremski | 15.567 | Stanford | W | 15.583 | 15.950 |
| 5 | Trevor | Howard | 15.550 | Penn State | E | 15.429 | 15.750 |
| 6 | Drew | Moling | 15.400 | Ohio State | E | 15.267 | 15.750 |
| 7 | Alexis | Torres | 15.333 | Penn State | E | 15.087 | 15.650 |
| 8 | Mike | Wilner | 15.250 | Illinois | E | 14.728 | 15.500 |
| 9(t) | Robbie | Kocks | 15.233 | Nebraska | W | 15.079 | 15.550 |
| 9(t) | Jordan | Gaarenstroom | 15.233 | Michigan | E | 15.175 | 15.450 |
| 9(t) | Alex | Bubnov | 15.233 | Michigan | E | 15.240 | 15.400 |
Individual Vault
| Rank | First Name | Last Name | 4 Score Ave | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | Chandler | Eggleston | 15.267 | Illinois | E | 15.178 | 15.400 |
| 2(t) | Tristan | Duverglas | 15.133 | Penn State | E | 14.967 | 15.500 |
| 2(t) | Jake | Martin | 15.133 | Ohio State | E | 15.010 | 15.350 |
| 4(t) | Fred | Hartville | 15.117 | Illinois | E | 14.787 | 15.500 |
| 4(t) | Taylor | Seaton | 15.117 | Stanford | W | 15.043 | 15.350 |
| 6 | Akash | Modi | 15.083 | Stanford | W | 14.929 | 15.350 |
| 7 | Zach | Chase | 15.067 | Minnesota | E | 14.942 | 15.300 |
| 8(t) | Matthew | McGrath | 15.033 | Iowa | E | 14.729 | 15.350 |
| 8(t) | Colin | Van Wicklen | 15.033 | Oklahoma | W | 15.021 | 15.300 |
| 10 | Syque | Caesar | 14.983 | Michigan | E | 14.970 | 15.150 |
Individual Parallel Bars
| Rank | First Name | Last Name | 4 Score Ave | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | Syque | Caesar | 15.550 | Michigan | E | 15.367 | 15.600 |
| 2 | Akash | Modi | 15.367 | Stanford | W | 15.325 | 15.850 |
| 3 | Sergey | Resnick | 15.117 | Oklahoma | W | 14.750 | 15.600 |
| 4 | Sean | Melton | 15.050 | Ohio State | E | 14.758 | 15.600 |
| 5 | Nick | Hunter | 15.033 | Michigan | E | 14.850 | 15.150 |
| 6 | Brian | Knott | 15.017 | Stanford | W | 15.075 | 15.250 |
| 7 | Stacey | Ervin | 15.000 | Michigan | E | 15.100 | 15.400 |
| 8 | Matt | Frey | 14.950 | Minnesota | E | 14.779 | 15.400 |
| 9(t) | Steve | Jaciuk | 14.917 | Minnesota | E | 14.406 | 15.300 |
| 9(t) | Landon | Funiciello | 14.917 | William & Mary | E | 14.609 | 15.150 |
Individual High bar
| Rank | First Name | Last Name | 4 Score Ave | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | Jordan | Valdez | 15.333 | Illinois | E | 14.986 | 15.550 |
| 2(t) | Jesse | Glenn | 15.167 | Army | E | 14.600 | 15.300 |
| 2(t) | Mitchell | Landau | 15.167 | Iowa | E | 14.886 | 15.200 |
| 4 | Donothan | Bailey | 15.100 | California | W | 14.858 | 15.450 |
| 5 | Stanton | Rehkemper | 15.017 | Oklahoma | W | 14.608 | 15.350 |
| 6 | Jake | Martin | 15.000 | Ohio State | E | 14.250 | 15.800 |
| 7 | Alex | Johnson | 14.967 | Ohio State | E | 14.750 | 15.450 |
| 8 | Matthew | Felleman | 14.900 | Penn State | E | 14.842 | 15.550 |
| 9 | Paul | Hichwa | 14.883 | Stanford | W | 14.575 | 15.250 |
| 10 | Sean | Melton | 14.817 | Ohio State | E | 14.683 | 14.900 |
Related:
This week's womens NCAA rankings