Rankings: LSU Still #1
Rankings: LSU Still #1

LSU remains number one this week and Oklahoma has moved back up to number two, leaving Florida at number three in the latest NCAA Rankings according to Road to Nationals. It was an exciting weekend with some big scores and also an emotional weekend with numerous senior nights and final home meets of the season.
Bridget Sloan keeps her top all-around rank, followed closely by Katherine Grable and Rheagan Courville. There is still a three way tie for vault between Tory Wilson, Kailah Delaney, and Sloan. Chelsea Davis and Georgia Dabritz are tied for the top spot on bars, Mackenzie Caquatto takes the top spot on beam, and there is a tie between Haley Scaman and Dabritz for first on floor.
Click links to see videos
Team Rankings by RQS - March 9, 2014
Individual All-Around by RQS - March 9, 2014

Bridget Sloan remains number one this week in all-around. She only competed bars and beam this past weekend but her previous all-around scores were high enough to keep her in first. Katherine Grable moved from third to second after scoring a 39.625 on the road, her highest away score of the season. Rheagan Courville scored a 39.5 this weekend and her RQS did not change.
Individual Vault by RQS - March 9, 2014

Tory Wilson, Kailah Delaney, and Bridget Sloan remain tied for first on vault for the second week in a row. None of them have scored a 10 on vault this season but fourth ranked Courville and sixth ranked Kytra Hunter have both scored 10s. As a team, LSU ranks first on vault.
Click links to see videos of that gymnast on vault
Individual Bars by RQS - March 9, 2014

Chelsea Davis and Georgia Dabritz are tied for first on bars this week. Samantha Peszek is the only one who has acheived a perfect 10 this season on bars. As a team, Georgia ranks first on bars.
Click links to see videos of that gymnast on bars
Individual Beam by RQS - March 9, 2014

After tieing her season high of a 9.95 on beam this weekend, Mackenzie Caquatto has moved to first place. Bridget Sloan is the only one to score a 10 on beam this season. As a team, Oklahoma ranks first on beam.
Click links to see videos of that gymnast on beam
Individual Floor by RQS - March 9, 2014

Haley Scaman and Georgia Dabritz are tied for first on floor. Dabritz scored a 10 on floor this past weekend for the first time in her career. Scaman scored a 10 earlier this season at the Metroplex Challenge and again this weekend at home. Six out of the eleven top ten girls have scored 10s on floor this season. As a team, Oklahoma ranks first on floor.
Click links to see videos of that gymnast on floor
Related:
Last week's rankings
Click links to see videos
Team Rankings by RQS - March 9, 2014
| Rank | Team Name | Team RQS | Region | Conference | Division | Ave. | High | |
|---|---|---|---|---|---|---|---|---|
| 1 | L.S.U. | 197.660 | C | SEC | Div I | 197.483 | 198.050 | |
| +1 | 2 | Oklahoma | 197.640 | SC | Big 12 | Div I | 197.473 | 198.175 |
| -1 | 3 | Florida | 197.565 | SE | SEC | Div I | 197.578 | 198.325 |
| 4 | Alabama | 197.320 | C | SEC | Div I | 197.242 | 198.250 | |
| +1 | 5 | Utah | 197.225 | NC | PAC-12 | Div I | 197.114 | 197.825 |
| -1 | 6 | Georgia | 197.020 | SE | SEC | Div I | 196.960 | 197.650 |
| +1 | 7 | UCLA | 196.920 | W | PAC-12 | Div I | 196.775 | 197.500 |
| -1 | 8 | Michigan | 196.900 | NE | Big Ten | Div I | 196.792 | 197.825 |
| 9 | Nebraska | 196.710 | SC | Big Ten | Div I | 196.611 | 197.225 | |
| 10 | Stanford | 196.640 | W | PAC-12 | Div I | 196.323 | 197.275 | |
| 11 | Auburn | 196.515 | C | SEC | Div I | 196.164 | 197.100 | |
| +3 | 12 | Oregon State | 196.485 | W | PAC-12 | Div I | 196.394 | 197.100 |
| -1 | 13 | Minnesota | 196.305 | NC | Big Ten | Div I | 196.107 | 197.250 |
| -1 | 14 | Illinois | 196.285 | SC | Big Ten | Div I | 196.095 | 197.100 |
| +4 | 15 | Penn State | 196.280 | NE | Big Ten | Div I | 195.735 | 197.200 |
| -2 | 16 | Arkansas | 196.265 | SC | SEC | Div I | 196.247 | 197.100 |
| -1 | 17 | Boise State | 196.185 | W | MRGC | Div I | 196.036 | 196.975 |
| -1 | 18 | Central Michigan | 196.075 | C | MAC | Div I | 195.486 | 196.600 |
| +3 | 19 | California | 196.070 | W | PAC-12 | Div I | 195.589 | 196.725 |
| -2 | 20 | Arizona | 195.920 | SC | PAC-12 | Div I | 195.772 | 196.925 |
| -1 | 21 | Denver | 195.845 | NC | MRGC | Div I | 195.694 | 196.550 |
| -1 | 22 | Arizona State | 195.710 | SC | PAC-12 | Div I | 195.269 | 196.200 |
| +2 | 23 | North Carolina State | 195.615 | SE | EAGL | Div I | 195.027 | 196.100 |
| +2 | 24(t) | Kentucky | 195.585 | C | SEC | Div I | 194.965 | 196.275 |
| 24(t) | Ohio State | 195.585 | C | Big Ten | Div I | 195.444 | 196.600 |
Individual All-Around by RQS - March 9, 2014

Bridget Sloan remains number one this week in all-around. She only competed bars and beam this past weekend but her previous all-around scores were high enough to keep her in first. Katherine Grable moved from third to second after scoring a 39.625 on the road, her highest away score of the season. Rheagan Courville scored a 39.5 this weekend and her RQS did not change.
| Rank | First Name | Last Name | RQS | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | Bridget | Sloan | 39.665 | Florida | SE | 39.581 | 39.750 |
| 2 | Katherine | Grable | 39.600 | Arkansas | SC | 39.578 | 39.725 |
| 3 | Rheagan | Courville | 39.595 | L.S.U. | C | 39.487 | 39.750 |
| 4 | Emily | Wong | 39.565 | Nebraska | SC | 39.547 | 39.650 |
| 5(t) | Jessie | Jordan | 39.495 | L.S.U. | C | 39.414 | 39.600 |
| 5(t) | Kytra | Hunter | 39.495 | Florida | SE | 39.503 | 39.700 |
| 7 | Joanna | Sampson | 39.495 | Michigan | NE | 39.469 | 39.650 |
| 8 | Caitlin | Atkinson | 39.470 | Auburn | C | 39.353 | 39.550 |
| 9 | Lindsay | Mable | 39.470 | Minnesota | NC | 39.230 | 39.625 |
| 10 | Tory | Wilson | 39.445 | Utah | NC | 39.317 | 39.600 |
| 11 | Brittany | Rogers | 39.435 | Georgia | SE | 39.228 | 39.575 |
| 12 | Kaleigh | Dickson | 39.380 | L.S.U. | C | 39.350 | 39.475 |
| 13 | Brittni | Watkins | 39.380 | North Carolina State | SE | 39.064 | 39.425 |
| 14 | Kassidy | Stauder | 39.345 | Penn State | NE | 39.300 | 39.475 |
| 15 | Marie | Case | 39.340 | Kent State | C | 39.228 | 39.600 |
Individual Vault by RQS - March 9, 2014

Tory Wilson, Kailah Delaney, and Bridget Sloan remain tied for first on vault for the second week in a row. None of them have scored a 10 on vault this season but fourth ranked Courville and sixth ranked Kytra Hunter have both scored 10s. As a team, LSU ranks first on vault.
Click links to see videos of that gymnast on vault
| Rank | First Name | Last Name | RQS | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1(t) | Tory | Wilson | 9.940 | Utah | NC | 9.919 | 9.975 |
| 1(t) | Kailah | Delaney | 9.940 | Utah | NC | 9.928 | 9.950 |
| 1(t) | Bridget | Sloan | 9.940 | Florida | SE | 9.931 | 9.950 |
| 4 | Rheagan | Courville | 9.935 | L.S.U. | C | 9.918 | 10.000 |
| 5 | Haley | Scaman | 9.930 | Oklahoma | SC | 9.917 | 9.950 |
| 6(t) | Austin | Sheppard | 9.930 | Michigan | NE | 9.908 | 9.975 |
| 6(t) | Kytra | Hunter | 9.930 | Florida | SE | 9.914 | 10.000 |
| 8 | Sarie | Morrison | 9.925 | L.S.U. | C | 9.910 | 9.975 |
| 9(t) | Olivia | Courtney | 9.920 | UCLA | W | 9.908 | 9.975 |
| 9(t) | Katherine | Grable | 9.920 | Arkansas | SC | 9.911 | 9.950 |
Individual Bars by RQS - March 9, 2014

Chelsea Davis and Georgia Dabritz are tied for first on bars this week. Samantha Peszek is the only one who has acheived a perfect 10 this season on bars. As a team, Georgia ranks first on bars.
Click links to see videos of that gymnast on bars
| Rank | First Name | Last Name | RQS | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1(t) | Chelsea | Davis | 9.940 | Georgia | SE | 9.915 | 9.975 |
| 1(t) | Georgia | Dabritz | 9.940 | Utah | NC | 9.936 | 9.975 |
| 3 | Lindsey | Cheek | 9.935 | Georgia | SE | 9.927 | 9.975 |
| 4 | Sarie | Morrison | 9.935 | L.S.U. | C | 9.920 | 9.975 |
| 5 | Brittany | Rogers | 9.920 | Georgia | SE | 9.900 | 9.950 |
| 6(t) | Taylor | Spears | 9.915 | Oklahoma | SC | 9.880 | 9.975 |
| 6(t) | Bridget | Sloan | 9.915 | Florida | SE | 9.908 | 9.950 |
| 8 | Emily | Wong | 9.910 | Nebraska | SC | 9.903 | 9.950 |
| 9(t) | Rheagan | Courville | 9.905 | L.S.U. | C | 9.850 | 9.950 |
| 9(t) | Mackenzie | Caquatto | 9.905 | Florida | SE | 9.897 | 9.950 |
Individual Beam by RQS - March 9, 2014

After tieing her season high of a 9.95 on beam this weekend, Mackenzie Caquatto has moved to first place. Bridget Sloan is the only one to score a 10 on beam this season. As a team, Oklahoma ranks first on beam.
Click links to see videos of that gymnast on beam
| Rank | First Name | Last Name | RQS | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | Mackenzie | Caquatto | 9.925 | Florida | SE | 9.906 | 9.950 |
| 2(t) | Danusia | Francis | 9.920 | UCLA | W | 9.893 | 9.950 |
| 2(t) | Jessie | Jordan | 9.920 | L.S.U. | C | 9.905 | 9.975 |
| 4(t) | Kaylan | Earls | 9.915 | Georgia | SE | 9.830 | 9.950 |
| 4(t) | Samantha | Peszek | 9.915 | UCLA | W | 9.921 | 9.950 |
| 6 | Taylor | Spears | 9.905 | Oklahoma | SC | 9.813 | 9.975 |
| 7(t) | Chayse | Capps | 9.900 | Oklahoma | SC | 9.800 | 9.975 |
| 7(t) | Rheagan | Courville | 9.900 | L.S.U. | C | 9.813 | 9.950 |
| 7(t) | Bridget | Sloan | 9.900 | Florida | SE | 9.836 | 10.000 |
| 7(t) | Katherine | Grable | 9.900 | Arkansas | SC | 9.886 | 9.925 |
Individual Floor by RQS - March 9, 2014

Haley Scaman and Georgia Dabritz are tied for first on floor. Dabritz scored a 10 on floor this past weekend for the first time in her career. Scaman scored a 10 earlier this season at the Metroplex Challenge and again this weekend at home. Six out of the eleven top ten girls have scored 10s on floor this season. As a team, Oklahoma ranks first on floor.
Click links to see videos of that gymnast on floor
| Rank | First Name | Last Name | RQS | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1(t) | Haley | Scaman | 9.965 | Oklahoma | SC | 9.930 | 10.000 |
| 1(t) | Georgia | Dabritz | 9.965 | Utah | NC | 9.942 | 10.000 |
| 3 | Lloimincia | Hall | 9.960 | L.S.U. | C | 9.935 | 10.000 |
| 4 | Kytra | Hunter | 9.950 | Florida | SE | 9.953 | 10.000 |
| 5 | Lindsay | Mable | 9.945 | Minnesota | NC | 9.920 | 9.975 |
| 6(t) | Katherine | Grable | 9.940 | Arkansas | SC | 9.931 | 9.950 |
| 6(t) | Sydney | Sawa | 9.940 | UCLA | W | 9.936 | 10.000 |
| 8(t) | Rheagan | Courville | 9.935 | L.S.U. | C | 9.908 | 9.950 |
| 8(t) | Joanna | Sampson | 9.935 | Michigan | NE | 9.919 | 9.950 |
| 10(t) | Emily | Wong | 9.925 | Nebraska | SC | 9.919 | 9.950 |
| 10(t) | Bridget | Sloan | 9.925 | Florida | SE | 9.928 | 10.000 |
Related:
Last week's rankings