Rankings: Minor Shifts after Slow Weekend
Rankings: Minor Shifts after Slow Weekend

There were a total of three men's college meets this weekend as many college athletes were competiting in the Winter Cup so there were only small changes in this week's NCAA rankings. Teams that competed this weekend are Washington, Arizona State, Iowa, UIC, Brockport, and Springfield College. The only change in team rankings is UIC moving up from 18th to 16th after they posted their season high this weekend of 409.9. All individual top rankings are still the same as last week.
At the Winter Cup, current NCAA athletes claimed apparatus titles on four events. Oklahoma junior Alec Robin tied with Stanford alum Eddie Penev for the floor title, Penn State junior Craig Hernandez won pommel horse, Illinois freshman Chandler Eggleston and Penev tied for vault, and Stanford freshman Akash Modi won parallel bars with his incredible full twisting double back dismount.
Current rankings below from Road to Nationals.
Current rankings below from Road to Nationals.
| Rank | Team Name | 3 Score Ave | Region | Conference | Ave. | High |
|---|---|---|---|---|---|---|
| 1 | Oklahoma | 445.050 | W | MPSF | 441.692 | 447.700 |
| 2 | Michigan | 441.900 | E | Big Ten | 439.688 | 444.550 |
| 3 | Ohio State | 440.050 | E | Big Ten | 436.400 | 443.300 |
| 4 | Stanford | 439.200 | W | MPSF | 435.720 | 445.150 |
| 5 | Minnesota | 435.600 | E | Big Ten | 431.850 | 437.400 |
| 6 | Illinois | 434.033 | E | Big Ten | 429.133 | 436.050 |
| 7 | Penn State | 433.167 | E | Big Ten | 429.700 | 436.050 |
| 8 | Iowa | 431.683 | E | Big Ten | 426.610 | 433.050 |
| 9 | Air Force | 427.933 | W | MPSF | 421.750 | 431.550 |
| 10 | California | 427.750 | W | MPSF | 427.050 | 430.300 |
| 11 | Nebraska | 421.683 | W | Big Ten | 419.850 | 423.700 |
| 12 | Army | 420.833 | E | EIGL | 415.867 | 426.350 |
| 13 | William & Mary | 419.783 | E | EIGL | 417.210 | 422.200 |
| 14 | Navy | 417.517 | E | Ind. | 412.290 | 422.300 |
| 15 | Springfield College | 408.650 | E | EIGL | 401.340 | 418.600 |
| 16 | UIC | 404.933 | E | EIGL | 400.750 | 409.900 |
| 17 | Temple | 400.917 | E | EIGL | 399.650 | 402.500 |
| 18 | Arizona State | 400.352 | C | Club | 400.352 | 404.950 |
| 19 | Washington | 358.383 | C | Club | 358.383 | 367.300 |
| 20 | Brockport | 202.300 | C | Club | 182.613 | 251.650 |
Individual All-Around
| Rank | First Name | Last Name | 3 Score Ave | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | Akash | Modi | 88.867 | Stanford | W | 88.867 | 90.100 |
| 2 | Donothan | Bailey | 88.550 | California | W | 88.160 | 88.900 |
| 3 | C.J. | Maestas | 87.217 | Illinois | E | 87.217 | 89.200 |
| 4 | Jesse | Glenn | 86.233 | Army | E | 84.283 | 88.450 |
| 5 | Trevor | Howard | 85.967 | Penn State | E | 85.967 | 87.600 |
| 6 | Tim | Wang | 85.783 | Air Force | W | 84.860 | 87.200 |
| 7 | Kevin | Wolting | 85.383 | California | W | 84.650 | 86.900 |
| 8 | Jack | Boyle | 85.267 | Iowa | E | 84.190 | 86.800 |
| 9 | Danny | Berardini | 85.083 | Oklahoma | W | 84.763 | 86.950 |
| 10 | Kyle | Zemeir | 84.167 | California | W | 84.167 | 85.900 |
Individual Floor
| Rank | First Name | Last Name | 3 Score Ave | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | Alec | Robin | 15.467 | Oklahoma | W | 15.275 | 15.600 |
| 2 | Chandler | Eggleston | 15.433 | Illinois | E | 15.208 | 15.550 |
| 3 | Akash | Modi | 15.383 | Stanford | W | 15.350 | 15.400 |
| 4 | Raymond | White | 15.350 | Oklahoma | W | 14.990 | 15.500 |
| 5(t) | Michael | Levy | 15.333 | Stanford | W | 14.900 | 15.450 |
| 5(t) | Colin | Van Wicklen | 15.333 | Oklahoma | W | 14.950 | 15.550 |
| 7 | Kanji | Oyama | 15.300 | Oklahoma | W | 15.200 | 15.450 |
| 8 | Adrian | de los Angeles | 15.250 | Michigan | E | 15.100 | 15.500 |
| 9 | Sean | Bauer | 15.200 | Minnesota | E | 14.720 | 15.500 |
| 10 | Trevor | Howard | 15.183 | Penn State | E | 14.800 | 15.500 |
Individual Pommel
| Rank | First Name | Last Name | 3 Score Ave | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | Michael | Newburger | 15.667 | Ohio State | E | 15.188 | 16.250 |
| 2 | Michael | Reid | 15.300 | Oklahoma | W | 14.808 | 15.500 |
| 3 | Ellis | Mannon | 15.233 | Minnesota | E | 14.780 | 15.950 |
| 4 | Donothan | Bailey | 15.200 | California | W | 14.940 | 15.400 |
| 5 | Sergey | Resnick | 15.117 | Oklahoma | W | 14.850 | 15.150 |
| 6 | Akash | Modi | 15.033 | Stanford | W | 14.780 | 15.150 |
| 7 | Raymond | White | 14.967 | Oklahoma | W | 14.708 | 15.100 |
| 8 | Jason | Wang | 14.950 | William & Mary | E | 14.486 | 15.100 |
| 9 | Matt | Freeman | 14.900 | Michigan | E | 14.813 | 15.100 |
| 10 | Tim | Wang | 14.850 | Air Force | W | 14.358 | 15.100 |
Individual Rings
| Rank | First Name | Last Name | 3 Score Ave | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | Michael | Squires | 16.033 | Oklahoma | W | 15.750 | 16.150 |
| 2 | C.J. | Maestas | 16.000 | Illinois | E | 15.740 | 16.450 |
| 3 | Landon | Funiciello | 15.883 | William & Mary | E | 15.725 | 15.950 |
| 4 | Drew | Moling | 15.650 | Ohio State | E | 15.425 | 15.750 |
| 5(t) | Trevor | Howard | 15.617 | Penn State | E | 15.375 | 15.750 |
| 5(t) | Dennis | Zaremski | 15.617 | Stanford | W | 15.488 | 15.950 |
| 7 | Mike | Wilner | 15.450 | Illinois | E | 14.883 | 15.500 |
| 8 | Tyler | Huebner | 15.350 | Air Force | W | 14.857 | 15.800 |
| 9 | Alex | Bubnov | 15.317 | Michigan | E | 15.275 | 15.400 |
| 10 | Jordan | Gaarenstroom | 15.300 | Michigan | E | 15.175 | 15.450 |
Individual Vault
| Rank | First Name | Last Name | 3 Score Ave | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | Tristan | Duverglas | 15.350 | Penn State | E | 14.967 | 15.500 |
| 2 | Fred | Hartville | 15.233 | Illinois | E | 14.900 | 15.500 |
| 3 | Chandler | Eggleston | 15.217 | Illinois | E | 15.125 | 15.250 |
| 4 | Adrian | de los Angeles | 15.133 | Michigan | E | 15.133 | 15.300 |
| 5 | Taylor | Seaton | 15.117 | Stanford | W | 14.970 | 15.300 |
| 6 | Colin | Van Wicklen | 15.100 | Oklahoma | W | 14.975 | 15.200 |
| 7 | Syque | Caesar | 15.083 | Michigan | E | 15.025 | 15.150 |
| 8 | Zach | Chase | 15.067 | Minnesota | E | 14.938 | 15.200 |
| 9 | Akash | Modi | 15.017 | Stanford | W | 14.810 | 15.150 |
| 10 | Neal | Courter | 14.983 | William & Mary | E | 14.736 | 15.000 |
Individual Parallel Bars
| Rank | First Name | Last Name | 3 Score Ave | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | Syque | Caesar | 15.500 | Michigan | E | 15.288 | 15.600 |
| 2 | Akash | Modi | 15.383 | Stanford | W | 15.125 | 15.850 |
| 3 | Stacey | Ervin | 15.133 | Michigan | E | 15.133 | 15.400 |
| 4(t) | Sergey | Resnick | 15.117 | Oklahoma | W | 14.580 | 15.600 |
| 4(t) | Trevor | Howard | 15.117 | Penn State | E | 14.800 | 15.150 |
| 6 | Matt | Frey | 15.083 | Minnesota | E | 14.820 | 15.400 |
| 7 | Steve | Jaciuk | 15.067 | Minnesota | E | 14.710 | 15.300 |
| 8(t) | Michael | Reid | 15.033 | Oklahoma | W | 14.367 | 15.250 |
| 8(t) | Nick | Hunter | 15.033 | Michigan | E | 14.775 | 15.150 |
| 10 | Landon | Funiciello | 15.017 | William & Mary | E | 14.664 | 15.150 |
Individual High Bar
| Rank | First Name | Last Name | 3 Score Ave | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | Jordan | Valdez | 15.450 | Illinois | E | 15.008 | 15.550 |
| 2 | Donothan | Bailey | 15.267 | California | W | 15.090 | 15.450 |
| 3 | Mitchell | Landau | 15.183 | Iowa | E | 14.910 | 15.200 |
| 4 | Jesse | Glenn | 15.167 | Army | E | 14.457 | 15.300 |
| 5 | Stanton | Rehkemper | 15.067 | Oklahoma | W | 14.490 | 15.350 |
| 6 | Paul | Hichwa | 15.033 | Stanford | W | 14.688 | 15.250 |
| 7 | Matthew | Felleman | 14.967 | Penn State | E | 14.825 | 15.550 |
| 8 | Alex | Johnson | 14.917 | Ohio State | E | 14.675 | 15.400 |
| 9 | William | Clement | 14.800 | Oklahoma | W | 14.492 | 14.950 |
| 10(t) | Danny | Berardini | 14.783 | Oklahoma | W | 14.542 | 14.900 |
| 10(t) | Jack | Boyle | 14.783 | Iowa | E | 14.650 | 14.850 |
| 10(t) | Alex | Nork | 14.783 | Ohio State | E | 14.783 | 15.600 |
Related:
This week's women's NCAA rankings
Last week's men's NCAA rankings