Rankings: RQS Boosts LSU to First
Rankings: RQS Boosts LSU to First


LSU has moved past both Florida and Oklahoma to take first place in the latest NCAA rankings, according to Road to Nationals. This week marks the first week of the season that rankings are determined regional qualifying score (RQS). Each team’s RQS is determined by taking the highest six scores, three of which must be from away meets, dropping the highest overall, then taking the average of the remaining five. This change not only shakes up the team rankings but also the individual rankings because some gymnasts have not competed an event enough to have a RQS.
LSU’s Rheagan Courville now has the top spot for all-around with a RQS of a 39.595, which is 0.04 ahead of Katherine Grable’s 39.555 RQS. Bridget Sloan has dropped to third with a 39.54. Courville and sloan have the highest single all-around score of the season so far with 39.75s.
Utah’s Tory Wilson is now ranked first on vault, LSU’s Sarie Morrison is first on bars, LSU’s Jessie Jordan is first on beam, and there is a three way tie for first on floor between LSU’s Lloimincia Hall, Utah’s Georgia Dabritz, and Florida’s Kytra Hunter. Hall and Hunter have both scored two 10s on floor this season.
Click on links to see videos
Click on links to see videos
| Rank | Team Name | Team RQS | Region | Conference | Division | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | L.S.U. | 197.470 | C | SEC | Div I | 197.409 | 197.875 |
| 2 | Oklahoma | 197.405 | SC | Big 12 | Div I | 197.411 | 198.175 |
| 3 | Florida | 197.365 | SE | SEC | Div I | 197.496 | 198.125 |
| 4 | Alabama | 197.140 | C | SEC | Div I | 197.036 | 197.500 |
| 5 | Utah | 197.015 | NC | PAC-12 | Div I | 197.079 | 197.825 |
| 6 | Georgia | 196.975 | SE | SEC | Div I | 196.866 | 197.400 |
| 7 | Nebraska | 196.630 | SC | Big Ten | Div I | 196.643 | 197.225 |
| 8 | Michigan | 196.595 | NE | Big Ten | Div I | 196.586 | 197.325 |
| 9 | UCLA | 196.530 | W | PAC-12 | Div I | 196.571 | 196.925 |
| 10 | Stanford | 196.465 | W | PAC-12 | Div I | 196.272 | 197.275 |
| 11 | Auburn | 196.335 | C | SEC | Div I | 196.236 | 197.100 |
| 12 | Minnesota | 196.155 | NC | Big Ten | Div I | 195.961 | 196.525 |
| 13 | Arkansas | 196.130 | SC | SEC | Div I | 196.264 | 197.100 |
| 14 | Oregon State | 196.075 | W | PAC-12 | Div I | 196.246 | 197.100 |
| 15 | Illinois-Champaign | 196.065 | SC | Big Ten | Div I | 196.000 | 196.775 |
| 16 | Central Michigan | 196.030 | C | MAC | Div I | 195.550 | 196.600 |
| 17 | Boise State | 195.865 | W | MRGC | Div I | 195.829 | 196.325 |
| 18 | Penn State | 195.795 | NE | Big Ten | Div I | 195.444 | 196.675 |
| 19 | Denver | 195.675 | NC | MRGC | Div I | 195.679 | 196.550 |
| 20 | California | 195.650 | W | PAC-12 | Div I | 195.457 | 196.725 |
| 21 | Arizona | 195.615 | SC | PAC-12 | Div I | 195.632 | 196.925 |
| 22 | Ohio State | 195.355 | C | Big Ten | Div I | 195.350 | 195.925 |
| 23 | Kent State | 195.160 | C | MAC | Div I | 195.075 | 195.700 |
| 24 | Kentucky | 195.130 | C | SEC | Div I | 194.653 | 195.975 |
| 25 | Southern Utah | 195.105 | NC | MRGC | Div I | 194.750 | 195.700 |
Individual All-Around

LSU's Rheagan Courville is ranked first for all-around. Courville and Sloan have the highest all-around scores of the season, each scoring a 39.75.
| Rank | First Name | Last Name | RQS | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | Rheagan | Courville | 39.595 | L.S.U. | C | 39.525 | 39.750 |
| 2 | Katherine | Grable | 39.555 | Arkansas | SC | 39.568 | 39.725 |
| 3 | Bridget | Sloan | 39.540 | Florida | SE | 39.593 | 39.750 |
| 4 | Emily | Wong | 39.505 | Nebraska | SC | 39.517 | 39.575 |
| 5 | Kytra | Hunter | 39.475 | Florida | SE | 39.513 | 39.700 |
| 6 | Jessie | Jordan | 39.465 | L.S.U. | C | 39.391 | 39.550 |
| 7 | Tory | Wilson | 39.445 | Utah | NC | 39.411 | 39.600 |
| 8 | Joanna | Sampson | 39.440 | Michigan | NE | 39.450 | 39.650 |
| 9 | Lindsay | Mable | 39.440 | Minnesota | NC | 39.222 | 39.600 |
| 10 | Caitlin | Atkinson | 39.370 | Auburn | C | 39.307 | 39.525 |
Individual Vault

Utah's Tory Wilson ranks first on vault with a 9.94 RQS and 9.975 season high. Kytra Hunter and Rheagan Courville have both scored 10s on vault this season. As a team, LSU ranks first on vault. Watch Courville's perfect 10 vault. Watch Hunter's perfect 10 vault.
| Rank | First Name | Last Name | RQS | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | Tory | Wilson | 9.940 | Utah | NC | 9.929 | 9.975 |
| 2 | Kailah | Delaney | 9.935 | Utah | NC | 9.929 | 9.950 |
| 3 | Bridget | Sloan | 9.930 | Florida | SE | 9.929 | 9.950 |
| 4 | Kytra | Hunter | 9.930 | Florida | SE | 9.936 | 10.000 |
| 5 | Rheagan | Courville | 9.925 | L.S.U. | C | 9.919 | 10.000 |
| 6 | Sarie | Morrison | 9.920 | L.S.U. | C | 9.916 | 9.975 |
| 7 | Haley | Scaman | 9.915 | Oklahoma | SC | 9.918 | 9.950 |
| 8(t) | Keeley | Kmieciak | 9.905 | Oklahoma | SC | 9.893 | 9.925 |
| 8(t) | Lindsey | Cheek | 9.905 | Georgia | SE | 9.897 | 9.950 |
| 8(t) | MJ | Rott | 9.905 | Auburn | C | 9.907 | 9.975 |
Individual Bars

LSU's Sarie Morrison ranks first on bars with a 9.935 RQS and 9.975 season high. As a team Georgia ranks first on bars.
| Rank | First Name | Last Name | RQS | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | Sarie | Morrison | 9.935 | L.S.U. | C | 9.922 | 9.975 |
| 2(t) | Chelsea | Davis | 9.930 | Georgia | SE | 9.912 | 9.975 |
| 2(t) | Georgia | Dabritz | 9.930 | Utah | NC | 9.939 | 9.975 |
| 4 | Lindsey | Cheek | 9.925 | Georgia | SE | 9.919 | 9.975 |
| 5 | Brittany | Rogers | 9.905 | Georgia | SE | 9.894 | 9.950 |
| 6 | Bridget | Sloan | 9.900 | Florida | SE | 9.900 | 9.925 |
| 7 | Emily | Wong | 9.895 | Nebraska | SC | 9.896 | 9.950 |
| 8(t) | Nansy | Damianova | 9.890 | Utah | NC | 9.814 | 9.950 |
| 8(t) | Kristina | Vaculik | 9.890 | Stanford | W | 9.881 | 9.925 |
| 10(t) | Rheagan | Courville | 9.885 | L.S.U. | C | 9.834 | 9.950 |
| 10(t) | Ciera | Perkins | 9.885 | Boise State | W | 9.886 | 9.925 |
| 10(t) | Mackenzie | Caquatto | 9.885 | Florida | SE | 9.889 | 9.950 |
Individual Beam

LSU's Jessie Jordan ranks first on beam with a 9.915 RQS and a 9.925 season high. As a team Florida ranks first on beam.
| Rank | First Name | Last Name | RQS | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1 | Jessie | Jordan | 9.915 | L.S.U. | C | 9.903 | 9.925 |
| 2 | Rheagan | Courville | 9.900 | L.S.U. | C | 9.872 | 9.950 |
| 3(t) | Kaylan | Earls | 9.890 | Georgia | SE | 9.809 | 9.950 |
| 3(t) | Mackenzie | Caquatto | 9.890 | Florida | SE | 9.896 | 9.950 |
| 5(t) | Lindsey | Cheek | 9.885 | Georgia | SE | 9.866 | 9.925 |
| 5(t) | Katherine | Grable | 9.885 | Arkansas | SC | 9.886 | 9.925 |
| 7 | Rebecca | Clark | 9.875 | Oklahoma | SC | 9.811 | 9.925 |
| 8 | Kim | Jacob | 9.870 | Alabama | C | 9.861 | 9.925 |
| 9 | Hanna | Nordquist | 9.865 | Minnesota | NC | 9.769 | 9.950 |
| 10(t) | Taylor | Noonan | 9.865 | Central Michigan | C | 9.819 | 9.925 |
| 10(t) | Kassidy | Stauder | 9.865 | Penn State | NE | 9.838 | 9.925 |
| 10(t) | Claire | Boyce | 9.865 | Florida | SE | 9.861 | 9.900 |
| 10(t) | Megan | Walker | 9.865 | Auburn | C | 9.875 | 9.925 |
| 10(t) | Amanda | Spinner | 9.865 | Stanford | W | 9.875 | 9.975 |
Individual Floor

There is a three way tie for first on floor between LSU's Lloimincia Hall, Utah's Georgia Dabritz, and Florida's Kytra Hunter. Hall and Hunter have both scored two 10s this season on floor. As a team LSU ranks first on floor. Watch Hall's 10 on floor. Watch Haley Scaman's 10 on floor. Watch Hunter's 10 on floor. Watch Sloan's 10 on floor. Watch Sawa's 10 on floor.
| Rank | First Name | Last Name | RQS | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|---|
| 1(t) | Lloimincia | Hall | 9.945 | L.S.U. | C | 9.928 | 10.000 |
| 1(t) | Georgia | Dabritz | 9.945 | Utah | NC | 9.939 | 9.975 |
| 1(t) | Kytra | Hunter | 9.945 | Florida | SE | 9.954 | 10.000 |
| 4 | Lindsay | Mable | 9.940 | Minnesota | NC | 9.917 | 9.975 |
| 5 | Katherine | Grable | 9.935 | Arkansas | SC | 9.932 | 9.950 |
| 6(t) | Rheagan | Courville | 9.930 | L.S.U. | C | 9.900 | 9.950 |
| 6(t) | Sydney | Sawa | 9.930 | UCLA | W | 9.936 | 10.000 |
| 8 | Haley | Scaman | 9.920 | Oklahoma | SC | 9.911 | 10.000 |
| 9 | Emily | Wong | 9.920 | Nebraska | SC | 9.925 | 9.950 |
| 10 | Joanna | Sampson | 9.915 | Michigan | NE | 9.914 | 9.950 |
Related:
See last week's rankings
Watch videos from LSU, Oklahoma, Arizona, and Kentucky at Metroplex