Sooners reclaim top spot
Sooners reclaim top spot


After a record breaking weekend, Oklahoma has moved to first place, edging out Florida by 0.117. LSU is close behind in third follwed by Utah in fourth and Alabama in fifth. The Sooners had a huge meet this weekend at the Metroplex Challenge and scored the highest team score in the nation this season of a 198.175. LSU was also at the Metroplex and they set a new school record with a team score of 197.875. Full results are available at Road to Nationals.
Every gymnast who was ranked first individually last week has kept their spot this week. Bridget Sloan ranks first in all-around and vault, Georgia Dabritz is first on bars, Samantha Peszek is first on beam, and Kytra Hunter is first on floor.
There were an incredible four routines this weekend that scored perfect 10s. On Friday night, Hunter scored a 10 on her huge yurchenko 1.5 vault. At the Metroplex on Saturday night Lloimincia Hall and Haley Scaman both scored 10s on their floor routines and reigning NCAA vault champion Rheagan Courville scored a 10 for her vault.
| Rank | Team Name | Region | Conference | Division | Ave. | High |
|---|---|---|---|---|---|---|
| 1 | Oklahoma | SC | Big 12 | Div I | 197.446 | 198.175 |
| 2 | Florida | SE | SEC | Div I | 197.392 | 198.050 |
| 3 | L.S.U. | C | SEC | Div I | 197.379 | 197.875 |
| 4 | Utah | NC | PAC-12 | Div I | 197.135 | 197.825 |
| 5 | Alabama | C | SEC | Div I | 197.025 | 197.500 |
| 6 | Georgia | SE | SEC | Div I | 196.864 | 197.400 |
| 7 | Michigan | NE | Big Ten | Div I | 196.650 | 197.325 |
| 8 | Nebraska | SC | Big Ten | Div I | 196.608 | 197.225 |
| 9 | UCLA | W | PAC-12 | Div I | 196.517 | 196.925 |
| 10 | Auburn | C | SEC | Div I | 196.258 | 197.100 |
| 11 | Oregon State | W | PAC-12 | Div I | 196.205 | 197.100 |
| 12 | Stanford | W | PAC-12 | Div I | 196.154 | 197.275 |
| 13 | Arkansas | SC | SEC | Div I | 196.125 | 196.275 |
| 14 | Illinois-Champaign | SC | Big Ten | Div I | 195.900 | 196.500 |
| 15 | Minnesota | NC | Big Ten | Div I | 195.854 | 196.350 |
| 16 | Boise State | W | MRGC | Div I | 195.767 | 196.325 |
| 17 | Arizona | SC | PAC-12 | Div I | 195.679 | 196.925 |
| 18 | Denver | NC | MRGC | Div I | 195.646 | 196.550 |
| 19 | Central Michigan | C | MAC | Div I | 195.441 | 196.600 |
| 20 | Penn State | NE | Big Ten | Div I | 195.389 | 196.675 |
| 21 | California | W | PAC-12 | Div I | 195.296 | 196.725 |
| 22 | Arizona State | SC | PAC-12 | Div I | 195.263 | 196.200 |
| 23 | Ohio State | C | Big Ten | Div I | 195.254 | 195.900 |
| 24 | Washington | W | PAC-12 | Div I | 195.133 | 196.200 |
| 25 | Kent State | C | MAC | Div I | 194.971 | 195.675 |
Individual All-Around
| Rank | First Name | Last Name | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|
| 1 | Bridget | Sloan | Florida | SE | 39.575 | 39.750 |
| 2 | Katherine | Grable | Arkansas | SC | 39.542 | 39.625 |
| 3 | Kytra | Hunter | Florida | SE | 39.520 | 39.700 |
| 4 | Emily | Wong | Nebraska | SC | 39.517 | 39.575 |
| 5 | Rheagan | Courville | L.S.U. | C | 39.504 | 39.750 |
| 6 | Joanna | Sampson | Michigan | NE | 39.471 | 39.650 |
| 7 | Erica | Brewer | Oklahoma | SC | 39.438 | 39.450 |
| 8 | Olivia | Courtney | UCLA | W | 39.425 | 39.425 |
| 9 | Tory | Wilson | Utah | NC | 39.390 | 39.600 |
| 10 | Moriah | Martin | Denver | NC | 39.375 | 39.450 |
Individual Vault
| Rank | First Name | Last Name | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|
| 1 | Bridget | Sloan | Florida | SE | 9.933 | 9.950 |
| 2(t) | Tory | Wilson | Utah | NC | 9.925 | 9.975 |
| 2(t) | Kytra | Hunter | Florida | SE | 9.925 | 10.000 |
| 4 | Haley | Scaman | Oklahoma | SC | 9.921 | 9.950 |
| 5 | Kailah | Delaney | Utah | NC | 9.920 | 9.950 |
| 6 | Sarie | Morrison | L.S.U. | C | 9.918 | 9.975 |
| 7 | Georgia | Dabritz | Utah | NC | 9.915 | 9.975 |
| 8 | Rheagan | Courville | L.S.U. | C | 9.914 | 10.000 |
| 9(t) | Keeley | Kmieciak | Oklahoma | SC | 9.908 | 9.925 |
| 9(t) | MJ | Rott | Auburn | C | 9.908 | 9.975 |
Individual Bars
| Rank | First Name | Last Name | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|
| 1 | Georgia | Dabritz | Utah | NC | 9.940 | 9.975 |
| 2 | Lindsey | Cheek | Georgia | SE | 9.921 | 9.975 |
| 3 | Samantha | Peszek | UCLA | W | 9.919 | 10.000 |
| 4 | Sarie | Morrison | L.S.U. | C | 9.918 | 9.975 |
| 5 | Chelsea | Davis | Georgia | SE | 9.907 | 9.975 |
| 6(t) | Charity | Jones | Oklahoma | SC | 9.900 | 9.900 |
| 6(t) | Bridget | Sloan | Florida | SE | 9.900 | 9.925 |
| 8(t) | Kristina | Vaculik | Stanford | W | 9.896 | 9.925 |
| 8(t) | Emily | Wong | Nebraska | SC | 9.896 | 9.950 |
| 10 | Brittany | Rogers | Georgia | SE | 9.893 | 9.950 |
Individual Beam
| Rank | First Name | Last Name | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|
| 1 | Samantha | Peszek | UCLA | W | 9.917 | 9.950 |
| 2 | Jessie | Jordan | L.S.U. | C | 9.900 | 9.925 |
| 3 | Jennifer | Lauer | Nebraska | SC | 9.895 | 9.925 |
| 4 | Mackenzie | Caquatto | Florida | SE | 9.892 | 9.950 |
| 5 | Amanda | Spinner | Stanford | W | 9.883 | 9.975 |
| 6 | Katherine | Grable | Arkansas | SC | 9.879 | 9.925 |
| 7 | Megan | Walker | Auburn | C | 9.875 | 9.925 |
| 8 | Danusia | Francis | UCLA | W | 9.869 | 9.950 |
| 9 | Rheagan | Courville | L.S.U. | C | 9.868 | 9.950 |
| 10 | Chelsea | Tang | Oregon State | W | 9.865 | 9.925 |
Individual Floor
| Rank | First Name | Last Name | Team | Region | Ave. | High |
|---|---|---|---|---|---|---|
| 1 | Kytra | Hunter | Florida | SE | 9.950 | 10.000 |
| 2 | Georgia | Dabritz | Utah | NC | 9.945 | 9.975 |
| 3(t) | Katherine | Grable | Arkansas | SC | 9.929 | 9.950 |
| 3(t) | Lindsay | Mable | Minnesota | NC | 9.929 | 9.975 |
| 3(t) | Lloimincia | Hall | L.S.U. | C | 9.929 | 10.000 |
| 6(t) | Emily | Wong | Nebraska | SC | 9.925 | 9.950 |
| 6(t) | Sydney | Sawa | UCLA | W | 9.925 | 9.975 |
| 6(t) | Bridget | Sloan | Florida | SE | 9.925 | 10.000 |
| 9 | Joanna | Sampson | Michigan | NE | 9.921 | 9.950 |
| 10 | Nansy | Damianova | Utah | NC | 9.910 | 9.950 |
Related:
Lloimincia Hall's 10 on floor
Haley Scaman's 10 on floor
Rheagan Courville's 10 on vault