Michigan Wins Close Meet at Illinois
Michigan Wins Close Meet at Illinois

After returning to Huff Hall in Champaign, Ill. after four years, the Michigan Wolverines left with the victory as they defeated the Illini 195.800-195.575.
This extends Michigan's winning streak over the Illini to 39.
The Illini began on vault and posted six scores of 9.700 or higher to score a 48.950 at the end of the first rotation. On bars, Michigan was less than ideal as they had to count Sachi Sugiyama's 9.575 after she was unable to hit a crucial handstand.
In the second rotation, the Illini maintaned their range of scores scoring no less than a 9.700. Michigan had a great vault lineup and score as Sugiyama bounced back from her imperfect bar routine to score a 9.900 which gave her the event title.
Illinois then moved onto their best event, the balance beam, and their scoring consistency continued. Beam was the best event of the night for the Illini as they dropped a 9.700.

Sunny Kato leaps on beam during warm-ups.
On floor, Michigan's Joanna Sampson scored a huge 9.925 to anchor the Wolverines. At the end of the third rotation, Michigan was in the lead by only .275.
Just as Michigan had a low score on floor, Illinois did as well. Giana O'Connor failed to fully complete her second tumbling pass and stepped out of bounds due to it. The Illini were able to drop O'Connor's 8.725 after strong performances from freshman Erin Buchanan and senior Amber See.
On beam, Michigan was able to secure the win despite a fall from senior Reema Zakharia.
Full results from the meet are listed below.
Illinois
Michigan
Vault
Uneven Bars
Balance Beam
Floor Exercise
All-Around
This extends Michigan's winning streak over the Illini to 39.
The Illini began on vault and posted six scores of 9.700 or higher to score a 48.950 at the end of the first rotation. On bars, Michigan was less than ideal as they had to count Sachi Sugiyama's 9.575 after she was unable to hit a crucial handstand.
In the second rotation, the Illini maintaned their range of scores scoring no less than a 9.700. Michigan had a great vault lineup and score as Sugiyama bounced back from her imperfect bar routine to score a 9.900 which gave her the event title.
Illinois then moved onto their best event, the balance beam, and their scoring consistency continued. Beam was the best event of the night for the Illini as they dropped a 9.700.

Sunny Kato leaps on beam during warm-ups.
On floor, Michigan's Joanna Sampson scored a huge 9.925 to anchor the Wolverines. At the end of the third rotation, Michigan was in the lead by only .275.
Just as Michigan had a low score on floor, Illinois did as well. Giana O'Connor failed to fully complete her second tumbling pass and stepped out of bounds due to it. The Illini were able to drop O'Connor's 8.725 after strong performances from freshman Erin Buchanan and senior Amber See.
On beam, Michigan was able to secure the win despite a fall from senior Reema Zakharia.
Full results from the meet are listed below.
Illinois
| Gymnast | VT | UB | BB | FX | AA |
| Erin Buchanan | 9.825 | 9.825 | |||
| Kelsi Eberly | 9.775 | ||||
| Sarah Fiedler | 9.700 | 9.750 | 9.775 | 9.800 | 39.025 |
| Heather Foley | 9.675 | ||||
| Sunny Kato | 9.800 | 9.825 | |||
| Emily Lennon | 9.750 | 9.775 | |||
| Elizabeth McNabb | 9.775 | 9.825 | |||
| Jordan Naleway | 9.725 | 9.700 | |||
| Giana O'Connor | 9.850 | 9.725 | 9.700 | 8.725 | 38.00 |
| Amber See | 9.825 | 9.700 | 9.750 | 9.800 | 39.075 |
| Totals | 48.950 | 48.775 | 48.950 | 48.900 | 195.575 |
Michigan
| Gymnast | VT | UB | BB | FX | AA |
| Nicole Artz | 9.825 | 9.775 | 9.875 | ||
| Briley Casanova | 9.750 | ||||
| Talia Chiarelli | 9.825 | 9.700 | 9.725 | ||
| Shelby Gies | 9.825 | 9.850 | |||
| Brooke Parker | 9.750 | 9.775 | |||
| Joanna Sampson | 9.850 | 9.750 | 9.775 | 9.925 | 39.300 |
| Austin Sheppard | 9.800 | 9.550 | |||
| Sachi Sugiyama | 9.900 | 9.575 | 9.600 | ||
| Lindsay Williams | 9.750 | ||||
| Reema Zakharia | 9.725 | 9.125 | 9.800 | ||
| Totals | 49.125 | 48.725 | 48.850 | 49.100 | 195.800 |
Vault
| Place | Gymnast | Team | Score |
| 1 | Sachi Sugiyama | Michigan | 9.900 |
| 2 | Giana O'Connor | Illinois | 9.850 |
| 2 | Joanna Sampson | Michigan | 9.850 |
| 4 | Amber See | Illinois | 9.825 |
| 4 | Erin Buchanan | Illinois | 9.825 |
| 4 | Talia Chiarelli | Michigan | 9.825 |
| 7 | Austin Sheppard | Michigan | 9.800 |
| 8 | Emily Lennon | Illinois | 9.750 |
| 8 | Brooke Parker | Michigan | 9.750 |
| 10 | Reema Zakharia | Michigan | 9.725 |
| 11 | Sarah Fiedler | Illinois | 9.700 |
| 12 | Heather Foley | Ilinois | 9.675 |
Uneven Bars
| Place | Gymnast | Team | Score |
| 1 | Nicole Artz | Michigan | 9.825 |
| 1 | Shelby Gies | Michigan | 9.825 |
| 3 | Sunny Kato | Illinois | 9.800 |
| 4 | Elizabeth McNabb | Illinois | 9.775 |
| 5 | Sarah Fiedler | Illinois | 9.750 |
| 5 | Lindsay Williams | Michigan | 9.750 |
| 5 | Joanna Sampson | Michigan | 9.750 |
| 8 | Jordan Naleway | Illinois | 9.725 |
| 8 | Giana O'Connor | Illinois | 9.725 |
| 10 | Amber See | Illinois | 9.700 |
| 11 | Sachi Sugiyama | Michigan | 9.575 |
| 12 | Austin Sheppard | Michigan | 9.550 |
Balance Beam
| Place | Gymnast | Team | Score |
| 1 | Shelby Gies | Michigan | 9.850 |
| 2 | Elizabeth McNabb | Illinois | 9.825 |
| 2 | Sunny Kato | Illinois | 9.825 |
| 4 | Emily Lennon | Illinois | 9.775 |
| 4 | Sarah Fiedler | Illinois | 9.775 |
| 4 | Nicole Artz | Michigan | 9.775 |
| 4 | Joanna Sampson | Michigan | 9.775 |
| 8 | Amber See | Illinois | 9.750 |
| 8 | Briley Casanova | Michigan | 9.750 |
| 10 | Giana O'Connor | Illinois | 9.700 |
| 10 | Talia Chiarelli | Michigan | 9.700 |
| 12 | Reema Zakharia | Michigan | 9.125 |
Floor Exercise
| Place | Gymnast | Team | Score |
| 1 | Joanna Sampson | Michigan | 9.925 |
| 2 | Nicole Artz | Michigan | 9.875 |
| 3 | Erin Buchanan | Illinois | 9.825 |
| 4 | Sarah Fiedler | Illinois | 9.800 |
| 4 | Amber See | Illinois | 9.800 |
| 4 | Reema Zakharia | Michigan | 9.800 |
| 7 | Kelsi Eberly | Illinois | 9.775 |
| 7 | Brooke Parker | Michigan | 9.775 |
| 9 | Talia Chiarelli | Michigan | 9.725 |
| 10 | Jordan Naleway | Illinois | 9.700 |
| 11 | Sachi Sugiyama | Michigan | 9.600 |
| 12 | Giana O'Connor | Ilinois | 8.725 |
All-Around
| Place | Gymnast | Team | Score |
| 1 | Joanna Sampson | Michigan | 39.300 |
| 2 | Amber See | Illinois | 39.075 |
| 3 | Sarah Fiedler | Illinois | 39.025 |
| 4 | Giana O'Connor | Illinois | 38.000 |