Oklahoma & Florida 1-2 in Latest NCAA National Rankings
Oklahoma & Florida 1-2 in Latest NCAA National Rankings

Just in time for the weekend matchup this Friday at Florida, Oklahoma and Florida hold the #1 and #2 spots in the lastest NCAA Women's Gymnastics Rankings released today by gyminfo.
Over the weekend, Florida posted the nation's top score of the year, 198.050, in their home win over Georgia. Back to back NCAA All Around Champions Kytra Hunter and Bridget Sloan were absolutely on fire, each scoring a perfect 10 on floor and tying for the all around win with a huge 39.70, the nation's top all around score this year.
Jan 27, 2014 - Women's NCAA Team Rankings Top 25

Oklahoma posted a 197.575 on the road at Arizona and maintains the #1 ranking
Jan 27 - Women's NCAA All Around Rankings Top 15

LSU Junior Rheagan Courville snagged the #1 all around ranking from Katherine Grable of Arkansas who now sits in 4th. Courville captured her third straight all-around title this past weekend against Auburn with a season-high tying 39.600. Sloan & Hunter tie for the Nation's top all around scores after each posted a 39.70 over the weekend.
Jan 27 - Women's NCAA Vault Rankings Top 10

Bridget Sloan holds the top ranking on vault for the second week in a row. Georgia Dabritz of Utah shot up in the rankings after scoring a 9.975 for her yurchenko 1.5 in Saturday's big win over UCLA. As a team, Utah is ranked 1st on this event.
Jan 27 - Women's NCAA Uneven Bars Rankings Top 10

With another 9.95 on bars over the weekend, Dabritz moves into the top spot. Chelsea Davis of Georgia moved from 1st to 3rd. As a team, the Gym Dogs rank 1st on bars.
Jan 27 - Women's NCAA Beam Rankings Top 10

UCLA beamer Danusia Francis finally holds the top spot on her favorite event after scoring a 9.95 Saturday at Utah. Francis has earned much praise for her original and difficult beam dismount - watch here! Teammate Sam Peszek has only competed beam once this season due to a stress reaction in her foot. OU freshman McKenzie Wofford finally broke into the Sooner beam lineup and proved she deserves the position with a 9.925!
Jan 27 - Women's NCAA Floor Rankings Top 10

Alabama's Diandra Milliner still holds the top spot after posting a 9.95 early in the season but has been resting a strained calf muscle. Katherine Grable posted a season-high 9.925 on floor at Alabama and proved to be a contender for the 2014 NCAA Floor title with an incredible routine. Watch here. Or, Click here to watch Bridget Sloan's perfect 10. Click here to watch Kytra Hunter's perfect 10.
Related:
Watch videos Arkansas at Alabama in week 4
Watch videos of Kentucky at Missouri in week 4
Look back at last week's women's rankings
Jump to this week's MEN's NCAA rankings
Over the weekend, Florida posted the nation's top score of the year, 198.050, in their home win over Georgia. Back to back NCAA All Around Champions Kytra Hunter and Bridget Sloan were absolutely on fire, each scoring a perfect 10 on floor and tying for the all around win with a huge 39.70, the nation's top all around score this year.
Jan 27, 2014 - Women's NCAA Team Rankings Top 25

Oklahoma posted a 197.575 on the road at Arizona and maintains the #1 ranking
| Rank | Team Name | Team Ave | Region | Conference | Division | High | RQS |
| 1 | Oklahoma | 197.317 | SC | Big 12 | 1 | 197.700 | - |
| 2 | Florida | 197.258 | SE | SEC | 1 | 198.050 | - |
| 3 | L.S.U. | 197.083 | C | SEC | 1 | 197.200 | - |
| 4 | Utah | 196.883 | NC | PAC 12 | 1 | 197.125 | - |
| - | Michigan | 196.883 | NE | Big 10 | 1 | 197.325 | - |
| 6 | Georgia | 196.785 | SE | SEC | 1 | 197.400 | - |
| 7 | Alabama | 196.775 | C | SEC | 1 | 197.150 | - |
| 8 | Nebraska | 196.442 | SC | Big 10 | 1 | 196.625 | - |
| 9 | UCLA | 196.308 | W | PAC 12 | 1 | 196.625 | - |
| 10 | Arkansas | 196.117 | SC | SEC | 1 | 196.200 | - |
| 11 | Stanford | 196.088 | W | PAC 12 | 1 | 197.275 | - |
| 12 | Auburn | 195.983 | C | SEC | 1 | 196.850 | - |
| 13 | Arizona | 195.842 | SC | PAC 12 | 1 | 196.925 | - |
| 14 | Minnesota | 195.756 | NC | Big 10 | 1 | 196.350 | - |
| 15 | Oregon State | 195.750 | W | PAC 12 | 1 | 196.425 | - |
| 16 | Boise State | 195.675 | W | Independent | 1 | 196.025 | - |
| 17 | Illinois-Champaign | 195.617 | SC | Big 10 | 1 | 196.175 | - |
| 18 | Denver | 195.275 | NC | Independent | 1 | 195.800 | - |
| 19 | Arizona State | 195.175 | SC | PAC 12 | 1 | 196.000 | - |
| 20 | Kentucky | 194.933 | C | SEC | 1 | 195.150 | - |
| 21 | Ohio State | 194.908 | C | Big 10 | 1 | 195.200 | - |
| 22 | California | 194.875 | W | PAC 12 | 1 | 196.275 | - |
| 23 | Central Michigan | 194.750 | C | MAC | 1 | 195.800 | - |
| 24 | Penn State | 194.688 | NE | Big 10 | 1 | 196.025 | - |
| 25 | Kent State | 194.656 | C | MAC | 1 | 195.400 | - |
| - | Rutgers | 194.656 | NE | EAGL | 1 | 195.275 |
Jan 27 - Women's NCAA All Around Rankings Top 15

LSU Junior Rheagan Courville snagged the #1 all around ranking from Katherine Grable of Arkansas who now sits in 4th. Courville captured her third straight all-around title this past weekend against Auburn with a season-high tying 39.600. Sloan & Hunter tie for the Nation's top all around scores after each posted a 39.70 over the weekend.
| Rank | First Name | Last Name | AA Ave | Team | Region | High | RQS |
| 1 | Rheagan | Courville | 39.525 | L.S.U. | C | 39.600 | - |
| 2 | Emily | Wong | 39.508 | Nebraska | SC | 39.550 | - |
| 3 | Kytra | Hunter | 39.492 | Florida | SE | 39.700 | - |
| 4 | Katherine | Grable | 39.492 | Arkansas | SC | 39.525 | - |
| 5 | JOANNA | SAMPSON | 39.475 | Michigan | NE | 39.625 | - |
| 6 | Erica | Brewer | 39.438 | Oklahoma | SC | 39.450 | - |
| 7 | Bridget | Sloan | 39.425 | Florida | SE | 39.700 | - |
| - | Jessie | Jordan | 39.425 | L.S.U. | C | 39.500 | - |
| - | Kristina | Vaculik | 39.425 | Stanford | W | 39.425 | - |
| - | Kaleigh | Dickson | 39.425 | L.S.U. | C | 39.425 | - |
| 11 | Lindsay | Mable | 39.388 | Minnesota | NC | 39.600 | - |
| 12 | Tory | WILSON | 39.300 | Utah | NC | 39.450 | - |
| - | Alina | Cartwright | 39.300 | Michigan State | C | 39.325 | - |
| 14 | Kim | Jacob | 39.275 | Alabama | C | 39.525 | - |
| 15 | Aliza | Vaccher | 39.250 | Washington | W | 39.275 |
Jan 27 - Women's NCAA Vault Rankings Top 10

Bridget Sloan holds the top ranking on vault for the second week in a row. Georgia Dabritz of Utah shot up in the rankings after scoring a 9.975 for her yurchenko 1.5 in Saturday's big win over UCLA. As a team, Utah is ranked 1st on this event.
| Rank | First Name | Last Name | V Ave | Team | Region | High | RQS |
| 1 | Bridget | Sloan | 9.933 | Florida | SE | 9.950 | - |
| 2 | Kailah | DELANEY | 9.925 | Utah | NC | 9.950 | - |
| - | Georgia | DABRITZ | 9.925 | Utah | NC | 9.975 | - |
| 4 | Sarie | Morrison | 9.917 | L.S.U. | C | 9.925 | - |
| 5 | Haley | Scaman | 9.917 | Oklahoma | SC | 9.950 | - |
| 6 | AUSTIN | SHEPPARD | 9.908 | Michigan | NE | 9.925 | - |
| - | Tory | WILSON | 9.908 | Utah | NC | 9.975 | - |
| - | Keeley | Kmieciak | 9.908 | Oklahoma | SC | 9.925 | - |
| 9 | Bri | Guy | 9.908 | Auburn | C | 9.950 | - |
| - | Katherine | Grable | 9.908 | Arkansas | SC | 9.950 | - |
Jan 27 - Women's NCAA Uneven Bars Rankings Top 10

With another 9.95 on bars over the weekend, Dabritz moves into the top spot. Chelsea Davis of Georgia moved from 1st to 3rd. As a team, the Gym Dogs rank 1st on bars.
| Rank | First Name | Last Name | UB Ave | Team | Region | High | RQS |
| 1 | Georgia | DABRITZ | 9.933 | Utah | NC | 9.950 | - |
| 2 | Lindsey | Cheek | 9.930 | Georgia | SE | 9.975 | - |
| 3 | Chelsea | Davis | 9.905 | Georgia | SE | 9.975 | - |
| 4 | Brittany | Rogers | 9.895 | Georgia | SE | 9.950 | - |
| 5 | Kristina | Vaculik | 9.894 | Stanford | W | 9.925 | - |
| 6 | Bridget | Sloan | 9.892 | Florida | SE | 9.925 | - |
| - | Tory | WILSON | 9.892 | Utah | NC | 9.950 | - |
| 8 | Ciera | PERKINS | 9.883 | Boise State | W | 9.925 | - |
| - | Sarie | Morrison | 9.883 | L.S.U. | C | 9.925 | - |
| - | Mackenzie | Caquatto | 9.883 | Florida | SE | 9.900 | - |
Jan 27 - Women's NCAA Beam Rankings Top 10

UCLA beamer Danusia Francis finally holds the top spot on her favorite event after scoring a 9.95 Saturday at Utah. Francis has earned much praise for her original and difficult beam dismount - watch here! Teammate Sam Peszek has only competed beam once this season due to a stress reaction in her foot. OU freshman McKenzie Wofford finally broke into the Sooner beam lineup and proved she deserves the position with a 9.925!
| Rank | First Name | Last Name | BB Ave | Team | Region | High | RQS |
| 1 | Samantha | Peszek | 9.925 | UCLA | W | 9.925 | - |
| - | Danusia | Francis | 9.925 | UCLA | W | 9.950 | - |
| - | McKenzie | Wofford | 9.925 | Oklahoma | SC | 9.925 | - |
| - | Mackenzie | Caquatto | 9.925 | Florida | SE | 9.950 | - |
| 5 | Jessie | Jordan | 9.900 | L.S.U. | C | 9.925 | - |
| 6 | Dani | Judal | 9.900 | UC Davis | W | 9.900 | - |
| 7 | Jennifer | Lauer | 9.892 | Nebraska | SC | 9.925 | - |
| 8 | Taylor | Spears | 9.892 | Oklahoma | SC | 9.950 | - |
| 9 | Amanda | Spinner | 9.888 | Stanford | W | 9.975 | - |
| 10 | Rheagan | Courville | 9.883 | L.S.U. | C | 9.925 | - |
Jan 27 - Women's NCAA Floor Rankings Top 10

Alabama's Diandra Milliner still holds the top spot after posting a 9.95 early in the season but has been resting a strained calf muscle. Katherine Grable posted a season-high 9.925 on floor at Alabama and proved to be a contender for the 2014 NCAA Floor title with an incredible routine. Watch here. Or, Click here to watch Bridget Sloan's perfect 10. Click here to watch Kytra Hunter's perfect 10.
| Rank | First Name | Last Name | FX Ave | Team | Region | High | RQS |
| 1 | Diandra | Milliner | 9.950 | Alabama | C | 9.950 | - |
| 2 | Lindsay | Mable | 9.944 | Minnesota | NC | 9.975 | - |
| 3 | Joanna | Sampson | 9.942 | Michigan | NE | 9.950 | - |
| - | Kytra | Hunter | 9.942 | Florida | SE | 10.000 | - |
| 5 | Sydney | Sawa | 9.933 | UCLA | W | 9.975 | - |
| - | Georgia | Dabritz | 9.933 | Utah | NC | 9.975 | - |
| 7 | Emily | Wong | 9.925 | Nebraska | SC | 9.950 | - |
| 8 | Bridget | Sloan | 9.917 | Florida | SE | 10.000 | - |
| 9 | Kristin | Klarenbach | 9.908 | Arizona | SC | 9.925 | - |
| - | Katherine | Grable | 9.908 | Arkansas | SC | 9.925 | - |
Related:
Watch videos Arkansas at Alabama in week 4
Watch videos of Kentucky at Missouri in week 4
Look back at last week's women's rankings
Jump to this week's MEN's NCAA rankings