#7 Michigan Opens 2014 with Tri-Meet Win
#7 Michigan Opens 2014 with Tri-Meet Win

Michigan opened the 2014 season in style, scoring 196.525 to cruise to an opening night tri-meet win over Iowa State (194.600) and Illinois State (187.400) on Friday (Jan. 10) inside Hilton Coliseum.
|
|
|
| Team Standing | |
| Place | Team | Score |
|---|---|---|
| 1 | University of Michigan | 196.525 |
| 2 | Iowa State University | 194.600 |
| 3 | Illinois State | 187.400 |
|
|
|
| Iowa State University | |
| Head Coach: Jay Ronayne | |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Caitlin Brown | 9.700 | 9.800 | 9.750 | 9.875 | 39.125 |
| Kristen DeCosta | 8.300 | 9.825 | |||
| Henrietta Green | 9.400 | 9.750 | 9.525 | 9.850 | 38.525 |
| Milan Ivory | 9.700 | 9.725 | 9.850 | ||
| Hailey Johnson | 9.750 | ||||
| Alex Marasco | 9.675 | 9.725 | |||
| Megan McDonald | 9.675 | 9.725 | 9.750 | ||
| Camille Santerre-Gervais | 9.825 | 9.550 | |||
| Sara Townsend | 9.700 | 9.400 | 9.700 | ||
| Team Totals | 48.450 | 48.500 | 48.500 | 49.150 | 194.600 |
|
|
|
| Illinois State | |
| Head Coach: Bob Conkling | |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Jenna Bossle | 8.625 | 9.200 | 9.625 | ||
| Kristyn Bossle | 9.275 | 9.650 | |||
| Kimberly Caron | 9.425 | 9.450 | 9.400 | 8.050 | 36.325 |
| Danci Cha | 9.175 | ||||
| Sarah Fisher | 8.950 | 9.450 | 9.700 | ||
| Sydney Kennedy | 9.450 | ||||
| Sami King | 9.625 | 9.650 | 9.775 | 8.500 | 37.550 |
| Kristen Lieberman | 9.375 | ||||
| Amanda Mohler | 9.400 | ||||
| Demi Pas | 9.150 | 8.800 | |||
| Heather Pena | 9.525 | ||||
| Samantha Ward | 8.950 | ||||
| Team Totals | 47.150 | 47.100 | 47.000 | 46.150 | 187.400 |
|
|
|
| University of Michigan | |
| Head Coach: Bev Plocki | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Nicole Artz | 9.825 | 9.900 | |||
| Natalie Bielstein | 9.800 | 9.900 | 9.850 | ||
| Talia Chiarelli | 9.775 | 9.850 | |||
| Shelby Gies | 9.875 | 9.775 | |||
| Annette Miele | 9.675 | ||||
| Brooke Parker | 9.725 | ||||
| Joanna Sampson | 9.875 | 9.700 | 9.825 | 9.925 | 39.325 |
| Austin Sheppard | 9.900 | 9.750 | |||
| Sachi Sugiyama | 9.850 | 9.825 | 9.725 | ||
| Lindsay Williams | 9.025 | ||||
| Reema Zakharia | 9.775 | 9.700 | 9.850 | ||
| Team Totals | 49.200 | 49.050 | 48.900 | 49.375 | 196.525 |
|
|
|
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Austin Sheppard | University of Michigan | 9.900 |
| 2 | Joanna Sampson | University of Michigan | 9.875 |
| 3 | Sachi Sugiyama | University of Michigan | 9.850 |
| 4 | Natalie Bielstein | University of Michigan | 9.800 |
| 5 | Reema Zakharia | University of Michigan | 9.775 |
| 6 | Brooke Parker | University of Michigan | 9.725 |
| 7 | Sara Townsend | Iowa State University | 9.700 |
| 7 | Caitlin Brown | Iowa State University | 9.700 |
| 7 | Milan Ivory | Iowa State University | 9.700 |
| 10 | Alex Marasco | Iowa State University | 9.675 |
| 10 | Megan McDonald | Iowa State University | 9.675 |
|
|
|
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Natalie Bielstein | University of Michigan | 9.900 |
| 2 | Shelby Gies | University of Michigan | 9.875 |
| 3 | Camille Santerre-Gervais | Iowa State University | 9.825 |
| 3 | Sachi Sugiyama | University of Michigan | 9.825 |
| 5 | Caitlin Brown | Iowa State University | 9.800 |
| 6 | Henrietta Green | Iowa State University | 9.750 |
| 6 | Austin Sheppard | University of Michigan | 9.750 |
| 8 | Megan McDonald | Iowa State University | 9.725 |
| 9 | Joanna Sampson | University of Michigan | 9.700 |
| 10 | Annette Miele | University of Michigan | 9.675 |
|
|
|
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Nicole Artz | University of Michigan | 9.825 |
| 1 | Joanna Sampson | University of Michigan | 9.825 |
| 3 | Talia Chiarelli | University of Michigan | 9.775 |
| 3 | Shelby Gies | University of Michigan | 9.775 |
| 3 | Sami King | Illinois State | 9.775 |
| 6 | Hailey Johnson | Iowa State University | 9.750 |
| 6 | Caitlin Brown | Iowa State University | 9.750 |
| 8 | Alex Marasco | Iowa State University | 9.725 |
| 8 | Milan Ivory | Iowa State University | 9.725 |
| 10 | Reema Zakharia | University of Michigan | 9.700 |
|
|
|
| Floor Exercise Results | |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Joanna Sampson | University of Michigan | 9.925 |
| 2 | Nicole Artz | University of Michigan | 9.900 |
| 3 | Caitlin Brown | Iowa State University | 9.875 |
| 4 | Henrietta Green | Iowa State University | 9.850 |
| 4 | Milan Ivory | Iowa State University | 9.850 |
| 4 | Talia Chiarelli | University of Michigan | 9.850 |
| 4 | Natalie Bielstein | University of Michigan | 9.850 |
| 4 | Reema Zakharia | University of Michigan | 9.850 |
| 9 | Kristen DeCosta | Iowa State University | 9.825 |
| 10 | Megan McDonald | Iowa State University | 9.750 |
|
|
|
| All Around Results | |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Joanna Sampson | University of Michigan | 39.325 |
| 2 | Caitlin Brown | Iowa State University | 39.125 |
| 3 | Henrietta Green | Iowa State University | 38.525 |
| 4 | Sami King | Illinois State | 37.550 |
| 5 | Kimberly Caron | Illinois State |
36.325 |
via Michigan Gymnastics
