Pitt defeats Towson 193.375 to 190.125
Pitt defeats Towson 193.375 to 190.125

University of Pittsburgh defeats Towson University with a score of 193.375 to 190.125. Towson took the top two spots in the all around with Samantha Lutz and Lauren Ross. Haley Sedgewick of Pittsburgh placed third.
| Place | Team | Score |
|---|---|---|
| 1 | University of Pittsburgh | 193.375 |
| 2 | Towson University | 190.125 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Bodenheimer, Haley | 8.950 | ||||
| Burak, Kelly | 9.650 | 9.650 | |||
| Harris, Brittney | 9.800 | 9.725 | 9.575 | ||
| Ketner, Maya | 9.575 | 9.100 | |||
| Kummerle, Laura | 9.775 | ||||
| Lucci, Jacqueline | 9.700 | ||||
| Macdonald, Kori | 9.725 | ||||
| O'Rourke, Katie | 9.850 | 9.850 | |||
| Offutt, Lindsay | 9.575 | 9.775 | 9.850 | ||
| Pearson, Nicole | 9.675 | 9.700 | |||
| Reichert, Erika | 9.650 | 9.525 | |||
| Sedgewick, Haley | 9.450 | 8.575 | 9.475 | 9.650 | 37.150 |
| Team Totals | 48.425 | 47.800 | 48.625 | 48.525 | 193.375 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Curtis, Macalla | 8.550 | ||||
| Davis, Alexa | 9.675 | ||||
| Gallagher, Bailey | 9.700 | 8.175 | 9.675 | 8.950 | 36.500 |
| Konkle, Janis | 9.575 | 9.650 | 9.400 | ||
| Lutz, Samantha | 9.425 | 9.525 | 9.525 | 9.625 | 38.100 |
| Ross, Lauren | 9.600 | 9.550 | 9.125 | 9.675 | 37.950 |
| Steffen, Bridget | 9.575 | 9.675 | |||
| Vesecky, Vicki | 9.550 | ||||
| Vignola, Nicolette | 9.575 | 9.475 | |||
| Team Totals | 47.875 | 46.750 | 47.650 | 47.850 | 190.125 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Harris, Brittney | University of Pittsburgh | 9.800 |
| 2 | Macdonald, Kori | University of Pittsburgh | 9.725 |
| 3 | Gallagher, Bailey | Towson University | 9.700 |
| 4 | Pearson, Nicole | University of Pittsburgh | 9.675 |
| 5 | Reichert, Erika | University of Pittsburgh | 9.650 |
| 6 | Ross, Lauren | Towson University | 9.600 |
| 7 | Ketner, Maya | University of Pittsburgh | 9.575 |
| 7 | Konkle, Janis | Towson University | 9.575 |
| 7 | Vignola, Nicolette | Towson University | 9.575 |
| 10 | Sedgewick, Haley | University of Pittsburgh | 9.450 |
| 11 | Lutz, Samantha | Towson University | 9.425 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Harris, Brittney | University of Pittsburgh | 9.725 |
| 2 | Pearson, Nicole | University of Pittsburgh | 9.700 |
| 2 | Lucci, Jacqueline | University of Pittsburgh | 9.700 |
| 4 | Offutt, Lindsay | University of Pittsburgh | 9.575 |
| 4 | Steffen, Bridget | Towson University | 9.575 |
| 6 | Ross, Lauren | Towson University | 9.550 |
| 6 | Vesecky, Vicki | Towson University | 9.550 |
| 8 | Lutz, Samantha | Towson University | 9.525 |
| 9 | Ketner, Maya | University of Pittsburgh | 9.100 |
| 10 | Sedgewick, Haley | University of Pittsburgh | 8.575 |
| 11 | Curtis, Macalla | Towson University | 8.550 |
| 12 | Gallagher, Bailey | Towson University | 8.175 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | O'Rourke, Katie | University of Pittsburgh | 9.850 |
| 2 | Offutt, Lindsay | University of Pittsburgh | 9.775 |
| 2 | Kummerle, Laura | University of Pittsburgh | 9.775 |
| 4 | Gallagher, Bailey | Towson University | 9.675 |
| 4 | Davis, Alexa | Towson University | 9.675 |
| 6 | Burak, Kelly | University of Pittsburgh | 9.650 |
| 6 | Konkle, Janis | Towson University | 9.650 |
| 8 | Harris, Brittney | University of Pittsburgh | 9.575 |
| 9 | Lutz, Samantha | Towson University | 9.525 |
| 10 | Sedgewick, Haley | University of Pittsburgh | 9.475 |
| 11 | Ross, Lauren | Towson University | 9.125 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Offutt, Lindsay | University of Pittsburgh | 9.850 |
| 1 | O'Rourke, Katie | University of Pittsburgh | 9.850 |
| 3 | Ross, Lauren | Towson University | 9.675 |
| 3 | Steffen, Bridget | Towson University | 9.675 |
| 5 | Burak, Kelly | University of Pittsburgh | 9.650 |
| 5 | Sedgewick, Haley | University of Pittsburgh | 9.650 |
| 7 | Lutz, Samantha | Towson University | 9.625 |
| 8 | Reichert, Erika | University of Pittsburgh | 9.525 |
| 9 | Vignola, Nicolette | Towson University | 9.475 |
| 10 | Konkle, Janis | Towson University | 9.400 |
| 11 | Bodenheimer, Haley | University of Pittsburgh | 8.950 |
| 11 | Gallagher, Bailey | Towson University | 8.950 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Lutz, Samantha | Towson University | 38.100 |
| 2 | Ross, Lauren | Towson University | 37.950 |
| 3 | Sedgewick, Haley | University of Pittsburgh | 37.150 |
| 4 | Gallagher, Bailey | Towson University | 36.500 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Andrea Snyder-Pedersen | National |
| Judge 2 | Patty Spisak | National | |
| Bars | Judge 1 | Barb Jani | National |
| Judge 2 | Nancy Gibson | National | |
| Beam | Judge 1 | Nancy Gibson | National |
| Judge 2 | Patty Spisak | National | |
| Floor | Judge 1 | Andrea Snyder-Pedersen | National |
| Judge 2 | Barb Jani | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
|
Last updated 1/10/2014 at 8:17:36PM Posted 1/10/2014 at 8:43:41PM Eastern Standard Time |
|