Stanford Squeaks Past Cal in Season Opener
Stanford Squeaks Past Cal in Season Opener


The #9 preseason ranked Stanford Cardinal came in as the favorite in today's Norcal season opener and narrowly edged #22 ranked California for the team title, 194.825 over 194.650. Host team Sacramento State was close behind with 194.40, followed by UC Davis with 193.450 and San Jose State at 193.325.
With Stanford trailing Cal by one tenth in the final rotation, Canadian Olympian Kristina Vaculik closed out the meet with a clutch bar routine to score a meet-high 9.875.
The final team score of 194.825 is is a relatively disappointing total for Stanford who averaged a team total of 196.368 during the 2013 season. The Cardinal, however, are known for starting slow and peaking for the post-season. They are also without all around standout Ivana Hong who is working her way back from an ACL tear last April.
Stanford has a large, strong freshman class of six gymnasts who should continue to develop throughout the season. Five of them made their NCAA debuts tonight highlighted by a 9.825 for former WOGA Elite Sophia Lee, and a 9.850 on bars for former Gym-Max elite Nicolette McNair.
With a revamped coaching staff and strong recruits, the Cal Golden Bears earned their second highest season opening score in program history. Senior Alicia Asturias won the all around title with a 39.175.
Final meet results:
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Stanford | 194.825 |
| 2 | California | 194.650 |
| 3 | Sacramento State | 194.400 |
| 4 | UC Davis | 193.450 |
| 5 | San Jose State | 193.325 |
|
|
|
| Sacramento State | Home |
| Head Coach: Kim Hughes | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Alyssa Anderson | 9.775 | ||||
| Brennan Bailes | 9.475 | ||||
| Emily Bolton | 9.500 | ||||
| Paige Bottano | 9.725 | ||||
| Elideth Guerrero | 9.775 | 9.550 | |||
| Kailey Hansen | 9.800 | 9.850 | 9.825 | ||
| Kaila Kilwein | 9.800 | 9.525 | |||
| Julia Konner | 9.750 | ||||
| Kalliah McCartney | 9.750 | 9.075 | 9.850 | ||
| Tina Necas | 9.675 | ||||
| Katie Osaki | 9.700 | 9.775 | |||
| Dallas Smith | 9.100 | 9.650 | |||
| Jesse Williams | 9.775 | 8.675 | |||
| Kayla Wonderly | 9.800 | ||||
| Ashley Wooff | 9.575 | ||||
| Team Totals | 48.675 | 48.350 | 49.050 | 48.325 | 194.400 |
|
|
|
| California | |
| Head Coach: Justin Howell | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Leilani Alferos | 9.750 | 9.450 | |||
| Alicia Asturias | 9.725 | 9.750 | 9.850 | 9.850 | 39.175 |
| Dallas Crawford | 9.750 | 9.825 | |||
| Jessica Howe | 9.700 | 9.750 | |||
| Maddie Kratzke | 9.725 | 9.675 | 9.700 | ||
| Serena Leong | 9.825 | 9.650 | |||
| Charlie Owens | 9.750 | 9.675 | 9.775 | 9.750 | 38.950 |
| Desiree Palomares | 9.725 | ||||
| Crystal Paz | 9.650 | 9.300 | 9.450 | ||
| Emily Richardson | 9.500 | ||||
| Team Totals | 48.775 | 48.675 | 48.750 | 48.450 | 194.650 |
|
|
|
| San Jose State | |
| Head Coach: Wayne Wright | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kiley Field | 9.650 | 9.625 | |||
| Bekah Gher | 9.675 | 9.775 | 9.300 | 8.800 | 37.550 |
| Hannah Gilbert | 9.675 | ||||
| Kiana Gordon | 9.300 | ||||
| Julia Greer | 9.550 | 9.850 | 9.850 | ||
| Cami Guyer | 9.725 | 9.750 | 9.725 | 9.675 | 38.875 |
| Cassandra Harrison | 9.700 | 9.625 | 9.650 | ||
| Rachel Heinl | 9.675 | ||||
| Jasmine Holmes | 9.275 | ||||
| Alyssa Kaschak | 9.650 | 9.750 | |||
| Alussa Montalban | 9.525 | ||||
| Marissa Unpingco | 9.800 | ||||
| Team Totals | 48.325 | 48.650 | 48.275 | 48.075 | 193.325 |
|
|
|
| Stanford | |
| Head Coach: Kristen Smyth | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Melissa Chuang | 9.825 | ||||
| Rachel Daum | 9.775 | 9.750 | |||
| Jenna Frowein | 9.075 | ||||
| Sophia Lee | 9.825 | ||||
| Danielle McNair | 9.700 | 9.775 | |||
| Nicolette McNair | 9.725 | 9.850 | 9.200 | ||
| Shona Morgan | 9.775 | 9.525 | 9.700 | ||
| Taylor Rice | 9.725 | 9.100 | 9.800 | 9.850 | 38.475 |
| Samantha Shapiro | 9.775 | ||||
| Haley Spector | 8.475 | ||||
| Amanda Spinner | 9.850 | ||||
| Kristina Vaculik | 9.875 | 9.800 | 9.825 | ||
| Rebecca Wing | 9.725 | ||||
| Team Totals | 48.875 | 49.050 | 48.700 | 48.200 | 194.825 |
|
|
|
| UC Davis | |
| Head Coach: John Lavallee | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kala DeFrancesco | 9.550 | 8.900 | 9.750 | ||
| Dani Judal | 9.800 | ||||
| Madeline Kennedy | 9.500 | 9.775 | 9.625 | ||
| Yonni Michovka | 9.625 | ||||
| Tiana Montell | 9.625 | 9.775 | 9.700 | ||
| Katy Nogaki | 9.625 | ||||
| Cassandra Quebral | 9.300 | ||||
| Anna Shumaker | 9.700 | 9.325 | 9.700 | ||
| Regi Solvkjar | 9.750 | ||||
| Stephanie Stamates | 9.725 | 9.675 | 9.850 | ||
| Lisa Wiktroski | 9.700 | ||||
| Jamie Yamashita | 9.500 | 9.675 | 9.100 | ||
| Team Totals | 48.100 | 48.425 | 48.300 | 48.625 | 193.450 |
|
|
|
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Serena Leong | California | 9.825 |
| 1 | Sophia Lee | Stanford | 9.825 |
| 1 | Melissa Chuang | Stanford | 9.825 |
| 4 | Kailey Hansen | Sacramento State | 9.800 |
| 5 | Rachel Daum | Stanford | 9.775 |
| 6 | Dallas Crawford | California | 9.750 |
| 6 | Charlie Owens | California | 9.750 |
| 6 | Julia Konner | Sacramento State | 9.750 |
| 6 | Kalliah McCartney | Sacramento State | 9.750 |
| 10 | Maddie Kratzke | California | 9.725 |
| 10 | Alicia Asturias | California | 9.725 |
| 10 | Cami Guyer | San Jose State | 9.725 |
| 10 | Taylor Rice | Stanford | 9.725 |
| 10 | Nicolette McNair | Stanford | 9.725 |
| 10 | Stephanie Stamates | UC Davis | 9.725 |
| 16 | Katie Osaki | Sacramento State | 9.700 |
| 16 | Cassandra Harrison | San Jose State | 9.700 |
| 16 | Danielle McNair | Stanford | 9.700 |
| 16 | Anna Shumaker | UC Davis | 9.700 |
| 20 | Tina Necas | Sacramento State | 9.675 |
| 20 | Hannah Gilbert | San Jose State | 9.675 |
| 20 | Bekah Gher | San Jose State | 9.675 |
| 23 | Crystal Paz | California | 9.650 |
| 24 | Katy Nogaki | UC Davis | 9.625 |
| 25 | Julia Greer | San Jose State | 9.550 |
| 25 | Kala DeFrancesco | UC Davis | 9.550 |
| 27 | Alussa Montalban | San Jose State | 9.525 |
| 28 | Emily Bolton | Sacramento State | 9.500 |
| 28 | Jamie Yamashita | UC Davis | 9.500 |
| 28 | Madeline Kennedy | UC Davis | 9.500 |
|
|
|
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kristina Vaculik | Stanford | 9.875 |
| 2 | Nicolette McNair | Stanford | 9.850 |
| 3 | Dallas Crawford | California | 9.825 |
| 4 | Kaila Kilwein | Sacramento State | 9.800 |
| 4 | Marissa Unpingco | San Jose State | 9.800 |
| 4 | Dani Judal | UC Davis | 9.800 |
| 7 | Jesse Williams | Sacramento State | 9.775 |
| 7 | Bekah Gher | San Jose State | 9.775 |
| 7 | Shona Morgan | Stanford | 9.775 |
| 7 | Danielle McNair | Stanford | 9.775 |
| 7 | Samantha Shapiro | Stanford | 9.775 |
| 12 | Leilani Alferos | California | 9.750 |
| 12 | Alicia Asturias | California | 9.750 |
| 12 | Cami Guyer | San Jose State | 9.750 |
| 15 | Paige Bottano | Sacramento State | 9.725 |
| 16 | Lisa Wiktroski | UC Davis | 9.700 |
| 17 | Maddie Kratzke | California | 9.675 |
| 17 | Charlie Owens | California | 9.675 |
| 17 | Rachel Heinl | San Jose State | 9.675 |
| 17 | Jamie Yamashita | UC Davis | 9.675 |
| 21 | Alyssa Kaschak | San Jose State | 9.650 |
| 22 | Cassandra Harrison | San Jose State | 9.625 |
| 22 | Tiana Montell | UC Davis | 9.625 |
| 22 | Yonni Michovka | UC Davis | 9.625 |
| 25 | Ashley Wooff | Sacramento State | 9.575 |
| 26 | Emily Richardson | California | 9.500 |
| 27 | Brennan Bailes | Sacramento State | 9.475 |
| 28 | Taylor Rice | Stanford | 9.100 |
| 29 | Kalliah McCartney | Sacramento State | 9.075 |
| 30 | Kala DeFrancesco | UC Davis | 8.900 |
|
|
|
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alicia Asturias | California | 9.850 |
| 1 | Kailey Hansen | Sacramento State | 9.850 |
| 1 | Kalliah McCartney | Sacramento State | 9.850 |
| 1 | Julia Greer | San Jose State | 9.850 |
| 1 | Amanda Spinner | Stanford | 9.850 |
| 6 | Kayla Wonderly | Sacramento State | 9.800 |
| 6 | Taylor Rice | Stanford | 9.800 |
| 6 | Kristina Vaculik | Stanford | 9.800 |
| 9 | Charlie Owens | California | 9.775 |
| 9 | Alyssa Anderson | Sacramento State | 9.775 |
| 9 | Elideth Guerrero | Sacramento State | 9.775 |
| 9 | Tiana Montell | UC Davis | 9.775 |
| 9 | Madeline Kennedy | UC Davis | 9.775 |
| 14 | Alyssa Kaschak | San Jose State | 9.750 |
| 14 | Regi Solvkjar | UC Davis | 9.750 |
| 16 | Desiree Palomares | California | 9.725 |
| 16 | Cami Guyer | San Jose State | 9.725 |
| 16 | Rebecca Wing | Stanford | 9.725 |
| 19 | Maddie Kratzke | California | 9.700 |
| 19 | Jessica Howe | California | 9.700 |
| 21 | Stephanie Stamates | UC Davis | 9.675 |
| 22 | Kiley Field | San Jose State | 9.650 |
| 23 | Shona Morgan | Stanford | 9.525 |
| 24 | Anna Shumaker | UC Davis | 9.325 |
| 25 | Crystal Paz | California | 9.300 |
| 25 | Bekah Gher | San Jose State | 9.300 |
| 25 | Kiana Gordon | San Jose State | 9.300 |
| 25 | Cassandra Quebral | UC Davis | 9.300 |
| 29 | Nicolette McNair | Stanford | 9.200 |
| 30 | Dallas Smith | Sacramento State | 9.100 |
|
|
|
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alicia Asturias | California | 9.850 |
| 1 | Julia Greer | San Jose State | 9.850 |
| 1 | Taylor Rice | Stanford | 9.850 |
| 1 | Stephanie Stamates | UC Davis | 9.850 |
| 5 | Kailey Hansen | Sacramento State | 9.825 |
| 5 | Kristina Vaculik | Stanford | 9.825 |
| 7 | Katie Osaki | Sacramento State | 9.775 |
| 8 | Jessica Howe | California | 9.750 |
| 8 | Charlie Owens | California | 9.750 |
| 8 | Rachel Daum | Stanford | 9.750 |
| 8 | Kala DeFrancesco | UC Davis | 9.750 |
| 12 | Shona Morgan | Stanford | 9.700 |
| 12 | Tiana Montell | UC Davis | 9.700 |
| 12 | Anna Shumaker | UC Davis | 9.700 |
| 15 | Cami Guyer | San Jose State | 9.675 |
| 16 | Serena Leong | California | 9.650 |
| 16 | Dallas Smith | Sacramento State | 9.650 |
| 16 | Cassandra Harrison | San Jose State | 9.650 |
| 19 | Kiley Field | San Jose State | 9.625 |
| 19 | Madeline Kennedy | UC Davis | 9.625 |
| 21 | Elideth Guerrero | Sacramento State | 9.550 |
| 22 | Kaila Kilwein | Sacramento State | 9.525 |
| 23 | Leilani Alferos | California | 9.450 |
| 23 | Crystal Paz | California | 9.450 |
| 25 | Jasmine Holmes | San Jose State | 9.275 |
| 26 | Jamie Yamashita | UC Davis | 9.100 |
| 27 | Jenna Frowein | Stanford | 9.075 |
| 28 | Bekah Gher | San Jose State | 8.800 |
| 29 | Jesse Williams | Sacramento State | 8.675 |
| 30 | Haley Spector | Stanford | 8.475 |
|
|
|
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alicia Asturias | California | 39.175 |
| 2 | Charlie Owens | California | 38.950 |
| 3 | Cami Guyer | San Jose State | 38.875 |
| 4 | Taylor Rice | Stanford | 38.475 |
| 5 | Bekah Gher | San Jose State | 37.550 |
Results link
Related:
Stanford season preview
2014 NCAA Women's Gymnastics master scheule