Penn State Tops Iowa State in Low Scoring Season Opener
Penn State Tops Iowa State in Low Scoring Season Opener


The #15 preseason ranked Penn State Nittany Lions earned a road victory in their first meet of the 2014 NCAA Season at Iowa State.
With a final score of 193.925 over 193.550, it was a low scoring meet on both sides. The highest individual event score awarded was a 9.825 for Penn State's Randi Lau on vault (a recent transfer from LSU), and Iowa State's Henrietta Green on bars. For comparison, Penn State averaged a 195.685 team score in 2013 while Iowa State averaged 195.030.
Iowa State's Caitlin Brown won the all around title with a 38.90.
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Penn State University | 193.925 |
| 2 | Iowa State University | 193.550 |
|
|
|
| Iowa State University | Home |
| Head Coach: Jay Ronayne | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Caitlin Brown | 9.650 | 9.700 | 9.775 | 9.775 | 38.900 |
| Kristen DeCosta | 9.600 | 9.050 | |||
| Henrietta Green | 9.425 | 9.825 | 9.750 | 9.800 | 38.800 |
| Milan Ivory | 9.700 | 9.700 | 9.800 | ||
| Hailey Johnson | 9.550 | 9.200 | |||
| Alex Marasco | 9.275 | 9.775 | |||
| Megan McDonald | 9.575 | 9.700 | |||
| Camille Santerre-Gervais | 9.775 | 9.725 | |||
| Sara Townsend | 9.650 | 9.525 | 9.650 | ||
| Team Totals | 48.000 | 48.600 | 48.725 | 48.225 | 193.550 |
|
|
|
| Penn State University | |
| Head Coach: Jeff Thompson | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Randi Lau | 9.825 | 9.525 | 9.725 | 9.750 | 38.825 |
| Nicole Medvitz | 7.650 | 9.750 | |||
| Lindsay Musgrove | 9.650 | 9.750 | |||
| Samantha Musto | 9.200 | 9.625 | 9.575 | 9.650 | 38.050 |
| Sidney Sanabria-Robles | 9.750 | 9.650 | 9.700 | 9.725 | 38.825 |
| Emma Sibson | 9.725 | ||||
| Kassidy Stauder | 9.750 | 9.725 | 9.475 | ||
| Krystal Welsh | 9.675 | 9.675 | 9.450 | 9.725 | 38.525 |
| Team Totals | 48.625 | 48.225 | 48.475 | 48.600 | 193.925 |
|
|
|
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Randi Lau | Penn State University | 9.825 |
| 2 | Sidney Sanabria-Robles | Penn State University | 9.750 |
| 3 | Emma Sibson | Penn State University | 9.725 |
| 4 | Milan Ivory | Iowa State University | 9.700 |
| 5 | Krystal Welsh | Penn State University | 9.675 |
| 6 | Sara Townsend | Iowa State University | 9.650 |
| 6 | Caitlin Brown | Iowa State University | 9.650 |
| 6 | Lindsay Musgrove | Penn State University | 9.650 |
| 9 | Megan McDonald | Iowa State University | 9.575 |
| 10 | Henrietta Green | Iowa State University | 9.425 |
| 11 | Alex Marasco | Iowa State University | 9.275 |
| 12 | Samantha Musto | Penn State University | 9.200 |
|
|
|
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Henrietta Green | Iowa State University | 9.825 |
| 2 | Camille Santerre-Gervais | Iowa State University | 9.775 |
| 3 | Kassidy Stauder | Penn State University | 9.750 |
| 4 | Caitlin Brown | Iowa State University | 9.700 |
| 4 | Megan McDonald | Iowa State University | 9.700 |
| 6 | Krystal Welsh | Penn State University | 9.675 |
| 7 | Sidney Sanabria-Robles | Penn State University | 9.650 |
| 8 | Samantha Musto | Penn State University | 9.625 |
| 9 | Kristen DeCosta | Iowa State University | 9.600 |
| 10 | Sara Townsend | Iowa State University | 9.525 |
| 10 | Randi Lau | Penn State University | 9.525 |
| 12 | Nicole Medvitz | Penn State University | 7.650 |
|
|
|
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alex Marasco | Iowa State University | 9.775 |
| 1 | Caitlin Brown | Iowa State University | 9.775 |
| 3 | Henrietta Green | Iowa State University | 9.750 |
| 3 | Nicole Medvitz | Penn State University | 9.750 |
| 5 | Camille Santerre-Gervais | Iowa State University | 9.725 |
| 5 | Randi Lau | Penn State University | 9.725 |
| 5 | Kassidy Stauder | Penn State University | 9.725 |
| 8 | Milan Ivory | Iowa State University | 9.700 |
| 8 | Sidney Sanabria-Robles | Penn State University | 9.700 |
| 10 | Samantha Musto | Penn State University | 9.575 |
| 11 | Hailey Johnson | Iowa State University | 9.550 |
| 12 | Krystal Welsh | Penn State University | 9.450 |
|
|
|
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Henrietta Green | Iowa State University | 9.800 |
| 1 | Milan Ivory | Iowa State University | 9.800 |
| 3 | Caitlin Brown | Iowa State University | 9.775 |
| 4 | Randi Lau | Penn State University | 9.750 |
| 4 | Lindsay Musgrove | Penn State University | 9.750 |
| 6 | Sidney Sanabria-Robles | Penn State University | 9.725 |
| 6 | Krystal Welsh | Penn State University | 9.725 |
| 8 | Sara Townsend | Iowa State University | 9.650 |
| 8 | Samantha Musto | Penn State University | 9.650 |
| 10 | Kassidy Stauder | Penn State University | 9.475 |
| 11 | Hailey Johnson | Iowa State University | 9.200 |
| 12 | Kristen DeCosta | Iowa State University | 9.050 |
|
|
|
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Caitlin Brown | Iowa State University | 38.900 |
| 2 | Randi Lau | Penn State University | 38.825 |
| 2 | Sidney Sanabria-Robles | Penn State University | 38.825 |
| 4 | Henrietta Green | Iowa State University | 38.800 |
| 5 | Krystal Welsh | Penn State University | 38.525 |
| 6 | Samantha Musto | Penn State University |
38.050 |
Results link