Men's NCAA National Championships Qualifiers Announced
Men's NCAA National Championships Qualifiers Announced

INDIANAPOLIS — The 2012 National Collegiate Men’s Gymnastics National Qualifier selections were announced Tuesday by the NCAA Men’s Gymnastics Committee.
The national qualifier, which consists of two pre-qualifying sessions, will be conducted April 19 at Lloyd Noble Center on the campus of the University of Oklahoma.
Three teams and the top three all-around competitors not on one of the qualifying teams, plus the top three individuals on each event not already qualified on a team or as an all-around competitor, will advance from each pre-qualifying session to the finals session. Final competitions will take place April 20-21, also at Oklahoma.
| TEAM | QUALIFYING SCORE | |
|---|---|---|
| Oklahoma | 354.525 | |
| Penn State | 354.200 | |
| Stanford | 352.512 | |
| Illinois | 352.337 | |
| Minnesota | 346.900 | |
| Michigan | 345.512 | |
| Ohio State | 345.012 | |
| California | 344.762 | |
| Temple | 342.425 | |
| Nebraska | 341.587 | |
| Iowa | 338.325 | |
| Air Force | 336.312 | |
| ALL-AROUND | SCHOOL | QUALIFYING SCORE |
| Andrew Faulk | Navy | 84.900 |
| Daniel Potemski | William and Mary | 83.350 |
| Joseph Hodges | Illinois-Chicago | 81.862 |
| J.J. Jindra | William and Mary | 81.225 |
| Chris Junghans | Navy | 80.737 |
| Ty Evans | Springfield | 80.412 |
| FLOOR EXERCISE | SCHOOL | QUALIFYING SCORE |
| Jimmy Pezzino | Springfield | 14.812 |
| Dan Zerbel | Illinois-Chicago | 14.750 |
| Chase Brown | Army | 14.350 |
| Jason Gaides | Illinois-Chicago | 14.275 |
| Chris Jost | Springfield | 14.250 |
| Landon Funiciello | William and Mary | 14.225 |
| POMMEL HORSE | SCHOOL | QUALIFYING SCORE |
| Lukasz Adamczyk | Illinois-Chicago | 14.950 |
| Garrek Hojan-Clark | Army | 14.675 |
| Jason Wang | William and Mary | 13.875 |
| Jonathan Hoey | Army | 13.875 |
| Peter Ten Eyck | William and Mary | 13.837 |
| Mike Tserkovnyuk | Army | 13.675 |
| STILL RINGS | SCHOOL | QUALIFYING SCORE |
| Ryan Ponce | Springfield | 15.100 |
| David Ishida | Illinois-Chicago | 14.575 |
| Justin Maxwell | Illinois-Chicago | 14.450 |
| Jared Breeden | Army | 14.400 |
| Ikaika Jakub | Army | 14.150 |
| Steve Deutsch | William and Mary | 14.125 |
| VAULT | SCHOOL | QUALIFYING SCORE |
| Chris Jost | Springfield | 14.600 |
| Jimmy Pezzino | Springfield | 14.512 |
| Brett Valin | Illinois-Chicago | 14.500 |
| Aaron Eyster | Illinois-Chicago | 14.362 |
| Nate Gessner | Navy | 14.300 |
| 6Justin Maxwell | Illinois-Chicago | 14.237 |
| PARALLEL BARS | SCHOOL | QUALIFYING SCORE |
| Dan Zerbel | Illinois-Chicago | 14.412 |
| Nick Fettinger | Army | 14.125 |
| Futa Ikeda | William and Mary | 13.800 |
| Alex Ganz | Army | 13.625 |
| Dan Hutton | Illinois-Chicago | 13.625 |
| Kevin Miner | Springfield | 13.600 |
| HORIZONTAL BAR | SCHOOL | QUALIFYING SCORE |
| Dan Zerbel | Illinois-Chicago | 13.550 |
| Chase Brown | Army | 13.475 |
| Sam Patterson | William and Mary | 13.387 |
| Aaron Ingram | Navy | 13.362 |
| Justin Maxwell | Illinois-Chicago | 13.237 |
| Jeremy Cahill | Army | 13.150 |
| Kris Yeager | William and Mary | 13.150 |
Stanford won the 2011 title with a team score of 363.450. Oklahoma finished second at 361.600 with Illinois placing third at 360.150.
via ncaa.com