NCAA Women's Gymnastics Rankings- March 26, 2012 - Final for Regionals!
NCAA Women's Gymnastics Rankings- March 26, 2012 - Final for Regionals!

Teams had their final chance for Regional qualification this past weekend at the Conference Championships. Congratulations to 2012 Conference Champions: Florida (SEC), Oklahoma (Big 12), UCLA (Pac 12), Nebraska (Big 10), Denver (WAC), West Virginia (EAGL), Central Michigan (MAC), Illinois State (MIC), and Penn (ECAC), and UC Davis (MPSF).
The below 36 teams have advanced NCAA Regional competition on April 7th where they will compete for 12 places at the NCAA National Championships. Regional assignments will be announced this afternoon.

Florida won the SEC team title and freshman Kytra Hunter won the all around title. They hold on to their #1 ranking heading into Regional competition.
The below 36 teams have advanced NCAA Regional competition on April 7th where they will compete for 12 places at the NCAA National Championships. Regional assignments will be announced this afternoon.

Florida won the SEC team title and freshman Kytra Hunter won the all around title. They hold on to their #1 ranking heading into Regional competition.
2012 REGIONAL QUALIFYING TEAMS:
| Rank | Team Name | Team RQS | Region | Conference | Division | Ave | High |
| 1 | Florida | 197.445 | SE | SEC | 1 | 197.093 | 197.900 |
| 2 | Oklahoma | 197.360 | SC | Big 12 | 1 | 196.890 | 197.475 |
| 3 | UCLA | 197.270 | W | PAC 12 | 1 | 196.889 | 198.050 |
| 4 | Alabama | 197.245 | C | SEC | 1 | 196.918 | 197.725 |
| 5 | Nebraska | 197.030 | SC | Big 10 | 1 | 196.596 | 197.600 |
| 6 | Georgia | 196.995 | SE | SEC | 1 | 196.844 | 197.700 |
| 7 | Oregon State | 196.760 | W | PAC 12 | 1 | 196.441 | 197.400 |
| 8 | Utah | 196.705 | NC | PAC 12 | 1 | 196.773 | 197.550 |
| 9 | L.S.U. | 196.570 | C | SEC | 1 | 195.977 | 196.850 |
| 10 | Arkansas | 196.545 | SC | SEC | 1 | 196.106 | 197.225 |
| 11 | Stanford | 196.410 | W | PAC 12 | 1 | 196.033 | 196.825 |
| 12 | Ohio State | 196.245 | C | Big 10 | 1 | 196.037 | 197.625 |
| 13 | Penn State | 196.230 | NE | Big 10 | 1 | 195.958 | 196.650 |
| 14 | Denver | 196.090 | NC | WAC | 1 | 195.356 | 196.725 |
| 15 | Boise State | 196.055 | W | Mountain West | 1 | 195.616 | 196.850 |
| 16 | Arizona | 196.020 | SC | PAC 12 | 1 | 195.442 | 196.525 |
| 17 | Minnesota | 195.985 | NC | Big 10 | 1 | 195.179 | 196.250 |
| 18 | Auburn | 195.965 | C | SEC | 1 | 195.381 | 196.875 |
| 19 | Missouri | 195.925 | SC | Big 12 | 1 | 195.354 | 196.375 |
| 20 | North Carolina State | 195.870 | SE | EAGL | 1 | 195.287 | 196.775 |
| 21 | Michigan | 195.825 | NE | Big 10 | 1 | 195.236 | 196.300 |
| 22 | Illinois-Champaign | 195.695 | SC | Big 10 | 1 | 195.198 | 196.150 |
| 23 | Washington | 195.595 | W | PAC 12 | 1 | 194.908 | 196.350 |
| 24 | Kentucky | 195.490 | C | SEC | 1 | 194.669 | 196.025 |
| - | Iowa State | 195.490 | NC | Big 12 | 1 | 194.730 | 196.025 |
| 26 | Kent State | 195.400 | C | MAC | 1 | 194.678 | 196.400 |
| 27 | West Virginia | 195.265 | SE | EAGL | 1 | 194.771 | 196.475 |
| 28 | Arizona State | 195.145 | SC | PAC 12 | 1 | 194.504 | 195.875 |
| 29 | New Hampshire | 195.120 | NE | EAGL | 1 | 194.358 | 195.800 |
| 30 | Iowa | 195.065 | NC | Big 10 | 1 | 194.671 | 195.875 |
| 31 | North Carolina | 195.010 | SE | EAGL | 1 | 194.443 | 195.750 |
| 32 | UIC | 194.940 | SC | Midwest Independent | 1 | 194.000 | 195.250 |
| - | Michigan State | 194.940 | C | Big 10 | 1 | 193.798 | 195.550 |
| 34 | Maryland-College Park | 194.905 | SE | EAGL | 1 | 194.377 | 195.950 |
| 35 | San Jose State | 194.790 | W | WAC | 1 | 194.329 | 195.850 |
| 36 | Central Michigan | 194.770 | C | MAC | 1 | 193.764 | 195.675 |
Arkansas senior Jaime Pisani was named SEC Gymnast of the Year and will be one of the favorties for the 2012 NCAA All Around title.
INDIVIDUAL GYMNAST RANKINGS:
ALL-AROUND TOP 20
| Rank | First Name | Last Name | AA RQS | Team | Region | Ave | High |
| 1 | Jaime | Pisani | 39.590 | Arkansas | SC | 39.464 | 39.725 |
| 2 | Sharaya | Musser | 39.540 | Penn State | NE | 39.406 | 39.650 |
| 3 | DeZiel | Jessie | 39.520 | Nebraska | SC | 39.464 | 39.600 |
| 4 | Katherine | Grable | 39.500 | Arkansas | SC | 39.450 | 39.725 |
| 5 | Alaina | Johnson | 39.475 | Florida | SE | 39.475 | 39.675 |
| 6 | Wong | Emily | 39.465 | Nebraska | SC | 39.380 | 39.600 |
| 7 | Thomasina | Wallace | 39.455 | San Jose State | W | 39.327 | 39.575 |
| 8 | Rheagan | Courville | 39.450 | L.S.U. | C | 39.279 | 39.500 |
| 9 | Kytra | Hunter | 39.445 | Florida | SE | 39.311 | 39.675 |
| 10 | Corrie | LOTHROP | 39.435 | Utah | NC | 39.335 | 39.625 |
| 11 | Geralen | Stack-Eaton | 39.420 | Alabama | C | 39.442 | 39.550 |
| 12 | Ashanée | Dickerson | 39.415 | Florida | SE | 39.400 | 39.625 |
| 13 | Moriah | Martin | 39.400 | Denver | NC | 39.256 | 39.500 |
| - | Leslie | Mak | 39.400 | Oregon State | W | 39.300 | 39.675 |
| 15 | Makayla | Stambaugh | 39.390 | Oregon State | W | 39.270 | 39.475 |
| - | Mary | Burke | 39.390 | Missouri | SC | 39.202 | 39.475 |
| 17 | Marissa | King | 39.385 | Florida | SE | 39.388 | 39.650 |
| 18 | Aubree | Cristello | 39.375 | Arizona | SC | 39.108 | 39.475 |
| 19 | Lloimincia | Hall | 39.355 | L.S.U. | C | 39.173 | 39.450 |
| 20 | Kelsey | Joannides | 39.330 | Illinois-Champaign | SC | 39.193 | 39.400 |
VAULT
| Rank | First Name | Last Name | V RQS | Team | Region | Ave | High |
| 1 | Vanessa | Zamarripa | 9.935 | UCLA | W | 9.928 | 10.000 |
| - | Sara | Stone | 9.935 | Oklahoma | SC | 9.898 | 9.950 |
| 3 | Giblin | Janelle | 9.930 | Nebraska | SC | 9.919 | 9.950 |
| - | Rheagan | Courville | 9.930 | L.S.U. | C | 9.913 | 9.950 |
| 5 | Sharaya | Musser | 9.925 | Penn State | NE | 9.883 | 9.950 |
| - | Kytra | Hunter | 9.925 | Florida | SE | 9.900 | 9.975 |
| 7 | Olivia | Courtney | 9.920 | UCLA | W | 9.911 | 9.975 |
| - | DeZiel | Jessie | 9.920 | Nebraska | SC | 9.898 | 9.950 |
| - | Tauny | Frattone | 9.920 | UCLA | W | 9.886 | 10.000 |
| 10 | Marissa | Gutierrez | 9.915 | Alabama | C | 9.896 | 9.950 |
| - | Schleppenbach | Jamie | 9.915 | Nebraska | SC | 9.880 | 9.950 |
| - | Moriah | Martin | 9.915 | Denver | NC | 9.896 | 9.950 |
| - | Sarah | Miller | 9.915 | Ohio State | C | 9.873 | 9.950 |
| - | Katherine | Grable | 9.915 | Arkansas | SC | 9.911 | 9.950 |
UNEVEN BARS
| Rank | First Name | Last Name | UB RQS | Team | Region | Ave | High |
| 1 | Kat | Ding | 9.935 | Georgia | SE | 9.879 | 9.975 |
| 2 | Evenstad | Lora | 9.910 | Nebraska | SC | 9.884 | 9.925 |
| - | Giblin | Janelle | 9.910 | Nebraska | SC | 9.902 | 9.950 |
| - | Megan | Ferguson | 9.910 | Oklahoma | SC | 9.875 | 9.925 |
| 5 | Mariah | Howdeshell | 9.905 | Arkansas | SC | 9.812 | 9.925 |
| - | Alaina | Johnson | 9.905 | Florida | SE | 9.898 | 9.950 |
| 7 | Mackenzie | Caquatto | 9.900 | Florida | SE | 9.884 | 9.950 |
| - | Nicole | Pechanec | 9.900 | Stanford | W | 9.763 | 9.950 |
| 9 | Olivia | Vivian | 9.895 | Oregon State | W | 9.868 | 9.950 |
| - | Chelsea | Davis | 9.895 | Georgia | SE | 9.848 | 9.950 |
| - | Thomasina | Wallace | 9.895 | San Jose State | W | 9.875 | 9.950 |
| - | Jaime | Pisani | 9.895 | Arkansas | SC | 9.869 | 9.950 |
BALANCE BEAM
| Rank | First Name | Last Name | BB RQS | Team | Region | Ave | High |
| 1 | Leslie | Mak | 9.930 | Oregon State | W | 9.896 | 9.950 |
| - | Megan | Ferguson | 9.930 | Oklahoma | SC | 9.902 | 9.975 |
| 3 | Marissa | King | 9.925 | Florida | SE | 9.884 | 9.950 |
| 4 | Shayla | Worley | 9.910 | Georgia | SE | 9.730 | 9.950 |
| 5 | Sharaya | Musser | 9.905 | Penn State | NE | 9.883 | 9.950 |
| 6 | Sarah | Miller | 9.900 | Ohio State | C | 9.879 | 9.950 |
| 7 | Kelsey | Joannides | 9.895 | Illinois-Champaign | SC | 9.850 | 9.925 |
| - | Jaime | Pisani | 9.895 | Arkansas | SC | 9.773 | 9.950 |
| 9 | Alyssa | CLICK | 9.890 | Southern Utah | NC | 9.731 | 9.925 |
| - | Kytra | Hunter | 9.890 | Florida | SE | 9.816 | 9.925 |
| - | Samantha | Peszek | 9.890 | UCLA | W | 9.825 | 9.925 |
| - | Wong | Emily | 9.890 | Nebraska | SC | 9.796 | 9.925 |
| - | Ashley | Priess | 9.890 | Alabama | C | 9.843 | 9.925 |
FLOOR
| Rank | First Name | Last Name | FX RQS | Team | Region | Ave | High |
| 1 | Jaime | Pisani | 9.940 | Arkansas | SC | 9.927 | 9.975 |
| - | Megan | Ferguson | 9.940 | Oklahoma | SC | 9.900 | 9.950 |
| 3 | Lloimincia | Hall | 9.930 | L.S.U. | C | 9.894 | 9.975 |
| 4 | Elyse | Hopfner-Hibbs | 9.920 | UCLA | W | 9.834 | 9.950 |
| 5 | Ashley | Morgan | 9.915 | Stanford | W | 9.885 | 9.950 |
| - | Noel | Couch | 9.915 | Georgia | SE | 9.865 | 9.950 |
| 7 | Kytra | Hunter | 9.910 | Florida | SE | 9.908 | 9.975 |
| - | Katherine | Grable | 9.910 | Arkansas | SC | 9.850 | 9.950 |
| 9 | DeZiel | Jessie | 9.905 | Nebraska | SC | 9.886 | 9.950 |
| - | Makayla | Stambaugh | 9.905 | Oregon State | W | 9.883 | 9.950 |
| - | Aubree | Cristello | 9.905 | Arizona | SC | 9.873 | 9.950 |
| - | Geralen | Stack-Eaton | 9.905 | Alabama | C | 9.904 | 9.950 |
More Rankings on gyminfo
