NCAA Women's Gymnastics Rankings- March 5, 2012
NCAA Women's Gymnastics Rankings- March 5, 2012

It looks like the top 10 teams have kept their ranks this week except for #4 Alabama and #5 Georgia switching places and the LSU tigers now tying Oregon State for the #9 spot. In fact, the nation’s top 6 teams were all involved in a dual meet competing against another top-six team this weekend- Florida (W) at Nebraska, UCLA at Georgia (W), and Alabama at Oklahoma (W).
The Florida Gators have held on to their #1 spot for the third week in a row! They ended their regular season road schedule by narrowly beating #6 Nebraska- 196.95 to 196.825. Junior Gator, Marissa King, is currently ranked #1 on beam. She scored a 9.925 this weekend, winning her third consecutive and sixth title of the season. The #1 Gators will face #7 Utah this Friday.
The Sooners fought Alabama and held on tight to their #2 rank! Senior Sara Stone is currently ranked as the top NCAA vaulter in the nation. She has scored a 9.9+ nine times this season! Teammate Megan Ferguson, also a senior, is ranked as the nation’s best on floor and is in the #2 spot for beam and bars. Ferguson scored a 9.95 on floor in the anchor position this weekend to secure the victory over Alabama. The Sooners will head to LA to face the Bruins this coming weekend.
UCLA did mark their highest road score of the season, but fell to, then #4, Georgia. Four Bruins competed in the All Around- Vanessa Zamarripa, Mattie Larson, Elyse Hopfner-Hibbs, and Olivia Courtney. Zamarripa is currently ranked #2 on vault in the nation and scored a 9.9 this weekend. Georgia’s Kat Ding is ranked #1 for the uneven bars. Ding scored a 9.85 at the dual against UCLA.
This coming weekend will be the last weekend of regular season women’s NCAA gymnastics!

Photo by Michael J Lawler
WOMENS TEAMS TOP 25
| Rank | Team Name | Team RQS | Region | Conference | Division | Ave | High |
| 1 | Florida | 197.330 | SE | SEC | 1 | 196.997 | 197.850 |
| 2 | Oklahoma | 197.310 | SC | Big 12 | 1 | 196.880 | 197.450 |
| 3 | UCLA | 197.085 | W | PAC 12 | 1 | 196.758 | 198.050 |
| 4 | Alabama | 196.925 | C | SEC | 1 | 196.816 | 197.725 |
| 5 | Georgia | 196.915 | SE | SEC | 1 | 196.844 | 197.700 |
| 6 | Nebraska | 196.795 | SC | Big 10 | 1 | 196.459 | 197.375 |
| 7 | Utah | 196.555 | NC | PAC 12 | 1 | 196.650 | 197.550 |
| 8 | Arkansas | 196.545 | SC | SEC | 1 | 196.463 | 197.225 |
| 9 | Oregon State | 196.405 | W | PAC 12 | 1 | 196.347 | 197.400 |
| - | L.S.U. | 196.405 | C | SEC | 1 | 195.794 | 196.850 |
| 11 | Stanford | 196.205 | W | PAC 12 | 1 | 195.878 | 196.575 |
| 12 | Penn State | 195.995 | NE | Big 10 | 1 | 195.875 | 196.650 |
| 13 | Ohio State | 195.940 | C | Big 10 | 1 | 195.980 | 197.625 |
| 14 | Missouri | 195.790 | SC | Big 12 | 1 | 195.194 | 196.375 |
| 15 | Boise State | 195.750 | W | Mountain West | 1 | 195.356 | 196.175 |
| 16 | Auburn | 195.735 | C | SEC | 1 | 195.400 | 196.875 |
| 17 | Arizona | 195.525 | SC | PAC 12 | 1 | 195.192 | 196.275 |
| 18 | Minnesota | 195.470 | NC | Big 10 | 1 | 194.903 | 196.250 |
| 19 | Illinois-Champaign | 195.360 | SC | Big 10 | 1 | 194.997 | 195.775 |
| 20 | Michigan | 195.345 | NE | Big 10 | 1 | 195.050 | 196.300 |
| 21 | North Carolina State | 195.335 | SE | EAGL | 1 | 195.139 | 196.775 |
| 22 | Denver | 195.270 | NC | WAC | 1 | 194.922 | 196.400 |
| 23 | Arizona State | 195.145 | SC | PAC 12 | 1 | 194.478 | 195.875 |
| 24 | Washington | 195.025 | W | PAC 12 | 1 | 194.686 | 195.725 |
| 25 | Kentucky | 194.930 | C | SEC | 1 | 194.419 | 195.950 |
INDIVIDUAL RANKINGS

Arkansas gymnast Katherine Grable hangs on to the #1 ranking. Photo by Wesley Hitt.
ALL AROUND TOP 25
| Rank | First Name | Last Name | AA RQS | Team | Region | Ave | High |
| 1 | Katherine | Grable | 39.500 | Arkansas | SC | 39.450 | 39.725 |
| 2 | Sharaya | Musser | 39.495 | Penn State | NE | 39.381 | 39.650 |
| 3 | DeZiel | Jessie | 39.475 | Nebraska | SC | 39.447 | 39.600 |
| 4 | Wong | Emily | 39.435 | Nebraska | SC | 39.344 | 39.500 |
| 5 | Jaime | Pisani | 39.425 | Arkansas | SC | 39.433 | 39.725 |
| 6 | Ashanée | Dickerson | 39.410 | Florida | SE | 39.396 | 39.600 |
| 7 | Leslie | Mak | 39.400 | Oregon State | W | 39.394 | 39.675 |
| 8 | Rheagan | Courville | 39.370 | L.S.U. | C | 39.261 | 39.500 |
| 9 | Thomasina | Wallace | 39.330 | San Jose State | W | 39.267 | 39.525 |
| - | Mary | Burke | 39.330 | Missouri | SC | 39.153 | 39.475 |
| 11 | Corrie | Lothrop | 39.325 | Utah | NC | 39.257 | 39.575 |
| 12 | Kytra | Hunter | 39.320 | Florida | SE | 39.314 | 39.675 |
| 13 | Marissa | King | 39.305 | Florida | SE | 39.338 | 39.500 |
| 14 | Lloimincia | Hall | 39.295 | L.S.U. | C | 39.175 | 39.450 |
| 15 | Makayla | Stambaugh | 39.280 | Oregon State | W | 39.318 | 39.450 |
| 16 | Noel | Couch | 39.275 | Georgia | SE | 39.267 | 39.550 |
| 17 | Jessie | Jordan | 39.255 | L.S.U. | C | 38.317 | 39.400 |
| 18 | Aubree | Cristello | 39.250 | Arizona | SC | 39.014 | 39.475 |
| - | Kelsey | Joannides | 39.250 | Illinois-Champaign | SC | 39.147 | 39.375 |
| 20 | Stephanie | McAllister | 39.190 | Utah | NC | 39.216 | 39.450 |
| - | Jones | Beate | 39.190 | Arizona State | SC | 39.011 | 39.300 |
| 22 | Hope | Sloanhoffer | 39.165 | West Virginia | SE | 39.125 | 39.300 |
| 23 | Jordan | Salsberg | 39.155 | Arkansas | SC | 39.088 | 39.275 |
| 24 | Joanna | Sampson | 39.140 | Michigan | NE | 39.006 | 39.375 |
| 25 | Kylie | Shields | 39.130 | Auburn | C | 38.847 | 39.475 |
VAULT TOP 10
| Rank | First Name | Last Name | V RQS | Team | Region | Ave | High |
| 1 | Sara | Stone | 9.935 | Oklahoma | SC | 9.903 | 9.950 |
| 2 | Vanessa | Zamarripa | 9.925 | UCLA | W | 9.928 | 10.000 |
| 3 | Rheagan | Courville | 9.920 | L.S.U. | C | 9.911 | 9.950 |
| 4 | Moriah | Martin | 9.915 | Denver | NC | 9.899 | 9.990 |
| - | Katherine | Grable | 9.915 | Arkansas | SC | 9.911 | 9.950 |
| 6 | Olivia | Courtney | 9.910 | UCLA | W | 9.906 | 9.975 |
| - | Sarah | Miller | 9.910 | Ohio State | C | 9.878 | 9.950 |
| - | Kat | Ding | 9.910 | Georgia | SE | 9.911 | 9.950 |
| - | Kytra | Hunter | 9.910 | Florida | SE | 9.894 | 9.950 |
| 10 | Kailah | Delaney | 9.905 | Utah | NC | 9.900 | 9.950 |
| - | Sharaya | Musser | 9.905 | Penn State | NE | 9.883 | 9.950 |
| - | DeZiel | Jessie | 9.905 | Nebraska | SC | 9.894 | 9.950 |
BARS TOP 10
| Rank | First Name | Last Name | UB RQS | Team | Region | Ave | High |
| 1 | Kat | Ding | 9.905 | Georgia | SE | 9.864 | 9.975 |
| 2 | Megan | Ferguson | 9.900 | Oklahoma | SC | 9.870 | 9.925 |
| 3 | Giblin | Janelle | 9.895 | Nebraska | SC | 9.894 | 9.925 |
| 4 | Alaina | Johnson | 9.890 | Florida | SE | 9.889 | 9.925 |
| - | Kylie | Shields | 9.890 | Auburn | C | 9.789 | 9.925 |
| - | Mackenzie | Caquatto | 9.890 | Florida | SE | 9.882 | 9.950 |
| - | Mariah | Howdeshell | 9.890 | Arkansas | SC | 9.865 | 9.925 |
| - | Evenstad | Lora | 9.890 | Nebraska | SC | 9.875 | 9.925 |
| 9 | Nicole | Pechanec | 9.885 | Stanford | W | 9.806 | 9.925 |
| - | Jaime | Pisani | 9.885 | Arkansas | SC | 9.880 | 9.950 |
| - | Marissa | King | 9.885 | Florida | SE | 9.872 | 9.925 |

Florida's Marissa King moves to #1 on beam. Photo by Michael J Lawler
BEAM TOP 10
| Rank | First Name | Last Name | BB RQS | Team | Region | Ave | High |
| 1 | Marissa | King | 9.925 | Florida | SE | 9.883 | 9.950 |
| 2 | Megan | Ferguson | 9.920 | Oklahoma | SC | 9.898 | 9.975 |
| 3 | Leslie | Mak | 9.915 | Oregon State | W | 9.900 | 9.950 |
| 4 | Sharaya | Musser | 9.905 | Penn State | NE | 9.900 | 9.950 |
| 5 | Sarah | Miller | 9.890 | Ohio State | C | 9.875 | 9.950 |
| 6 | Shayla | Worley | 9.880 | Georgia | SE | 9.692 | 9.950 |
| - | Katherine | Grable | 9.880 | Arkansas | SC | 9.853 | 9.925 |
| - | Taylor | Spears | 9.880 | Oklahoma | SC | 9.823 | 9.925 |
| 9 | Ashanée | Dickerson | 9.875 | Florida | SE | 9.844 | 9.900 |
| - | Ashley | Priess | 9.875 | Alabama | C | 9.846 | 9.925 |
| - | Kytra | Hunter | 9.875 | Florida | SE | 9.800 | 9.925 |
| - | Samantha | Peszek | 9.875 | UCLA | W | 9.811 | 9.925 |
FLOOR TOP 10
| Rank | First Name | Last Name | FX RQS | Team | Region | Ave | High |
| 1 | Megan | Ferguson | 9.940 | Oklahoma | SC | 9.905 | 9.950 |
| 2 | Jaime | Pisani | 9.930 | Arkansas | SC | 9.930 | 9.975 |
| 3 | Katherine | Grable | 9.910 | Arkansas | SC | 9.850 | 9.950 |
| 4 | Elyse | Hopfner-Hibbs | 9.905 | UCLA | W | 9.831 | 9.950 |
| 5 | Lloimincia | Hall | 9.900 | L.S.U. | C | 9.889 | 9.975 |
| - | Aubree | Cristello | 9.900 | Arizona | SC | 9.872 | 9.950 |
| - | Evenstad | Lora | 9.900 | Nebraska | SC | 9.882 | 9.925 |
| - | Kytra | Hunter | 9.900 | Florida | SE | 9.903 | 9.975 |
| 9 | Ashanée | Dickerson | 9.895 | Florida | SE | 9.882 | 9.950 |
| - | Ashley | Morgan | 9.895 | Stanford | W | 9.881 | 9.950 |
More rankings at gyminfo.