NCAA Women's Gymnastics Rankings- February 27, 2012 - with RQS!
NCAA Women's Gymnastics Rankings- February 27, 2012 - with RQS!


For the first time this season, the national rankings reflect the RQS score. RQS is the Regional Qualifiying Score and determines qualification to the NCAA Regional Championships where the top 36 teams will compete in 6 different locations to compete for the 12 spots at the NCAA National Championships. RQS is calculated by taking a team's top 6 team total scores (at least 3 of which must be away meet), dropping the highest score, and averaging the remaining 5 scores.
Over the weekend, UCLA put up a montstrous score, 198.050 at home, the highest in the nation this year, and the highest by a Bruin team since winning the 2004 NCAA Championships. However, this score was not calculated in their RQS as teams must drop their highest score. The Bruins moved up from 6th to 3rd this week with an RQS of 197.025.
The Florida Gators held on to their #1 ranking and the Sooners are steady at #2.
The individual standings see quite a bit of shake-up in the move to RQS, as many athletes don't have the required six scores (including three away scores). For instance, Vanessa Zamarripa of UCLA recently got back in the all around and posted a big 39.625 this weekend, but doesn't have enough scores to appear in this week's rankings. Arkansas' Katherine Grable takes over the top spot in the AA with Nebraska freshman Jessie DeZiel close behind.
Below are the week's top rankings. Click any linked score to watch a video of that routine.
WOMENS TEAMS TOP 25:
| Rank | Team Name | Team RQS | Region | Conference | Division | Ave | High |
| 1 | Florida | 197.195 | SE | SEC | 1 | 197.003 | 197.850 |
| 2 | Oklahoma | 197.145 | SC | Big 12 | 1 | 196.833 | 197.450 |
| 3 | UCLA | 197.025 | W | PAC 12 | 1 | 196.731 | 198.050 |
| 4 | Georgia | 196.830 | SE | SEC | 1 | 196.738 | 197.250 |
| 5 | Alabama | 196.730 | C | SEC | 1 | 196.768 | 197.725 |
| 6 | Nebraska | 196.585 | SC | Big 10 | 1 | 196.407 | 197.375 |
| 7 | Utah | 196.555 | NC | PAC 12 | 1 | 196.661 | 197.550 |
| 8 | Arkansas | 196.545 | SC | SEC | 1 | 196.478 | 197.225 |
| 9 | Oregon State | 196.250 | W | PAC 12 | 1 | 196.454 | 197.400 |
| 10 | L.S.U. | 196.245 | C | SEC | 1 | 195.700 | 196.850 |
| 11 | Penn State | 195.950 | NE | Big 10 | 1 | 195.859 | 196.650 |
| 12 | Stanford | 195.895 | W | PAC 12 | 1 | 195.779 | 196.450 |
| 13 | Missouri | 195.790 | SC | Big 12 | 1 | 195.341 | 196.375 |
| 14 | Ohio State | 195.760 | C | Big 10 | 1 | 195.875 | 197.625 |
| 15 | Auburn | 195.515 | C | SEC | 1 | 195.238 | 196.875 |
| 16 | Boise State | 195.405 | W | Mountain West | 1 | 195.246 | 196.175 |
| 17 | Arizona | 195.390 | SC | PAC 12 | 1 | 195.371 | 196.275 |
| 18 | Minnesota | 195.285 | NC | Big 10 | 1 | 194.839 | 196.250 |
| 19 | Denver | 195.270 | NC | WAC | 1 | 195.025 | 196.400 |
| 20 | North Carolina State | 195.175 | SE | EAGL | 1 | 195.172 | 196.775 |
| 21 | Illinois-Champaign | 195.155 | SC | Big 10 | 1 | 194.903 | 195.775 |
| 22 | Arizona State | 195.145 | SC | PAC 12 | 1 | 194.556 | 195.875 |
| 23 | Michigan | 194.795 | NE | Big 10 | 1 | 194.929 | 196.300 |
| 24 | West Virginia | 194.670 | SE | EAGL | 1 | 194.503 | 195.775 |
| 25 | Washington | 194.525 | W | PAC 12 | 1 | 194.504 | 195.725 |

Arkansas sophomore Katherine Grable is the nation's top all around gymnast this week. Photo by Wesley Hitt, Arkansas
INDIVIDUAL GYMNAST RANKINGS:
ALL-AROUND TOP 10
| Rank | First Name | Last Name | AA RQS | Team | Region | Ave | High |
| 1 | Katherine | Grable | 39.500 | Arkansas | SC | 39.450 | 39.725 |
| 2 | DeZiel | Jessie | 39.460 | Nebraska | SC | 39.446 | 39.600 |
| 3 | Sharaya | Musser | 39.440 | Penn State | NE | 39.347 | 39.600 |
| 4 | Leslie | Mak | 39.400 | Oregon State | W | 39.436 | 39.675 |
| 5 | Jaime | Pisani | 39.395 | Arkansas | SC | 39.406 | 39.725 |
| 6 | Wong | Emily | 39.390 | Nebraska | SC | 39.329 | 39.500 |
| 7 | Ashanée | Dickerson | 39.380 | Florida | SE | 39.417 | 39.600 |
| 8 | Rheagan | Courville | 39.370 | L.S.U. | C | 39.297 | 39.500 |
| 9 | Corrie | LOTHROP | 39.325 | Utah | NC | 39.367 | 39.575 |
| 10 | Marissa | King | 39.305 | Florida | SE | 39.338 | 39.500 |
| - | Thomasina | Wallace | 39.305 | San Jose State | W | 39.263 | 39.525 |
VAULT
| Rank | First Name | Last Name | V RQS | Team | Region | Ave | High |
| 1 | Sara | Stone | 9.930 | Oklahoma | SC | 9.900 | 9.950 |
| 2 | Vanessa | Zamarripa | 9.925 | UCLA | W | 9.932 | 10.000 |
| 3 | Rheagan | Courville | 9.920 | L.S.U. | C | 9.916 | 9.950 |
| 4 | Katherine | Grable | 9.915 | Arkansas | SC | 9.911 | 9.950 |
| 5 | Kat | Ding | 9.910 | Georgia | SE | 9.906 | 9.925 |
| - | Moriah | Martin | 9.910 | Denver | NC | 9.899 | 9.990 |
| - | Olivia | Courtney | 9.910 | UCLA | W | 9.907 | 9.975 |
| - | Kytra | Hunter | 9.910 | Florida | SE | 9.900 | 9.950 |
| 9 | Brie | Olson | 9.900 | Oklahoma | SC | 9.878 | 9.950 |
| - | Jaime | Pisani | 9.900 | Arkansas | SC | 9.892 | 9.925 |

Reigning NCAA uneven bars Champion Kat Ding of Georgia overtakes the #1 ranking for the first time this season.
UNEVEN BARS
| Rank | First Name | Last Name | UB RQS | Team | Region | Ave | High |
| 1 | Kat | Ding | 9.905 | Georgia | SE | 9.866 | 9.975 |
| 2 | Giblin | Janelle | 9.895 | Nebraska | SC | 9.889 | 9.900 |
| 3 | Alaina | Johnson | 9.890 | Florida | SE | 9.891 | 9.925 |
| - | Megan | Ferguson | 9.890 | Oklahoma | SC | 9.867 | 9.925 |
| 5 | Marissa | King | 9.885 | Florida | SE | 9.872 | 9.925 |
| 6 | Evenstad | Lora | 9.880 | Nebraska | SC | 9.868 | 9.900 |
| - | Jaime | Pisani | 9.880 | Arkansas | SC | 9.875 | 9.950 |
| - | Leslie | Mak | 9.880 | Oregon State | W | 9.889 | 9.950 |
| - | Mariah | Howdeshell | 9.880 | Arkansas | SC | 9.858 | 9.925 |
| 10 | Gina | Nuccio | 9.875 | Georgia | SE | 9.872 | 9.900 |
| - | Ashley | Priess | 9.875 | Alabama | C | 9.875 | 9.925 |
BALANCE BEAM
| Rank | First Name | Last Name | BB RQS | Team | Region | Ave | High |
| 1 | Megan | Ferguson | 9.920 | Oklahoma | SC | 9.903 | 9.975 |
| 2 | Leslie | Mak | 9.905 | Oregon State | W | 9.907 | 9.950 |
| - | Sharaya | Musser | 9.905 | Penn State | NE | 9.900 | 9.950 |
| - | Marissa | King | 9.905 | Florida | SE | 9.878 | 9.950 |
| 5 | Sarah | Miller | 9.880 | Ohio State | C | 9.867 | 9.950 |
| - | Katherine | Grable | 9.880 | Arkansas | SC | 9.869 | 9.925 |
| 7 | Taylor | Spears | 9.875 | Oklahoma | SC | 9.817 | 9.925 |
| - | Ashley | Priess | 9.875 | Alabama | C | 9.846 | 9.925 |
| - | Samantha | Peszek | 9.875 | UCLA | W | 9.809 | 9.925 |
| 10 | Shayla | Worley | 9.870 | Georgia | SE | 9.663 | 9.950 |
| - | Kytra | Hunter | 9.870 | Florida | SE | 9.791 | 9.925 |
| - | Ashanée | Dickerson | 9.870 | Florida | SE | 9.844 | 9.900 |

Arkansas senior All-American Jaime Pisani is the No. 1-ranked gymnast on floor for the fifth consecutive week, setting a school record for consecutive weeks and total number of weeks in the top position for any event.
FLOOR
| Rank | First Name | Last Name | FX RQS | Team | Region | Ave | High |
| 1 | Jaime | Pisani | 9.930 | Arkansas | SC | 9.928 | 9.975 |
| 2 | Megan | Ferguson | 9.925 | Oklahoma | SC | 9.900 | 9.950 |
| 3 | Katherine | Grable | 9.910 | Arkansas | SC | 9.850 | 9.950 |
| 4 | Evenstad | Lora | 9.900 | Nebraska | SC | 9.904 | 9.925 |
| 5 | Kytra | Hunter | 9.895 | Florida | SE | 9.911 | 9.975 |
| - | Ashanée | Dickerson | 9.895 | Florida | SE | 9.904 | 9.950 |
| 7 | Aubree | Cristello | 9.890 | Arizona | SC | 9.893 | 9.950 |
| 8 | Lloimincia | Hall | 9.885 | L.S.U. | C | 9.878 | 9.950 |
| - | Amber | See | 9.885 | Illinois-Champaign | SC | 9.875 | 9.900 |
| 10 | Makayla | Stambaugh | 9.880 | Oregon State | W | 9.893 | 9.950 |
| - | Noel | Couch | 9.880 | Georgia | SE | 9.853 | 9.950 |