
After the fourth weekend of men's NCAA competition, OU is holding the lead! The Sooners won over California and Stanford with a score of 351.600. Penn State dominated Springfield College this weekend and has moved up to #2! But they will face a tough opponent, the Illini, this coming weekend.
On Saturday, the Illini rested a few of their top guys and cruised past UIC with a score of 339.000- 329.000 but were bumped from #2 to #3. Michigan, also a top ranked team, did not compete this weekend but will compete against the Ohio State Buckeyes this coming weekend.
Ohio State, however, was left out of this week's gyminfo rankings. The rankings swtiched to a 3-meet average for this week and the Buckeyes have only competed in two team competitions this season. They were ranked 4th last week with a 2-meet average of 346.125.

![]()
OU reamins #1. Photo from soonersports
MENS TEAM TOP 15
INDIVIDUAL GYMNAST RANKINGS
ALL AROUND TOP 20
FLOOR TOP 10
POMMEL HORSE TOP 10
STILL RINGS TOP 10
VAULT TOP 10
PARALLEL BARS TOP 10
HIGH BAR TOP 10
more rankings on gyminfo
On Saturday, the Illini rested a few of their top guys and cruised past UIC with a score of 339.000- 329.000 but were bumped from #2 to #3. Michigan, also a top ranked team, did not compete this weekend but will compete against the Ohio State Buckeyes this coming weekend.
Ohio State, however, was left out of this week's gyminfo rankings. The rankings swtiched to a 3-meet average for this week and the Buckeyes have only competed in two team competitions this season. They were ranked 4th last week with a 2-meet average of 346.125.

OU reamins #1. Photo from soonersports
MENS TEAM TOP 15
| Rank | Team Name | Team 3 Ave | Region | Conference | Ave | High | Home Meets | Away Meets |
| 1 | Oklahoma | 350.817 | W | MPSF | 349.037 | 353.150 | 0 | 4 |
| 2 | Penn State | 350.767 | E | Big 10 | 347.687 | 352.000 | 1 | 3 |
| 3 | Illinois | 348.000 | E | Big 10 | 345.750 | 352.300 | 2 | 2 |
| 4 | Stanford | 345.767 | W | MPSF | 343.025 | 348.400 | 2 | 2 |
| 5 | California | 343.750 | W | MPSF | 342.562 | 349.900 | 2 | 2 |
| 6 | Minnesota | 341.600 | E | Big 10 | 340.725 | 345.400 | 1 | 3 |
| 7 | Michigan | 339.367 | E | Big 10 | 339.367 | 340.300 | 1 | 2 |
| 8 | Nebraska | 335.217 | W | Big 10 | 334.237 | 336.550 | 1 | 3 |
| 9 | Air Force Academy | 334.250 | W | MPSF | 334.250 | 337.700 | 2 | 1 |
| 10 | Iowa | 330.933 | E | Big 10 | 327.400 | 334.500 | 2 | 2 |
| 11 | UIC | 327.133 | E | EIGL | 325.675 | 329.000 | 2 | 2 |
| 12 | Army | 322.267 | E | EIGL | 322.267 | 326.200 | 1 | 2 |
| 13 | Navy | 320.867 | E | EIGL | 320.867 | 327.100 | 2 | 1 |
| 14 | Arizona State | 319.333 | C | Club | 319.333 | 325.000 | 1 | 2 |
| 15 | Springfield | 317.900 | E | EIGL | 317.900 | 323.500 | 1 | 2 |
INDIVIDUAL GYMNAST RANKINGS
ALL AROUND TOP 20
| Rank | First Name | Last Name | AA 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Jake | Dalton | 88.033 | Oklahoma | W | MPSF | 88.033 | 89.000 |
| 2 | Eddie | Penev | 87.717 | Stanford | W | MPSF | 86.837 | 89.200 |
| 3 | Donothan | Bailey | 86.517 | California | W | MPSF | 85.537 | 87.400 |
| 4 | C.J. | Maestas | 85.900 | Illinois | E | Big 10 | 85.050 | 86.800 |
| 5 | Paul | Ruggeri | 85.217 | Illinois | E | Big 10 | 84.712 | 86.200 |
| 6 | Adrian | De Los Angles | 83.733 | Michigan | E | Big 10 | 83.225 | 84.050 |
| 7 | Andrew | Faulk | 83.433 | Navy | E | EIGL | 83.433 | 84.600 |
| 8 | Javier | Balboa | 83.367 | Iowa | E | Big 10 | 82.525 | 84.800 |
| 9 | Brian | Knott | 83.100 | Stanford | W | MPSF | 83.100 | 84.900 |
| 10 | Daniel | Potemski | 81.667 | William & Mary | E | EIGL | 81.667 | 83.700 |
| 11 | Adam | Al-Rokh | 80.817 | Temple | E | EIGL | 80.817 | 83.200 |
| 12 | PARKER | RAQUE | 80.133 | Penn State | E | Big 10 | 80.133 | 85.500 |
| 13 | Broderick | Shemansky | 80.000 | Iowa | E | Big 10 | 80.000 | 82.500 |
| 14 | Joseph | Hodges | 79.667 | UIC | E | EIGL | 79.667 | 80.000 |
| 15 | Alex | Gaudaur | 79.533 | Arizona State | C | Club | 79.533 | 80.600 |
| 16 | Lee | Wilkerson | 78.633 | Arizona State | C | Club | 78.633 | 80.800 |
| 17 | Ian | Stratton | 77.400 | Springfield | E | EIGL | 77.400 | 79.100 |
| 18 | Stewart | MacDonald | 76.633 | Arizona State | C | Club | 76.633 | 77.100 |
| 19 | Brandon | Tinkham | 76.333 | Navy | E | EIGL | 76.333 | 80.000 |
| 20 | Sam | Mikulak | 71.067 | Michigan | E | Big 10 | 71.067 | 85.000 |
FLOOR TOP 10
| Rank | First Name | Last Name | FX 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Jake | Dalton | 15.917 | Oklahoma | W | MPSF | 15.917 | 16.250 |
| 2 | Eddie | Penev | 15.567 | Stanford | W | MPSF | 15.225 | 16.200 |
| 3 | PARKER | RAQUE | 15.367 | Penn State | E | Big 10 | 14.686 | 15.400 |
| 4 | Dan | Zerbel | 15.200 | UIC | E | EIGL | 15.000 | 15.300 |
| 5 | Raymond | White | 15.100 | Oklahoma | W | MPSF | 15.100 | 15.500 |
| 6 | Donothan | Bailey | 15.000 | California | W | MPSF | 14.825 | 15.400 |
| 7 | C.J. | Maestas | 14.950 | Illinois | E | Big 10 | 14.625 | 15.600 |
| 8 | MATT | CHELBERG | 14.867 | Penn State | E | Big 10 | 14.600 | 15.000 |
| - | Kyle | Banks | 14.867 | Minnesota | E | Big 10 | 14.775 | 15.000 |
| 10 | Adrian | De Los Angles | 14.833 | Michigan | E | Big 10 | 14.370 | 15.000 |
POMMEL HORSE TOP 10
| Rank | First Name | Last Name | PH 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Glen | Ishino | 15.433 | California | W | MPSF | 15.200 | 15.700 |
| 2 | TONY | BECK | 15.000 | Penn State | E | Big 10 | 13.960 | 15.300 |
| 3 | Ty | Echard | 14.950 | Ohio State | E | Big 10 | 14.950 | 15.200 |
| 4 | Ellis | Mannon | 14.733 | Minnesota | E | Big 10 | 14.025 | 14.900 |
| 5 | Garrek | Hojan-Clark | 14.700 | Army | E | EIGL | 14.487 | 15.100 |
| 6 | CRAIG | HERNANDEZ | 14.617 | Penn State | E | Big 10 | 14.617 | 15.650 |
| 7 | C.J. | Maestas | 14.517 | Illinois | E | Big 10 | 13.970 | 15.000 |
| 8 | Gabe | Alvarado | 14.483 | Stanford | W | MPSF | 14.262 | 14.750 |
| 9 | Jacoby | Rubin | 14.433 | Oklahoma | W | MPSF | 14.225 | 14.800 |
| 10 | C.J. | Padera | 14.367 | Illinois | E | Big 10 | 14.200 | 14.400 |
STILL RINGS TOP 10
| Rank | First Name | Last Name | SR 3 Ave | Team | Region | Conference | Ave | High |
| 1 | SCOTT | ROSENTHAL | 16.233 | Penn State | E | Big 10 | 15.790 | 16.300 |
| 2 | C.J. | Maestas | 15.483 | Illinois | E | Big 10 | 15.180 | 15.600 |
| 3 | MIGUEL | PINEDA | 15.367 | Penn State | E | Big 10 | 14.500 | 15.700 |
| 4 | Jake | Dalton | 15.300 | Oklahoma | W | MPSF | 15.008 | 15.500 |
| - | Chris | Stehl | 15.300 | Oklahoma | W | MPSF | 14.930 | 15.700 |
| 6 | James | Fosco | 15.183 | Stanford | W | MPSF | 14.912 | 15.450 |
| 7 | Troy | Nitzky | 15.133 | Oklahoma | W | MPSF | 14.700 | 15.400 |
| 8 | Devin | Menefee | 15.000 | Air Force Academy | W | MPSF | 15.000 | 15.400 |
| 9 | Jordan | Nolff | 14.933 | Stanford | W | MPSF | 14.800 | 15.300 |
| - | Mike | Wilner | 14.933 | Illinois | E | Big 10 | 14.530 | 15.200 |
VAULT TOP 10
| Rank | First Name | Last Name | V 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Eddie | Penev | 15.400 | Stanford | W | MPSF | 15.175 | 15.500 |
| 2 | Paul | Ruggeri | 15.233 | Illinois | E | Big 10 | 14.780 | 15.400 |
| 3 | Sean | Senters | 15.200 | Stanford | W | MPSF | 15.150 | 15.300 |
| 4 | TRISTAN | DUVERGLAS | 15.133 | Penn State | E | Big 10 | 14.620 | 15.300 |
| 5 | Adrian | De Los Angles | 14.917 | Michigan | E | Big 10 | 14.650 | 15.100 |
| 6 | PARKER | RAQUE | 14.867 | Penn State | E | Big 10 | 14.600 | 15.050 |
| 7 | Jean | Monteclaro | 14.850 | California | W | MPSF | 14.762 | 15.150 |
| 8 | Zack | Chase | 14.833 | Minnesota | E | Big 10 | 14.833 | 15.100 |
| 9 | Raymond | White | 14.800 | Oklahoma | W | MPSF | 14.800 | 14.900 |
| 10 | C.J. | Maestas | 14.767 | Illinois | E | Big 10 | 14.700 | 14.900 |
| - | Wyatt | Baier | 14.767 | Nebraska | W | Big 10 | 14.350 | 14.800 |
PARALLEL BARS TOP 10
| Rank | First Name | Last Name | PB 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Jake | Dalton | 15.100 | Oklahoma | W | MPSF | 14.630 | 15.300 |
| 2 | Sam | Mikulak | 15.083 | Michigan | E | Big 10 | 15.083 | 15.250 |
| 3 | Javier | Balboa | 14.867 | Iowa | E | Big 10 | 14.775 | 15.000 |
| 4 | Russell | Dabritz | 14.833 | Minnesota | E | Big 10 | 14.725 | 15.100 |
| 5 | Donothan | Bailey | 14.750 | California | W | MPSF | 14.637 | 15.000 |
| 6 | Eddie | Penev | 14.583 | Stanford | W | MPSF | 14.462 | 15.000 |
| 7 | TONY | BECK | 14.567 | Penn State | E | Big 10 | 14.390 | 14.700 |
| - | Ross | Cameratta | 14.567 | Minnesota | E | Big 10 | 14.350 | 14.900 |
| 9 | Austin | Phillips | 14.500 | Illinois | E | Big 10 | 14.300 | 14.800 |
| 10 | Adrian | De Los Angles | 14.483 | Michigan | E | Big 10 | 14.280 | 14.700 |
HIGH BAR TOP 10
| Rank | First Name | Last Name | HB 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Paul | Ruggeri | 15.733 | Illinois | E | Big 10 | 15.350 | 16.000 |
| 2 | Jake | Dalton | 15.150 | Oklahoma | W | MPSF | 14.708 | 15.550 |
| 3 | Jordan | Valdez | 14.667 | Illinois | E | Big 10 | 14.475 | 15.100 |
| 4 | Austin | Phillips | 14.633 | Illinois | E | Big 10 | 14.325 | 15.000 |
| 5 | Jacoby | Rubin | 14.550 | Oklahoma | W | MPSF | 14.537 | 14.600 |
| 6 | FELIX | ARONOVICH | 14.500 | Penn State | E | Big 10 | 14.087 | 14.900 |
| 7 | Alex | Tighe | 14.400 | Temple | E | EIGL | 14.400 | 14.700 |
| 8 | Eddie | Penev | 14.367 | Stanford | W | MPSF | 14.250 | 14.700 |
| - | Nic | Blair | 14.367 | California | W | MPSF | 13.650 | 14.700 |
| 10 | William | Clement | 14.333 | Oklahoma | W | MPSF | 14.250 | 14.400 |
| - | Cale | Robinson | 14.333 | Stanford | W | MPSF | 14.333 | 14.600 |
| - | C.J. | Maestas | 14.333 | Illinois | E | Big 10 | 13.730 | 15.600 |
more rankings on gyminfo