NCAA Women's Gymnastics Rankings- February 13, 2012
NCAA Women's Gymnastics Rankings- February 13, 2012

Utah retained the top spot in the rankings with a 196.855 average, and Florida shot up to No. 2 with a 196.833 average after earning the nation’s highest score with the 197.850 against LSU. Oklahoma (196.696), Georgia (196.642) and Arkansas (196.554) round out the top five.
Georgia senior Kat Ding competed all around for the first time last weekend, adding floor, and posted a career high 39.55 to tie her for the #1 all around ranking with Alabama's Ashley Priess.

Utah sophomore Corrie Lothrop. Photo by Rob Schumacher, Salt Lake Tribune
WOMENS TEAMS TOP 25:
Georgia senior Kat Ding competed all around for the first time last weekend, adding floor, and posted a career high 39.55 to tie her for the #1 all around ranking with Alabama's Ashley Priess.

Utah sophomore Corrie Lothrop. Photo by Rob Schumacher, Salt Lake Tribune
WOMENS TEAMS TOP 25:
| Rank | Team Name | Team Ave | Region | Conference | Division | High | RQS |
| 1 | Utah | 196.855 | NC | PAC 12 | 1 | 197.550 | - |
| 2 | Florida | 196.833 | SE | SEC | 1 | 197.850 | 196.630 |
| 3 | Oklahoma | 196.696 | SC | Big 12 | 1 | 197.450 | 196.710 |
| 4 | Georgia | 196.642 | SE | SEC | 1 | 197.250 | 196.520 |
| 5 | Arkansas | 196.554 | SC | SEC | 1 | 197.225 | 196.495 |
| 6 | Alabama | 196.540 | C | SEC | 1 | 197.725 | - |
| 7 | UCLA | 196.504 | W | PAC 12 | 1 | 197.575 | 196.290 |
| 8 | Oregon State | 196.305 | W | PAC 12 | 1 | 197.400 | - |
| 9 | Nebraska | 196.200 | SC | Big 10 | 1 | 197.375 | - |
| 10 | Penn State | 195.988 | NE | Big 10 | 1 | 196.650 | 195.855 |
| 11 | Ohio State | 195.604 | C | Big 10 | 1 | 196.125 | 195.585 |
| 12 | Stanford | 195.595 | W | PAC 12 | 1 | 196.450 | - |
| 13 | L.S.U. | 195.429 | C | SEC | 1 | 196.850 | 195.145 |
| 14 | Boise State | 195.175 | W | Mountain West | 1 | 196.175 | - |
| 15 | Arizona | 195.130 | SC | PAC 12 | 1 | 195.900 | - |
| 16 | Missouri | 195.017 | SC | Big 12 | 1 | 195.925 | 194.835 |
| 17 | Auburn | 194.979 | C | SEC | 1 | 196.250 | 194.725 |
| 18 | Illinois-Champaign | 194.860 | SC | Big 10 | 1 | 195.700 | - |
| 19 | North Carolina State | 194.833 | SE | EAGL | 1 | 196.775 | 194.445 |
| 20 | Denver | 194.725 | NC | WAC | 1 | 195.650 | 194.540 |
| 21 | Michigan | 194.670 | NE | Big 10 | 1 | 195.825 | - |
| 22 | West Virginia | 194.500 | SE | EAGL | 1 | 195.775 | - |
| 23 | Washington | 194.425 | W | PAC 12 | 1 | 195.725 | 194.165 |
| 24 | Iowa | 194.383 | NC | Big 10 | 1 | 195.150 | 194.230 |
| 25 | Arizona State | 194.346 | SC | PAC 12 | 1 | 195.875 | - |
INDIVIDUAL GYMNAST RANKINGS:
ALL-AROUND TOP 20
| Rank | First Name | Last Name | AA Ave | Team | Region | High | RQS |
| 1 | Ashley | Priess | 39.550 | Alabama | C | 39.550 | - |
| - | Kat | Ding | 39.550 | Georgia | SE | 39.550 | - |
| 3 | Alaina | Johnson | 39.475 | Florida | SE | 39.575 | - |
| 4 | DeZiel | Jessie | 39.460 | Nebraska | SC | 39.575 | - |
| 5 | Sharaya | Musser | 39.458 | Penn State | NE | 39.600 | 39.430 |
| 6 | Samantha | Peszek | 39.445 | UCLA | W | 39.550 | - |
| 7 | Katherine | Grable | 39.443 | Arkansas | SC | 39.725 | 39.380 |
| 8 | Leslie | Mak | 39.430 | Oregon State | W | 39.675 | - |
| 9 | Corrie | LOTHROP | 39.405 | Utah | NC | 39.575 | - |
| 10 | Ashanée | Dickerson | 39.385 | Florida | SE | 39.600 | - |
| 11 | Jaime | Pisani | 39.375 | Arkansas | SC | 39.725 | 39.285 |
| 12 | Skinner | Brittany | 39.350 | Nebraska | SC | 39.350 | - |
| 13 | Evenstad | Lora | 39.344 | Nebraska | SC | 39.475 | - |
| 14 | Marissa | King | 39.315 | Florida | SE | 39.500 | - |
| 15 | Deanna | Graham | 39.300 | Arizona | SC | 39.300 | - |
| 16 | Nicole | Pechanec | 39.288 | Stanford | W | 39.325 | - |
| 17 | Makayla | Stambaugh | 39.285 | Oregon State | W | 39.450 | - |
| 18 | Wong | Emily | 39.275 | Nebraska | SC | 39.475 | - |
| 19 | Stephanie | MCALLISTER | 39.260 | Utah | NC | 39.450 | - |
| 20 | Thomasina | Wallace | 39.258 | San Jose State | W | 39.525 | 39.205 |
VAULT
| Rank | First Name | Last Name | V Ave | Team | Region | High | RQS |
| 1 | Vanessa | Zamarripa | 9.935 | UCLA | W | 10.000 | - |
| 2 | Giblin | Janelle | 9.925 | Nebraska | SC | 9.925 | - |
| 3 | Rheagan | Courville | 9.921 | L.S.U. | C | 9.950 | 9.915 |
| 4 | Katherine | Grable | 9.907 | Arkansas | SC | 9.950 | 9.910 |
| 5 | Ashley | Sledge | 9.905 | Alabama | C | 9.975 | - |
| 6 | Kat | Ding | 9.904 | Georgia | SE | 9.925 | 9.900 |
| 7 | Sharaya | Musser | 9.900 | Penn State | NE | 9.950 | 9.890 |
| - | Skinner | Brittany | 9.900 | Nebraska | SC | 9.900 | - |
| 9 | Marissa | Gutierrez | 9.895 | Alabama | C | 9.950 | - |
| - | DeZiel | Jessie | 9.895 | Nebraska | SC | 9.925 | - |
| - | Olivia | Courtney | 9.895 | UCLA | W | 9.925 | - |
| - | Kailah | DELANEY | 9.895 | Utah | NC | 9.950 | - |
UNEVEN BARS
| Rank | First Name | Last Name | UB Ave | Team | Region | High | RQS |
| 1 | Leslie | Mak | 9.890 | Oregon State | W | 9.950 | - |
| - | Giblin | Janelle | 9.890 | Nebraska | SC | 9.900 | - |
| 3 | Alaina | Johnson | 9.888 | Florida | SE | 9.925 | 9.880 |
| 4 | Mariah | Howdeshell | 9.882 | Arkansas | SC | 9.925 | 9.880 |
| 5 | Mackenzie | Caquatto | 9.881 | Florida | SE | 9.950 | - |
| 6 | Gina | Nuccio | 9.879 | Georgia | SE | 9.900 | 9.875 |
| 7 | Jaime | Pisani | 9.879 | Arkansas | SC | 9.950 | 9.870 |
| 8 | Stephanie | MCALLISTER | 9.875 | Utah | NC | 9.900 | - |
| 9 | Ashley | Priess | 9.870 | Alabama | C | 9.925 | - |
| 10 | Kat | Ding | 9.867 | Georgia | SE | 9.975 | 9.845 |
BALANCE BEAM
| Rank | First Name | Last Name | BB Ave | Team | Region | High | RQS |
| 1 | Sharaya | Musser | 9.913 | Penn State | NE | 9.950 | 9.905 |
| 2 | Leslie | Mak | 9.900 | Oregon State | W | 9.950 | - |
| 3 | Megan | Ferguson | 9.886 | Oklahoma | SC | 9.925 | 9.890 |
| 4 | Shayla | Worley | 9.883 | Georgia | SE | 9.950 | 9.870 |
| 5 | Katherine | Grable | 9.879 | Arkansas | SC | 9.925 | 9.880 |
| 6 | Samantha | Peszek | 9.867 | UCLA | W | 9.925 | 9.855 |
| 7 | Kyndal | ROBARTS | 9.860 | Utah | NC | 9.900 | - |
| 8 | DeZiel | Jessie | 9.855 | Nebraska | SC | 9.900 | - |
| - | Corrie | LOTHROP | 9.855 | Utah | NC | 9.900 | - |
| 10 | Marissa | King | 9.854 | Florida | SE | 9.950 | 9.835 |

Jaime Pisani of Arkansas hangs on to the #1 ranking on floor.
FLOOR
| Rank | First Name | Last Name | FX Ave | Team | Region | High | RQS |
| 1 | Jaime | Pisani | 9.925 | Arkansas | SC | 9.975 | 9.925 |
| 2 | Evenstad | Lora | 9.905 | Nebraska | SC | 9.925 | - |
| 3 | Kytra | Hunter | 9.904 | Florida | SE | 9.975 | 9.890 |
| 4 | Ashanée | Dickerson | 9.900 | Florida | SE | 9.950 | - |
| 5 | Megan | Ferguson | 9.893 | Oklahoma | SC | 9.950 | 9.900 |
| 6 | Corrie | LOTHROP | 9.890 | Utah | NC | 9.950 | - |
| 7 | Nicole | Pechanec | 9.888 | Stanford | W | 9.900 | - |
| 8 | Makayla | Stambaugh | 9.885 | Oregon State | W | 9.950 | - |
| - | Amber | See | 9.885 | Illinois-Champaign | SC | 9.900 | - |
| 10 | Alyssa | Pritchett | 9.883 | UCLA | W | 9.900 | - |