NCAA Men's Gymnastics Rankings- January 23, 2012
NCAA Men's Gymnastics Rankings- January 23, 2012

After only two weeks of men's NCAA gymnastics competition, here are the rankings.
If you haven't heard, as of this season, the NCAA is having judges score the vault one full point lower per gymnast than in the past. This should have a big difference. In the past, vault scores were so inflated compared to the other 5 events that most meets came down to that event and it gave the power gymnasts a big advantage.
Preseason ranked #1, Oklahoma has now moved up to this spot after defeating the previously #2 ranked Ohio State. At this competition, OU scored almost ten points higher than the season opener in Colorado. Ohio State is now ranked #3. Also this weekend, Illinois beat Iowa to move up to the #2 ranking.
MENS TEAMS TOP 15:
INDIVIDUAL GYMNAST RANKINGS:
ALL AROUND TOP 20
FLOOR
POMMEL HORSE
STILL RINGS
VAULT
PARALLEL BARS
HIGH BAR
More rankings on gyminfo
If you haven't heard, as of this season, the NCAA is having judges score the vault one full point lower per gymnast than in the past. This should have a big difference. In the past, vault scores were so inflated compared to the other 5 events that most meets came down to that event and it gave the power gymnasts a big advantage.
Preseason ranked #1, Oklahoma has now moved up to this spot after defeating the previously #2 ranked Ohio State. At this competition, OU scored almost ten points higher than the season opener in Colorado. Ohio State is now ranked #3. Also this weekend, Illinois beat Iowa to move up to the #2 ranking.
MENS TEAMS TOP 15:
| Rank | Team Name | Team Ave | Region | Conference | High | 3 Ave | Home Meets | Away Meets |
| 1 | Oklahoma | 348.425 | W | MPSF | 353.150 | - | 0 | 2 |
| 2 | Illinois | 347.100 | E | Big 10 | 352.300 | - | 0 | 2 |
| 3 | Ohio State | 346.125 | E | Big 10 | 347.750 | - | 1 | 1 |
| 4 | Penn State | 344.125 | E | Big 10 | 349.800 | - | 1 | 1 |
| 5 | California | 340.675 | W | MPSF | 340.900 | - | 1 | 1 |
| 6 | Stanford | 340.000 | W | MPSF | 345.200 | - | 1 | 1 |
| 7 | Michigan | 339.500 | E | Big 10 | 340.300 | - | 1 | 1 |
| 8 | Minnesota | 338.750 | E | Big 10 | 339.400 | - | 1 | 1 |
| 9 | Nebraska | 333.925 | W | Big 10 | 336.550 | - | 1 | 1 |
| 10 | Air Force Academy | 332.525 | W | MPSF | 333.300 | - | 1 | 1 |
| 11 | Temple | 330.800 | E | EIGL | 330.800 | - | 0 | 1 |
| 12 | UIC | 324.250 | E | EIGL | 327.200 | - | 1 | 1 |
| 13 | Army | 321.600 | E | EIGL | 321.600 | - | 0 | 1 |
| 14 | Iowa | 321.500 | E | Big 10 | 326.200 | - | 1 | 1 |
| 15 | Arizona State | 314.100 | C | Club | 314.100 | - | 0 | 1 |
INDIVIDUAL GYMNAST RANKINGS:
ALL AROUND TOP 20
| Rank | First Name | Last Name | AA Ave | Team | Region | Conference | High | 3 Ave |
| 1 | Jake | Dalton | 89.000 | Oklahoma | W | MPSF | 89.000 | - |
| 2 | C.J. | Maestas | 86.650 | Illinois | E | Big 10 | 86.800 | - |
| 3 | Eddie | Penev | 86.375 | Stanford | W | MPSF | 88.550 | - |
| 4 | Tyler | Mizoguchi | 85.400 | Illinois | E | Big 10 | 85.400 | - |
| 5 | Sam | Mikulak | 85.000 | Michigan | E | Big 10 | 85.000 | - |
| 6 | Paul | Ruggeri | 84.700 | Illinois | E | Big 10 | 86.200 | - |
| 7 | Donothan | Bailey | 83.725 | California | W | MPSF | 84.850 | - |
| 8 | Syque | Caesar | 83.200 | Michigan | E | Big 10 | 83.200 | - |
| 9 | Chris | Stehl | 83.000 | Oklahoma | W | MPSF | 83.000 | - |
| 10 | Blaize | Monks | 82.900 | Ohio State | E | Big 10 | 82.900 | - |
| 11 | Adrian | De Los Angles | 82.700 | Michigan | E | Big 10 | 83.700 | - |
| 12 | Adam | Al-Rokh | 82.400 | Temple | E | EIGL | 82.400 | - |
| 13 | Brian | Knott | 82.200 | Stanford | W | MPSF | 84.000 | - |
| - | Andreas | Hofer | 82.200 | Nebraska | W | Big 10 | 82.200 | - |
| 15 | Andrew | Faulk | 81.600 | Navy | E | EIGL | 81.600 | - |
| 16 | DJ | Repp | 80.800 | Minnesota | E | Big 10 | 80.800 | - |
| 17 | Javier | Balboa | 80.000 | Iowa | E | Big 10 | 80.000 | - |
| 18 | Daniel | Potemski | 79.500 | William & Mary | E | EIGL | 79.500 | - |
| 19 | Joseph | Hodges | 79.000 | UIC | E | EIGL | 79.000 | - |
| 20 | Alex | Gaudaur | 77.900 | Arizona State | C | Club | 77.900 | - |
FLOOR
| Rank | First Name | Last Name | FX Ave | Team | Region | Conference | High | 3 Ave |
| 1 | Jake | Dalton | 16.250 | Oklahoma | W | MPSF | 16.250 | - |
| 2 | Sam | Mikulak | 15.600 | Michigan | E | Big 10 | 15.600 | - |
| 3 | Raymond | White | 15.500 | Oklahoma | W | MPSF | 15.500 | - |
| 4 | Misha | Koudinov | 15.350 | Ohio State | E | Big 10 | 15.600 | - |
| - | Parker | Raque | 15.350 | Penn State | E | Big 10 | 15.400 | - |
| 6 | C.J. | Maestas | 15.300 | Illinois | E | Big 10 | 15.600 | - |
| 7 | Eddie | Penev | 15.250 | Stanford | W | MPSF | 16.000 | - |
| - | Dan | Zerbel | 15.250 | UIC | E | EIGL | 15.300 | - |
| 9 | Daniel | Steiner | 15.150 | Ohio State | E | Big 10 | 15.300 | - |
| 10 | Rohan | Sebastian | 15.100 | Michigan | E | Big 10 | 15.100 | - |
POMMEL HORSE
| Rank | First Name | Last Name | PH Ave | Team | Region | Conference | High | 3 Ave |
| 1 | Glen | Ishino | 15.300 | California | W | MPSF | 15.600 | - |
| 2 | Ty | Echard | 14.825 | Ohio State | E | Big 10 | 15.050 | - |
| 3 | Michael | Reid | 14.700 | Oklahoma | W | MPSF | 15.000 | - |
| 4 | Taylor | Brana | 14.500 | Temple | E | EIGL | 14.500 | - |
| - | Garrek | Hojan-Clark | 14.500 | Army | E | EIGL | 14.500 | - |
| 6 | Gabe | Alvarado | 14.475 | Stanford | W | MPSF | 14.750 | - |
| 7 | Eric | Schryver | 14.450 | Nebraska | W | Big 10 | 14.700 | - |
| 8 | C.J. | Padera | 14.400 | Illinois | E | Big 10 | 14.400 | - |
| 9 | Matt | del Junco | 14.300 | California | W | MPSF | 14.800 | - |
| 10 | Wyatt | Aycock | 14.225 | Nebraska | W | Big 10 | 14.650 | - |
STILL RINGS
| Rank | First Name | Last Name | SR Ave | Team | Region | Conference | High | 3 Ave |
| 1 | Nihir | Kothari | 15.800 | Penn State | E | Big 10 | 15.800 | - |
| 2 | Scott | Rosenthal | 15.775 | Penn State | E | Big 10 | 16.300 | - |
| 3 | C.J. | Maestas | 15.500 | Illinois | E | Big 10 | 15.600 | - |
| 4 | Alex | Gaudaur | 15.400 | Arizona State | C | Club | 15.400 | - |
| 5 | Chris | Stehl | 15.350 | Oklahoma | W | MPSF | 15.700 | - |
| - | Jake | Dalton | 15.350 | Oklahoma | W | MPSF | 15.500 | - |
| 7 | Miguel | Pineda | 15.300 | Penn State | E | Big 10 | 15.300 | - |
| 8 | Troy | Nitzky | 15.250 | Oklahoma | W | MPSF | 15.400 | - |
| 9 | Anthony | Sacramento | 15.150 | Illinois | E | Big 10 | 15.400 | - |
| 10 | Steve | Lacombe | 15.075 | California | W | MPSF | 15.500 | - |
VAULT
| Rank | First Name | Last Name | V Ave | Team | Region | Conference | High | 3 Ave |
| 1 | Sean | Senters | 15.250 | Stanford | W | MPSF | 15.300 | - |
| 2 | Zack | Chase | 15.100 | Minnesota | E | Big 10 | 15.100 | - |
| 3 | Jean | Monteclaro | 15.025 | California | W | MPSF | 15.150 | - |
| 4 | Jake | Dalton | 15.000 | Oklahoma | W | MPSF | 15.000 | - |
| 5 | Larry | Mayer | 14.950 | Ohio State | E | Big 10 | 15.000 | - |
| 6 | Eddie | Penev | 14.900 | Stanford | W | MPSF | 15.300 | - |
| - | Tyler | Mizoguchi | 14.900 | Illinois | E | Big 10 | 14.900 | - |
| 8 | Sam | Mikulak | 14.800 | Michigan | E | Big 10 | 14.800 | - |
| - | Wyatt | Baier | 14.800 | Nebraska | W | Big 10 | 14.800 | - |
| 10 | C.J. | Maestas | 14.750 | Illinois | E | Big 10 | 14.900 | - |
PARALLEL BARS
| Rank | First Name | Last Name | PB Ave | Team | Region | Conference | High | 3 Ave |
| 1 | Syque | Caesar | 15.450 | Michigan | E | Big 10 | 15.500 | - |
| 2 | Tyler | Mizoguchi | 15.200 | Illinois | E | Big 10 | 15.200 | - |
| 3 | Jake | Dalton | 15.100 | Oklahoma | W | MPSF | 15.100 | - |
| 4 | Sam | Mikulak | 14.900 | Michigan | E | Big 10 | 14.900 | - |
| 5 | Misha | Koudinov | 14.800 | Ohio State | E | Big 10 | 14.800 | - |
| - | Dennis | Mannhart | 14.800 | California | W | MPSF | 14.800 | - |
| 7 | Ross | Cameratta | 14.650 | Minnesota | E | Big 10 | 14.900 | - |
| - | Javier | Balboa | 14.650 | Iowa | E | Big 10 | 14.800 | - |
| 9 | Donothan | Bailey | 14.625 | California | W | MPSF | 14.800 | - |
| 10 | Alex | Nork | 14.575 | Ohio State | E | Big 10 | 14.850 | - |
HIGH BAR
| Rank | First Name | Last Name | HB Ave | Team | Region | Conference | High | 3 Ave |
| 1 | Paul | Ruggeri | 15.600 | Illinois | E | Big 10 | 15.800 | - |
| 2 | Jake | Dalton | 15.125 | Oklahoma | W | MPSF | 15.550 | - |
| 3 | Dennis | Mannhart | 15.100 | California | W | MPSF | 15.100 | - |
| 4 | Alex | Tighe | 14.700 | Temple | E | EIGL | 14.700 | - |
| 5 | Kris | Done | 14.600 | Ohio State | E | Big 10 | 14.600 | - |
| - | Cale | Robinson | 14.600 | Stanford | W | MPSF | 14.600 | - |
| 7 | Blaize | Monks | 14.575 | Ohio State | E | Big 10 | 15.050 | - |
| 8 | Jacoby | Rubin | 14.525 | Oklahoma | W | MPSF | 14.550 | - |
| 9 | Austin | Phillips | 14.450 | Illinois | E | Big 10 | 14.900 | - |
| 10 | Drew | Moling | 14.250 | Ohio State | E | Big 10 | 14.800 | - |
More rankings on gyminfo