Women's College Gymnastics Rankings, March 14th with Video
Women's College Gymnastics Rankings, March 14th with Video

Florida had a bye week this past weekend and though Alabama is gaining on them in the national rankings, UF hangs on at the #1 position. For the second week, Penn State's Sharaya Musser holds the top all around ranking. Check out the latest rankings below and check gymnastike all weekend for updates for Conference Championships around the country.
March 14, 2011
WOMEN's College Gymnastics Rankings, Week 9 from Gyminfo
(Click any linked score to watch the corresponding video)
WOMENS TEAMS TOP 25:
| Rank | Team Name | Team RQS | Region | Conference | Division | Ave | High |
| 1 | Florida | 197.170 | SE | SEC | 1 | 196.973 | 197.725 |
| 2 | Alabama | 197.040 | C | SEC | 1 | 196.490 | 197.675 |
| 3 | Stanford | 196.715 | W | PAC 10 | 1 | 196.503 | 196.975 |
| 4 | Oklahoma | 196.655 | SC | Big 12 | 1 | 196.346 | 197.225 |
| 5 | Oregon State | 196.640 | W | PAC 10 | 1 | 196.155 | 197.000 |
| 6 | UCLA | 196.520 | W | PAC 10 | 1 | 196.038 | 197.475 |
| 7 | Utah | 196.470 | NC | None | 1 | 196.385 | 196.975 |
| 8 | Georgia | 196.325 | SE | SEC | 1 | 196.205 | 197.225 |
| 9 | Michigan | 196.320 | NE | Big 10 | 1 | 195.950 | 196.800 |
| 10 | Penn State | 196.045 | NE | Big 10 | 1 | 195.508 | 197.075 |
| 11 | Nebraska | 196.040 | SC | Big 12 | 1 | 195.805 | 197.300 |
| 12 | Arkansas | 195.965 | SC | SEC | 1 | 195.607 | 196.700 |
| 13 | Boise State | 195.950 | W | WAC | 1 | 195.590 | 197.050 |
| 14 | Iowa | 195.820 | NC | Big 10 | 1 | 195.227 | 196.450 |
| 15 | Ohio State | 195.800 | C | Big 10 | 1 | 195.352 | 196.100 |
| 16 | Illinois-Champaign | 195.790 | SC | Big 10 | 1 | 195.400 | 196.975 |
| 17 | Washington | 195.585 | W | PAC 10 | 1 | 195.303 | 196.075 |
| 18 | Denver | 195.435 | NC | Independent | 1 | 194.833 | 196.375 |
| 19 | L.S.U. | 195.330 | C | SEC | 1 | 194.818 | 196.350 |
| 20 | Iowa State | 195.285 | NC | Big 12 | 1 | 194.946 | 196.350 |
| 21 | Minnesota | 195.255 | NC | Big 10 | 1 | 195.082 | 196.125 |
| 22 | Auburn | 195.235 | C | SEC | 1 | 194.916 | 195.925 |
| 23 | Kent State | 195.210 | C | MAC | 1 | 195.103 | 195.950 |
| 24 | Arizona | 195.160 | SC | PAC 10 | 1 | 194.628 | 195.625 |
| 25 | North Carolina State | 195.155 | SE | EAGL | 1 | 194.775 | 196.075 |
INDIVIDUAL GYMNAST RANKINGS:
ALL-AROUND TOP 20
| Rank | First Name | Last Name | AA RQS | Team | Region | Ave | High |
| 1 | Sharaya | Musser | 39.515 | Penn State | NE | 39.308 | 39.725 |
| 2 | Kylee | Botterman | 39.510 | Michigan | NE | 39.478 | 39.625 |
| 3 | Jaime | Pisani | 39.420 | Arkansas | SC | 39.336 | 39.600 |
| 4 | Kayla | Hoffman | 39.400 | Alabama | C | 39.297 | 39.675 |
| 5 | Ashanée | Dickerson | 39.390 | Florida | SE | 39.338 | 39.575 |
| - | Cassidy | McComb | 39.390 | Georgia | SE | 39.216 | 39.525 |
| 7 | Elyse | Hopfner-Hibbs | 39.385 | UCLA | W | 39.307 | 39.550 |
| - | Stephanie | MCALLISTER | 39.385 | Utah | NC | 39.328 | 39.475 |
| 9 | Allison | Buckley | 39.375 | Illinois- Champaign | SC | 39.155 | 39.550 |
| 10 | Amy | Glass | 39.370 | Boise State | W | 39.248 | 39.500 |
| 11 | REBECCA | SIMBHUDAS | 39.355 | Iowa | NC | 39.085 | 39.525 |
| 12 | Leslie | Mak | 39.310 | Oregon State | W | 39.113 | 39.450 |
| 13 | Alaina | Johnson | 39.290 | Florida | SE | 39.243 | 39.675 |
| 14 | Shelley | Alexander | 39.285 | Stanford | W | 39.263 | 39.400 |
| 15 | Christina | Lenny | 39.240 | Kent State | C | 39.122 | 39.450 |
| - | Katherine | Grable | 39.240 | Arkansas | SC | 39.084 | 39.400 |
| 17 | Brianna | Springer | 39.205 | Denver | NC | 38.850 | 39.425 |
| 18 | Phylicia | Reshard | 39.195 | Kentucky | C | 39.055 | 39.275 |
| 19 | Abigail | Adams | 39.185 | Maryland- College Park | SE | 38.918 | 39.475 |
| 20 | Melissa | Fernandez | 39.175 | Illinois- Champaign | SC | 39.013 | 39.375 |
| - | Michelle | Browning | 39.175 | Iowa State | NC | 38.939 | 39.250 |
VAULT
| Rank | First Name | Last Name | V RQS | Team | Region | Ave | High |
| 1 | Erin | Davis | 9.935 | Nebraska | SC | 9.928 | 10.000 |
| 2 | Kayla | Hoffman | 9.920 | Alabama | C | 9.908 | 9.950 |
| - | Diandra | Milliner | 9.920 | Alabama | C | 9.848 | 9.975 |
| 4 | Kylee | Botterman | 9.915 | Michigan | NE | 9.898 | 10.000 |
| - | Sharaya | Musser | 9.915 | Penn State | NE | 9.875 | 9.950 |
| 6 | Alaina | Johnson | 9.905 | Florida | SE | 9.897 | 9.950 |
| - | Ashanée | Dickerson | 9.905 | Florida | SE | 9.893 | 9.925 |
| - | Tauny | Frattone | 9.905 | UCLA | W | 9.883 | 9.950 |
| 9 | Sara | Stone | 9.900 | Oklahoma | SC | 9.889 | 9.950 |
| 10 | Britney | Ranzy | 9.895 | Oregon State | W | 9.900 | 9.925 |
| - | Hailey | Gaspar | 9.895 | Boise State | W | 9.896 | 9.950 |
| - | Christina | Lenny | 9.895 | Kent State | C | 9.881 | 9.925 |
| - | Natalie | Beilstein | 9.895 | Michigan | NE | 9.873 | 9.950 |
UNEVEN BARS
| Rank | First Name | Last Name | UB RQS | Team | Region | Ave | High |
| 1 | Olivia | Vivian | 9.915 | Oregon State | W | 9.840 | 9.975 |
| - | Mackenzie | Caquatto | 9.915 | Florida | SE | 9.850 | 9.925 |
| 3 | Natalie | Ettl | 9.910 | Penn State | NE | 9.797 | 9.975 |
| 4 | Alaina | Johnson | 9.905 | Florida | SE | 9.808 | 9.975 |
| - | Kat | Ding | 9.905 | Georgia | SE | 9.863 | 9.975 |
| - | Lindsay | Runyan | 9.905 | Kent State | C | 9.883 | 9.950 |
| - | Stephanie | MCALLISTER | 9.905 | Utah | NC | 9.865 | 9.925 |
| 8 | Gael | MACKIE | 9.895 | Utah | NC | 9.875 | 9.925 |
| - | Leslie | Mak | 9.895 | Oregon State | W | 9.798 | 9.925 |
| 10 | Geralen | Stack-Eaton | 9.890 | Alabama | C | 9.753 | 9.925 |
| - | Gina | Nuccio | 9.890 | Georgia | SE | 9.878 | 9.925 |
| - | Natasha | Kelley | 9.890 | Oklahoma | SC | 9.741 | 9.950 |
Here's one of the more unique bar routines being competed, Stephanie McAllister of Utah:
Watch more video of #13 Washington at #3 Utah on gymnastike.org
BALANCE BEAM
| Rank | First Name | Last Name | BB RQS | Team | Region | Ave | High |
| 1 | Elyse | Hopfner-Hibbs | 9.910 | UCLA | W | 9.834 | 9.950 |
| 2 | Sharaya | Musser | 9.905 | Penn State | NE | 9.888 | 9.950 |
| 3 | Leslie | Mak | 9.900 | Oregon State | W | 9.865 | 9.925 |
| - | Geralen | Stack-Eaton | 9.900 | Alabama | C | 9.815 | 9.925 |
| 5 | Megan | Ferguson | 9.890 | Oklahoma | SC | 9.782 | 9.925 |
| - | Sarah | Miller | 9.890 | Ohio State | C | 9.775 | 9.950 |
| 7 | Mackenzie | Caquatto | 9.885 | Florida | SE | 9.856 | 9.975 |
| - | REBECCA | SIMBHUDAS | 9.885 | Iowa | NC | 9.758 | 9.900 |
| 9 | Natasha | Kelley | 9.880 | Oklahoma | SC | 9.864 | 9.925 |
| - | Ashanée | Dickerson | 9.880 | Florida | SE | 9.760 | 9.975 |
Canadian Olympian Elyse Hopfner-Hibbs of UCLA moves to #1 with a difficult set:
Watch more video of 2011 Chicago Style College Session: UCLA, Stanford, and OSU on gymnastike.org
FLOOR
| Rank | First Name | Last Name | FX RQS | Team | Region | Ave | High |
| 1 | Ashley | Morgan | 9.925 | Stanford | W | 9.917 | 9.950 |
| 2 | Ashanée | Dickerson | 9.920 | Florida | SE | 9.903 | 9.950 |
| 3 | Jaime | Pisani | 9.915 | Arkansas | SC | 9.905 | 9.950 |
| 4 | Lora | Evenstad | 9.890 | Nebraska | SC | 9.875 | 9.925 |
| 5 | Allison | Buckley | 9.890 | Illinois-Champaign | SC | 9.857 | 9.925 |
| - | Kylee | Botterman | 9.890 | Michigan | NE | 9.880 | 9.950 |
| 7 | Hannah | Redmon | 9.886 | Boise State | W | 9.818 | 9.925 |
| 8 | Rachel | Inniss | 9.885 | Auburn | C | 9.866 | 9.925 |
| - | Diandra | Milliner | 9.885 | Alabama | C | 9.867 | 9.925 |
| - | JESSA | HANSEN | 9.885 | Iowa | NC | 9.850 | 9.950 |
More Rankings on gyminfo