
Stanford passes Oklahoma to take over the top spot in the Troester.com GymInfo Men's National Rankings this week. In the all around, Steven Legendre of Oklahoma remains #1. Check out the complete rankings for teams and individuals below.
March 7, 2011
MEN's College Gymnastics Rankings, Week 7 from Gyminfo
(Click any linked score to watch the routine video)
MENS TEAM:
| Rank | Team Name | Team 3 Ave | Region | Conference | Ave | High | Home Meets | Away Meets |
| 1 | Stanford | 360.400 | W | MPSF | 353.264 | 364.400 | 3 | 4 |
| 2 | Oklahoma | 359.933 | W | MPSF | 354.742 | 360.850 | 3 | 3 |
| 3 | California | 356.083 | W | MPSF | 352.240 | 358.800 | 0 | 5 |
| 4 | Illinois | 353.967 | E | Big 10 | 350.800 | 355.400 | 2 | 4 |
| 5 | Penn State | 352.633 | E | Big 10 | 350.250 | 353.500 | 4 | 4 |
| 6 | Michigan | 348.833 | E | Big 10 | 346.258 | 353.400 | 3 | 3 |
| 7 | Nebraska | 346.767 | W | MPSF | 341.800 | 349.700 | 3 | 3 |
| 8 | Minnesota | 345.333 | E | Big 10 | 342.007 | 345.800 | 3 | 4 |
| 9 | Ohio State | 344.817 | E | Big 10 | 342.920 | 348.250 | 1 | 4 |
| 10 | Iowa | 343.200 | E | Big 10 | 337.717 | 348.100 | 3 | 3 |
| 11 | Air Force Academy | 341.533 | W | MPSF | 335.371 | 345.000 | 2 | 5 |
| 12 | Temple | 340.100 | E | EIGL | 334.667 | 341.400 | 2 | 4 |
| 13 | UIC | 339.467 | E | EIGL | 332.886 | 340.200 | 4 | 3 |
| 14 | William & Mary | 334.300 | E | EIGL | 329.960 | 337.600 | 2 | 3 |
| 15 | Springfield | 331.500 | E | EIGL | 323.179 | 333.500 | 3 | 4 |
| 16 | Navy | 331.350 | E | EIGL | 327.008 | 334.550 | 2 | 4 |
| - | Army | 331.350 | E | EIGL | 323.350 | 331.800 | 3 | 4 |
| 18 | Arizona State | 323.400 | C | Club | 320.600 | 327.550 | 2 | 2 |
| 19 | Brockport | 273.567 | C | Club | 271.025 | 283.800 | 0 | 4 |
INDIVIDUAL GYMNAST RANKINGS:
ALL-AROUND TOP 15
| Rank | First Name | Last Name | AA 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Steven | Legendre | 90.717 | Oklahoma | W | MPSF | 89.090 | 92.200 |
| 2 | Jacob | Dalton | 89.150 | Oklahoma | W | MPSF | 89.150 | 90.750 |
| 3 | Donothan | Bailey | 88.417 | California | W | MPSF | 83.112 | 89.000 |
| 4 | Tyler | Mizoguchi | 88.233 | Illinois | E | Big 10 | 86.429 | 89.300 |
| 5 | Alex | Naddour | 86.350 | Oklahoma | W | MPSF | 86.350 | 87.900 |
| 6 | Paul | Ruggeri | 86.017 | Illinois | E | Big 10 | 86.017 | 88.900 |
| 7 | Nash | Mills | 85.867 | Air Force Academy | W | MPSF | 83.908 | 86.300 |
| - | Kyle | Voissem | 85.867 | UIC | E | EIGL | 85.275 | 86.000 |
| 9 | Andreas | Hofer | 85.850 | Nebraska | W | MPSF | 84.350 | 86.900 |
| 10 | Andrew | Faulk | 85.617 | Navy | E | EIGL | 84.492 | 85.700 |
| 11 | Thomas | Kelly | 84.750 | Michigan | E | Big 10 | 84.750 | 86.400 |
| 12 | Ty | Evans | 84.717 | Springfield | E | EIGL | 81.669 | 85.300 |
| 13 | Wyatt | Aycock | 83.267 | Nebraska | W | MPSF | 83.267 | 83.700 |
| 14 | Adam | Al-Rokh | 82.967 | Temple | E | EIGL | 82.425 | 84.000 |
| 15 | Daniel | Potemski | 82.667 | William & Mary | E | EIGL | 80.680 | 84.100 |
FLOOR
| Rank | First Name | Last Name | FX 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Steven | Legendre | 16.217 | Oklahoma | W | MPSF | 15.880 | 16.250 |
| 2 | Jacob | Dalton | 15.883 | Oklahoma | W | MPSF | 15.675 | 16.200 |
| 3 | Josh | Dixon | 15.833 | Stanford | W | MPSF | 15.600 | 15.900 |
| 4 | Chad | Wiest | 15.633 | Illinois | E | Big 10 | 14.800 | 16.000 |
| 5 | Paul | Ruggeri | 15.333 | Illinois | E | Big 10 | 15.225 | 15.600 |
| 6 | Alex | Buscaglia | 15.233 | Stanford | W | MPSF | 14.650 | 15.600 |
| 7 | PARKER | RAQUE | 15.100 | Penn State | E | Big 10 | 14.489 | 15.200 |
| 8 | WARREN | YANG | 15.067 | Penn State | E | Big 10 | 14.537 | 15.200 |
| - | Matt | McGrath | 15.067 | Iowa | E | Big 10 | 14.417 | 15.500 |
| 10 | Kip | Webber | 14.950 | Army | E | EIGL | 13.828 | 15.050 |
| - | Tyler | Mizoguchi | 14.950 | Illinois | E | Big 10 | 14.714 | 15.050 |
| - | Alex | Naddour | 14.950 | Oklahoma | W | MPSF | 14.950 | 15.450 |
POMMEL HORSE
| Rank | First Name | Last Name | PH 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Daniel | Ribeiro | 15.933 | Illinois | E | Big 10 | 15.425 | 16.000 |
| 2 | Alex | Naddour | 15.467 | Oklahoma | W | MPSF | 14.700 | 15.750 |
| 3 | Ty | Echard | 15.450 | Ohio State | E | Big 10 | 15.280 | 15.550 |
| 4 | Adam | Hamers | 15.233 | Michigan | E | Big 10 | 14.508 | 15.400 |
| 5 | Eric | Schryver | 15.133 | Nebraska | W | MPSF | 14.775 | 15.300 |
| 6 | John | Martin | 15.067 | Stanford | W | MPSF | 14.642 | 15.300 |
| 7 | ARONOVICH | FELIX | 15.000 | Penn State | E | Big 10 | 14.162 | 15.100 |
| - | Donothan | Bailey | 15.000 | California | W | MPSF | 14.680 | 15.600 |
| 9 | Gabriel | Alvarado | 14.833 | Stanford | W | MPSF | 13.929 | 15.100 |
| 10 | FRANCISCO | VAZQUEZ | 14.700 | Penn State | E | Big 10 | 13.957 | 14.800 |
| - | Masayoshi | Mori | 14.700 | Illinois | E | Big 10 | 14.512 | 14.800 |
STILL RINGS
| Rank | First Name | Last Name | SR 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Brandon | Wynn | 15.867 | Ohio State | E | Big 10 | 15.867 | 16.100 |
| 2 | SCOTT | ROSENTHAL | 15.733 | Penn State | E | Big 10 | 15.411 | 15.900 |
| - | Tim | Gentry | 15.733 | Stanford | W | MPSF | 15.630 | 15.800 |
| 4 | MIGUEL | PINEDA | 15.467 | Penn State | E | Big 10 | 14.878 | 15.500 |
| 5 | Steven | Lacombe | 15.417 | California | W | MPSF | 15.160 | 15.750 |
| 6 | James | Fosco | 15.400 | Stanford | W | MPSF | 15.029 | 15.400 |
| 7 | Anthony | Sacramento | 15.333 | Illinois | E | Big 10 | 15.117 | 15.500 |
| 8 | Troy | Nitzky | 15.300 | Oklahoma | W | MPSF | 14.983 | 15.350 |
| 9 | Anthony | Ingrelli | 15.283 | Nebraska | W | MPSF | 15.075 | 15.450 |
| 10 | Jordan | Nolff | 15.150 | Stanford | W | MPSF | 14.350 | 15.350 |
Here's #1 ranked Brandon Wynn of Ohio State:
Watch more video of 2011 Windy City Invite: NCAA Session on gymnastike.org
VAULT
| Rank | First Name | Last Name | V 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Jacob | Dalton | 16.467 | Oklahoma | W | MPSF | 16.240 | 16.550 |
| 2 | Steven | Legendre | 16.450 | Oklahoma | W | MPSF | 16.217 | 16.700 |
| 3 | Tim | Gentry | 16.200 | Stanford | W | MPSF | 15.850 | 16.300 |
| 4 | Alex | Buscaglia | 16.167 | Stanford | W | MPSF | 15.783 | 16.400 |
| - | Zack | Chase | 16.167 | Minnesota | E | Big 10 | 15.429 | 16.400 |
| 6 | Sam | Mikulak | 16.083 | Michigan | E | Big 10 | 15.650 | 16.600 |
| 7 | DJ | Repp | 16.033 | Minnesota | E | Big 10 | 15.717 | 16.100 |
| 8 | Steven | Lacombe | 15.983 | California | W | MPSF | 15.870 | 16.100 |
| 9 | Jeff | Treleaven | 15.967 | Ohio State | E | Big 10 | 15.880 | 16.100 |
| - | Jean | Monteclaro | 15.967 | California | W | MPSF | 15.620 | 16.100 |
PARALLEL BARS
| Rank | First Name | Last Name | PB 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Ryan | Lieberman | 15.400 | Stanford | W | MPSF | 14.692 | 15.500 |
| 2 | Jacob | Dalton | 15.283 | Oklahoma | W | MPSF | 15.237 | 15.400 |
| 3 | Donothan | Bailey | 15.233 | California | W | MPSF | 14.460 | 15.300 |
| 4 | Syque | Caesar | 15.150 | Michigan | E | Big 10 | 14.317 | 15.450 |
| - | Tyler | Mizoguchi | 15.150 | Illinois | E | Big 10 | 14.736 | 15.300 |
| 6 | ARONOVICH | FELIX | 15.033 | Penn State | E | Big 10 | 14.529 | 15.400 |
| 7 | Dennis | Mannhart | 15.017 | California | W | MPSF | 15.017 | 15.400 |
| 8 | Daniel | Geri | 14.750 | California | W | MPSF | 14.240 | 15.100 |
| 9 | Josh | Dixon | 14.717 | Stanford | W | MPSF | 14.283 | 15.400 |
| 10 | Alex | Naddour | 14.700 | Oklahoma | W | MPSF | 14.260 | 14.900 |
Here's #1 ranked Lieberman of Stanford:
Watch more video of #5 Stanford men at #6 Michigan on gymnastike.org
HIGH BAR
| Rank | First Name | Last Name | HB 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Paul | Ruggeri | 15.850 | Illinois | E | Big 10 | 15.487 | 16.100 |
| 2 | Alex | Buscaglia | 15.400 | Stanford | W | MPSF | 15.100 | 15.600 |
| 3 | Thomas | Kelly | 15.117 | Michigan | E | Big 10 | 14.350 | 15.350 |
| 4 | Steven | Legendre | 15.050 | Oklahoma | W | MPSF | 14.375 | 15.650 |
| 5 | Jacob | Dalton | 14.950 | Oklahoma | W | MPSF | 14.760 | 15.350 |
| - | Josh | Dixon | 14.950 | Stanford | W | MPSF | 14.117 | 15.050 |
| 7 | Ian | Makowske | 14.917 | Michigan | E | Big 10 | 14.375 | 15.350 |
| 8 | Dennis | Mannhart | 14.883 | California | W | MPSF | 14.883 | 14.900 |
| 9 | Cameron | Foreman | 14.817 | Stanford | W | MPSF | 14.550 | 15.250 |
| 10 | Paul | Hichwa | 14.767 | Stanford | W | MPSF | 13.836 | 15.200 |
More Rankings on gyminfo