Men's College Gymnastics Rankings, Feb 21st
Men's College Gymnastics Rankings, Feb 21st

University of Oklahoma remains at #1 in the nation with more big performances by the senior national team all arounders, Steven Legendre and Jake Dalton, ranked 1-2 in the national all around rankings. Check out the latest NCAA Men's national rankings below and click any linked score to watch the video of that routine.
February 21, 2011
MEN's College Gymnastics Rankings, Week 6 from Gyminfo
MENS TEAM:
| Rank | Team Name | Team 3 Ave | Region | Conference | Ave | High | Home Meets | Away Meets |
| 1 | Oklahoma | 358.817 | W | MPSF | 353.520 | 360.600 | 2 | 3 |
| 2 | Illinois | 353.933 | E | Big 10 | 350.640 | 355.400 | 2 | 3 |
| 3 | California | 353.383 | W | MPSF | 350.862 | 358.800 | 0 | 4 |
| 4 | Penn State | 352.067 | E | Big 10 | 349.483 | 352.300 | 3 | 3 |
| 5 | Stanford | 350.933 | W | MPSF | 350.933 | 364.400 | 2 | 1 |
| 6 | Michigan | 345.350 | E | Big 10 | 344.487 | 346.900 | 2 | 2 |
| 7 | Nebraska | 345.200 | W | MPSF | 340.640 | 349.700 | 2 | 3 |
| 8 | Minnesota | 343.467 | E | Big 10 | 340.730 | 345.600 | 2 | 3 |
| 9 | Iowa | 343.200 | E | Big 10 | 338.500 | 348.100 | 3 | 2 |
| 10 | Ohio State | 342.800 | E | Big 10 | 342.800 | 348.250 | 1 | 2 |
| 11 | Temple | 336.800 | E | EIGL | 334.425 | 341.400 | 2 | 2 |
| 12 | Air Force Academy | 330.567 | W | MPSF | 330.567 | 334.400 | 2 | 1 |
| 13 | UIC | 329.700 | E | EIGL | 329.700 | 332.500 | 1 | 2 |
| 14 | Navy | 327.650 | E | EIGL | 325.637 | 334.550 | 1 | 3 |
| 15 | William & Mary | 326.600 | E | EIGL | 326.600 | 332.900 | 1 | 2 |
INDIVIDUAL GYMNAST RANKINGS:
ALL-AROUND TOP 20
| Rank | First Name | Last Name | AA 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Steven | Legendre | 89.650 | Oklahoma | W | MPSF | 88.762 | 92.200 |
| 2 | Jacob | Dalton | 89.150 | Oklahoma | W | MPSF | 89.150 | 90.750 |
| 3 | Tyler | Mizoguchi | 88.233 | Illinois | E | Big 10 | 86.450 | 89.300 |
| 4 | Alex | Naddour | 86.350 | Oklahoma | W | MPSF | 86.350 | 87.900 |
| 5 | Paul | Ruggeri | 86.017 | Illinois | E | Big 10 | 86.017 | 88.900 |
| 6 | Andrew | Faulk | 84.917 | Navy | E | EIGL | 84.487 | 85.700 |
| 7 | Andreas | Hofer | 84.483 | Nebraska | W | MPSF | 83.712 | 85.450 |
| 8 | Adam | Al-Rokh | 82.967 | Temple | E | EIGL | 82.425 | 84.000 |
| 9 | Ty | Evans | 82.550 | Springfield | E | EIGL | 80.458 | 83.550 |
| 10 | Chris | Mooney | 81.733 | Temple | E | EIGL | 81.733 | 83.800 |
| 11 | Donothan | Bailey | 81.233 | California | W | MPSF | 81.233 | 89.000 |
| 12 | Jordan | Valdez | 81.117 | Illinois | E | Big 10 | 81.117 | 83.850 |
| 13 | Christopher | Schaaf | 80.383 | Nebraska | W | MPSF | 80.383 | 80.900 |
| 14 | Chris | Junghans | 79.067 | Navy | E | EIGL | 78.225 | 81.400 |
| 15 | Daniel | Potemski | 79.033 | William & Mary | E | EIGL | 79.033 | 81.700 |
| 16 | Brett | Lazarus | 78.883 | M.I.T. | C | Club | 78.883 | 81.000 |
| 17 | Ikaika | Jakub | 78.800 | Army | E | EIGL | 77.060 | 80.700 |
| 18 | Jake | Shapiro | 77.850 | M.I.T. | C | Club | 77.850 | 80.200 |
| 19 | Brandon | Tinkham | 77.817 | Navy | E | EIGL | 77.237 | 80.450 |
| 20 | Alex | Bymaster | 77.767 | UIC | E | EIGL | 77.767 | 79.600 |
FLOOR
| Rank | First Name | Last Name | FX 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Steven | Legendre | 16.217 | Oklahoma | W | MPSF | 15.862 | 16.250 |
| 2 | Jacob | Dalton | 15.883 | Oklahoma | W | MPSF | 15.675 | 16.200 |
| 3 | Chad | Wiest | 15.633 | Illinois | E | Big 10 | 14.800 | 16.000 |
| 4 | Paul | Ruggeri | 15.333 | Illinois | E | Big 10 | 15.225 | 15.600 |
| 5 | PARKER | RAQUE | 15.100 | Penn State | E | Big 10 | 14.357 | 15.200 |
| 6 | Tyler | Mizoguchi | 14.950 | Illinois | E | Big 10 | 14.767 | 15.050 |
| - | Alex | Naddour | 14.950 | Oklahoma | W | MPSF | 14.950 | 15.450 |
| 8 | WARREN | YANG | 14.933 | Penn State | E | Big 10 | 14.633 | 15.100 |
| - | Matt | McGrath | 14.933 | Iowa | E | Big 10 | 14.320 | 15.500 |
| 10 | Thomas | Kelly | 14.783 | Michigan | E | Big 10 | 14.475 | 15.200 |
POMMEL HORSE
| Rank | First Name | Last Name | PH 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Daniel | Ribeiro | 15.933 | Illinois | E | Big 10 | 15.514 | 16.000 |
| 2 | Ty | Echard | 15.400 | Ohio State | E | Big 10 | 15.400 | 15.550 |
| 3 | Alex | Naddour | 15.183 | Oklahoma | W | MPSF | 14.437 | 15.400 |
| 4 | Eric | Schryver | 15.133 | Nebraska | W | MPSF | 14.820 | 15.300 |
| 5 | ARONOVICH | FELIX | 15.000 | Penn State | E | Big 10 | 14.200 | 15.100 |
| 6 | Donothan | Bailey | 14.900 | California | W | MPSF | 14.675 | 15.600 |
| 7 | Adam | Hamers | 14.850 | Michigan | E | Big 10 | 14.087 | 15.000 |
| 8 | John | Martin | 14.650 | Stanford | W | MPSF | 14.650 | 15.300 |
| 9 | Chad | Mason | 14.533 | Illinois | E | Big 10 | 14.030 | 15.100 |
| - | John | Scallon | 14.533 | Minnesota | E | Big 10 | 14.200 | 14.900 |
STILL RINGS
| Rank | First Name | Last Name | SR 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Brandon | Wynn | 15.867 | Ohio State | E | Big 10 | 15.867 | 16.100 |
| 2 | SCOTT | ROSENTHAL | 15.733 | Penn State | E | Big 10 | 15.371 | 15.900 |
| 3 | MIGUEL | PINEDA | 15.433 | Penn State | E | Big 10 | 14.771 | 15.500 |
| 4 | Troy | Nitzky | 15.300 | Oklahoma | W | MPSF | 15.080 | 15.350 |
| 5 | Anthony | Ingrelli | 15.283 | Nebraska | W | MPSF | 15.070 | 15.450 |
| 6 | Anthony | Sacramento | 15.167 | Illinois | E | Big 10 | 15.040 | 15.300 |
| - | Steven | Lacombe | 15.167 | California | W | MPSF | 15.012 | 15.400 |
| 8 | Anton | Gryshayev | 15.067 | Iowa | E | Big 10 | 14.880 | 15.200 |
| 9 | Steven | Legendre | 15.033 | Oklahoma | W | MPSF | 14.875 | 15.400 |
| 10 | Thomas | Kelly | 14.900 | Michigan | E | Big 10 | 14.750 | 15.000 |
VAULT
| Rank | First Name | Last Name | V 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Jacob | Dalton | 16.467 | Oklahoma | W | MPSF | 16.240 | 16.550 |
| 2 | Steven | Legendre | 16.450 | Oklahoma | W | MPSF | 16.290 | 16.700 |
| 3 | DJ | Repp | 15.967 | Minnesota | E | Big 10 | 15.650 | 16.100 |
| - | Jeff | Treleaven | 15.967 | Ohio State | E | Big 10 | 15.967 | 16.100 |
| 5 | Steven | Lacombe | 15.917 | California | W | MPSF | 15.837 | 16.100 |
| 6 | PARKER | RAQUE | 15.900 | Penn State | E | Big 10 | 15.479 | 16.000 |
| - | Paul | Ruggeri | 15.900 | Illinois | E | Big 10 | 15.520 | 16.200 |
| 8 | Chad | Wiest | 15.833 | Illinois | E | Big 10 | 15.486 | 15.900 |
| - | Zack | Chase | 15.833 | Minnesota | E | Big 10 | 15.420 | 16.400 |
| 10 | FRANCISCO | VAZQUEZ | 15.800 | Penn State | E | Big 10 | 15.543 | 15.900 |
Here is Jake Dalton's 16.55 vault from Winter Cup:
Watch more video of 2011 Winter Cup Challenge on gymnastike.org
PARALLEL BARS
| Rank | First Name | Last Name | PB 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Jacob | Dalton | 15.283 | Oklahoma | W | MPSF | 15.237 | 15.400 |
| 2 | Tyler | Mizoguchi | 15.150 | Illinois | E | Big 10 | 14.892 | 15.300 |
| 3 | ARONOVICH | FELIX | 14.933 | Penn State | E | Big 10 | 14.420 | 15.400 |
| 4 | Daniel | Geri | 14.750 | California | W | MPSF | 14.537 | 15.100 |
| 5 | Donothan | Bailey | 14.700 | California | W | MPSF | 14.250 | 15.300 |
| 6 | Paul | Ruggeri | 14.533 | Illinois | E | Big 10 | 14.525 | 14.600 |
| - | Syque | Caesar | 14.533 | Michigan | E | Big 10 | 14.125 | 15.100 |
| 8 | Jordan | Valdez | 14.517 | Illinois | E | Big 10 | 13.875 | 14.650 |
| 9 | MACKENZIE | DOW | 14.500 | Penn State | E | Big 10 | 14.300 | 14.700 |
| - | Chad | Wiest | 14.500 | Illinois | E | Big 10 | 14.021 | 14.600 |
HIGH BAR
| Rank | First Name | Last Name | HB 3 Ave | Team | Region | Conference | Ave | High |
| 1 | Paul | Ruggeri | 15.850 | Illinois | E | Big 10 | 15.487 | 16.100 |
| 2 | Jacob | Dalton | 14.950 | Oklahoma | W | MPSF | 14.760 | 15.350 |
| 3 | Thomas | Kelly | 14.733 | Michigan | E | Big 10 | 14.575 | 15.100 |
| 4 | Donothan | Bailey | 14.700 | California | W | MPSF | 14.437 | 15.100 |
| 5 | MATT | ALBRECHT | 14.617 | Penn State | E | Big 10 | 13.992 | 14.800 |
| 6 | Steven | Legendre | 14.567 | Oklahoma | W | MPSF | 14.120 | 15.000 |
| 7 | Ian | Jackson | 14.500 | Oklahoma | W | MPSF | 13.860 | 14.800 |
| - | Ian | Makowske | 14.500 | Michigan | E | Big 10 | 14.337 | 14.900 |
| 9 | ARONOVICH | FELIX | 14.433 | Penn State | E | Big 10 | 14.050 | 14.500 |
| 10 | Brandon | Wynn | 14.400 | Ohio State | E | Big 10 | 14.400 | 14.650 |
More Rankings on gyminfo