Women's College Gymnastics Rankings, Feb 21st - With RQS and Video
Women's College Gymnastics Rankings, Feb 21st - With RQS and Video

Another week, another #1 ranking for the Florida Gators. Penn State exploded with a 196.60 after a slow start to their season and have cracked the top 10 for the first time this year. We're awaiting videos from David Pendrys, they should be up soon. He covered both the Maryland quad with Penn State on Friday and the Florida quad meet at West Virginia on Sunday.
Stanford holds on at #2 but lost 5th year senior all arounder Allyse Ishino to an ankle injury during her floor routine on Friday at Arizona. The extent of the injury is still unknown. Alabama rebounded with another season high, 197.275 at Kentucky, led by Geralen Stack-Eaton's career high 39.675. However, Michigan's Kylee Botterman continues to dominate in the all around and has moved back up to the #1 All Around ranking this week.
You'll notice that the rankings look a bit different this week. This is the first week the national rankings have switched over to the Regional Qualifying Score (RQS). Beforehand it was only based on season average. The RQS is based on the six best regular season meet scores, three of which must be away meets, then the high score is dropped. You then average the five remaining scores. Below you can check out all the new national rankings by Gyminfo and click any liked score to watch the corresponding video.
February 21, 2011
WOMEN's College Gymnastics Rankings, Week 6 from Gyminfo
(Click any linked score to watch the corresponding video)
WOMENS TEAMS TOP 25:
| Rank | Team Name | Team RQS | Region | Conference | Division | Ave | High |
| 1 | Florida | 197.055 | SE | SEC | 1 | 197.078 | 197.725 |
| 2 | Stanford | 196.585 | W | PAC 10 | 1 | 196.457 | 196.975 |
| 3 | Oklahoma | 196.250 | SC | Big 12 | 1 | 196.156 | 197.225 |
| 4 | Georgia | 196.175 | SE | SEC | 1 | 196.100 | 196.725 |
| 5 | Alabama | 196.115 | C | SEC | 1 | 196.171 | 197.275 |
| 6 | Oregon State | 195.935 | W | PAC 10 | 1 | 195.896 | 196.950 |
| 7 | Nebraska | 195.595 | SC | Big 12 | 1 | 195.469 | 196.075 |
| 8 | Michigan | 195.575 | NE | Big 10 | 1 | 195.779 | 196.800 |
| 9 | UCLA | 195.355 | W | PAC 10 | 1 | 195.575 | 196.675 |
| 10 | Penn State | 195.300 | NE | Big 10 | 1 | 195.121 | 196.600 |
| 11 | Washington | 195.265 | W | PAC 10 | 1 | 195.114 | 195.800 |
| 12 | Denver | 195.245 | NC | Independent | 1 | 194.978 | 196.375 |
| 13 | Boise State | 195.215 | W | WAC | 1 | 195.388 | 196.250 |
| 14 | Illinois-Champaign | 195.150 | SC | Big 10 | 1 | 195.054 | 195.975 |
| 15 | Iowa | 195.145 | NC | Big 10 | 1 | 194.922 | 196.350 |
| - | Arkansas | 195.145 | SC | SEC | 1 | 195.179 | 195.775 |
| 17 | Ohio State | 195.055 | C | Big 10 | 1 | 195.097 | 195.825 |
| 18 | Auburn | 194.835 | C | SEC | 1 | 194.586 | 195.150 |
| 19 | Kent State | 194.829 | C | MAC | 1 | 194.899 | 195.475 |
| 20 | L.S.U. | 194.825 | C | SEC | 1 | 194.925 | 196.350 |
| 21 | Minnesota | 194.775 | NC | Big 10 | 1 | 195.046 | 196.125 |
| 22 | Iowa State | 194.750 | NC | Big 12 | 1 | 194.788 | 196.350 |
| 23 | Missouri | 194.620 | SC | Big 12 | 1 | 194.296 | 195.400 |
| 24 | West Virginia | 194.440 | SE | EAGL | 1 | 194.194 | 195.225 |
| 25 | Arizona | 194.400 | SC | PAC 10 | 1 | 194.454 | 195.550 |
INDIVIDUAL GYMNAST RANKINGS:
ALL-AROUND TOP 20
| Rank | First Name | Last Name | AA RQS | Team | Region | Ave | High |
| 1 | Kylee | Botterman | 39.480 | Michigan | NE | 39.504 | 39.625 |
| 2 | Ashanée | Dickerson | 39.365 | Florida | SE | 39.400 | 39.575 |
| 3 | Sharaya | Musser | 39.310 | Penn State | NE | 39.225 | 39.575 |
| 4 | Shelley | Alexander | 39.280 | Stanford | W | 39.300 | 39.400 |
| - | Cassidy | McComb | 39.280 | Georgia | SE | 39.122 | 39.525 |
| 6 | Jaime | Pisani | 39.250 | Arkansas | SC | 39.257 | 39.425 |
| 7 | Leslie | Mak | 39.245 | Oregon State | W | 39.232 | 39.450 |
| 8 | Amy | Glass | 39.225 | Boise State | W | 39.254 | 39.400 |
| 9 | REBECCA | SIMBHUDAS | 39.215 | Iowa | NC | 38.972 | 39.525 |
| 10 | Mary | Burke | 39.155 | Missouri | SC | 39.018 | 39.450 |
| 11 | Allison | Buckley | 39.140 | Illinois-Champaign | SC | 39.096 | 39.375 |
| 12 | JESSA | HANSEN | 39.090 | Iowa | NC | 39.013 | 39.425 |
| 13 | Brianna | Springer | 39.070 | Denver | NC | 38.875 | 39.425 |
| 14 | Christina | Lenny | 39.055 | Kent State | C | 39.100 | 39.325 |
| 15 | Michelle | Shealy | 39.030 | Iowa State | NC | 39.013 | 39.150 |
| 16 | Colleen | Dean | 38.995 | Ohio State | C | 39.059 | 39.325 |
| 17 | Noel | Couch | 38.975 | Georgia | SE | 38.844 | 39.225 |
| 18 | Louise | Mercer | 38.970 | Denver | NC | 38.913 | 39.300 |
| 19 | Marie | Case | 38.965 | Kent State | C | 38.954 | 39.250 |
| 20 | Sarie | Morrison | 38.960 | L.S.U. | C | 39.068 | 39.575 |
VAULT
| Rank | First Name | Last Name | V RQS | Team | Region | Ave | High |
| 1 | Erin | Davis | 9.910 | Nebraska | SC | 9.917 | 9.950 |
| - | Kayla | Hoffman | 9.910 | Alabama | C | 9.911 | 9.950 |
| 3 | Sharaya | Musser | 9.895 | Penn State | NE | 9.861 | 9.950 |
| 4 | Kylee | Botterman | 9.890 | Michigan | NE | 9.908 | 10.000 |
| 5 | Ashanée | Dickerson | 9.885 | Florida | SE | 9.888 | 9.925 |
| - | Sara | Stone | 9.885 | Oklahoma | SC | 9.881 | 9.925 |
| 7 | Christina | Lenny | 9.880 | Kent State | C | 9.883 | 9.900 |
| - | Maranda | Smith | 9.880 | Florida | SE | 9.881 | 9.950 |
| 9 | Natalie | Beilstein | 9.870 | Michigan | NE | 9.875 | 9.900 |
| - | Alyssa | Brown | 9.870 | Stanford | W | 9.868 | 9.900 |
UNEVEN BARS
| Rank | First Name | Last Name | UB RQS | Team | Region | Ave | High |
| 1 | Natalie | Ettl | 9.895 | Penn State | NE | 9.786 | 9.975 |
| 2 | Olivia | Vivian | 9.885 | Oregon State | W | 9.814 | 9.975 |
| 3 | Gina | Nuccio | 9.880 | Georgia | SE | 9.879 | 9.925 |
| - | Allyse | Ishino | 9.880 | Stanford | W | 9.864 | 9.925 |
| 5 | Alyssa | Brown | 9.870 | Stanford | W | 9.868 | 9.900 |
| - | Alaina | Johnson | 9.870 | Florida | SE | 9.794 | 9.975 |
| - | Leslie | Mak | 9.870 | Oregon State | W | 9.846 | 9.925 |
| 8 | Nicole | Pechanec | 9.865 | Stanford | W | 9.861 | 9.925 |
| - | Ruby | Engreitz | 9.865 | Washington | W | 9.843 | 9.900 |
| 10 | Lindsay | Runyan | 9.860 | Kent State | C | 9.864 | 9.925 |
BALANCE BEAM
| Rank | First Name | Last Name | BB RQS | Team | Region | Ave | High |
| 1 | Sharaya | Musser | 9.875 | Penn State | NE | 9.875 | 9.925 |
| 2 | Leslie | Mak | 9.870 | Oregon State | W | 9.868 | 9.925 |
| - | Mackenzie | Caquatto | 9.870 | Florida | SE | 9.864 | 9.975 |
| 4 | Megan | Ferguson | 9.860 | Oklahoma | SC | 9.744 | 9.925 |
| 5 | REBECCA | SIMBHUDAS | 9.855 | Iowa | NC | 9.709 | 9.900 |
| - | Ashanée | Dickerson | 9.855 | Florida | SE | 9.806 | 9.975 |
| - | Natasha | Kelley | 9.855 | Oklahoma | SC | 9.856 | 9.925 |
| 8 | Taylor | Spears | 9.850 | Oklahoma | SC | 9.850 | 9.900 |
| 9 | Cassidy | McComb | 9.845 | Georgia | SE | 9.781 | 9.900 |
| 10 | Shelley | Alexander | 9.840 | Stanford | W | 9.854 | 9.925 |
| - | Hope | Sloanhoffer | 9.840 | West Virginia | SE | 9.788 | 9.875 |
| - | Kylee | Botterman | 9.840 | Michigan | NE | 9.850 | 9.900 |
FLOOR
| Rank | First Name | Last Name | FX RQS | Team | Region | Ave | High |
| 1 | Ashanée | Dickerson | 9.915 | Florida | SE | 9.921 | 9.950 |
| - | Ashley | Morgan | 9.915 | Stanford | W | 9.911 | 9.925 |
| 3 | Jaime | Pisani | 9.890 | Arkansas | SC | 9.893 | 9.925 |
| 4 | Lora | Evenstad | 9.885 | Nebraska | SC | 9.863 | 9.900 |
| 5 | Rachel | Inniss | 9.880 | Auburn | C | 9.864 | 9.900 |
| 6 | Kayla | Nowak | 9.875 | Oklahoma | SC | 9.784 | 9.950 |
| - | Diandra | Milliner | 9.875 | Alabama | C | 9.879 | 9.925 |
| 8 | Kylee | Botterman | 9.865 | Michigan | NE | 9.879 | 9.950 |
| 9 | Luisa Maria | Leal Restrepo | 9.860 | Rutgers | NE | 9.825 | 9.900 |
| 10 | JESSA | HANSEN | 9.850 | Iowa | NC | 9.828 | 9.925 |
More Rankings on gyminfo