2010 Men's NCAA Championships Qualifiers
2010 Men's NCAA Championships Qualifiers

The teams competing in this year's NCAA Championships hosted by West Point are now official. Here is the press release. To check out current NCAA team and individual rankings and watch videos of the top ranked routines, click HERE.
NCAA Release
INDIANAPOLIS - The 2010 National Collegiate Men’s Gymnastics National Qualifier selections were announced today by the NCAA Men’s Gymnastics Committee.
The national qualifier, which consists of two pre-qualifying sessions, will be conducted April 15 at the Holleder Center on the campus of the U.S. Military Academy.
Three teams and the top three all-around competitors not on one of the qualifying teams, plus the top three individuals on each event not already qualified on a team or as an all-around competitor, will advance from each pre-qualifying session to the finals session. Final competitions will take place April 16-17, also at the U.S. Milita¬ry Academy.
The 2010 qualifying teams and individuals are listed below.
TEAM COMPETITION:
| QUALIFYING SCORE | |
| Illinois | 358.030 |
| Oklahoma | 357.410 |
| Michigan | 356.810 |
| Stanford | 354.480 |
| Ohio State | 349.690 |
| California | 349.040 |
| Minnesota | 348.790 |
| Penn State | 348.340 |
| Illinois-Chicago | 343.050 |
| Nebraska | 342.200 |
| Iowa | 341.770 |
| Temple | 338.340 |
Illinois, Illinois-Chicago, Ohio State, Penn State, Stanford, and Temple will compete in Prelim Session I at 1 p.m.
California, Iowa, Michigan, Minnesota, Nebraska, and Oklahoma will comprise the Session II field, set to begin at 7 p.m.
ALL-AROUND QUALIFIERS:
| INSTITUTION | QUALIFYING SCORE | |
| 1. Ty Evans | Springfield | 84.600 |
| 2. Derek Gygax | William & Mary | 84.500 |
| 3. Nash Mills | Air Force | 84.260 |
| 4. Andrew Faulk | Navy | 84.250 |
| 5. Josh Fox | Springfield | 83.710 |
| 6. Ty Smith | Army | 79.240 |
FLOOR EXERCISE INDIVIDUAL QUALIFIERS:
| INSTITUTION | QUALIFYING SCORE | |
| 1. Dylan Parrott | Navy | 15.060 |
| 2. Josh Fried | William & Mary | 14.630 |
| 3. Kip Webber | Army | 14.520 |
| 4. Jimmy Pezzino | Springfield | 14.440 |
| 5. Andy Hunter | William & Mary | 14.210 |
| 6. Dave Ellis | William & Mary | 14.210 |
POMMEL HORSE INDIVIDUAL QUALIFIERS:
| INSTITUTION | QUALIFYING SCORE | |
| 1. James Okamoto | Air Force | 14.000 |
| 2. Garrek Hojan-Clark | Army | 13.930 |
| 3. Chase Nobles | Air Force | 13.930 |
| 4. Matt Tocchio | Springfield | 13.860 |
| 5. Andy Hunter | William & Mary | 13.770 |
| 6. Futa Ikeda | William & Mary | 13.750 |
POMMEL HORSE INDIVIDUAL QUALIFIERS:
| INSTITUTION | QUALIFYING SCORE | |
| 1. Devin Menefee | Air Force | 14.610 |
| 2. Dan Klimkowski | Air Force | 14.400 |
| 3. Joel Uptmor | Air Force | 14.180 |
| 4. Andy Hunter | William & Mary | 14.030 |
| 5. Travis Langham | Air Force | 13.940 |
| 6. Steve Deutsch | William & Mary | 13.870 |
VAULT INDIVIDUAL QUALIFIERS:
| INSTITUTION | QUALIFYING SCORE | |
| 1. Joel Uptmor | Air Force | 15.700 |
| 2. Devin Menefee | Air Force | 15.570 |
| 3. Jimmy Pezzino | Springfield | 15.520 |
| 4. Alex Egerter | William & Mary | 15.080 |
| 5. Dave Ellis | William & Mary | 15.050 |
| 6. Dylan Parrott | Navy | 15.000 |
PARALLEL BARS INDIVIDUAL QUALIFIERS:
| INSTITUTION | QUALIFYING SCORE | |
| 1. Kyle Bartgis | Springfield | 14.010 |
| 2. Dylan Parrott | Navy | 13.930 |
| 3. Alex Egerter | William & Mary | 13.790 |
| 4. Matthew Throne | Air Force | 13.710 |
| 5. Vince Smurro | William & Mary | 13.710 |
| 6. Andy Hunter | William & Mary | 13.490 |
| INSTITUTION | QUALIFYING SCORE | |
| 1. Dylan Parrott | Navy | 14.940 |
| 2. Josh Spencer | Springfield | 13.700 |
| 3. Garrett Canter | Air Force | 13.560 |
| 4. Vince Smurro | William & Mary | 13.540 |
| 5. Travis Langham | Air Force | 13.530 |
| 6. Joel Uptmor | Air Force | 13.500 |