2010 NCAA Regional Assignments
2010 NCAA Regional Assignments

Regional Assignments have just been announced. The top 36 teams in the nation (based on their Regional Qualifying Score, RQS) have been assigned to 6 different Regional sites.
Qualifying goes like this:
The top two teams and the top two all-around competitors (who are not on an advancing team) from each regional will receive an automatic berth to the national championships in Gainesville, Florida, April 22-24, hosted by the University of Florida.
In addition, the event winners at the regional championships will advance to the national championships (in that event only) if they are not part of a qualifying team or the all-around qualifiers.
Regional meets will be held Saturday, April 10th. Here are the assignments:
Los Angeles Regional – California (University of California, Los Angeles, host)
Teams
1. UCLA
2. Arkansas
3. Iowa State
4. Arizona
5. Brigham Young
6. Arizona State
| All-Around Competitors | Individual Event Specialists |
| 1. Alaina Baker, Cal State Fullerton | Vault - Shakea Sanders, Alaska Anchorage |
| 2. Lily Swan, San Jose State | Alt. - Nicole Meiller, Sacramento State |
| 3. Tanya Ho, UC Davis | Uneven Bars - Lida Gehlen, UC Davis |
| 4. Eryn Stubblefield, Sacramento State | Alt. - Britni Echeverria, Cal State Fullerton |
| 5. Katie Yamamura, UC Davis | Balance Beam - Cayla Boyce, Sacramento State |
| Alt. - Kendall McAnn, UC Davis | Alt. - Marcy Miller, UC Davis |
| Floor Exercise - Gabrielle Targosz, San Jose State | |
| Alt. - Tiffany Louie, San Jose State |
Salt Lake City Regional – Utah (University of Utah, host)
Teams
1. Florida
2. Utah
3. Auburn
4. Boise State
5. Denver
6. Washington
| All-Around Competitors | Individual Event Specialists |
| 1. Heather Heinrich, Utah State | Vault - Gabi Hooper, Wisconsin-La Crosse |
| 2. Jenna Dudley, Air Force | Alt. - Jackie Dillon, Utah State |
| 3. Lyndsie Boone, Utah State | Uneven Bars - Jackie Dillon, Utah State |
| 4. Brittany Dutton, Air Force | Alt. - Amanda Watamaniuk, Utah State |
| 5. Meghan Hargens, Wisconsin-Stout | Balance Beam - Lisa Wong, Air Force |
| Alt. - Amanda Watamaniuk, Utah State | Alt. - Naomi DeLara, Wisconsin-Stout |
| Floor Exercise - Michelle Denise, Air Force | |
| Alt. - Amelia Montoya, Utah State |
Columbia Regional – Missouri (University of Missouri, Columbia, host)
Teams
1. Georgia
2. Oregon State
3. Missouri
4. Minnesota
5. Iowa
6. North Carolina
| All-Around Competitors | Individual Event Specialists |
| 1. Rashonda Cannie, Texas Woman's University | Vault - Chantel Turk, Illinois-Chicago |
| 2. Erica Schick, Illinois State | Alt. - Brianna Gaddie, Southeast Missouri State |
| 3. Jordan Salsberg, Southeast Missouri State | Uneven Bars - Ashley Guerra, Northern Illinois |
| 4. Rachel Montoya, Illinois-Chicago | Alt. - Christina Sundgren, Southeast Missouri State |
| 5. Rikara Turner, Southeast Missouri State | Balance Beam - Hannah Deutsch, Illinois State |
| Alt. - Andrea Skala, Illinois-Chicago | Alt. - Melissa Mann, Illinois State |
| Floor Exercise - Brianna Gaddie, Southeast Missouri State | |
| Alt. - Kristin Edwards, Texas Woman's University |
Lexington Regional – Kentucky (University of Kentucky, host)
Teams
1. Alabama
2. Nebraska
3. Illinois
4. Kentucky
5. Central Michigan
6. Michigan State
| All-Around Competitors | Individual Event Specialists |
| 1. Kristine Garbarino, Western Michigan | Vault - Danielle Wishart, Bowling Green |
| 2. Kaylyn Millick, Eastern Michigan | Alt. - Erin Grigg, Eastern Michigan |
| 3. Brittney Emmons, Ball State | Uneven Bars - Bibiana Rodriguez-Lockwood, Ball State |
| 4. Breanne Guy, Bowling Green | Alt. - Katelyn Busacker, Ball State |
| 5. Kasey Fillmore, Bowling Green | Balance Beam - Nikole Viltz, Eastern Michigan |
| Alt. - Erin Grigg, Eastern Michigan | Alt. - Caroline O'Brien, Western Michigan |
| Floor Exercise - Tiffany Brodbeck, Ball State | |
| Alt. - Danielle Wishart, Bowling Green |
University Park Regional – Pennsylvania (Pennsylvania State University, host)
Teams
1. Oklahoma
2. LSU
3. Penn State
4. Maryland
5. Ohio State
6. New Hampshire
| All-Around Competitors | Individual Event Specialists |
| 1. Alicia Talucci, Pittsburgh | Vault - Dani Bryan, Pittsburgh |
| 2. Bridgette Kivisto, Yale | Alt. - Monica Mesalles, Bridgeport |
| 3. Lorraine Galow, Bridgeport | Uneven Bars - Jennifer Liberato, Pittsburgh |
| 4. Megan Biros, Pittsburgh | Alt. - Carissa Huggins, Bridgeport |
| 5. Miranda Der, Bridgeport | Balance Beam - Emily Repko, Bridgeport |
| Alt. - Jenna Zito, Rutgers | Alt. - Melanie Standridge, Cornell |
| Floor Exercise - Lauren Gildemeyer, Brockport | |
| Alt. - Monica Mesalles, Bridgeport |
Morgantown Regional – West Virginia (West Virginia University, host)
Teams
1. Stanford
2. Michigan
3. Southern Utah
4. North Carolina State
5. Kent State
6. West Virginia
| All-Around Competitors | Individual Event Specialists |
| 1. Leslie Delima, George Washington | Vault - Avis Hixon, Towson |
| 2. Alise McDonald, Towson | Alt. - Kacy Catanzaro, Towson |
| 3. Megan Quinn, George Washington | Uneven Bars - Jackie Schweitzer, Towson |
| 4. Kayla Carto, George Washington | Alt. - Jennifer Stack, William and Mary |
| 5. Teenie Beck, William and Mary | Balance Beam - Jackie Schweitzer, Towson |
| Alt. - Megan Wooden, Towson | Alt. - Kacy Catanzaro, Towson |
| Floor Exercise - Avis Hixon, Towson | |
|
Alt. - Dina McNaughton, William and Mary |
Who do you think will advance this year? Take a look at the current NCAA National rankings and watch the top ranked routines HERE.