Rankings: Florida Back on Top as Regular Season Concludes
Rankings: Florida Back on Top as Regular Season Concludes


The 2014 regular season is officially over and Florida returns to #1 in the national rankings heading into the SEC Conference Championships. After setting the nation's top road score of the season, 198.20 at Missouri, the Gators improved their RQS to edge out previous #1 LSU who now sits in second.
| Rank | Team Name | Average | Conference | High | RQS |
| 1. | Florida | 197.790 | SEC | 197.640 | 198.325 |
| 2 | L.S.U. | 197.720 | SEC | 197.511 | 198.050 |
| 3 | Oklahoma | 197.660 | Big 12 | 197.468 | 198.175 |
| 4 | Alabama | 197.405 | SEC | 197.310 | 198.250 |
| 5 | Utah | 197.365 | PAC-12 | 197.205 | 198.025 |
| 6 | Georgia | 197.200 | SEC | 197.018 | 197.650 |
| 7 | UCLA | 197.005 | PAC-12 | 196.803 | 197.500 |
| 8 | Michigan | 196.900 | Big Ten | 196.715 | 197.825 |
| 9 | Nebraska | 196.830 | Big Ten | 196.655 | 197.225 |
| 10 | Stanford | 196.640 | PAC-12 | 196.323 | 197.275 |
| 11 | Oregon State | 196.610 | PAC-12 | 196.378 | 197.100 |
| 12 | Auburn | 196.560 | SEC | 196.165 | 197.100 |
| 13 | Illinois-Champaign | 196.495 | Big Ten | 196.166 | 197.100 |
| 14 | Minnesota | 196.415 | Big Ten | 196.156 | 197.250 |
| 15 | Penn State | 196.410 | Big Ten | 195.802 | 197.200 |
| 16 | Arkansas | 196.355 | SEC | 196.288 | 197.100 |
| 17 | Boise State | 196.200 | MRGC | 196.025 | 196.975 |
| 18 | Central Michigan | 196.165 | MAC | 195.544 | 196.600 |
| 19 | California | 196.095 | PAC-12 | 195.598 | 196.725 |
| 20 | Denver | 196.020 | MRGC | 195.798 | 196.725 |
| 21 | Arizona | 195.950 | PAC-12 | 195.838 | 196.925 |
| 22 | Arizona State | 195.745 | PAC-12 | 195.360 | 196.200 |
| 23 | New Hampshire | 195.720 | EAGL | 194.730 | 196.675 |
| 24 | Ohio State | 195.680 | Big Ten | 195.468 | 196.600 |
| 25. | BYU | 195.675 | MRGC | 195.123 | 196.4 |
Individual All Around

Bridget Sloan remains in first place after a record breaking weekend. She tied teammate Alaina Johnson's school record for all-around score, set last Friday, with a 39.825. Sloan earned a 9.975 on the uneven bars and 9.95s in her other three events at Missouri.
| Rank | First Name | Last Name | RQS | Team | Region | Ave. | High |
| 1 | Bridget | Sloan | 39.715 | Florida | SE | 39.608 | 39.825 |
| 2 | Rheagan | Courville | 39.620 | L.S.U. | C | 39.500 | 39.750 |
| 3 | Katherine | Grable | 39.610 | Arkansas | SC | 39.582 | 39.725 |
| 4 | Emily | Wong | 39.585 | Nebraska | SC | 39.556 | 39.650 |
| 5 | Lindsay | Mable | 39.525 | Minnesota | NC | 39.260 | 39.625 |
| 6 | Joanna | Sampson | 39.520 | Michigan | NE | 39.483 | 39.650 |
| 7 | Jessie | Jordan | 39.510 | L.S.U. | C | 39.425 | 39.600 |
| 8 | Caitlin | Atkinson | 39.500 | Auburn | C | 39.370 | 39.550 |
| 9 | Kytra | Hunter | 39.495 | Florida | SE | 39.453 | 39.700 |
| 10 | Brittany | Rogers | 39.490 | Georgia | SE | 39.261 | 39.600 |
Individual Vault

| Rank | First Name | Last Name | RQS | Team | Ave. | High |
| 1(t) | Kytra | Hunter | 9.945 | Florida | 9.917 | 10.000 |
| 1(t) | Tory | Wilson | 9.945 | Utah | 9.923 | 9.975 |
| 1(t) | Kailah | Delaney | 9.945 | Utah | 9.930 | 9.950 |
| 1(t) | Bridget | Sloan | 9.945 | Florida | 9.933 | 9.950 |
| 5 | Haley | Scaman | 9.940 | Oklahoma | 9.925 | 10.000 |
| 6 | Rheagan | Courville | 9.935 | L.S.U. | 9.918 | 10.000 |
| 7(t) | Lauren | Beers | 9.930 | Alabama | 9.885 | 9.950 |
| 7(t) | Austin | Sheppard | 9.930 | Michigan | 9.913 | 9.975 |
| 9(t) | Jessie | DeZiel | 9.925 | Nebraska | 9.889 | 9.975 |
| 9(t) | Sarie | Morrison | 9.925 | L.S.U. | 9.907 | 9.975 |
| 9(t) | Katherine | Grable | 9.925 | Arkansas | 9.912 | 9.950 |
| 9(t) | Diandra | Milliner | 9.925 | Alabama | 9.925 | 10.000 |
Individual Uneven Bars

| Rank | First Name | Last Name | RQS | Team | Ave. | High |
| 1(t) | Chelsea | Davis | 9.940 | Georgia | 9.909 | 9.975 |
| 1(t) | Georgia | Dabritz | 9.940 | Utah | 9.935 | 9.975 |
| 3(t) | Lindsey | Cheek | 9.935 | Georgia | 9.920 | 9.975 |
| 3(t) | Sarie | Morrison | 9.935 | L.S.U. | 9.916 | 9.975 |
| 5 | Bridget | Sloan | 9.925 | Florida | 9.915 | 9.975 |
| 6 | Brittany | Rogers | 9.920 | Georgia | 9.900 | 9.950 |
| 7(t) | Sophina | DeJesus | 9.915 | UCLA | 9.848 | 9.975 |
| 7(t) | Rheagan | Courville | 9.915 | L.S.U. | 9.859 | 9.950 |
| 7(t) | Taylor | Spears | 9.915 | Oklahoma | 9.875 | 9.975 |
| 7(t) | Mackenzie | Caquatto | 9.915 | Florida | 9.900 | 9.950 |
| 7(t) | Emily | Wong | 9.915 | Nebraska | 9.905 | 9.950 |
Individual Beam

| Rank | First Name | Last Name | RQS | Team | Ave. | High |
| 1 | Bridget | Sloan | 9.950 | Florida | 9.847 | 10.000 |
| 2 | Mackenzie | Caquatto | 9.935 | Florida | 9.907 | 9.950 |
| 3 | Danusia | Francis | 9.930 | UCLA | 9.906 | 10.000 |
| 4 | Taylor | Spears | 9.925 | Oklahoma | 9.825 | 9.975 |
| 5 | Jessie | Jordan | 9.920 | L.S.U. | 9.905 | 9.975 |
| 6(t) | Kaylan | Earls | 9.915 | Georgia | 9.827 | 9.950 |
| 6(t) | Samantha | Peszek | 9.915 | UCLA | 9.921 | 9.950 |
| 8(t) | Chayse | Capps | 9.905 | Oklahoma | 9.810 | 9.975 |
| 8(t) | Lindsey | Cheek | 9.905 | Georgia | 9.843 | 9.950 |
| 8(t) | Katherine | Grable | 9.905 | Arkansas | 9.890 | 9.925 |
Individual Floor

| Rank | First Name | Last Name | RQS | Team | Ave. | High |
| 1(t) | Haley | Scaman | 9.970 | Oklahoma | 9.932 | 10.000 |
| 1(t) | Kytra | Hunter | 9.970 | Florida | 9.958 | 10.000 |
| 3 | Georgia | Dabritz | 9.965 | Utah | 9.943 | 10.000 |
| 4 | Lloimincia | Hall | 9.960 | L.S.U. | 9.934 | 10.000 |
| 5 | Lindsay | Mable | 9.945 | Minnesota | 9.919 | 9.975 |
| 6(t) | Bridget | Sloan | 9.940 | Florida | 9.931 | 10.000 |
| 6(t) | Sydney | Sawa | 9.940 | UCLA | 9.932 | 10.000 |
| 6(t) | Katherine | Grable | 9.940 | Arkansas | 9.935 | 9.975 |
| 9(t) | Rheagan | Courville | 9.935 | L.S.U. | 9.905 | 9.950 |
| 9(t) | Joanna | Sampson | 9.935 | Michigan | 9.920 | 9.950 |
| 9(t) | Emily | Wong | 9.935 | Nebraska | 9.922 | 9.950 |