Men's College Gymnastics Rankings, March 28th

Men's College Gymnastics Rankings, March 28th

Mar 29, 2011 by College Rankings
Men's College Gymnastics Rankings, March 28th
The 2011 Men's NCAA gymnastics regular season concluded this weekend. Here's a look at how the teams rank heading into the Conference Championships this weekend and the NCAA National Championships April 15-16. 

March 28, 2011

MEN's College Gymnastics Rankings, Week 10 from Gyminfo

 

MENS TEAM: 

Rank Team Name Team 4 Ave Region Conference Ave High Home Meets Away Meets
1 Oklahoma 359.175 W MPSF 356.575  366.400 4 4
2 Stanford 357.437 W MPSF 354.225  364.400 3 5
3 California 354.331 W MPSF 352.725  358.800 2 5
4 Illinois 354.125 E Big 10 351.650  359.100 3 6
5 Penn State 352.425 E Big 10 350.125  356.750 4 6
6 Michigan 349.687 E Big 10 348.287  355.400 5 3
7 Minnesota 345.850 E Big 10 343.339  348.600 3 6
8 Air Force Academy 343.900 W MPSF 338.682  347.500 3 8
9 Ohio State 343.700 E Big 10 343.121  350.350 2 5
10 Iowa 341.887 E Big 10 339.506  351.800 3 5
11 Nebraska 340.412 W MPSF 342.481  354.500 4 4
12 William & Mary 338.100 E EIGL 334.356  344.600 3 6
13 UIC 337.750 E EIGL 334.511  341.300 4 5
14 Temple 337.025 E EIGL 335.662  341.400 3 5
15 Army 332.137 E EIGL 325.928  335.400 4 5
16 Navy  330.425 E EIGL 328.031  334.550 2 6
17 Springfield 324.050 E EIGL 325.261  335.100 5 4
18 Brockport 271.025 C Club 276.720  299.500 1 4

 

INDIVIDUAL GYMNAST RANKINGS:

ALL-AROUND

Rank First Name Last Name AA 4 Ave Team Region Conference Ave High
1 Steven Legendre 89.525  Oklahoma W MPSF 89.421  92.200
2 Tyler Mizoguchi 87.975  Illinois E Big 10 86.975  90.800
3 Donothan Bailey 85.650  California W MPSF 83.133  89.000
4 Andrew Faulk 85.437  Navy E EIGL 84.719  85.900
5 Nash Mills 84.812  Air Force  Academy W MPSF 84.050  86.300
6 Colton Wulf 83.700  Air Force  Academy W MPSF 83.758  86.500
7 Andreas Hofer 83.037  Nebraska W MPSF 84.329  87.500
8 Daniel Potemski 82.775  William &  Mary E EIGL 81.478  84.800
9 Kip Webber 82.737  Army E EIGL 80.208  84.700
10 Ty Evans 82.325  Springfield E EIGL 82.435  85.700

 

FLOOR

Rank First Name Last Name FX 4 Ave Team Region Conference Ave High
1 Steven Legendre 15.787  Oklahoma W MPSF 15.693  16.250
2 Jacob Dalton 15.750  Oklahoma W MPSF 15.717  16.250
3 Josh Dixon 15.725  Stanford W MPSF 15.614  15.900
4 Chad Wiest 15.525  Illinois E Big 10 14.975  16.000
5 PARKER RAQUE 15.000  Penn State E Big 10 14.485  15.200
6 Tyler Mizoguchi 14.912  Illinois E Big 10 14.633  15.300
7 Matt McGrath 14.837  Iowa E Big 10 14.519  15.500
8 Jeff Treleaven 14.775  Ohio State E Big 10 14.686  15.000
9 Colton Wulf 14.737  Air Force  Academy W MPSF 14.568  15.400
10 Patrick Piscitelli 14.725  Oklahoma W MPSF 14.625  15.350

 

POMMEL HORSE

Rank First Name Last Name PH 4 Ave Team Region Conference Ave High
1 Daniel Ribeiro 15.887  Illinois E Big 10 15.495 16.000
2 Alex Naddour 15.375  Oklahoma W MPSF 14.957 15.750
3 Ty Echard 15.313  Ohio  State E Big 10 15.236 15.550
4 Eric Schryver 14.800  Nebraska W MPSF 14.631 15.500
5 John Martin 14.725  Stanford W MPSF 14.593 15.300
6 ARONOVICH FELIX 14.700  Penn  State E Big 10 14.135 15.100
7 FRANCISCO VAZQUEZ 14.650  Penn  State E Big 10 13.717 14.850
8 Donothan Bailey 14.612  California W MPSF 14.600 15.600
9 Masayoshi Mori 14.512  Illinois E Big 10 14.279 14.850
10 John Scallon 14.500  Minnesota E Big 10 14.167 14.900

 

STILL RINGS

Rank First Name Last Name SR 4 Ave Team Region Conference Ave High
1 Tim Gentry 15.662  Stanford W MPSF 15.642  15.800
- SCOTT ROSENTHAL 15.662  Penn  State E Big 10 15.445  15.900
3 MIGUEL PINEDA 15.450  Penn  State E Big 10 14.945  15.500
4 James Fosco 15.375  Stanford W MPSF 15.100  15.600
5 Steven Lacombe 15.287  California W MPSF 15.242  15.750
6 Anthony Sacramento 15.200  Illinois E Big 10 15.125  15.500
7 Troy Nitzky 15.037  Oklahoma W MPSF 15.012  15.700
8 Anthony Ingrelli 15.025  Nebraska W MPSF 15.121  15.450
9 Nash Mills 15.000  Air Force  Academy W MPSF 14.529  15.300
10 Landon Funiciello 14.975  William &  Mary E EIGL 14.756  15.300
- Ian Jackson 14.975  Oklahoma W MPSF 14.719  15.400

 

VAULT

Rank First Name Last Name V 4 Ave Team Region Conference Ave High
1 Steven Legendre 16.200  Oklahoma W MPSF 16.162  16.700
2 Jacob Dalton 16.187  Oklahoma W MPSF 16.257  16.700
3 Tim Gentry 16.050  Stanford W MPSF 15.864  16.300
4 Alex Buscaglia 15.987  Stanford W MPSF 15.821  16.400
5 DJ Repp 15.975  Minnesota E Big 10 15.737  16.200
6 Jeff Treleaven 15.925  Ohio State E Big 10 15.829  16.400
7 Josh Dixon 15.887  Stanford W MPSF 15.814  15.950
- PARKER RAQUE 15.887  Penn State E Big 10 15.464  16.000
- Chad Wiest 15.887  Illinois E Big 10 15.614  15.900
10 Tory Brown 15.812  Air Force  Academy W MPSF 15.512  15.900
- Steven Lacombe 15.812  California W MPSF 15.629  16.100

 

PARALLEL BARS

Rank First Name Last Name PB 4 Ave Team Region Conference Ave High
1 Jacob Dalton 15.262  Oklahoma W MPSF 15.258  15.400
2 Tyler Mizoguchi 15.087  Illinois E Big 10 14.678  15.500
3 Ryan Lieberman 15.025  Stanford W MPSF 14.650  15.500
4 Syque Caesar 14.762  Michigan E Big 10 14.469  15.650
5 ARONOVICH FELIX 14.725  Penn  State E Big 10 14.478  15.400
6 Alex Naddour 14.625  Oklahoma W MPSF 14.371  14.900
7 Donothan Bailey 14.575  California W MPSF 14.250  15.300
8 Nash Mills 14.500  Air Force  Academy W MPSF 13.825  15.200
- Daniel Geri 14.500  California W MPSF 14.179  15.100
10 Chad Wiest 14.450  Illinois E Big 10 13.995  14.600
- Kyle Voissem 14.450  UIC E EIGL 14.228  14.900

 

HIGH BAR

Rank First Name Last Name HB 4 Ave Team Region Conference Ave High
1 Alex Buscaglia 15.313  Stanford W MPSF 15.271  16.300
2 Thomas Kelly 14.887  Michigan E Big 10 14.537  15.350
3 Ian Makowske 14.875  Michigan E Big 10 14.544  15.350
- Steven Legendre 14.875  Oklahoma W MPSF 14.569  15.650
5 Kris Done 14.787  Ohio  State E Big 10 14.614  15.250
6 WASEF BURBAR 14.737  Penn State E Big 10 14.239  15.300
7 Jacob Dalton 14.612  Oklahoma W MPSF 14.521  15.350
8 Jordan Valdez 14.562  Illinois E Big 10 14.250  14.900
- Josh Dixon 14.562  Stanford W MPSF 14.250  15.050
10 Tim Gentry 14.537  Stanford W MPSF 14.393  15.000

 

More Rankings on gyminfo