Men's College Gymnastics Rankings, Feb 28th with video!

Men's College Gymnastics Rankings, Feb 28th with video!

Mar 2, 2011 by College Rankings
Men's College Gymnastics Rankings, Feb 28th with video!

In week 6 of men's NCAA gymnastics, Oklahoma continues to dominate on floor and vault and hangs on to their #1 national ranking. Stanford shot up 3 places to #2 after a decent meet this past weekend at Michigan. Check out our meet coverage of Stanford at Michigan.

Oklahoma's Steven Legendre remains the top ranked NCAA All Arounder as well as #1 on floor. Defending NCAA National Champion Chris Cameron of Michigan had a strong showing on 2 events this past weekend and hopes to be back in the all around by Championship time. 

February 28, 2011

MEN's College Gymnastics Rankings, Week 6 from Gyminfo

(Click any linked score to watch the routine video)

 

MENS TEAM: 

Rank Team Name Team 3 Ave Region Conference Ave High Home Meets Away Meets
1 Oklahoma 358.817 W MPSF 353.520  360.600 2 3
2 Stanford 355.883 W MPSF 351.210  364.400 3 2
3 Illinois 353.933 E Big 10 350.640  355.400 2 3
4 California 353.383 W MPSF 350.862  358.800 0 4
5 Penn State 352.633 E Big 10 350.057  353.500 4 3
6 Michigan 346.067 E Big 10 344.830  346.900 3 2
7 Nebraska 345.200 W MPSF 340.640  349.700 2 3
8 Minnesota 345.167 E Big 10 341.575  345.800 2 4
9 Ohio State 343.700 E Big 10 342.725  348.250 1 3
10 Iowa 343.200 E Big 10 338.500  348.100 3 2
11 Temple 340.100 E EIGL 335.180  341.400 2 3
12 Air Force Academy 336.900 W MPSF 333.600  345.000 2 3
13 UIC 333.667 E EIGL 330.200  339.200 2 3
14 William & Mary 332.033 E EIGL 328.050  332.900 1 3
15 Navy 329.350 E EIGL 326.350  334.550 2 3
16 Army 328.350 E EIGL 321.942  331.350 3 3
17 Springfield 328.167 E EIGL 321.458  333.500 2 4
18 Brockport 273.567 C Club 271.025  283.800 0 4

 

INDIVIDUAL GYMNAST RANKINGS:

ALL-AROUND TOP 20

Rank First Name Last Name AA 3 Ave Team Region Conference Ave High
1 Steven Legendre 89.650  Oklahoma W MPSF 88.762  92.200
2 Jacob Dalton 89.150  Oklahoma W MPSF 89.150  90.750
3 Tyler Mizoguchi 88.233  Illinois E Big 10 86.450  89.300
4 Alex Naddour 86.350  Oklahoma W MPSF 86.350  87.900
5 Paul Ruggeri 86.017  Illinois E Big 10 86.017  88.900
6 Andrew Faulk 84.917  Navy E EIGL 84.270  85.700
7 Andreas Hofer 84.483  Nebraska W MPSF 83.712  85.450
8 Ty Evans 83.883  Springfield E EIGL 81.150  85.300
9 Nash Mills 83.517  Air Force Academy W MPSF 82.912  85.800
10 Adam Al-Rokh 82.967  Temple E EIGL 82.425  84.000
11 Chris Mooney 81.733  Temple E EIGL 81.733  83.800
12 Donothan Bailey 81.233  California W MPSF 81.233  89.000
13 Jordan Valdez 81.117  Illinois E Big 10 81.117  83.850
14 Chris Junghans 80.967  Navy E EIGL 78.920  81.700
15 Daniel Potemski 80.933  William & Mary E EIGL 79.825  82.200
16 Christopher Schaaf 80.383  Nebraska W MPSF 80.383  80.900
17 Brandon Tinkham 79.117  Navy E EIGL 77.670  80.450
18 Brett Lazarus 78.883  M.I.T. C Club 78.883  81.000
19 Ikaika Jakub 78.833  Army E EIGL 77.117  80.700
20 Jake Shapiro 77.850  M.I.T. C Club 77.850  80.200

 

 

FLOOR

Rank First Name Last Name FX 3 Ave Team Region Conference Ave High
1 Steven Legendre 16.217  Oklahoma W MPSF 15.862 16.250
2 Jacob Dalton 15.883  Oklahoma W MPSF 15.675 16.200
3 Josh Dixon 15.833  Stanford W MPSF 15.625 15.900
4 Chad Wiest 15.633  Illinois E Big 10 14.800 16.000
5 Paul Ruggeri 15.333  Illinois E Big 10 15.225 15.600
6 Alex Buscaglia 15.233  Stanford W MPSF 14.987 15.600
7 PARKER RAQUE 15.100  Penn State E Big 10 14.437 15.200
8 WARREN YANG 15.067  Penn State E Big 10 14.714 15.200
9 Alex Naddour 14.950  Oklahoma W MPSF 14.950 15.450
- Tyler Mizoguchi 14.950  Illinois E Big 10 14.767 15.050

 

Steven Legendre on Floor at the 2011 Winter Cup:

Watch more video of 2011 Winter Cup Challenge on gymnastike.org

 

POMMEL HORSE

Rank First Name Last Name PH 3 Ave Team Region Conference Ave High
1 Daniel Ribeiro 15.933 Illinois E Big 10 15.514 16.000
2 Ty Echard 15.450 Ohio State E Big 10 15.400 15.550
3 Alex Naddour 15.183 Oklahoma W MPSF 14.437 15.400
4 Eric Schryver 15.133 Nebraska W MPSF 14.820 15.300
5 ARONOVICH FELIX 15.000 Penn State E Big 10 14.243 15.100
6 Donothan Bailey 14.900 California W MPSF 14.675 15.600
7 Adam Hamers 14.850 Michigan E Big 10 14.087 15.000
8 Gabriel Alvarado 14.833 Stanford W MPSF 14.080 15.100
9 FRANCISCO VAZQUEZ 14.700 Penn State E Big 10 13.867 14.800
10 John Martin 14.667 Stanford W MPSF 14.487 15.300

 

Daniel Ribeiro of Illinois posted a season high 16.00 on pommels with this routine:

Watch more video of 2011 Winter Cup Challenge on gymnastike.org

STILL RINGS

Rank First Name Last Name SR 3 Ave Team Region Conference Ave High
1 Brandon Wynn 15.867 Ohio State E Big 10 15.867 16.100
2 SCOTT ROSENTHAL 15.733 Penn State E Big 10 15.387 15.900
3 Tim Gentry 15.683 Stanford W MPSF 15.612 15.800
4 MIGUEL PINEDA 15.467 Penn State E Big 10 14.862 15.500
5 Troy Nitzky 15.300 Oklahoma W MPSF 15.080 15.350
6 Anthony Ingrelli 15.283 Nebraska W MPSF 15.070 15.450
7 James Fosco 15.217 Stanford W MPSF 14.880 15.400
8 Steven Lacombe 15.167 California W MPSF 15.012 15.400
- Anthony Sacramento 15.167 Illinois E Big 10 15.040 15.300
10 Anton Gryshayev 15.067 Iowa E Big 10 14.880 15.200


VAULT

Rank First Name Last Name V 3 Ave Team Region Conference Ave High
1 Jacob Dalton 16.467 Oklahoma W MPSF 16.240 16.550
2 Steven Legendre 16.450 Oklahoma W MPSF 16.290 16.700
3 Zack Chase 16.167 Minnesota E Big 10 15.517 16.400
4 Tim Gentry 16.083 Stanford W MPSF 15.800 16.200
5 DJ Repp 16.033 Minnesota E Big 10 15.720 16.100
6 Jeff Treleaven 15.967 Ohio State E Big 10 15.925 16.100
- Alex Buscaglia 15.967 Stanford W MPSF 15.750 16.300
8 Steven Lacombe 15.917 California W MPSF 15.837 16.100
9 Paul Ruggeri 15.900 Illinois E Big 10 15.520 16.200
- PARKER RAQUE 15.900 Penn State E Big 10 15.456 16.000
- Josh Dixon 15.900 Stanford W MPSF 15.775 15.950

 

PARALLEL BARS

Rank First Name Last Name PB 3 Ave Team Region Conference Ave High
1 Jacob Dalton 15.283 Oklahoma W MPSF 15.237 15.400
2 Tyler Mizoguchi 15.150 Illinois E Big 10 14.892 15.300
3 ARONOVICH FELIX 15.033 Penn State E Big 10 14.517 15.400
4 Ryan Lieberman 14.933 Stanford W MPSF 14.337 15.400
5 Daniel Geri 14.750 California W MPSF 14.537 15.100
6 Donothan Bailey 14.700 California W MPSF 14.250 15.300
7 Syque Caesar 14.650 Michigan E Big 10 14.090 15.100
8 Patrick McLaughlin 14.600 Temple E EIGL 14.400 14.700
9 WARREN YANG 14.533 Penn State E Big 10 13.221 15.000
- Paul Ruggeri 14.533 Illinois E Big 10 14.525 14.600


HIGH BAR

Rank First Name Last Name HB 3 Ave Team Region Conference Ave High
1 Paul Ruggeri 15.850 Illinois E Big 10 15.487 16.100
2 Alex Buscaglia 15.217 Stanford W MPSF 15.012 15.600
3 Jacob Dalton 14.950 Oklahoma W MPSF 14.760 15.350
4 Thomas Kelly 14.733 Michigan E Big 10 14.575 15.100
5 Josh Dixon 14.700 Stanford W MPSF 14.062 15.000
- Donothan Bailey 14.700 California W MPSF 14.437 15.100
7 MATT ALBRECHT 14.617 Penn State E Big 10 13.779 14.800
8 Steven Legendre 14.567 Oklahoma W MPSF 14.120 15.000
9 Ian Makowske 14.500 Michigan E Big 10 14.337 14.900
- Ian Jackson 14.500 Oklahoma W MPSF 13.860 14.800

Paul Ruggeri continues to hold the #1 ranking here but is unfortunately out for the season due to injury. Alex Buscaglia competes the highest start value on high bar in the NCAA at 7.40. Here's a look at his hit set at Winter Cup:

Watch more video of 2011 Winter Cup Challenge on gymnastike.org

 

More Rankings on gyminfo