World Championships Glasgow 2015

Results: 2015 World Championships Women's Event Finals

Results: 2015 World Championships Women's Event Finals

Full results from event finals at the 2015 World Championships. Recap from day one of event finals (vault/bars) here Recap from day two of event finals com

Oct 31, 2015 by Becca Reed
Results: 2015 World Championships Women's Event Finals


Full results from event finals at the 2015 World Championships. 

Recap from day one of event finals (vault/bars) here
Recap from day two of event finals coming soon!

VAULT

table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk Name NF Total Score Difficulty Execution Penalty Score Difficulty Execution Penalty
1 PASEKA, MARIA RUS 15.666 15.633 6.400 9.233 15.700 6.300 9.400
2 HONG, UN JONG PRK 15.633 15.666 6.300 9.366 15.600 6.400 9.200
3 BILES, SIMONE USA 15.541 15.900 6.300 9.600 15.183 5.600 9.583
4 DOWNIE, ELISSA GBR 14.899 14.966 5.800 9.166 14.833 5.600 9.233
5 KARMAKAR, DIPA IND 14.683 15.300 7.000 8.300 14.066 6.000 8.366 -0.30
6 WANG, YAN CHN 14.583 15.066 6.000 9.066 14.100 6.200 7.900
7 MORENO MEDINA, ALEXA CITLALI MEX 14.566 14.666 6.200 8.566 -0.10 14.466 6.000 8.566 -0.10
7 STEINGRUBER, GIULIA SUI 14.566 15.500 6.200 9.400 -0.10 13.633 5.300 8.333


UNEVEN BARS

table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk Name NF Difficulty Execution Penalty Total
1 FAN, YILIN CHN 6.900 8.466 15.366
1 KOMOVA, VIKTORIIA RUS 6.600 8.766 15.366
1 SPIRIDONOVA, DARIA RUS 6.700 8.666 15.366
1 KOCIAN, MADISON USA 6.600 8.766 15.366
5 DOUGLAS, GABRIELLE USA 6.400 8.733 15.133
6 SHANG, CHUNSONG CHN 6.700 8.200 14.900
7 HARROLD, RUBY GBR 6.300 8.466 14.766
8 SCHEDER, SOPHIE GER 6.600 8.000 14.600


BEAM

table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk Name NF Difficulty Execution Penalty Total
1 BILES, SIMONE USA 6.400 8.958 15.358
2 WEVERS, SANNE NED 5.700 8.633 14.333
3 SCHAEFER, PAULINE GER 5.800 8.333 14.133
4 KOMOVA, VIKTORIIA RUS 5.700 8.233 13.933
5 WANG, YAN CHN 6.400 7.233 13.633
6 TUTKHALIAN, SEDA RUS 6.000 7.500 13.500
7 BLACK, ELSABETH CAN 6.000 7.466 13.466
8 THORSDOTTIR, EYTHORA NED 5.700 7.033 12.733


FLOOR

table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk Name NF Difficulty Execution Penalty Total
1 BILES, SIMONE USA 6.800 9.000 15.800
2 AFANASEVA, KSENIIA RUS 6.400 8.700 15.100
3 NICHOLS, MARGARET USA 6.200 8.800 15.000
4 SHANG, CHUNSONG CHN 6.400 8.533 14.933
4 MIYAKAWA, SAE JPN 6.300 8.633 14.933
6 DOWNIE, ELISSA GBR 6.000 8.733 14.733
7 FRAGAPANE, CLAUDIA GBR 6.200 8.366 -0.10 14.466
8 WEVERS, LIEKE NED 5.400 8.700 14.100



Related:
World Championships Central 
Men's Event Finals Results