World Championships Glasgow 2015

Results: 2015 World Championships Men's Qualifications

Results: 2015 World Championships Men's Qualifications

Below are the results from the men's qualification competition at the 2015 World Championships in Glasgow, Scotland. The top eight teams will qualify to tea

Oct 25, 2015 by Becca Reed
Results: 2015 World Championships Men's Qualifications
Below are the results from the men's qualification competition at the 2015 World Championships in Glasgow, Scotland. 

The top eight teams will qualify to team finals as well as earn a team spot at the 2016 Rio Olympics. The top 24 gymnasts, with a maximum of two per country, will qualify to the all-around finals. The top eight on each event, with a maximum of two per country, will qualify to event finals. See the lists of event finals qualifiers here.

TEAM

table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk NF Total Floor Pommel Horse Still Rings Vault Parallel Bars High Bars
1 JPN 358.884 59.632 58.632 57.966 61.132 61.623 59.899
2 CHN 357.027 58.865 56.933 60.266 59.998 62.099 58.866
3 GBR 354.417 59.299 59.931 58.532 60.165 59.058 57.432
4 RUS 352.692 55.031 58.766 59.399 60.832 60.699 57.965
5 USA 350.332 58.031 54.498 60.240 59.866 59.632 58.065
6 SUI 350.127 58.666 56.698 56.533 59.033 60.732 58.465
7 BRA 349.057 57.849 56.965 58.165 59.448 58.165 58.465
8 KOR 346.166 57.665 55.598 57.065 59.632 59.841 56.365
9 GER 345.717 57.631 52.399 58.432 57.866 60.199 59.190
10 FRA 344.859 56.032 55.765 57.699 58.366 60.032 56.965
11 NED 341.925 57.165 54.866 57.698 58.598 57.799 55.799
12 UKR 341.817 55.057 56.365 58.031 58.799 59.265 54.300
13 ESP 340.758 59.098 53.899 57.465 58.799 57.666 53.831
14 ROU 340.227 56.298 54.632 57.566 59.566 59.133 53.032
15 CAN 339.781 57.299 55.223 56.798 58.398 57.498 54.565
16 BLR 337.676 56.466 56.532 54.366 56.881 59.466 53.965
17 BEL 336.192 55.932 55.999 55.665 57.366 56.765 54.465
18 COL 335.390 53.198 55.032 55.265 56.665 59.565 55.665
19 ITA 334.051 55.466 54.699 56.699 56.923 55.432 54.832
20 GRE 333.993 55.466 53.065 57.333 56.898 56.532 54.699
21 PUR 331.327 55.499 54.633 56.132 56.298 55.999 52.766
22 HUN 329.457 54.232 57.398 55.166 54.498 55.831 52.332
23 TPE 328.026 55.699 54.132 54.499 57.265 56.232 50.199
24 MEX 324.660 55.132 48.933 53.298 56.799 57.632 52.866


ALL-AROUND

table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk Name NF Floor Pommel Horse Still Rings Vault Parallel Bars High Bars Total
1 UCHIMURA, KOHEI JPN 14.166 15.133 14.800 15.633 15.466 15.366 90.564
2 VERNIAIEV, OLEG UKR 14.200 15.166 15.266 15.066 16.133 14.300 90.131
3 PURVIS, DANIEL GBR 14.966 14.466 14.900 15.000 15.358 14.266 88.956
4 LEYVA, DANELL USA 14.366 14.433 14.400 14.500 15.633 15.566 88.898
5 DENG, SHUDI CHN 15.366 13.400 14.600 15.233 15.533 14.700 88.832
6 XIAO, RUOTENG CHN 14.600 15.133 14.300 15.166 15.033 14.466 88.698
7 LARDUET, MANRIQUE CUB 15.166 14.000 14.933 13.833 15.666 15.058 88.656
8 KAYA, KAZUMA JPN 14.566 15.300 14.033 14.766 15.233 14.533 88.431
9 WHITLOCK, MAX GBR 15.200 15.266 14.433 15.166 14.700 13.600 88.365
10 WILSON, NILE GBR 14.500 13.733 14.966 14.766 15.500 14.900 88.365
11 OYAKAWA MARIANO, ARTHUR BRA 14.883 14.533 14.033 14.900 14.533 15.300 88.182
12 TANAKA, YUSUKE JPN 14.800 13.433 14.766 14.166 15.758 15.000 87.923
13 BRAEGGER, PABLO SUI 14.833 13.866 14.100 14.800 15.133 15.033 87.765
14 BELYAVSKIY, DAVID RUS 13.066 14.900 14.100 15.233 15.400 14.966 87.665
15 LIN, CHAOPAN CHN 14.733 14.200 13.866 15.233 15.433 13.966 87.431
16 KUKSENKOV, NIKOLAI RUS 13.066 14.800 14.466 14.933 15.333 14.800 87.398
17 NAGORNYY, NIKITA RUS 14.466 14.533 14.500 15.133 15.333 13.366 87.331
18 BAUMANN, CHRISTIAN SUI 14.266 14.800 14.300 14.300 15.033 14.233 86.932
19 PARK, MINSOO KOR 14.200 14.500 14.333 14.533 15.100 14.066 86.732
20 DE SOUZA BITENCOURT, LUCAS BRA 14.500 13.800 14.366 14.766 14.266 14.866 86.564
21 DEURLOO, BART NED 14.666 14.600 14.033 14.866 14.300 14.000 86.465
22 BARKALAU, DZMITRY BLR 14.700 14.333 14.200 14.366 14.533 14.133 86.265
23 AUGIS, AXEL FRA 13.100 13.866 14.300 14.800 15.500 14.333 85.899
24 IGNATYEV, NIKITA RUS 14.433 12.900 15.033 14.766 13.733 14.833 85.698
25 LOPEZ, RUBEN ESP 13.766 13.433 14.133 15.033 15.000 14.233 85.598
26 LIKHOVITSKIY, ANDREY BLR 14.333 14.633 13.700 14.066 14.900 13.966 85.598
27 HAMBUECHEN, FABIAN GER 14.866 11.466 14.333 14.500 15.133 15.200 85.498
28 BATAGA, CRISTIAN IOAN ROU 14.266 14.333 14.700 14.566 14.500 13.066 85.431
29 ZONA, JIM FRA 14.633 13.533 13.933 14.533 14.633 14.166 85.431
30 LANDUYT, FLORIAN BEL 14.100 13.733 13.966 14.600 14.666 14.133 85.198
31 WHITTENBURG, DONNELL USA 13.900 12.266 15.466 15.033 14.633 13.833 85.131
32 DAVTYAN, ARTUR ARM 14.108 14.000 14.600 14.700 14.400 13.166 84.974
33 UDE, FILIP CRO 13.966 14.900 13.600 14.333 14.233 13.833 84.865
34 CAMPOS SOUZA, CAIO BRA 14.466 12.633 14.333 14.966 14.200 14.233 84.831
35 WILLIG, ARNAUD FRA 14.266 13.833 13.900 14.133 14.533 14.166 84.831
36 SHEK, WAI HUNG HKG 14.150 13.533 13.366 15.300 15.233 13.233 84.815
37 MUNTEAN, ANDREI VASILE ROU 14.233 12.533 14.933 15.300 15.000 12.766 84.765
38 LEE, JUNHO KOR 13.633 14.066 13.966 14.766 14.600 13.633 84.664
39 GONZALEZ, TOMAS CHI 15.200 13.066 13.600 14.966 14.533 13.266 84.631
40 TALLON FERNANDEZ, ALBERTO ESP 14.566 13.566 13.866 14.833 14.133 13.566 84.530
41 CORRAL, DANIEL MEX 14.900 13.600 13.100 13.633 15.333 13.833 84.399
42 LEE, CHIH KAI TPE 14.600 14.566 12.933 14.566 14.733 12.933 84.331
43 BROOKS, CHRISTOPHER USA 14.366 12.533 14.500 14.900 12.933 15.066 84.298
44 PALMA SIMOES, GUSTAVO POR 13.433 13.733 14.700 14.500 14.100 13.666 84.132
45 COURNOYER, RENE CAN 14.233 13.991 13.966 13.600 14.466 13.833 84.089
46 ILIOPOULOS, NIKOLAOS GRE 13.733 13.533 13.700 14.533 14.866 13.700 84.065
47 NGUYEN, MARCEL GER 14.133 11.233 14.500 14.333 15.200 14.658 84.057
48 KOUDINOV, MIKHAIL NZL 14.066 13.566 13.600 14.100 15.266 13.433 84.031
49 BEVAN, BRINN GBR 14.466 14.666 14.233 13.866 13.500 13.033 83.764
50 JESSEN, DAVID CZE 13.766 14.100 13.433 14.033 14.666 13.766 83.764
51 ABAD, NESTOR ESP 14.633 13.500 14.566 13.566 14.900 12.566 83.731
52 DRAGULESCU, MARIAN ROU 13.666 13.300 13.800 15.400 14.300 13.233 83.699
53 ARICAN, FERHAT TUR 13.600 13.700 13.833 13.633 15.333 13.600 83.699
54 GEORGIOU, MARIOS CYP 13.300 13.766 13.666 14.433 14.266 14.166 83.597
55 BARRETTO JUNIOR, FRANCISCO BRA 14.000 14.366 13.200 14.016 14.966 12.975 83.523
56 SKJERAHAUG, STIAN NOR 14.166 14.033 13.900 14.433 13.433 13.533 83.498
57 CALVO MORENO, JOSSIMAR ORLANDO COL 12.666 14.066 13.766 14.166 15.133 13.466 83.263
58 TVOROGAL, ROBERT LTU 13.233 13.900 13.333 14.266 14.466 14.033 83.231
59 GUSCINAS, ROKAS LTU 13.633 14.733 14.400 13.866 14.000 12.566 83.198
60 SCHMIDT, CASIMIR NED 14.400 13.300 14.266 14.633 14.033 12.433 83.065
61 KIRMES, OSKAR FIN 14.233 13.666 14.133 13.566 13.933 13.466 82.997
62 RIJKEN, FRANK NED 13.733 13.833 13.866 14.333 13.633 13.533 82.931
63 LERU, RANDY CUB 12.366 13.166 13.400 14.900 14.500 14.533 82.865
64 RODRIGUEZ COLON, NESTOR PUR 12.466 13.900 14.033 13.966 14.500 13.933 82.798
65 GENTGES, MAXIME BEL 13.433 13.700 14.166 14.400 13.933 13.166 82.798
66 PRINCIPI, PAOLO ITA 14.300 12.666 14.300 14.091 13.566 13.833 82.756
67 YERMAK, MYKYTA UKR 13.791 13.833 13.666 14.300 14.158 13.000 82.748
68 BEHAN, KIERAN IRL 14.633 11.833 14.066 14.000 14.266 13.766 82.564
69 KUZMICKAS, TOMAS LTU 14.133 13.033 13.066 14.233 14.300 13.700 82.465
70 HIDVEGI, VID HUN 13.400 15.166 13.500 13.266 13.833 13.300 82.465
71 STEPKO, OLEG AZE 13.300 12.300 13.933 13.566 15.700 13.500 82.299
72 SMITH, ANDREW IRL 13.733 13.466 13.333 14.266 14.100 13.333 82.231
73 PATTERSON, RYAN RSA 14.600 12.633 13.433 14.300 13.466 13.700 82.132
74 HRYKO, VLADYSLAV UKR 12.500 14.166 13.766 14.233 14.266 13.200 82.131
75 FOKIN, ANTON UZB 14.033 13.733 13.966 14.133 13.933 12.100 81.898
76 DUDAS, NORBERT HUN 13.100 13.600 13.933 14.266 13.833 13.166 81.898
77 SHATILOV, ALEXANDER ISR 14.133 13.266 13.900 14.533 14.266 11.766 81.864
78 EDALLI, LUDOVICO ITA 13.133 13.533 13.866 14.366 13.400 13.533 81.831
79 LOUWIJE, BRAM BEL 12.700 14.300 13.633 14.100 13.300 13.766 81.799
80 BECKFORD, REISS JAM 14.066 13.333 14.200 13.733 13.566 12.900 81.798
81 BARTOLINI, NICOLA ITA 13.800 13.933 13.500 13.566 14.366 12.533 81.698
82 PHAM, PHUOC HUNG VIE 12.800 13.366 14.233 12.833 15.200 13.133 81.565
83 BOURGUIEG, MOHAMED ABDELDJALIL ALG 14.100 12.966 13.333 14.733 12.966 13.433 81.531
84 SOTO BYFIELD, TARIK CRC 14.133 12.800 13.000 14.800 13.333 13.300 81.366
85 CORDOBA, NICOLAS ARG 13.500 12.966 13.433 13.800 13.566 13.966 81.231
86 NIVA, HEIKKI FIN 13.566 12.900 13.433 13.633 14.333 13.333 81.198
87 DA COSTA ALMEIDA, BERNARDO POR 13.533 12.933 13.733 13.233 14.133 13.566 81.131
88 TSUKAHARA, NAOYA AUS 12.866 13.466 13.866 14.166 13.266 13.500 81.130
89 SHAULOV, EDUARD UZB 14.100 13.066 12.766 14.333 13.933 12.766 80.964
90 MOLINARI, FEDERICO ARG 13.466 11.700 14.900 13.166 14.366 13.300 80.898
91 PATRA, RAKESH IND 13.033 12.233 13.866 14.233 14.366 13.133 80.864
92 VERBAEYS, JIMMY BEL 13.766 12.133 13.333 14.166 14.866 12.500 80.764
93 TORRES, ALEXIS PUR 13.633 12.666 14.266 14.166 13.733 12.300 80.764
94 BABOS, ADAM HUN 13.866 13.666 13.900 13.400 13.966 11.933 80.731
95 MICHNAK, SLAVOMIR SVK 13.400 14.400 13.200 13.533 12.500 13.433 80.466
96 NIN REYES, AUDRYS DOM 13.483 12.900 12.300 14.733 13.133 13.833 80.382
97 ALDYANI, AHMED QAT 12.933 14.233 12.700 13.666 13.466 13.366 80.364
98 LEIMLEHNER, FABIAN AUT 13.566 11.633 13.800 14.233 14.300 12.800 80.332
99 VECSERNYES, DAVID HUN 13.066 13.266 13.400 13.166 14.166 13.266 80.330
100 COLAK, IBRAHIM TUR 13.566 12.133 15.100 13.433 13.266 12.733 80.231
101 CALVO, CARLOS COL 12.100 11.933 12.933 14.333 14.666 14.233 80.198
102 SMITH, JAY HUGH CAN 14.100 13.733 13.666 14.666 13.966 10.066 80.197
103 DOLGOPYAT, ARTEM ISR 13.533 13.466 11.566 14.533 13.633 13.466 80.197
104 KRIANGKUM, ROBERT TEE THA 13.566 12.500 12.933 14.400 13.666 13.100 80.165
105 DIMIC, ALEN SLO 13.133 12.933 13.000 13.933 13.133 14.033 80.165
106 HAN, JONG HYOK PRK 11.466 12.966 13.266 14.416 14.433 13.566 80.113
107 OTTAVI, PAOLO ITA 11.800 13.300 14.000 13.800 13.033 13.833 79.766
108 LYMPANOVNOS, CHRISTOS GRE 13.000 11.900 14.200 13.766 13.500 13.300 79.666
109 CONRADI, MARCUS NOR 12.766 12.600 13.466 14.033 13.366 13.400 79.631
110 ALEKSANDROV, YORDAN BUL 13.600 11.600 13.400 14.000 13.600 13.400 79.600
111 PEREZ RIVERA, TRISTIAN PUR 14.033 13.600 12.200 14.033 13.733 11.833 79.432
112 PIASECKY, SAMUEL SVK 12.433 12.466 12.933 13.366 14.400 13.833 79.431
113 SANUVONH, DZIANIS BLR 13.800 12.900 12.900 14.133 12.966 12.666 79.365
114 TRANE, MICHAEL SWE 13.466 12.566 12.966 13.500 13.866 12.866 79.230
115 METIDJI, HELLAL ALG 13.133 13.766 13.000 14.166 11.733 13.366 79.164
116 DINH, PHUONG THANH VIE 12.866 13.433 12.066 13.900 14.366 12.533 79.164
117 YU, CHAO WEI TPE 12.400 12.800 13.300 13.633 14.266 12.700 79.099
118 DYSON, DEVY NZL 13.033 12.900 13.966 13.266 12.366 13.433 78.964
119 HUANG, KO CHIANG TPE 13.633 13.400 12.733 14.133 13.700 11.333 78.932
120 NAM, NIKOLAY KAZ 13.133 13.133 13.200 14.400 11.766 13.266 78.898
121 PAKHNYUK, PETRO AZE 14.266 13.600 12.700 13.300 12.700 12.233 78.799
122 HOECK, VINZENZ AUT 11.733 12.966 14.633 13.200 13.466 12.800 78.798
123 EL SAHARTY, MOHAMED SHERIF EGY 13.333 13.133 13.566 14.066 12.133 12.566 78.797
124 RADOVESNICKY, DANIEL CZE 13.400 13.133 12.866 13.266 13.666 12.433 78.764
125 WIWATOWSKI, LUKE AUS 13.400 11.300 13.500 14.100 12.333 14.100 78.733
126 ALMEIDA, SIMAO POR 12.700 11.033 13.766 14.166 13.800 13.233 78.698
127 KORNEV, ILYA KAZ 13.441 10.900 13.433 14.066 13.800 13.033 78.673
128 AHMED, AMR ESSAM MOHAMED EGY 13.466 13.400 12.266 13.533 13.666 12.166 78.497
129 FRANDSEN, MARCUS DEN 13.700 13.200 13.033 12.466 13.133 12.866 78.398
130 KRANZLMUELLER, LUKAS AUT 12.700 12.700 13.600 13.600 14.200 11.533 78.333
131 TREFILOVS, DMITRIJS LAT 13.033 14.300 13.300 13.500 13.466 10.733 78.332
132 BISHOP, DAVID NZL 12.600 12.700 12.400 13.900 13.166 13.333 78.099
133 ANGELOV, MARTIN BUL 13.833 11.366 12.233 15.000 13.133 12.533 78.098
134 DEJANOVIC, BOJAN SRB 12.775 12.733 11.933 14.300 12.600 13.666 78.007
135 KONECNY, MARTIN CZE 13.700 13.266 12.200 11.200 13.633 13.966 77.965
136 LE, THANH TUNG VIE 12.366 9.333 13.700 14.900 14.466 13.133 77.898
137 HSU, PING CHIEN TPE 13.566 12.800 13.200 14.166 13.366 10.766 77.864
138 ROJO MENDOZA, JUNIOR VEN 13.433 10.966 12.966 14.833 13.500 12.166 77.864
139 REGHIB, MOHAMED ALG 12.766 13.133 12.966 12.900 12.566 13.466 77.797
140 ELMARAGHY, AHMED ASHRAF EGY 13.300 12.900 12.833 13.866 13.100 11.600 77.599
141 PAUNOVIC, MILOS SRB 12.900 12.566 13.333 14.100 12.900 11.700 77.499
142 GIACHINO, PIETRO NOR 12.700 13.933 11.866 12.400 12.800 13.633 77.332
143 RZEPA, ADAM POL 11.866 13.633 12.333 13.466 13.566 12.333 77.197
144 BRUNO DECIDET, CHRISTIAN CHI 13.033 10.466 13.100 14.233 12.800 13.533 77.165
145 AGUERO BARRERA, DANIEL PER 14.033 12.600 12.866 14.300 11.800 11.500 77.099
146 MARTINEZ ERAZUN, OSVALDO ARG 13.733 11.033 13.466 12.666 12.666 13.533 77.097
147 GAN, ZI JIE GABRIEL SIN 12.800 13.700 11.666 13.366 13.333 11.933 76.798
148 FUGLSIG, JOAO DEN 13.266 12.533 13.266 12.300 12.600 12.633 76.598
149 RAFFO, JUAN CHI 13.166 12.700 13.100 14.200 11.533 11.666 76.365
150 GORBACHEV, STEPAN KAZ 13.433 12.533 11.233 14.533 11.266 13.333 76.331
151 NEILL, JACK IRL 13.300 12.866 12.266 13.000 12.700 12.100 76.232
152 SOOS, CHRISTOPHER SWE 13.833 10.666 12.700 14.200 13.500 11.266 76.165
153 KARDASOVS, VITALIJS LAT 13.800 9.366 12.833 14.533 12.300 12.700 75.532
154 BALBOA GONZALEZ, JAVIER MEX 12.966 10.100 13.566 14.066 12.933 11.800 75.431
155 VELICKOVIC, PETAR SRB 13.400 12.666 12.200 13.333 12.900 10.733 75.232
156 NASSER, ABDERRAZAK MAR 11.825 13.433 12.200 14.233 11.800 11.733 75.224
157 BATINKOV, ALEKSANDAR BUL 13.683 8.533 12.900 13.733 12.433 13.766 75.048
158 PAJADA, ALEKSEJS LAT 12.366 11.166 12.600 14.133 13.233 11.533 75.031
159 KUMAR, ASHISH IND 13.616 11.633 10.566 14.433 12.600 12.166 75.014
160 VERMA, SIDDHARTH IND 12.800 13.066 9.400 13.266 13.633 12.833 74.998
161 GANBAT, ERDENEBOLD MGL 11.833 12.166 12.633 14.733 13.333 10.166 74.864
162 GROBLER, TIAAN RSA 13.033 10.200 12.533 13.466 12.933 12.633 74.798
163 BONILLA RUIZ, RODOLFO HERON MEX 12.166 10.233 12.366 13.000 14.000 13.000 74.765
164 NOZADZE, PAATA GEO 12.666 9.833 13.866 13.600 12.933 11.866 74.764
165 FAULK, CALEB JAM 11.633 12.133 12.966 13.166 12.100 12.366 74.364
166 HOSSAINI, HAMZA MAR 11.466 12.233 11.833 13.100 12.666 12.866 74.164
167 WINTHER, JOACHIM DEN 12.866 11.966 11.166 12.800 11.900 13.000 73.698
168 FUENMAYOR BERROETA, JOSTYN VEN 13.033 11.200 10.066 14.133 12.333 12.366 73.131
169 TAY, KAI CHENG TIMOTHY SIN 12.833 10.900 12.033 13.500 11.500 12.166 72.932
170 FUENTES BUSTAMANTE, JOSE LUIS VEN 10.733 13.300 11.300 12.700 13.733 11.100 72.866
171 PIZARRO SILVA, LUIS PER 12.366 11.833 10.100 13.433 12.133 11.633 71.498
172 CROVETTO, KEVIN MON 11.966 12.300 11.366 11.000 12.766 11.066 70.464
173 PUREVDORJ, OTGONBAT MGL 11.500 10.166 11.266 13.800 12.775 10.166 69.673
174 NG, KIU CHUNG HKG 8.933 11.500 12.966 13.100 11.500 11.633 69.632
175 GONZALEZ VEGA, HENRY CRC 12.900 9.800 11.066 13.633 11.466 8.666 67.531
176 MENESES PASSARO, CRISTHIAN URU 10.833 9.566 10.000 13.100 11.800 12.166 67.465
177 GUNNARSSON, JON ISL 12.166 9.366 9.633 13.066 11.266 11.766 67.263
178 JAMIYANKHUU, NOMONDALAI MGL 10.266 10.900 8.800 14.133 12.433 9.533 66.065
179 RIVEROS VOGTSCHMIDT, MARCO ANTONIO BOL 11.566 8.500 10.566 12.266 11.933 10.933 65.764
180 BALDURSSON, EYTHOR ISL 11.533 7.700 9.400 13.666 13.033 9.900 65.232
181 CHUMACERO CESPEDES, REDY BOL 12.333 8.533 9.900 13.033 10.866 9.800 64.465
182 TAI, NICHOLAS JAM 10.300 8.700 10.133 10.633 5.866 10.466 56.098


FLOOR

table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk Name NF Difficulty Execution Penalty Total
1 SHIRAI, KENZO JPN 7.600 8.500 16.100
2 DENG, SHUDI CHN 6.700 8.666 15.366
3 ZAPATA SANTANA, RAYDERLEY MIGUEL ESP 6.700 8.566 15.266
4 KIM, HANSOL KOR 6.800 8.466 15.266
5 GONZALEZ, TOMAS CHI 6.800 8.400 15.200
5 WHITLOCK, MAX GBR 6.800 8.400 15.200
7 LARDUET, MANRIQUE CUB 6.800 8.366 15.166
8 PURVIS, DANIEL GBR 6.500 8.466 14.966
9 CORRAL, DANIEL MEX 6.400 8.500 14.900
10 OYAKAWA MARIANO, ARTHUR BRA 6.400 8.483 14.883
11 HAMBUECHEN, FABIAN GER 6.400 8.466 14.866
12 RUGGERI III, PAUL USA 6.700 8.166 14.866
13 MORGAN, SCOTT CAN 6.400 8.433 14.833
13 CAPELLI, CLAUDIO SUI 6.400 8.433 14.833
15 BRAEGGER, PABLO SUI 6.500 8.333 14.833
16 TANAKA, YUSUKE JPN 6.300 8.600 -0.10 14.800
17 LIN, CHAOPAN CHN 6.600 8.233 -0.10 14.733
18 BARKALAU, DZMITRY BLR 6.100 8.600 14.700
19 DEURLOO, BART NED 6.200 8.466 14.666
20 THOMAS, KRISTIAN GBR 6.400 8.533 -0.30 14.633
21 ABAD, NESTOR ESP 6.100 8.533 14.633
21 ZONA, JIM FRA 6.100 8.533 14.633
21 BEHAN, KIERAN IRL 6.100 8.533 14.633
24 VERA MORA, ADRIA ESP 6.300 8.333 14.633
25 VOLKAERT, SIEMON BEL 6.400 8.233 14.633
26 PATTERSON, RYAN RSA 6.000 8.600 14.600
26 HEGI, OLIVER SUI 6.000 8.600 14.600
28 XIAO, RUOTENG CHN 6.100 8.500 14.600
28 LEE, CHIH KAI TPE 6.100 8.500 14.600
30 TALLON FERNANDEZ, ALBERTO ESP 6.000 8.566 14.566
30 KAYA, KAZUMA JPN 6.000 8.566 14.566
30 SHIN, DONGHYEN KOR 6.000 8.566 14.566
33 BRETSCHNEIDER, ANDREAS GER 6.100 8.466 14.566
34 DE SOUZA BITENCOURT, LUCAS BRA 6.200 8.300 14.500
34 WILSON, NILE GBR 6.200 8.300 14.500
36 MARKOUSIS, DIMITRIOS GRE 6.600 7.900 14.500
37 BEVAN, BRINN GBR 6.000 8.466 14.466
38 NAGORNYY, NIKITA RUS 6.400 8.366 -0.30 14.466
39 CAMPOS SOUZA, CAIO BRA 6.500 8.066 -0.10 14.466
40 IGNATYEV, NIKITA RUS 6.200 8.333 -0.10 14.433
41 NADDOUR, ALEXANDER USA 6.400 8.233 -0.20 14.433
42 CERDA GASTELUM, KEVIN MEX 6.200 8.300 -0.10 14.400
43 YUSOF, EDDY SUI 6.300 8.100 14.400
44 SCHMIDT, CASIMIR NED 6.600 7.900 -0.10 14.400
45 BROOKS, CHRISTOPHER USA 6.000 8.366 14.366
46 MARTINEZ MORENO, ANDRES COL 6.200 8.166 14.366
47 LEYVA, DANELL USA 6.500 8.066 -0.20 14.366
48 WAMMES, JEFFREY NED 6.300 8.066 14.366
49 LIKHOVITSKIY, ANDREY BLR 5.600 8.733 14.333
50 PRINCIPI, PAOLO ITA 6.000 8.300 14.300
51 BAUMANN, CHRISTIAN SUI 5.700 8.566 14.266
52 WILLIG, ARNAUD FRA 5.900 8.366 14.266
53 BATAGA, CRISTIAN IOAN ROU 6.300 8.066 -0.10 14.266
54 PAKHNYUK, PETRO AZE 6.400 7.866 14.266
55 KIRMES, OSKAR FIN 5.900 8.433 -0.10 14.233
56 PETROUNIAS, ELEFTHERIOS GRE 5.800 8.433 14.233
57 COURNOYER, RENE CAN 6.000 8.233 14.233
58 CINGOLANI, ANDREA ITA 6.200 8.133 -0.10 14.233
59 MUNTEAN, ANDREI VASILE ROU 6.400 7.833 14.233
60 PARK, MINSOO KOR 6.000 8.200 14.200
61 VERNIAIEV, OLEG UKR 6.600 8.000 -0.40 14.200
62 SKJERAHAUG, STIAN NOR 5.600 8.566 14.166
63 ZHANG, CHENGLONG CHN 6.300 7.866 14.166
64 UCHIMURA, KOHEI JPN 6.900 7.266 14.166
65 SHEK, WAI HUNG HKG 5.700 8.450 14.150
66 KUZMICKAS, TOMAS LTU 6.300 8.133 -0.30 14.133
67 NGUYEN, MARCEL GER 6.000 8.133 14.133
67 URSACHE, ALEXANDRU ANDREI ROU 6.000 8.133 14.133
69 SOTO BYFIELD, TARIK CRC 6.200 8.033 -0.10 14.133
70 LYTWYN, KEVIN CAN 6.400 7.733 14.133
71 SHATILOV, ALEXANDER ISR 6.700 7.433 14.133
72 DAVTYAN, ARTUR ARM 5.100 9.008 14.108
73 BOURGUIEG, MOHAMED ABDELDJALIL ALG 5.800 8.300 14.100
73 SMITH, JAY HUGH CAN 5.800 8.300 14.100
75 SHAULOV, EDUARD UZB 6.000 8.100 14.100
76 LANDUYT, FLORIAN BEL 6.200 7.900 14.100
77 BECKFORD, REISS JAM 6.000 8.166 -0.10 14.066
78 HERDER, PHILIPP GER 6.000 8.066 14.066
78 KOUDINOV, MIKHAIL NZL 6.000 8.066 14.066
80 FOKIN, ANTON UZB 5.500 8.533 14.033
81 TOMMASONE, CYRIL FRA 5.800 8.333 -0.10 14.033
82 PEREZ RIVERA, TRISTIAN PUR 5.700 8.333 14.033
83 AGUERO BARRERA, DANIEL PER 6.200 7.833 14.033
84 BARRETTO JUNIOR, FRANCISCO BRA 5.500 8.500 14.000
85 MUNOZ PEREZ, JHONNY ALEXANDER COL 5.700 8.300 14.000
86 MORALES CASADO, RAFAEL PUR 5.900 8.100 14.000
87 UDE, FILIP CRO 5.500 8.466 13.966
88 RI, SE GWANG PRK 5.500 8.433 13.933
89 CAPELLAN, REYLAND PHI 6.500 7.733 -0.30 13.933
90 SEMIANKIV, MAKSYM UKR 5.500 8.500 -0.10 13.900
91 CHEN, CHIH-YU TPE 5.400 8.500 13.900
92 TOBA, ANDREAS GER 5.700 8.200 13.900
93 WHITTENBURG, DONNELL USA 6.700 7.200 13.900
94 VAGNER, LEVENTE HUN 5.700 8.166 13.866
95 BABOS, ADAM HUN 5.800 8.066 13.866
96 SOOS, CHRISTOPHER SWE 5.600 8.333 -0.10 13.833
97 RIVERA, LUIS PUR 5.700 8.133 13.833
98 ANGELOV, MARTIN BUL 6.000 7.833 13.833
98 LIU, YANG CHN 6.000 7.833 13.833
100 KARDASOVS, VITALIJS LAT 5.400 8.400 13.800
101 SANUVONH, DZIANIS BLR 6.100 7.800 -0.10 13.800
102 BARTOLINI, NICOLA ITA 6.300 7.500 13.800
103 YERMAK, MYKYTA UKR 5.600 8.191 13.791
