World Championships Glasgow 2015

Results: 2015 World Championships Women's Qualifications

Results: 2015 World Championships Women's Qualifications

Below are the final results from the women's qualifications at the 2015 World Championships. Click here to see who qualified for all-around and event finals

Oct 23, 2015 by Becca Reed
Results: 2015 World Championships Women's Qualifications
Below are the final results from the women's qualifications at the 2015 World Championships. Click here to see who qualified for all-around and event finals.

TEAM

Rk NF Total Vault Uneven Bars Balance Beam Floor
1 USA 236.611 62.099 57.715 57.198 59.599
2 RUS 231.437 60.299 59.907 56.532 54.699
3 GBR 227.162 59.531 55.566 55.299 56.766
4 CHN 225.127 58.931 56.098 55.199 54.899
5 ITA 224.452 58.290 54.332 55.432 56.398
6 JPN 223.863 58.033 55.199 54.832 55.799
7 CAN 222.780 58.133 55.732 54.649 54.266
8 NED 222.354 56.016 55.499 55.565 55.274
9 BRA 221.861 58.132 51.966 56.132 55.631
10 FRA 219.919 56.232 55.357 53.031 55.299
11 BEL 219.780 56.149 53.732 54.800 55.099
12 GER 219.261 56.898 55.532 53.432 53.399
13 ROU 217.220 58.156 49.133 54.932 54.999
14 AUS 214.812 56.600 52.748 51.632 53.832
15 KOR 213.744 55.932 53.298 52.082 52.432
16 SUI 213.494 56.765 50.065 52.965 53.699
17 ESP 210.094 55.865 52.964 50.366 50.899
18 HUN 209.552 56.156 51.632 49.465 52.299
19 POL 208.527 55.765 51.465 51.065 50.232
20 PRK 207.987 56.732 50.825 48.365 52.065
21 MEX 206.628 56.966 51.265 48.298 50.099
22 SWE 206.262 55.432 49.632 50.866 50.332
23 AUT 201.793 54.198 49.865 47.632 50.098
24 GRE 198.943 52.365 48.381 48.998 49.199


ALL-AROUND

Rk Name NF Vault Uneven Bars Balance Beam Floor Total
1 BILES, SIMONE USA 16.000 14.666 14.966 15.966 61.598
2 STEINGRUBER, GIULIA SUI 15.500 14.141 13.466 14.533 57.640
3 DOUGLAS, GABRIELLE USA 15.300 14.750 13.066 14.400 57.516
4 BLACK, ELSABETH CAN 14.800 13.733 14.600 14.166 57.299
5 RAISMAN, ALEXANDRA USA 15.133 13.066 14.066 14.533 56.798
6 WEVERS, LIEKE NED 13.900 14.400 14.233 14.200 56.733
7 TUTKHALIAN, SEDA RUS 14.900 14.066 14.533 13.100 56.599
8 TINKLER, AMY GBR 14.933 13.700 13.633 14.200 56.466
9 HARROLD, RUBY GBR 14.666 14.666 13.600 13.466 56.398
10 MURAKAMI, MAI JPN 14.900 13.700 13.666 14.100 56.366
11 OLIVEIRA, LORRANE BRA 14.766 13.600 13.933 14.066 56.365
12 SHANG, CHUNSONG CHN 14.100 14.666 13.166 14.400 56.332
13 SCHAEFER, PAULINE GER 14.533 13.233 14.300 13.733 55.799
14 LOPES SARAIVA, FLAVIA BRA 14.233 13.266 14.133 14.166 55.798
15 MAKRA, NOEMI HUN 13.966 14.233 13.833 13.700 55.732
16 IORDACHE, LARISA ANDREEA ROU 14.866 13.200 13.866 13.766 55.698
17 FERLITO, CARLOTTA ITA 14.266 13.233 14.233 13.933 55.665
18 FERRARI, VANESSA ITA 14.366 13.633 13.733 13.933 55.665
19 WANG, YAN CHN 15.066 11.800 14.500 14.200 55.566
20 DOWNIE, ELISSA GBR 15.066 12.133 13.966 14.400 55.565
21 TERAMOTO, ASUKA JPN 13.633 14.033 14.100 13.766 55.532
22 VERSCHUEREN, LISA BEL 13.916 13.900 13.700 13.933 55.449
23 JURCA, LAURA ROU 14.766 12.933 13.833 13.800 55.332
24 HERMANS, RUNE BEL 14.000 13.566 13.800 13.966 55.332
25 UGRIN, TEA ITA 14.066 13.700 13.733 13.800 55.299
26 SEITZ, ELISABETH GER 14.066 14.066 13.766 13.400 55.298
27 ONYSHKO, ISABELA CAN 14.000 14.100 13.416 13.700 55.216
28 THORSDOTTIR, EYTHORA NED 13.766 13.633 14.233 13.508 55.140
29 BREVET, MARINE FRA 14.133 13.633 13.233 14.133 55.132
30 SPIRIDONOVA, DARIA RUS 13.966 15.466 13.100 12.466 54.998
31 HEO, SEONMI KOR 14.066 13.966 13.533 13.433 54.998
32 HYPOLITO, DANIELE BRA 14.300 12.300 13.866 13.966 54.432
33 SCHEDER, SOPHIE GER 14.166 15.033 12.533 12.566 54.298
34 CHEN, SIYI CHN 14.233 12.800 13.700 13.533 54.266
35 LOPEZ AROCHA, JESSICA BRIZEIDA VEN 14.733 13.066 12.966 13.466 54.231
36 MARTINS, ANA FILIPA POR 13.966 12.933 13.300 14.000 54.199
37 FERNANDES BARBOSA, JADE BRA 14.833 11.633 14.200 13.433 54.099
38 PIHAN-KULESZA, MARTA POL 13.933 13.533 13.833 12.766 54.065
39 SASADA, NATSUMI JPN 14.133 13.500 13.233 13.033 53.899
40 MORENO MEDINA, ALEXA CITLALI MEX 15.033 13.066 12.400 13.366 53.865
41 VANHILLE, LOUISE FRA 13.966 13.300 12.966 13.600 53.832
42 LEYDIN, MADELAINE AUS 14.000 13.383 12.933 13.333 53.649
43 YUMOTO, SAKURA JPN 14.100 12.700 13.833 12.966 53.599
44 WOO, VICTORIA KAYEN CAN 13.666 13.733 13.133 13.000 53.532
45 MYS, GAELLE BEL 14.133 12.233 13.300 13.800 53.466
46 KAESLIN, ILARIA SUI 13.833 12.891 13.566 13.166 53.456
47 HAEMMERLE, ELISA AUT 13.966 13.266 12.533 13.666 53.431
48 WAEM, LAURA BEL 13.700 12.066 14.000 13.400 53.166
49 GODWIN, GEORGIA AUS 14.000 13.066 12.300 13.766 53.132
50 PAK, SIN HYANG PRK 13.800 12.400 13.666 13.266 53.132
51 CHUSOVITINA, OKSANA UZB 14.766 12.033 13.466 12.733 52.998
52 HONG, UN JONG PRK 15.566 12.825 11.566 13.033 52.990
53 VARGAS, MARIA PAULA ESP 13.866 13.666 12.800 12.533 52.865
54 PIKUL, VALENTINE FRA 13.833 13.658 12.200 13.100 52.791
55 VIDIAUX, MARCIA CUB 14.833 12.433 12.400 12.966 52.632
56 BULIMAR, DIANA LAURA ROU 13.958 11.100 13.733 13.800 52.591
57 ECKER, LISA AUT 13.866 12.933 12.966 12.766 52.531
58 BELAK, TEJA SLO 14.366 12.891 12.666 12.566 52.489
59 WILLIAMS, THEMA TTO 13.966 12.600 12.400 13.500 52.466
60 ROS VAQUER, NATALIA ESP 13.933 13.566 12.033 12.800 52.332
61 MUNTEANU, KIARA AUS 13.733 12.133 13.233 13.166 52.265
62 ORREGO, ARIANA PER 14.033 12.633 12.833 12.666 52.165
63 BOECZOEGO, DORINA HUN 13.100 13.133 12.466 13.433 52.132
64 JURKOWSKA-KOWALSKA, KATARZYNA POL 12.900 13.366 13.033 12.833 52.132
65 GOMEZ, ANA SOFIA GUA 14.433 11.500 13.066 13.000 51.999
66 FRANCIS, DANUSIA JAM 13.866 12.200 12.933 13.000 51.999
67 YILMAZ, TUTYA TUR 13.966 11.300 13.533 13.166 51.965
68 GEBESHIAN, HOURY ARM 14.100 12.966 12.033 12.866 51.965
69 ABDUL HADI, FARAH ANN MAS 13.866 12.566 12.500 13.033 51.965
70 BOUFADENE, FARAH ALG 13.766 12.633 12.633 12.933 51.965
71 MCGREGOR, COURTNEY NZL 14.766 11.600 12.800 12.766 51.932
72 KIM, CHAEYEON KOR 13.800 13.133 11.833 13.133 51.899
73 KWAN, ALAINA SUE BLR 13.900 11.833 13.000 13.133 51.866
74 KIM, SO YONG PRK 12.866 12.700 13.233 13.033 51.832
75 DICKSON, KYLIE REI BLR 14.533 12.600 12.300 12.200 51.633
76 PEREZ CAMPOS, ANA ESP 13.966 12.666 11.700 13.200 51.532
77 DICK, MARISA TTO 13.733 12.400 13.000 12.366 51.499
78 MUTLU, DEMET TUR 13.800 12.633 12.300 12.633 51.366
79 COLOM MARTIN, CLAUDIA ESP 13.666 12.966 12.333 12.266 51.231
80 VALENTE, AILEN ARG 13.766 12.366 12.566 12.466 51.164
81 SINGMUANG, KIM SWE 13.766 13.233 12.333 11.800 51.132
82 TRACIE, ANG MAS 13.766 11.466 12.733 13.166 51.131
83 TITARSOLEJ, MARA NED 13.900 13.366 10.633 13.166 51.065
84 LAGO SERNA, ANA ESTEFANIA MEX 14.633 12.166 12.066 12.200 51.065
85 PHAN, THI HA THANH VIE 14.400 10.233 13.300 13.100 51.033
86 ZARZU, SILVIA ROU 14.566 11.066 11.700 13.633 50.965
87 ESTBERG, STINA LOVISA SWE 13.400 12.900 13.200 11.433 50.933
88 NEKRASOVA, MARINA AZE 13.733 11.900 12.066 13.233 50.932
89 TORRES HERRERO, DOVELIS ELENA CUB 14.433 12.141 12.833 11.333 50.740
90 MOKOSOVA, BARBORA SVK 13.800 13.058 11.566 12.300 50.724
91 KYSLA, ANGELINA UKR 14.033 13.333 10.733 12.566 50.665
92 CASTRO, SIMONA CHI 13.966 12.933 10.300 13.400 50.599
93 WILLIAMS, TONI-ANN JAM 14.133 10.766 12.766 12.866 50.531
94 OREILLY, ELLIS IRL 13.533 11.966 12.700 12.300 50.499
95 DEREK, ANA CRO 13.866 10.266 12.800 13.566 50.498
96 KYSSELEF, TJASA SLO 14.400 11.166 12.100 12.800 50.466
97 JANIK, GABRIELA POL 14.200 12.633 12.233 11.366 50.432
98 SAZONOVA, IRINA ISL 13.833 11.333 12.066 13.166 50.398
99 RETIZ, KARLA MEX 13.600 12.833 11.866 12.033 50.332
100 ESCOBAR BETANCUR, GINNA COL 13.866 11.966 12.433 12.033 50.298
101 ROJAS GALEAN, IVET VEN 13.800 12.966 11.000 12.500 50.266
102 SMIRNOVA, MARIIA AZE 13.700 11.466 12.066 12.800 50.032
103 KARMAKAR, DIPA IND 15.100 10.000 12.333 12.533 49.966
104 AFRATI, ARGYRO GRE 13.500 12.891 11.433 12.133 49.957
105 KUC, ALMA POL 13.766 11.933 11.966 12.100 49.765
106 CHIARELLA AVALOS, MARIANA PER 13.700 11.133 12.000 12.800 49.633
107 CUMMINS, CLAUDIA RSA 13.833 11.733 11.633 12.433 49.632
108 NATHAN, NADINE JOY SIN 13.533 10.933 12.366 12.766 49.598
109 MANN, BIANCA RSA 13.666 11.500 11.533 12.733 49.432
110 INSHINA, YULIYA AZE 13.800 10.966 11.500 13.133 49.399
111 SANDOVAL AFANADOR, RUDY MARCELA COL 13.266 12.200 12.566 11.366 49.398
112 DIVEKY, LUCA HUN 13.666 11.733 11.433 12.400 49.232
113 LARSSON, EMMA SWE 14.100 10.866 11.366 12.866 49.198
114 MEJIAS RODRIGUEZ, PAULA ANDREA PUR 14.900 10.233 10.800 13.233 49.166
115 ABDUSALIMOVA, DILNOZA UZB 13.300 11.666 11.266 12.933 49.165
116 JONG, UN GYONG PRK 13.666 12.900 9.900 12.666 49.132
117 BECKETT, KIRSTEN RSA 13.433 11.866 11.833 12.000 49.132
118 SULLIVAN, CHARLOTTE NZL 13.366 10.166 13.166 12.366 49.064
119 ELZEINY, SHERINE EGY 13.633 11.433 11.566 12.400 49.032
120 TORRES NUNEZ, KARLA AMARANTA MEX 13.700 10.833 11.966 12.500 48.999
121 XOULOGI, IOANNA GRE 12.966 11.258 11.933 12.800 48.957
122 VERDEFLOR, AVA LOREIN PHI 13.733 12.366 10.666 12.066 48.831
123 LAU, ASHLY SIN 12.900 11.833 11.533 12.500 48.766
124 MADER, JASMIN AUT 13.533 12.800 10.766 11.566 48.665
125 CENKOVA, VERONIKA CZE 13.016 11.566 11.300 12.633 48.515
126 IRFANALUTHFI, RIFDA INA 12.966 9.800 12.366 13.200 48.332
127 RAJCIC, ALEKSANDRA SRB 13.100 12.233 10.766 12.133 48.232
128 FELDON, TZUF ISR 12.933 11.500 11.566 12.233 48.232
129 STOFFEL, MARIA ARG 12.900 11.366 11.766 12.166 48.198
130 AMADO MEDRANO, ISABELLA PAN 13.800 11.000 11.533 11.800 48.133
131 SANTI, FRANCHESCA CHI 14.600 11.400 9.700 12.400 48.100
132 GEIDT, ANNA KAZ 13.400 11.333 11.533 11.833 48.099
133 PENA ABREU, YAMILET DOM 14.633 11.333 10.166 11.766 47.898
134 LO, YU JU TPE 13.833 10.633 11.233 12.166 47.865
135 WANG, LINNEA HOEJER DEN 13.166 11.066 11.366 12.266 47.864
136 URVIKKO, ANNIKA FIN 13.983 9.766 11.500 12.600 47.849
137 DAI, JANESSA SIN 12.933 10.500 12.200 12.191 47.824
138 TAMAN, NANCY MOHAMED EGY 14.166 10.000 11.300 12.266 47.732
139 KALAMAROVA, RADOSLAVA SVK 12.533 11.933 11.533 11.633 47.632
140 TAN ING, YUEH MAS 13.233 10.433 11.333 12.600 47.599
141 MAJERECHOVA, ROMANA CZE 13.200 10.433 11.566 12.400 47.599
142 VASQUEZ, DIANA BOL 13.700 10.133 12.133 11.433 47.399
143 SILEONI, MONICA FIN 13.466 10.800 11.266 11.866 47.398
144 AYMAN IBRAHIM, NADA EGY 12.833 12.100 10.066 12.333 47.332
145 MOROVA, EKIN TUR 13.266 11.500 11.000 11.566 47.332
146 MAWHINNEY, NICOLE IRL 13.266 10.700 11.100 12.166 47.232
147 CARVALHO, MARIANA POR 13.166 11.300 10.933 11.766 47.165
148 BELANYI, DOMINIQUA ISL 13.166 11.200 10.533 12.166 47.065
149 KANG, YONG MI PRK 13.700 11.633 8.966 12.733 47.032
150 NYGAARD, THEA MILLE NOR 12.966 10.966 10.833 12.033 46.798
151 MICKOVA, EVA CZE 12.600 11.033 10.800 12.300 46.733
152 PINO ALCIVAR, GIULIANNA ECU 12.733 9.966 11.300 12.633 46.632
153 GRISANE, VALERIJA LAT 13.366 9.700 10.500 12.933 46.499
154 DE SOUSA SIERRA, KATRIEL DE LOS ANGELES VEN 13.666 10.433 10.766 11.600 46.465
155 MALDONADO LIZARDI, ANDREA PUR 13.766 9.000 10.966 12.700 46.432
156 RASHKOVA, VALENTINA BUL 13.000 11.900 10.033 11.300 46.233
157 CIRCENE, ALINA LAT 12.933 9.433 12.333 11.500 46.199
158 ROBERTSDOTTIR, NORMA ISL 14.200 8.733 11.600 11.633 46.166
159 DONNELLY, TARA IRL 13.100 10.000 10.733 12.333 46.166
160 BROSTELLA, VALENTINA PAN 12.516 10.166 11.633 11.700 46.015
161 MOREIRA IRIZARRY, PAOLA PUR 13.966 9.900 10.366 11.733 45.965
162 MAI LIU, HSIANG HAN TPE 12.800 10.800 10.700 11.600 45.900
163 SAVVIDOU, STELUTSA CYP 13.900 10.333 10.166 11.500 45.899
164 DO, THI VAN ANH VIE 13.633 9.000 10.700 12.366 45.699
165 RAPOSEIRO, SARA POR 13.233 10.366 9.800 12.233 45.632
166 ZLATKOVA, ALBENA BUL 13.800 8.766 10.400 12.500 45.466
167 PLYTA, EVANGELIA GRE 12.533 10.933 10.166 11.833 45.465
168 MADIR, DINA CRO 13.200 10.166 9.800 12.233 45.399
169 MAENNERSDORFER, MARLIES AUT 12.833 10.200 11.200 11.166 45.399
170 SKREGELID, MARTINE NOR 13.066 9.000 11.366 11.866 45.298
171 CHIRINOS, KAISA HON 12.366 8.833 11.733 11.900 44.832
172 BRAATEN, SOFIE NOR 12.733 9.500 10.366 12.033 44.632
173 DZIDZIGURI, NATO GEO 12.766 10.466 9.900 11.466 44.598
174 REGA, ELENA UZB 12.633 8.600 11.500 11.633 44.366
175 DUISEK, ZHANERKE KAZ 11.900 10.000 11.366 11.033 44.299
176 EL DABAGH, SARAH DEN 12.700 8.700 11.033 11.800 44.233
177 JEROFEJEVA, DIANA LAT 12.900 9.233 9.533 12.000 43.666
178 KOLJANIN, KARMEN CRO 12.566 8.000 11.100 11.066 42.732
179 ZITINEVICIUTE, VAIDA LTU 12.766 9.066 9.500 11.233 42.565
180 REIS, DEBORA URU 11.766 8.300 10.800 11.033 41.899
181 BAUYRZHANOVA, AIDA KAZ 12.933 7.600 9.333 11.600 41.466
182 BUTTIGIEG, SUZANNE MLT 12.766 7.000 10.100 11.133 40.999
183 SERRY, HEBATALLAH MAR 12.500 8.000 9.900 10.066 40.466
184 ENKHTUVSHIN, BATMAA MGL 12.433 7.200 9.266 8.900 37.799
185 DASSALM, NAJWA MAR 13.033 7.200 6.533 9.766 36.532
186 DEAN, KIANNA BAH 12.700 6.166 7.566 9.766 36.198
187 SORIA GALVARRO, DIANNE BOL 11.466 7.100 7.300 10.066 35.932
188 FABRE, MILLA MON 12.633 3.633 10.133 9.266 35.665
189 SERRER, KATJA NAM 12.366 6.000 9.483 7.700 35.549
190 MASULE, KABUBA NAM 10.933 5.700 8.600 8.666 33.899
191 LLOYD, MORGAN CAY 0.000 3.800 10.033 10.333 24.166

Vault


Rk Name NF Total Score Difficulty Execution Penalty Score Difficulty Execution Penalty
1 BILES, SIMONE USA 15.633 16.000 6.300 9.700 15.266 5.600 9.666
2 PASEKA, MARIA RUS 15.583 15.500 6.400 9.100 15.666 6.300 9.366
3 HONG, UN JONG PRK 15.533 15.566 6.300 9.266 15.500 6.400 9.100
4 STEINGRUBER, GIULIA SUI 15.316 15.500 6.200 9.300 15.133 5.800 9.333
5 WANG, YAN CHN 15.099 15.066 6.000 9.066 15.133 6.200 8.933
6 DOWNIE, ELISSA GBR 14.949 15.066 5.800 9.266 14.833 5.600 9.233
7 KARMAKAR, DIPA IND 14.900 15.100 7.000 8.100 14.700 6.000 8.700
8 MORENO MEDINA, ALEXA CITLALI MEX 14.899 15.033 6.200 8.833 14.766 6.000 8.766
9 TUTKHALIAN, SEDA RUS 14.816 14.900 5.800 9.100 14.733 5.600 9.133
10 ROGERS, BRITTANY CAN 14.766 15.000 5.800 9.200 14.533 5.600 8.933
11 MEJIAS RODRIGUEZ, PAULA ANDREA PUR 14.700 14.900 6.000 8.900 14.500 5.700 8.800
12 BLACK, ELSABETH CAN 14.700 14.800 5.800 9.000 14.600 5.500 9.100
13 CHUSOVITINA, OKSANA UZB 14.683 14.766 7.000 7.766 14.600 5.500 9.100
14 DEVAI, BOGLARKA HUN 14.445 14.858 5.800 9.058 14.033 5.200 8.833
15 BELAK, TEJA SLO 14.366 14.366 5.300 9.066 14.366 5.300 9.066
16 SANTI, FRANCHESCA CHI 14.350 14.600 5.800 8.900 -0.10 14.100 5.200 8.900
17 MCGREGOR, COURTNEY NZL 14.249 14.766 5.800 8.966 13.733 5.200 8.633 -0.10
18 LAGO SERNA, ANA ESTEFANIA MEX 14.166 14.633 5.800 8.933 -0.10 13.700 4.800 8.900
19 KYSSELEF, TJASA SLO 14.129 14.400 5.300 9.100 13.858 5.000 8.858
20 PENA ABREU, YAMILET DOM 14.066 14.633 7.000 7.633 13.500 5.800 7.800 -0.10
21 ROBERTSDOTTIR, NORMA ISL 13.966 14.200 5.300 8.900 13.733 5.000 8.733
22 DEREK, ANA CRO 13.899 13.866 5.200 8.666 13.933 4.800 9.133
23 URVIKKO, ANNIKA FIN 13.891 13.983 5.000 8.983 13.800 5.000 8.800
24 NEKRASOVA, MARINA AZE 13.249 13.733 5.000 8.733 12.766 4.200 8.566
25 MADIR, DINA CRO 13.000 13.200 4.400 8.800 12.800 4.200 8.600
26 DALLI, PEPPIJNA MLT 12.949 12.833 4.200 8.633 13.066 4.400 8.666
27 TAN ING, YUEH MAS 12.899 13.233 5.200 8.333 -0.30 12.566 4.800 7.866 -0.10
28 ZLATKOVA, ALBENA BUL 12.816 13.800 5.000 8.800 11.833 4.400 7.533 -0.10
29 DASSALM, NAJWA MAR 12.683 13.033 4.400 8.633 12.333 4.000 8.333

Bars


table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk Name NF Difficulty Execution Penalty Total
1 SPIRIDONOVA, DARIA RUS 6.700 8.766 15.466
2 KOMOVA, VIKTORIIA RUS 6.500 8.800 15.300
3 KOCIAN, MADISON USA 6.600 8.633 15.233
4 SCHEDER, SOPHIE GER 6.600 8.433 15.033
5 FAN, YILIN CHN 6.800 8.166 14.966
6 PASEKA, MARIA RUS 6.100 8.700 14.800
7 DOUGLAS, GABRIELLE USA 6.200 8.550 14.750
8 BILES, SIMONE USA 6.100 8.566 14.666
9 HARROLD, RUBY GBR 6.300 8.366 14.666
10 SHANG, CHUNSONG CHN 6.500 8.166 14.666
11 HIS, LOAN FRA 6.100 8.366 14.466
12 WEVERS, LIEKE NED 6.000 8.400 14.400
13 KHARENKOVA, MARIA RUS 5.800 8.541 14.341
14 MAKRA, NOEMI HUN 6.100 8.133 14.233
15 MILLER, LARRISSA AUS 6.100 8.066 14.166
16 ROGERS, BRITTANY CAN 6.300 7.866 14.166
17 STEINGRUBER, GIULIA SUI 5.700 8.441 14.141
18 WEVERS, SANNE NED 5.600 8.500 14.100
19 ONYSHKO, ISABELA CAN 6.100 8.000 14.100
20 TUTKHALIAN, SEDA RUS 5.800 8.266 14.066
21 SEITZ, ELISABETH GER 6.600 7.466 14.066
22 VANDENHOLE, CINDY BEL 5.800 8.233 14.033
23 TERAMOTO, ASUKA JPN 5.900 8.133 14.033
24 HEO, SEONMI KOR 5.800 8.166 13.966
25 SUGIHARA, AIKO JPN 5.900 8.066 13.966
26 VERSCHUEREN, LISA BEL 5.500 8.400 13.900
27 FASANA, ERIKA ITA 5.700 8.066 13.766
28 WOO, VICTORIA KAYEN CAN 5.500 8.233 13.733
29 BLACK, ELSABETH CAN 5.700 8.033 13.733
30 TINKLER, AMY GBR 5.600 8.100 13.700
30 MURAKAMI, MAI JPN 5.600 8.100 13.700
32 UGRIN, TEA ITA 5.800 7.900 13.700
33 SIMM, KELLY GBR 6.100 7.600 13.700
34 VARGAS, MARIA PAULA ESP 5.500 8.166 13.666
35 TAN, JIAXIN CHN 6.700 6.966 13.666
36 PIKUL, VALENTINE FRA 5.700 7.958 13.658
37 THORSDOTTIR, EYTHORA NED 5.600 8.033 13.633
38 FERRARI, VANESSA ITA 5.700 7.933 13.633
39 BREVET, MARINE FRA 5.800 7.833 13.633
40 KUHM, ANNE FRA 5.200 8.400 13.600
41 OLIVEIRA, LORRANE BRA 5.800 7.800 13.600
42 HERMANS, RUNE BEL 5.500 8.066 13.566
43 ROS VAQUER, NATALIA ESP 5.900 7.666 13.566
44 EUM, DAYEON KOR 5.500 8.033 13.533
45 PIHAN-KULESZA, MARTA POL 5.600 7.933 13.533
46 SASADA, NATSUMI JPN 5.400 8.100 13.500
47 DOWNIE, REBECCA GBR 6.600 6.900 13.500
48 LEYDIN, MADELAINE AUS 5.500 7.883 13.383
49 TITARSOLEJ, MARA NED 5.100 8.266 13.366
50 JURKOWSKA-KOWALSKA, KATARZYNA POL 5.200 8.166 13.366
51 VOLLEMAN, TISHA NED 5.000 8.333 13.333
52 KYSLA, ANGELINA UKR 5.700 7.633 13.333
53 VANHILLE, LOUISE FRA 5.800 7.500 13.300
54 HAEMMERLE, ELISA AUT 5.200 8.066 13.266
55 LOPES SARAIVA, FLAVIA BRA 5.500 7.766 13.266
56 SCHAEFER, PAULINE GER 5.100 8.133 13.233
57 FERLITO, CARLOTTA ITA 5.400 7.833 13.233
58 SINGMUANG, KIM SWE 5.700 7.533 13.233
59 GRIESSER, LEAH GER 5.500 7.700 13.200
60 SANDOVAL PEREZ, AHTZIRI VIRIDIANA MEX 5.800 7.400 13.200
61 IORDACHE, LARISA ANDREEA ROU 6.300 6.900 13.200
62 ROUSSEAU, AUDREY CAN 5.500 7.666 13.166
63 BOECZOEGO, DORINA HUN 5.200 7.933 13.133
64 KIM, CHAEYEON KOR 5.500 7.633 13.133
65 MILLOUSI, VASILIKI GRE 5.000 8.066 13.066
66 MORENO MEDINA, ALEXA CITLALI MEX 5.400 7.666 13.066
67 GODWIN, GEORGIA AUS 5.500 7.566 13.066
68 RAISMAN, ALEXANDRA USA 5.600 7.466 13.066
69 LOPEZ AROCHA, JESSICA BRIZEIDA VEN 6.000 7.066 13.066
70 MOKOSOVA, BARBORA SVK 5.200 7.858 13.058
71 GEBESHIAN, HOURY ARM 4.800 8.166 12.966
72 ROJAS GALEAN, IVET VEN 5.200 7.766 12.966
73 COLOM MARTIN, CLAUDIA ESP 5.800 7.166 12.966
74 ECKER, LISA AUT 4.800 8.133 12.933
75 CASTRO, SIMONA CHI 4.900 8.033 12.933
76 MARTINS, ANA FILIPA POR 5.600 7.333 12.933
76 JURCA, LAURA ROU 5.600 7.333 12.933
78 ESTBERG, STINA LOVISA SWE 5.000 7.900 12.900
79 JONG, UN GYONG PRK 5.400 7.500 12.900
80 BELAK, TEJA SLO 5.000 7.891 12.891
81 KAESLIN, ILARIA SUI 5.200 7.691 12.891
82 AFRATI, ARGYRO GRE 5.300 7.591 12.891
83 RETIZ, KARLA MEX 5.600 7.233 12.833
84 HONG, UN JONG PRK 5.100 7.725 12.825
85 MADER, JASMIN AUT 5.100 7.700 12.800
86 LEE DE ARAUJO, THAUANY BRA 5.500 7.300 12.800
87 CHEN, SIYI CHN 5.800 7.000 12.800
88 POPA NEDELCU, ROXANA ESP 5.900 6.866 12.766
89 HILL, LISA KATHARINA GER 6.500 6.266 12.766
90 YUMOTO, SAKURA JPN 4.800 7.900 12.700
91 KIM, SO YONG PRK 5.100 7.600 12.700
92 LEE, HYEBEEN KOR 5.600 7.066 12.666
93 PEREZ CAMPOS, ANA ESP 5.700 6.966 12.666
94 MUTLU, DEMET TUR 5.200 7.433 12.633
95 JANIK, GABRIELA POL 5.300 7.333 12.633
96 ORREGO, ARIANA PER 5.500 7.133 12.633
97 BOUFADENE, FARAH ALG 5.600 7.033 12.633
98 WILLIAMS, THEMA TTO 4.700 7.900 12.600
99 DICKSON, KYLIE REI BLR 5.500 7.100 12.600
100 ABDUL HADI, FARAH ANN MAS 5.700 6.866 12.566
101 VIDIAUX, MARCIA CUB 5.300 7.133 12.433
102 DICK, MARISA TTO 4.600 7.800 12.400
103 HONTI, KITTI HUN 5.300 7.100 12.400
104 MORI, LARA ITA 5.500 6.900 12.400
105 PAK, SIN HYANG PRK 5.800 6.600 12.400
106 VERDEFLOR, AVA LOREIN PHI 4.600 7.766 12.366
107 VALENTE, AILEN ARG 5.400 6.966 12.366
108 HYPOLITO, DANIELE BRA 5.300 7.000 12.300
109 RAJCIC, ALEKSANDRA SRB 4.800 7.433 12.233
110 MYS, GAELLE BEL 5.100 7.133 12.233
111 SANDOVAL AFANADOR, RUDY MARCELA COL 4.600 7.600 12.200
111 FRANCIS, DANUSIA JAM 4.600 7.600 12.200
113 LAGO SERNA, ANA ESTEFANIA MEX 5.400 6.766 12.166
114 TORRES HERRERO, DOVELIS ELENA CUB 5.200 6.941 12.141
115 MUNTEANU, KIARA AUS 5.600 6.533 12.133
116 DOWNIE, ELISSA GBR 6.300 5.833 12.133
117 LAURITSEN, MICHELLE DEN 4.600 7.500 12.100
117 AYMAN IBRAHIM, NADA EGY 4.600 7.500 12.100
119 WAEM, LAURA BEL 5.800 6.266 12.066
120 TORRES, MARCELA SWE 4.500 7.533 12.033
120 CHUSOVITINA, OKSANA UZB 4.500 7.533 12.033
122 OREILLY, ELLIS IRL 4.300 7.666 11.966
123 ESCOBAR BETANCUR, GINNA COL 5.400 6.566 11.966
124 KALAMAROVA, RADOSLAVA SVK 5.000 6.933 11.933
