Rankings: Oklahoma Still No. 1 Heading Into Conference Weekend

Rankings: Oklahoma Still No. 1 Heading Into Conference Weekend

Mar 16, 2015 by Becca Reed
Rankings: Oklahoma Still No. 1 Heading Into Conference Weekend


Oklahoma finishes the regular season ranked No. 1 and undefeated. They maintained their top ranking every single week this season and they also hold the highest average and highest team score of a 198.5. Florida is No. 2 and LSU is No. 3 again this week.

Full rankings via Road to Nationals below:


Rank Team Name Team RQS Region Conference Division Ave. High
1 Oklahoma 197.860 SC Big 12 Div I 197.657 198.500
2 Florida 197.750 SE SEC Div I 197.550 198.225
3 L.S.U. 197.630 C SEC Div I 197.488 198.375
4 Utah 197.605 NC PAC-12 Div I 197.345 198.250
5 Alabama 197.425 C SEC Div I 197.143 197.800
6 Michigan 197.185 NE Big Ten Div I 197.075 197.675
7 UCLA 197.130 W PAC-12 Div I 196.710 197.950
8 Auburn 197.025 C SEC Div I 196.609 197.750
9 Georgia 196.875 SE SEC Div I 196.409 197.450
10 Nebraska 196.865 SC Big Ten Div I 196.593 197.325
11 Penn State 196.555 NE Big Ten Div I 196.238 197.025
12 Oregon State 196.550 W PAC-12 Div I 196.298 197.250
13 Stanford 196.530 W PAC-12 Div I 196.080 197.525
14 Denver 196.455 NC MRGC Div I 195.950 196.925
15 Boise State 196.375 W MRGC Div I 196.055 196.800
16 Illinois-Champaign 196.355 SC Big Ten Div I 196.107 196.975
17 Arizona 196.290 SC PAC-12 Div I 195.907 197.125
18 Arkansas 196.275 SC SEC Div I 195.895 196.650
19 Minnesota 196.250 NC Big Ten Div I 195.527 196.875
20 California 196.190 W PAC-12 Div I 195.836 197.325
21 Central Michigan 196.110 C MAC Div I 195.005 196.400
22 Washington 195.960 W PAC-12 Div I 195.610 196.600
23 Southern Utah 195.945 NC MRGC Div I 195.586 196.475
24 Iowa 195.790 NC Big Ten Div I 195.328 196.425
25 Kentucky 195.735 C SEC Div I 195.513 196.575
26 New Hampshire 195.660 NE EAGL Div I 195.086 196.525
27 Missouri 195.635 SC SEC Div I 195.080 196.150
28 Michigan State 195.610 C Big Ten Div I 195.073 196.325
29 Utah State 195.555 NC MRGC Div I 195.094 196.350
30 Iowa State 195.390 NC Big 12 Div I 194.914 195.950
31 BYU 195.365 NC MRGC Div I 194.878 196.375
32 Ohio State 195.355 C Big Ten Div I 195.161 196.200
33 West Virginia 195.345 SE Big 12 Div I 194.993 196.075
34 George Washington 195.325 SE EAGL Div I 195.000 196.875
35 Maryland-College Park 195.290 SE Big Ten Div I 194.882 196.000
36 Eastern Michigan 195.280 C MAC Div I 194.955 195.575

All-Around



Florida's Kytra Hunter and Minnesota's Lindsay Mable remain 1-2 in this weeks rankings for all-around. Alabama's Lauren Beers moves up to take the No. 3 spot.

Rank First Name Last Name RQS Team Region Ave. High
1 Kytra Hunter 39.625 Florida SE 39.517 39.750
2 Lindsay Mable 39.585 Minnesota NC 39.433 39.675
3 Lauren Beers 39.550 Alabama C 39.409 39.650
4 Jessie Jordan 39.545 L.S.U. C 39.557 39.675
5(t) Caitlin Atkinson 39.535 Auburn C 39.431 39.750
5(t) Nicole Artz 39.535 Michigan NE 39.478 39.600
7 Sachi Sugiyama 39.500 Michigan NE 39.395 39.550
8 Rheagan Courville 39.495 L.S.U. C 39.536 39.825
9 Tory Wilson 39.485 Utah NC 39.320 39.650
10 Toni-Ann Williams 39.470 California W 39.322 39.700
11 Jessie DeZiel 39.455 Nebraska SC 39.411 39.550
12 Giana O'Connor 39.430 Illinois-Champaign SC 39.225 39.625
13 Amanda Wellick 39.400 Arkansas SC 39.155 39.500
14 Taylor Rice 39.395 Stanford W 39.162 39.500
15 Brianna Brown 39.390 Michigan NE 39.312 39.550
16 Hollie Blanske 39.385 Nebraska SC 39.302 39.500
17 Briannah Tsang 39.380 Penn State NE 39.230 39.500
18(t) Ashleigh Gnat 39.375 L.S.U. C 39.389 39.725
18(t) Mary Jane Horth 39.375 Illinois-Champaign SC 39.189 39.550
20(t) Nina McGee 39.370 Denver NC 39.265 39.625
20(t) Georgia Dabritz 39.370 Utah NC 39.446 39.700

Vault



The top three vault rankings remain nearly identical to last week, with the addition of OU's Haley Scaman tied for No. 3. Alex McMurtry of Florida still holds the top spot followed by Califorina's Toni-Ann Williams at No. 2 and a tie for No. 3 between Utah's Georgia Dabritz, Hunter, and Scaman. Utah ranks No. 1 as a team on vault.

Rank First Name Last Name RQS Team Region Ave. High
1 Alex McMurtry 9.960 Florida SE 9.938 10.000
2 Toni-Ann Williams 9.950 California W 9.918 10.000
3(t) Georgia Dabritz 9.945 Utah NC 9.855 10.000
3(t) Kytra Hunter 9.945 Florida SE 9.862 9.975
3(t) Haley Scaman 9.945 Oklahoma SC 9.934 10.000
6 Elizabeth Price 9.940 Stanford W 9.936 10.000
7 Rheagan Courville 9.930 L.S.U. C 9.919 10.000
8(t) Jessie DeZiel 9.925 Nebraska SC 9.894 9.975
8(t) Tory Wilson 9.925 Utah NC 9.915 10.000
8(t) Samantha Peszek 9.925 UCLA W 9.917 9.950
11(t) Camille Drouin-Allaire 9.920 George Washington SE 9.885 9.950
11(t) Kailah Delaney 9.920 Utah NC 9.895 9.975
11(t) Ciera Perkins 9.920 Boise State W 9.895 10.000
11(t) Amanda Wellick 9.920 Arkansas SC 9.910 9.950
15(t) Lindsay Mable 9.915 Minnesota NC 9.887 9.950
15(t) Sachi Sugiyama 9.915 Michigan NE 9.905 9.950
15(t) Chayse Capps 9.915 Oklahoma SC 9.907 9.950
18(t) Jordan Williams 9.910 UCLA W 9.889 9.950
18(t) Brandie Jay 9.910 Georgia SE 9.895 9.950
18(t) Ashley Lambert 9.910 Nebraska SC 9.906 10.000

Bars



The top three rankings on bars remain the same as last week with Dabritz at No. 1, OU's McKenzie Wofford in No. 2, and LSU's Rheagan Courville in No. 3. Dabritz has kept her top spot for four weeks in a row. As a team, Utah ranks No. 1 on bars. 

Rank First Name Last Name RQS Team Region Ave. High
1 Georgia Dabritz 9.975 Utah NC 9.950 10.000
2 McKenzie Wofford 9.940 Oklahoma SC 9.914 9.950
3 Rheagan Courville 9.935 L.S.U. C 9.933 9.975
4 Christine Peng-Peng Lee 9.920 UCLA W 9.803 9.950
5 Brianna Brown 9.915 Michigan NE 9.895 9.950
6(t) Lauren Beers 9.910 Alabama C 9.827 9.950
6(t) Brenna Dowell 9.910 Oklahoma SC 9.843 10.000
6(t) Kylie Fagan 9.910 Central Michigan C 9.891 9.925
9(t) Ciera Perkins 9.905 Boise State W 9.875 9.975
9(t) Bridgette Caquatto 9.905 Florida SE 9.880 9.950
11(t) Brittany Rogers 9.900 Georgia SE 9.839 9.975
11(t) Haley Scaman 9.900 Oklahoma SC 9.875 9.925
13(t) Sunny Kato 9.895 Illinois-Champaign SC 9.768 9.925
13(t) Mary Jane Horth 9.895 Illinois-Champaign SC 9.807 9.975
13(t) Corrie Lothrop 9.895 Utah NC 9.815 9.950
13(t) Jessie DeZiel 9.895 Nebraska SC 9.833 9.925
13(t) Alex McMurtry 9.895 Florida SE 9.875 9.925
13(t) Keeley Kmieciak 9.895 Oklahoma SC 9.878 9.925
13(t) Chelsea Davis 9.895 Georgia SE 9.880 9.925
13(t) Samantha Peszek 9.895 UCLA W 9.890 9.975
Beam



Oklahoma's Chayse Capps is still No. 1 on beam for the sixth week in a row. UCLA's Samantha Peszek moves up to No. 2, with LSU's Jessie Jordan and UCLA's Danusia Francis tied at No. 3. As a team, Oklahoma ranks No. 1 on beam.

Rank First Name Last Name RQS Team Region Ave. High
1 Chayse Capps 9.930 Oklahoma SC 9.911 9.950
2 Samantha Peszek 9.925 UCLA W 9.783 9.950
3(t) Jessie Jordan 9.920 L.S.U. C 9.908 9.950
3(t) Danusia Francis 9.920 UCLA W 9.845 9.950
5 Lindsay Mable 9.915 Minnesota NC 9.783 9.925
6 Nicole Artz 9.910 Michigan NE 9.900 9.950
7(t) Megan Walker 9.905 Auburn C 9.832 9.925
7(t) Kaitlyn Clark 9.905 Alabama C 9.805 9.950
9(t) Claire Boyce 9.900 Florida SE 9.736 9.950
9(t) Caitlin Brown 9.900 Iowa State NC 9.820 9.950
9(t) Haley Sorensen 9.900 Oklahoma SC 9.827 9.950
9(t) Kari Lee 9.900 Utah NC 9.830 9.975
9(t) Rebecca Clark 9.900 Oklahoma SC 9.834 9.925
9(t) Kara Lovan 9.900 Oklahoma SC 9.866 9.925
15(t) Ashleigh Gnat 9.895 L.S.U. C 9.881 9.950
15(t) Baely Rowe 9.895 Utah NC 9.767 9.900
15(t) Ivana Hong 9.895 Stanford W 9.832 9.925
18 Sunny Kato 9.890 Illinois-Champaign SC 9.875 9.950
19(t) Chelsea Tang 9.885 Oregon State W 9.797 9.925
19(t) Talia Chiarelli 9.885 Michigan NE 9.820 9.975
19(t) Caitlin Atkinson 9.885 Auburn C 9.864 9.925
19(t) Erica Brewer 9.885 Oklahoma SC 9.865 10.000
19(t) Kytra Hunter 9.885 Florida SE 9.880 9.975

Floor



Last week there was a three way tie for first but this week, LSU's Lloimincia Hall holds sole possesion of the No. 1 spot. Hall scored back to back perfect 10s on floor the past two weeks. Denver's Nina McGee is No. 2 and Hunter is No. 3. As a team, LSU is No. 1 on floor.

Rank First Name Last Name RQS Team Region Ave. High
1 Lloimincia Hall 9.965 L.S.U. C 9.938 10.000
2 Nina McGee 9.955 Denver NC 9.930 9.975
3 Kytra Hunter 9.950 Florida SE 9.923 9.975
4 Toni-Ann Williams 9.945 California W 9.925 9.975
5 Haley Scaman 9.940 Oklahoma SC 9.898 10.000
6(t) Brenna Dowell 9.935 Oklahoma SC 9.897 9.975
6(t) Georgia Dabritz 9.935 Utah NC 9.913 9.975
8 Sasha Tsikhanovich 9.930 Bridgeport NE 9.898 9.975
9(t) Ali Jackson 9.925 Oklahoma SC 9.843 9.950
9(t) Ashleigh Gnat 9.925 L.S.U. C 9.889 9.975
11(t) Elena Lagoski 9.920 Michigan State C 9.875 9.950
11(t) Sachi Sugiyama 9.920 Michigan NE 9.885 9.925
11(t) Jessie Jordan 9.920 L.S.U. C 9.909 9.925
11(t) Lauren Beers 9.920 Alabama C 9.862 9.950
11(t) Nicole Artz 9.920 Michigan NE 9.883 9.975
11(t) Lindsay Mable 9.920 Minnesota NC 9.910 9.975
17(t) Bridgette Caquatto 9.915 Florida SE 9.783 9.975
17(t) Kennedy Baker 9.915 Florida SE 9.914 9.975
19 Sadiqua Bynum 9.910 UCLA W 9.881 9.975
20(t) Kara Lovan 9.905 Oklahoma SC 9.845 9.925
20(t) Hollie Blanske 9.905 Nebraska SC 9.888 9.925

Related:
Last Week's Rankings