Four In A Row For OU At Number 1

Four In A Row For OU At Number 1

Feb 2, 2015 by Becca Reed
Four In A Row For OU At Number 1


Oklahoma remains in the number one ranking for the fourth week in a row after an exciting win at the Metroplex Challenge. OU had two road meets this past week- a duel at Denver where they scored their road high of a 197.65 and then a meet two days later in Fort Worth, TX where they earned another road high of 197.7 to beat out LSU who was number two at the time. This week, Florida has moved ahead of LSU by less than 0.01 to take the number two spot. 

Utah also snuck by Michigan for the fourth spot by just a little over one tenth. Alabama is still in sixth, Nebraska stays in seventh, and Arkansas keeps their eighth place spot.

Watch videos from the Metroplex Challenge here (videos are currently Gold).

Rankings below via Road to Nationals

Rank Team Name Region Conference Division Ave. High
1 Oklahoma SC Big 12 Div I 197.465 197.850
2 Florida SE SEC Div I 197.131 197.600
3 L.S.U. C SEC Div I 197.125 197.425
4 Utah NC PAC-12 Div I 197.038 197.850
5 Michigan NE Big Ten Div I 196.931 197.300
6 Alabama C SEC Div I 196.625 197.400
7 Nebraska SC Big Ten Div I 196.138 197.125
8 Arkansas SC SEC Div I 195.931 196.325
9 Georgia SE SEC Div I 195.925 196.975
10 Oregon State W PAC-12 Div I 195.919 196.450
11(t) UCLA W PAC-12 Div I 195.875 196.800
11(t) Auburn C SEC Div I 195.875 197.075
13 Stanford W PAC-12 Div I 195.840 197.000
14 Illinois-Champaign SC Big Ten Div I 195.806 196.400
15 Boise State W MRGC Div I 195.742 196.725
16 Penn State NE Big Ten Div I 195.713 196.550
17 Washington W PAC-12 Div I 195.531 196.300
18 Arizona SC PAC-12 Div I 195.470 196.375
19 Denver NC MRGC Div I 195.355 196.025
20 California W PAC-12 Div I 195.250 195.900
21 Southern Utah NC MRGC Div I 195.206 195.750
22 Minnesota NC Big Ten Div I 195.195 196.875
23 Ohio State C Big Ten Div I 195.113 196.200
24 Kentucky C SEC Div I 195.106 195.625
25 Michigan State C Big Ten Div I 195.100 195.750
26 George Washington SE EAGL Div I 194.788 195.025
27 New Hampshire NE EAGL Div I 194.738 195.900
28 Iowa NC Big Ten Div I 194.669 195.725
29 Eastern Michigan C MAC Div I 194.600 195.250
30 Utah State NC MRGC Div I 194.569 195.500
All-Around


Rank First Name Last Name Team Region Ave. High
1 Georgia Dabritz Utah NC 39.625 39.700
2 Samantha Peszek UCLA W 39.587 39.625
3 Kytra Hunter Florida SE 39.550 39.675
4 Jessie Jordan L.S.U. C 39.519 39.550
5 Lauren Beers Alabama C 39.500 39.500
6 Rheagan Courville L.S.U. C 39.481 39.625
7 Nicole Artz Michigan NE 39.463 39.600
8 Sachi Sugiyama Michigan NE 39.375 39.500
9 Lindsay Mable Minnesota NC 39.360 39.575
10 Brianna Brown Michigan NE 39.356 39.450
11 Katie Bailey Alabama C 39.342 39.450
12 Allison Northey Washington W 39.325 39.450
13 Tory Wilson Utah NC 39.294 39.500
14 Jessie DeZiel Nebraska SC 39.292 39.350
15 Ashley Lambert Nebraska SC 39.275 39.375
16 Caitlin Atkinson Auburn C 39.244 39.500
17 Amanda Wellick Arkansas SC 39.231 39.475
18 Kennedy Baker Florida SE 39.225 39.550
19 Caitlin Brown Iowa State NC 39.212 39.375
20 Shauna Miller Missouri SC 39.200 39.325

Vault

Rank First Name Last Name Team Region Ave. High
1 Bridget Sloan Florida SE 10.000 10.000
2 Haley Scaman Oklahoma SC 9.935 10.000
3(t) Georgia Dabritz Utah NC 9.931 9.975
3(t) Kytra Hunter Florida SE 9.931 9.975
3(t) Ashley Lambert Nebraska SC 9.931 10.000
3(t) Elizabeth Price Stanford W 9.931 10.000
7 Jessie DeZiel Nebraska SC 9.925 9.975
8 Alex McMurtry Florida SE 9.919 10.000
9 Toni-Ann Williams California W 9.915 9.975
10 Kaitlyn Clark Alabama C 9.913 9.975
11 Rheagan Courville L.S.U. C 9.912 9.950
12 Brandie Jay Georgia SE 9.910 9.950
13(t) Samantha Peszek UCLA W 9.908 9.950
13(t) Ciera Perkins Boise State W 9.908 10.000
15 Sachi Sugiyama Michigan NE 9.906 9.950
16 Keeley Kmieciak Oklahoma SC 9.900 9.900
17(t) Chayse Capps Oklahoma SC 9.894 9.900
17(t) Tory Wilson Utah NC 9.894 9.925
17(t) Amanda Wellick Arkansas SC 9.894 9.950
17(t) Briannah Tsang Penn State NE 9.894 9.950
17(t) Hollie Blanske Nebraska SC 9.894 9.950

Bars


Rank First Name Last Name Team Region Ave. High
1 Bridget Sloan Florida SE 9.950 9.950
2 Rheagan Courville L.S.U. C 9.944 9.975
3 Georgia Dabritz Utah NC 9.925 10.000
4 McKenzie Wofford Oklahoma SC 9.920 9.950
5 Brenna Dowell Oklahoma SC 9.915 10.000
6 Samantha Peszek UCLA W 9.906 9.975
7 Alex McMurtry Florida SE 9.892 9.925
8(t) Lauren Beers Alabama C 9.881 9.900
8(t) Jessie Jordan L.S.U. C 9.881 9.925
10 Kylie Fagan Central Michigan C 9.880 9.925
11(t) Bridgette Caquatto Florida SE 9.875 9.950
11(t) Allison Northey Washington W 9.875 9.900
11(t) Kassandra Lopez Utah NC 9.875 9.900
14 Brianna Brown Michigan NE 9.869 9.900
15(t) Chelsea Davis Georgia SE 9.865 9.900
15(t) Haley Scaman Oklahoma SC 9.865 9.900
17(t) Aja Sims Alabama C 9.863 9.875
17(t) Keeley Kmieciak Oklahoma SC 9.863 9.925
19 Erica Brewer Oklahoma SC 9.860 9.950
20 Krystine Jacobsen Boise State W 9.858 9.900

Beam


Rank First Name Last Name Team Region Ave. High
1 Samantha Peszek UCLA W 9.917 9.950
2 Chayse Capps Oklahoma SC 9.910 9.950
3 Jessie Jordan L.S.U. C 9.894 9.925
4 Ivana Hong Stanford W 9.885 9.925
5 Chelsea Tang Oregon State W 9.881 9.900
6(t) Caitlin Brown Iowa State NC 9.875 9.950
6(t) Kristina Vaculik Stanford W 9.875 9.875
6(t) Talia Chiarelli Michigan NE 9.875 9.900
6(t) Nicole Artz Michigan NE 9.875 9.900
6(t) Kari Lee Utah NC 9.875 9.925
11 Aja Sims Alabama C 9.869 9.900
12 Laura Mitchell Bowling Green C 9.863 9.875
13 Kara Lovan Oklahoma SC 9.860 9.925
14 Alex McMurtry Florida SE 9.858 9.900
15 Caitlin Atkinson Auburn C 9.856 9.925
16 Taylor Rice Stanford W 9.855 9.925
17(t) Sunny Kato Illinois-Champaign SC 9.850 9.900
17(t) Kytra Hunter Florida SE 9.850 9.900
17(t) Stephanie Giameo Maryland-College Park SE 9.850 9.875
17(t) Kira Frederick Michigan State C 9.850 9.850
17(t) Claire Jones Rutgers NE 9.850 9.850

Floor


Rank First Name Last Name Team Region Ave. High
1 Nicole Artz Michigan NE 9.944 9.975
2 Georgia Dabritz Utah NC 9.931 9.975
3 Kytra Hunter Florida SE 9.925 9.975
4 Lloimincia Hall L.S.U. C 9.919 9.975
5(t) Haley Scaman Oklahoma SC 9.915 9.950
5(t) Nina McGee Denver NC 9.915 9.975
7(t) Toni-Ann Williams California W 9.910 9.950
7(t) Lindsay Mable Minnesota NC 9.910 9.950
9(t) Cierra Tomson Minnesota NC 9.900 9.900
9(t) Amanda Wellick Arkansas SC 9.900 9.950
9(t) Mackenzie Brannan Alabama C 9.900 9.925
9(t) Jessie Jordan L.S.U. C 9.900 9.925
13 Kara Lovan Oklahoma SC 9.895 9.925
14(t) Sasha Tsikhanovich Bridgeport NE 9.892 9.975
14(t) Kennedy Baker Florida SE 9.892 9.975
16 Carley Sims Alabama C 9.881 9.900
17(t) Lauren Beers Alabama C 9.875 9.875
17(t) Samantha Peszek UCLA W 9.875 9.875
17(t) Samantha Nelson Arkansas SC 9.875 9.925
17(t) Zoey Schaefer Washington W 9.875 9.925


Related:
Last Week's Rankings