LSU Keeps Top Spot

LSU Keeps Top Spot

Mar 2, 2014 by Becca Reed
LSU Keeps Top Spot
LSU is still number one, after breaking a school record with a 198 this weekend, and Florida has climbed past Oklahoma to number two, in the latest NCAA rankings. LSU competed at home on Friday night where they became the third team this season to score a 198 or above. Florida scored a 197.4 at Alabama, which was their highest away score of the season. Oklahoma scored a 197.25 at home and their RQS only increased by 0.01. 

Bridget Sloan has reclaimed her number one spot in all-around this week as she was able to drop her all-around score from the first meet of the season where she fell on beam. There is a three way tie for first on vault between Tory Wilson, Kailah Delaney, and Sloan who all have a 9.94 RQS. Chelsea Davis of Georgia moved from second to first this week on bars, Jessie Jordan keeps her top spot on beam, and Lloimincia Hall now has sole possession of the top spot on floor after scoring two 10.0s this season.

Full rankings from Road to Nationals.

Team Ranking by RQS, March 2, 2014

Click links to see videos of that team.
  Rank Team Name Team RQS Region Conference Division Ave. High
  1 L.S.U. 197.605 C SEC Div I 197.481 198.050
+1 2 Florida 197.515 SE SEC Div I 197.484 198.125
-1 3 Oklahoma 197.415 SC Big 12 Div I 197.391 198.175
  4 Alabama 197.215 C SEC Div I 197.116 197.675
+1 5 Georgia 197.020 SE SEC Div I 196.953 197.650
-1 6 Utah 197.015 NC PAC-12 Div I 197.084 197.825
+1 7 Michigan 196.795 NE Big Ten Div I 196.663 197.325
+1 8 UCLA 196.740 W PAC-12 Div I 196.688 197.500
-2 9 Nebraska 196.710 SC Big Ten Div I 196.644 197.225
  10 Stanford 196.465 W PAC-12 Div I 196.272 197.275
  11 Auburn 196.335 C SEC Div I 196.059 197.100
  12 Minnesota 196.255 NC Big Ten Div I 196.090 197.250
+2 13 Illinois-Champaign 196.165 SC Big Ten Div I 195.983 196.775
-1 14 Arkansas 196.130 SC SEC Div I 196.191 197.100
-1 15 Oregon State 196.115 W PAC-12 Div I 196.300 197.100
+1 16 Boise State 196.080 W MRGC Div I 195.972 196.975
-1 17 Central Michigan 196.030 C MAC Div I 195.463 196.600
+3 18 Arizona 195.915 SC PAC-12 Div I 195.709 196.925
-1 19 Penn State 195.910 NE Big Ten Div I 195.572 196.675
-1 20 Denver 195.770 NC MRGC Div I 195.678 196.550
+60 21 Arizona State 195.710 SC PAC-12 Div I 195.409 196.200
-2 22 California 195.650 W PAC-12 Div I 195.457 196.725
+2 23 Southern Utah 195.560 NC MRGC Div I 194.975 195.925
-2 24 Ohio State 195.390 C Big Ten Div I 195.300 195.925
+1 25 North Carolina State 195.370 SE EAGL Div I 194.978 196.100

Individual All-Around

Click links to see videos of that gymnast.
Rank First Name Last Name RQS Team Region Ave. High
1 Bridget Sloan 39.665 Florida SE 39.581 39.750
2 Rheagan Courville 39.595 L.S.U. C 39.486 39.750
3 Katherine Grable 39.580 Arkansas SC 39.572 39.725
4 Emily Wong 39.535 Nebraska SC 39.536 39.650
5 Jessie Jordan 39.495 L.S.U. C 39.414 39.600
6 Kytra Hunter 39.475 Florida SE 39.493 39.700
7 Lindsay Mable 39.470 Minnesota NC 39.262 39.625
8 Tory Wilson 39.445 Utah NC 39.363 39.600
9 Joanna Sampson 39.440 Michigan NE 39.450 39.650
10 Caitlin Atkinson 39.425 Auburn C 39.328 39.525

Individual Vault

Click link to see videos of that gymnast on vault.
Rank First Name Last Name RQS Team Region Ave. High
1(t) Tory Wilson 9.940 Utah NC 9.925 9.975
1(t) Kailah Delaney 9.940 Utah NC 9.928 9.950
1(t) Bridget Sloan 9.940 Florida SE 9.931 9.950
4(t) Rheagan Courville 9.930 L.S.U. C 9.917 10.000
4(t) Kytra Hunter 9.930 Florida SE 9.922 10.000
6 Sarie Morrison 9.925 L.S.U. C 9.917 9.975
7 Haley Scaman 9.920 Oklahoma SC 9.919 9.950
8(t) Lindsey Cheek 9.915 Georgia SE 9.906 9.975
8(t) MJ Rott 9.915 Auburn C 9.906 9.975
8(t) Katherine Grable 9.915 Arkansas SC 9.909 9.950

Individual Bars

Click link to see videos of that gymnast on bars.
Rank First Name Last Name RQS Team Region Ave. High
1 Chelsea Davis 9.940 Georgia SE 9.917 9.975
2 Sarie Morrison 9.935 L.S.U. C 9.922 9.975
3(t) Lindsey Cheek 9.930 Georgia SE 9.922 9.975
3(t) Georgia Dabritz 9.930 Utah NC 9.934 9.975
5 Brittany Rogers 9.920 Georgia SE 9.900 9.950
6 Bridget Sloan 9.910 Florida SE 9.903 9.925
7(t) Rheagan Courville 9.900 L.S.U. C 9.844 9.950
7(t) Emily Wong 9.900 Nebraska SC 9.897 9.950
9(t) Nansy Damianova 9.890 Utah NC 9.828 9.950
9(t) Kristina Vaculik 9.890 Stanford W 9.881 9.925
9(t) Ciera Perkins 9.890 Boise State W 9.888 9.925

Individual Beam

Click link to see videos of that gymnast on beam.
Rank First Name Last Name RQS Team Region Ave. High
1 Jessie Jordan 9.915 L.S.U. C 9.897 9.925
2(t) Kaylan Earls 9.910 Georgia SE 9.825 9.950
2(t) Mackenzie Caquatto 9.910 Florida SE 9.900 9.950
4 Rheagan Courville 9.900 L.S.U. C 9.819 9.950
5 Lindsey Cheek 9.895 Georgia SE 9.875 9.950
6 Rebecca Clark 9.890 Oklahoma SC 9.819 9.925
7(t) Bridget Sloan 9.885 Florida SE 9.819 10.000
7(t) Taylor Noonan 9.885 Central Michigan C 9.827 9.925
7(t) Katherine Grable 9.885 Arkansas SC 9.881 9.925
10 Danusia Francis 9.880 UCLA W 9.892 9.950

Individual Floor

Click link to see videos of that gymnast on floor.
Rank First Name Last Name RQS Team Region Ave. High
1 Lloimincia Hall 9.955 L.S.U. C 9.933 10.000
2 Georgia Dabritz 9.950 Utah NC 9.934 9.975
3(t) Haley Scaman 9.945 Oklahoma SC 9.919 10.000
3(t) Kytra Hunter 9.945 Florida SE 9.946 10.000
5(t) Lindsay Mable 9.940 Minnesota NC 9.920 9.975
5(t) Katherine Grable 9.940 Arkansas SC 9.931 9.950
5(t) Sydney Sawa 9.940 UCLA W 9.938 10.000
8 Rheagan Courville 9.935 L.S.U. C 9.906 9.950
9(t) Joanna Sampson 9.925 Michigan NE 9.916 9.950
9(t) Emily Wong 9.925 Nebraska SC 9.922 9.950
9(t) Bridget Sloan 9.925 Florida SE 9.928 10.000


Related:
Last week's rankings