Men's Rankings: Oklahoma unbeatable

Men's Rankings: Oklahoma unbeatable

Feb 10, 2014 by Becca Reed
Men's Rankings: Oklahoma unbeatable
Oklahoma remains number 1 in the nation in the latest men's NCAA rankings and the Sooners have not lost a meet yet. Michigan keeps their number 2 spot and Stanford moves up to number 3, according to Road to Nationals. Akash Modi is still in first for all-around and has had this spot the entire season. Alec Robin is now first on floor, Michael Newburger remains first on pommel, CJ Maestas moves from second to first on rings, Fred Hartville takes first on vault, Syque Caesar is first on parallel bars, and Jordan Valdez remains first on high bar. 


February 10, 2014 Team Rankings

Rank Team Name 3 Score Ave Region Conference Ave. High
1 Oklahoma 445.050 W MPSF 441.550 447.700
2 Michigan 441.900 E Big Ten 439.688 444.550
3 Stanford 434.517 W MPSF 433.363 437.250
4 Ohio State 434.100 E Big Ten 434.100 440.800
5 Illinois 434.033 E Big Ten 428.730 436.050
6 Minnesota 432.350 E Big Ten 430.463 435.200
7 Penn State 430.517 E Big Ten 428.113 431.900
8 California 427.700 W MPSF 427.188 430.300
9 Air Force 427.450 W MPSF 421.970 431.550
10 Iowa 422.867 E Big Ten 422.867 430.600
11 Nebraska 421.683 W Big Ten 420.275 423.700
12 Army 414.483 E EIGL 413.200 420.100
13 Navy 406.350 E Ind. 406.350 410.150
14 Springfield College 399.600 E EIGL 396.938 406.750
15 Temple 399.433 E EIGL 398.938 401.600
16 Washington 358.383 C Club 358.383 367.300
17 Brockport 159.600 C Club 159.600 220.450
18(t) Arizona State 0.000 C Club 398.053 402.105
18(t) UIC 0.000 E EIGL 394.475 395.500
18(t) William & Mary 0.000 E EIGL 415.475 416.700

February 10, 2014 Individual All-Around

Rank First Name Last Name 3 Score Ave Team Region Ave. High
1 Akash Modi 88.867 Stanford W 88.867 90.100
2 Donothan Bailey 88.267 California W 88.038 88.900
3 Tim Wang 85.783 Air Force W 84.860 87.200
4 Kevin Wolting 85.383 California W 85.383 86.900
5 Danny Berardini 84.883 Oklahoma W 84.883 86.950
6 Jesse Glenn 84.867 Army E 83.538 85.850
7 Jack Boyle 82.850 Iowa E 82.850 83.400
8 C.J. Schaaf 82.550 Nebraska W 82.550 83.650
9 J.J. Jindra 81.033 William & Mary E 81.033 82.250
10 Jon Zirna 80.300 Springfield College E 80.000 81.400

February 10, 2014 Individual Floor

Rank First Name Last Name 3 Score Ave Team Region Ave. High
1 Alec Robin 15.417 Oklahoma W 15.260 15.600
2 Akash Modi 15.383 Stanford W 15.350 15.400
3(t) Chandler Eggleston 15.300 Illinois E 15.140 15.450
3(t) Kanji Oyama 15.300 Oklahoma W 15.200 15.450
5 Adrian de los Angeles 15.250 Michigan E 15.100 15.500
6 Raymond White 15.150 Oklahoma W 14.862 15.300
7 Alexis Torres 15.100 Penn State E 14.875 15.300
8(t) Colin Van Wicklen 15.083 Oklahoma W 14.830 15.350
8(t) Tristian Rivera 15.083 Michigan E 15.000 15.550
10(t) Michael Levy 15.067 Stanford W 14.800 15.450
10(t) Dylan Akers 15.067 Oklahoma W 14.960 15.100

February 10, 2014 Individual Pommel

Rank First Name Last Name 3 Score Ave Team Region Ave. High
1 Michael Newburger 15.400 Ohio State E 15.400 16.250
2 Michael Reid 15.300 Oklahoma W 14.750 15.500
3 Sergey Resnick 15.117 Oklahoma W 14.880 15.150
4 Donothan Bailey 15.083 California W 14.950 15.400
5 Ellis Mannon 15.067 Minnesota E 14.775 15.950
6 Raymond White 14.967 Oklahoma W 14.760 15.100
7 Matt Freeman 14.900 Michigan E 14.813 15.100
8 Tim Wang 14.850 Air Force W 14.560 15.100
9 Akash Modi 14.833 Stanford W 14.688 15.100
10 Chris Turner 14.817 Stanford W 14.675 15.100

February 10, 2014 Individual Still Rings

Rank First Name Last Name 3 Score Ave Team Region Ave. High
1 C.J. Maestas 16.000 Illinois E 15.850 16.450
2 Michael Squires 15.933 Oklahoma W 15.680 16.150
3 Landon Funiciello 15.817 William & Mary E 15.817 15.950
4 Trevor Howard 15.617 Penn State E 15.420 15.750
5 Mike Wilner 15.450 Illinois E 14.880 15.500
6 Dennis Zaremski 15.383 Stanford W 15.383 15.950
7 Drew Moling 15.333 Ohio State E 15.333 15.750
8 Alex Bubnov 15.317 Michigan E 15.275 15.400
9 Jordan Gaarenstroom 15.300 Michigan E 15.175 15.450
10(t) Alexis Torres 15.233 Penn State E 14.900 15.400
10(t) Robbie Kocks 15.233 Nebraska W 15.137 15.400

February 10, 2014 Individual Vault

Rank First Name Last Name 3 Score Ave Team Region Ave. High
1 Fred Hartville 15.233 Illinois E 14.900 15.500
2 Chandler Eggleston 15.217 Illinois E 15.140 15.250
3 Tristan Duverglas 15.183 Penn State E 14.890 15.500
4 Adrian de los Angeles 15.133 Michigan E 15.133 15.300
5 Colin Van Wicklen 15.100 Oklahoma W 14.970 15.200
6(t) Taylor Seaton 15.083 Stanford W 14.975 15.300
6(t) Syque Caesar 15.083 Michigan E 15.025 15.150
8 Zach Chase 15.067 Minnesota E 15.067 15.200
9 Akash Modi 15.017 Stanford W 14.850 15.150
10 Neal Courter 14.900 William & Mary E 14.850 15.000

February 10, 2014 Individual Parallel Bars

Rank First Name Last Name 3 Score Ave Team Region Ave. High
1 Syque Caesar 15.500 Michigan E 15.288 15.600
2 Akash Modi 15.150 Stanford W 15.150 15.850
3 Stacey Ervin 15.133 Michigan E 15.133 15.400
4 Nick Hunter 15.033 Michigan E 14.775 15.150
5(t) Matt Frey 14.983 Minnesota E 14.775 15.400
5(t) Allan Bower 14.983 Oklahoma W 14.810 15.350
7 Michael Reid 14.967 Oklahoma W 14.270 15.250
8 Danny Berardini 14.950 Oklahoma W 14.650 15.400
9 Sergey Resnick 14.933 Oklahoma W 14.538 15.600
10 Presten Ellsworth 14.917 Oklahoma W 14.780 15.100

February 10, 2014 Individual High Bar

Rank First Name Last Name 3 Score Ave Team Region Ave. High
1 Jordan Valdez 15.450 Illinois E 15.180 15.550
2 Donothan Bailey 15.100 California W 15.000 15.400
3 Mitchell Landau 15.083 Iowa E 15.083 15.200
4 Jesse Glenn 15.033 Army E 14.510 15.300
5 Matthew Felleman 14.967 Penn State E 14.825 15.550
6 Stanton Rehkemper 14.800 Oklahoma W 14.275 15.100
7 Syque Caesar 14.750 Michigan E 14.362 14.900
8 William Clement 14.683 Oklahoma W 14.400 14.750
9 Danny Berardini 14.633 Oklahoma W 14.490 14.900
10 Nick Hunter 14.600 Michigan E 14.550 14.750

Related:
Women's NCAA Rankings
Watch videos of Michigan, Illinois, Iowa, Minnesota, Ohio State, and UIC at the Windy City Invite